| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 12 | IM | Gupta Abhijeet | 2495 | IND | 9 | 65½ |
| 2 | 2 | GM | Ganguly Surya Shekhar | 2579 | IND | 8½ | 70 |
| 3 | 39 | IM | Prakash G B | 2341 | IND | 8 | 70½ |
| 4 | 7 | GM | Dzhumaev Marat | 2527 | UZB | 8 | 69½ |
| 5 | 3 | GM | Kurnosov Igor | 2577 | RUS | 8 | 69 |
| 6 | 6 | GM | Solodovnichenko Yuri | 2541 | UKR | 8 | 67½ |
| 7 | 14 | GM | Rahman Ziaur | 2492 | BAN | 8 | 67 |
| 8 | 24 | IM | Rathnakaran K | 2437 | IND | 8 | 65½ |
| 9 | 75 | Praveen Kumar C | 2255 | IND | 8 | 59 | |
| 10 | 4 | GM | Kunte Abhijit | 2550 | IND | 7½ | 68½ |
| 11 | 1 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 7½ | 67½ |
| 12 | 8 | GM | Iuldachev Saidali | 2526 | UZB | 7½ | 66½ |
| 13 | 9 | GM | Nguyen Anh Dung | 2525 | VIE | 7½ | 66 |
| 14 | 35 | IM | Saravanan V | 2379 | IND | 7½ | 66 |
| 15 | 13 | GM | Safin Shukhrat | 2493 | UZB | 7½ | 65½ |
| 16 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 7½ | 65½ |
| 17 | 68 | Debashis Das | 2279 | IND | 7½ | 65 | |
| 18 | 49 | Tiwari Arjun | 2322 | IND | 7½ | 64½ | |
| 19 | 11 | GM | Mahjoob Morteza | 2504 | IRI | 7½ | 64½ |
| 20 | 34 | Thejkumar M S | 2382 | IND | 7½ | 63½ | |
| 21 | 37 | Amanov Zhanibek | 2366 | KAZ | 7½ | 63½ | |
| 22 | 98 | FM | Rajesh V A V | 2188 | IND | 7½ | 62½ |
| 23 | 19 | IM | Sriram Jha | 2457 | IND | 7½ | 61½ |
| 24 | 23 | IM | Laxman R R | 2439 | IND | 7½ | 61½ |
| 25 | 29 | IM | Darban Morteza | 2400 | IRI | 7½ | 60 |
| 26 | 46 | Karthikeyan P | 2327 | IND | 7½ | 58½ | |
| 27 | 5 | GM | Ubilava Elizbar | 2544 | ESP | 7 | 67 |
| 28 | 26 | IM | Arun Prasad S | 2423 | IND | 7 | 66½ |
| 29 | 20 | IM | Venkatesh M R | 2444 | IND | 7 | 66½ |
| 30 | 36 | IM | Roktim Bandyopadhyay | 2373 | IND | 7 | 62½ |
| 31 | 15 | IM | Ashwin Jayaram | 2478 | IND | 7 | 62½ |
| 32 | 47 | IM | Singh D P | 2326 | IND | 7 | 62 |
| 33 | 87 | Swayams Mishra | 2214 | IND | 7 | 61½ | |
| 34 | 41 | WGM | Swathi Ghate | 2337 | IND | 7 | 59½ |
| 35 | 61 | Prasenjit Datta | 2296 | IND | 7 | 58½ | |
| 36 | 31 | IM | Himanshu Sharma | 2398 | IND | 7 | 58½ |
| 37 | 51 | Thakur Akash | 2315 | IND | 7 | 58 | |
| 38 | 48 | FM | Rahman Md Taibur | 2325 | BAN | 7 | 57½ |
| 39 | 81 | Joshi G B | 2246 | IND | 7 | 57 | |
| 40 | 10 | IM | Hossain Enamul | 2522 | BAN | 6½ | 65 |
| 41 | 50 | Shashikant Kutwal | 2316 | IND | 6½ | 63 | |
| 42 | 74 | Mishra Soumyaranjan | 2255 | IND | 6½ | 62 | |
| 43 | 67 | Prakash Ram | 2281 | IND | 6½ | 62 | |
| 44 | 101 | Bitan Banerjee | 2181 | IND | 6½ | 61½ | |
| 45 | 72 | Praveen Prasad P | 2260 | IND | 6½ | 61½ | |
| 46 | 40 | Vishnu Prasanna | 2340 | IND | 6½ | 61 | |
| 47 | 21 | IM | Ghane Shojaat | 2442 | IRI | 6½ | 60½ |
| 48 | 86 | Natarajan C | 2226 | IND | 6½ | 60 | |
| 49 | 27 | WGM | Tania Sachdev | 2417 | IND | 6½ | 60 |
| 50 | 55 | Swapnil S Dhopade | 2307 | IND | 6½ | 60 | |
| 51 | 30 | IM | Akshayraj Kore | 2399 | IND | 6½ | 59½ |
| 52 | 70 | WIM | Kiran Manisha Mohanty | 2270 | IND | 6½ | 59½ |
| 53 | 53 | Akshat Khamparia | 2307 | IND | 6½ | 59½ | |
| 54 | 94 | Mehar Chinna Reddy C H | 2199 | IND | 6½ | 59 | |
| 55 | 17 | GM | Thipsay Praveen M | 2473 | IND | 6½ | 59 |
| 56 | 57 | Shyam Nikil P | 2301 | IND | 6½ | 59 | |
| 57 | 25 | IM | Girinath P D S | 2430 | IND | 6½ | 59 |
| 58 | 59 | FM | Priyadharshan K | 2297 | IND | 6½ | 58½ |
| 59 | 43 | IM | Babu N Sudhakar | 2333 | IND | 6½ | 58 |
| 60 | 73 | WIM | Gomes Mary Ann | 2255 | IND | 6½ | 57½ |
| 61 | 155 | Antonio Viani D'cunha | 2061 | IND | 6½ | 57½ | |
| 62 | 109 | Stany G A | 2155 | IND | 6½ | 57½ | |
| 63 | 221 | Dole Anant | 1879 | RSA | 6½ | 56½ | |
| 64 | 45 | Udeshi Aditya | 2331 | IND | 6½ | 56½ | |
| 65 | 140 | Ganesh Babu S | 2092 | IND | 6½ | 56½ | |
| 66 | 100 | Santu Mondal | 2183 | IND | 6½ | 56½ | |
| 67 | 79 | IM | Sahu Sekhar Chandra | 2246 | IND | 6½ | 56 |
| 68 | 78 | Madjidov Jasur | 2249 | UZB | 6½ | 56 | |
| 69 | 103 | Vinoth Kumar | 2166 | IND | 6½ | 55½ | |
| 70 | 42 | Abhishek Das | 2337 | IND | 6½ | 55½ | |
| 71 | 108 | Shailendra K Bajpai | 2158 | IND | 6½ | 54 | |
| 72 | 71 | Matta Vinay Kumar | 2260 | IND | 6½ | 53½ | |
| 73 | 149 | Shiven Khosla | 2076 | IND | 6½ | 53 | |
| 74 | 121 | FM | Sai Krishna G V | 2124 | IND | 6½ | 53 |
| 75 | 65 | WGM | Melnikova Yana | 2283 | RUS | 6½ | 51½ |
| 76 | 88 | Kulkarni Chinmay | 2213 | IND | 6½ | 50½ | |
| 77 | 119 | Das Dushyant | 2127 | IND | 6½ | 50½ | |
| 78 | 38 | Ram S Krishnan | 2343 | IND | 6½ | 50½ | |
| 79 | 177 | Srikanth Ajay | 2014 | IND | 6½ | 47½ | |
| 80 | 52 | IM | Lahiri Atanu | 2310 | IND | 6 | 63 |
| 81 | 118 | Kulkarni Rakesh | 2133 | IND | 6 | 61 | |
| 82 | 58 | Lalith Babu M R | 2299 | IND | 6 | 60½ | |
| 83 | 32 | IM | Konguvel Ponnuswamy | 2394 | IND | 6 | 60½ |
| 84 | 84 | Pradeep Kumar R A | 2238 | IND | 6 | 60 | |
| 85 | 89 | FM | Narayanan Srinath | 2210 | IND | 6 | 60 |
| 86 | 90 | Nirmal E P | 2208 | IND | 6 | 58½ | |
| 87 | 76 | Wajih Nassir | 2255 | IND | 6 | 58½ | |
| 88 | 105 | Dave Kantilal | 2164 | IND | 6 | 58½ | |
| 89 | 168 | Avinash Sethi | 2036 | IND | 6 | 57½ | |
| 90 | 77 | Purushothaman T | 2250 | IND | 6 | 57½ | |
| 91 | 133 | Anurag Mhamal | 2106 | IND | 6 | 57 | |
| 92 | 56 | FM | Arvind C J | 2305 | IND | 6 | 57 |
| 93 | 111 | Shrestha Keshav | 2154 | NEP | 6 | 56½ | |
| 94 | 64 | Mari Arul S | 2287 | IND | 6 | 56½ | |
| 95 | 115 | Nath Rupankar | 2144 | IND | 6 | 56½ | |
| 96 | 113 | Gupte Meghan | 2151 | IND | 6 | 56 | |
| 97 | 66 | FM | Singh Rishpal S | 2282 | IND | 6 | 55 |
| 98 | 104 | Negi V S | 2165 | IND | 6 | 55 | |
| 99 | 144 | Syed Nabeela Farheen | 2081 | IND | 6 | 55 | |
| 100 | 153 | Gagan Chitkara | 2065 | IND | 6 | 53½ | |
| 101 | 171 | Das Sayantan | 2024 | IND | 6 | 53½ | |
| 102 | 63 | Khailaev Mamatkul | 2288 | UZB | 6 | 53½ | |
| 103 | 123 | Ankit R Rajpara | 2122 | IND | 6 | 53½ | |
| 104 | 54 | Phadke Sohan | 2307 | IND | 6 | 53½ | |
| 105 | 154 | Navalgund Niranjan | 2065 | IND | 6 | 53 | |
| 106 | 145 | Dahale Atul | 2080 | IND | 6 | 52½ | |
| 107 | 126 | Abhishek Kelkar | 2117 | IND | 6 | 52 | |
| 108 | 228 | Karma Pandya | 1856 | IND | 6 | 51½ | |
| 109 | 150 | Deeragh Raj Joshi | 2071 | NEP | 6 | 51 | |
| 110 | 139 | Bishwabijaya Ghimire | 2095 | NEP | 6 | 49½ | |
| 111 | 125 | Md Irshad | 2120 | IND | 6 | 49½ | |
| 112 | 372 | Shrestha Shyam | 0 | NEP | 6 | 47½ | |
| 113 | 179 | Deepthamsh Reddy M | 2007 | IND | 6 | 47 | |
| 114 | 131 | Deepak Katiyar | 2113 | IND | 6 | 47 | |
| 115 | 212 | Kaushik S | 1903 | IND | 6 | 45½ | |
| 116 | 380 | Suman Suwal | 0 | NEP | 6 | 45 | |
| 117 | 184 | Sandeep Singh | 2000 | IND | 6 | 41 | |
| 118 | 60 | FM | Ramakrishna J | 2296 | IND | 5½ | 61 |
| 119 | 28 | IM | Saptarshi Roy | 2404 | IND | 5½ | 61 |
| 120 | 97 | Sinha Santosh Kumar | 2190 | IND | 5½ | 59 | |
| 121 | 134 | Sharma Harish | 2106 | IND | 5½ | 58 | |
| 122 | 44 | WGM | Zakurdjaeva Irina | 2332 | RUS | 5½ | 57½ |
| 123 | 107 | Badri Nepali | 2161 | NEP | 5½ | 57½ | |
| 124 | 83 | FM | Grover Sahaj | 2242 | IND | 5½ | 57½ |
| 125 | 142 | Diwan Rajesh | 2084 | IND | 5½ | 57 | |
| 126 | 120 | Sujendra Prasad Sherstha | 2127 | NEP | 5½ | 57 | |
| 127 | 129 | Raju J K | 2114 | IND | 5½ | 56½ | |
| 128 | 82 | Saravana Krishnan P | 2243 | IND | 5½ | 56½ | |
| 129 | 93 | Suresh Kumar T J | 2200 | IND | 5½ | 56½ | |
| 130 | 148 | Debashish Dutta | 2077 | IND | 5½ | 56 | |
| 131 | 33 | IM | Kamble Vikramaditya | 2387 | IND | 5½ | 56 |
| 132 | 122 | Chander Pal | 2124 | IND | 5½ | 55½ | |
| 133 | 199 | Rishi Thariani | 1949 | IND | 5½ | 55½ | |
| 134 | 80 | Haribalu V | 2246 | IND | 5½ | 55 | |
| 135 | 128 | Shresta Bilam Lal | 2116 | NEP | 5½ | 54½ | |
| 136 | 85 | Sinha Sudhir Kumar | 2228 | IND | 5½ | 54½ | |
| 95 | Choudhary Jitendra Kumar | 2196 | IND | 5½ | 54½ | ||
| 138 | 124 | Singh Arvinder Preet | 2122 | IND | 5½ | 54½ | |
| 139 | 62 | Singh Gurpreet Pal | 2292 | IND | 5½ | 54 | |
| 140 | 114 | Sankalp Modwal | 2147 | IND | 5½ | 54 | |
| 141 | 170 | Srivastava Mithilesh Kumar | 2025 | IND | 5½ | 53½ | |
| 142 | 151 | Gusain Himal | 2067 | IND | 5½ | 53 | |
| 143 | 135 | Sandeep Chitkara | 2104 | IND | 5½ | 53 | |
| 144 | 136 | Swaraj Palit | 2101 | IND | 5½ | 53 | |
| 145 | 96 | Mehta Praful | 2191 | IND | 5½ | 52½ | |
| 146 | 106 | Rao J Malleswara | 2163 | IND | 5½ | 52½ | |
| 147 | 174 | Ghosh Diptayan | 2016 | IND | 5½ | 52 | |
| 148 | 164 | Wasim Akram | 2048 | PAK | 5½ | 52 | |
| 149 | 180 | Gahan M G | 2007 | IND | 5½ | 52 | |
| 150 | 208 | Priyanka Kumari | 1916 | IND | 5½ | 52 | |
| 151 | 127 | Dilip Das | 2116 | IND | 5½ | 51½ | |
| 152 | 117 | Debayan Majumdar | 2140 | IND | 5½ | 51½ | |
| 153 | 162 | Jha Kausal Kumar | 2052 | IND | 5½ | 51 | |
| 154 | 327 | Manukonda Arun | 0 | IND | 5½ | 51 | |
| 155 | 69 | IM | Hegde Ravi Gopal | 2277 | IND | 5½ | 50½ |
| 156 | 187 | Prince Bajaj | 1986 | IND | 5½ | 49 | |
| 157 | 197 | Sumant Subramaniam | 1956 | MAS | 5½ | 49 | |
| 158 | 193 | Anil Shivpuri | 1967 | IND | 5½ | 49 | |
| 159 | 152 | Raghavi N | 2066 | IND | 5½ | 49 | |
| 160 | 330 | Mishra Shivesh | 0 | IND | 5½ | 48½ | |
| 161 | 173 | Sahoo Utkal Ranjan | 2019 | IND | 5½ | 48½ | |
| 162 | 169 | Tejas Ravichandran | 2033 | IND | 5½ | 47½ | |
| 163 | 218 | Vigneshwaran S | 1884 | IND | 5½ | 47½ | |
| 164 | 219 | Kiranpal Singh Mahajan | 1883 | IND | 5½ | 47 | |
| 165 | 373 | Shrestha Vijay J | 0 | NEP | 5½ | 46 | |
| 166 | 189 | Dave Shiv Shankar | 1981 | IND | 5½ | 46 | |
| 167 | 172 | Lolla Sembhu | 2023 | IND | 5½ | 45 | |
| 168 | 365 | Sharma Bhagawati Prasad | 0 | NEP | 5½ | 44½ | |
| 169 | 216 | Ram Gupta | 1889 | IND | 5½ | 44½ | |
| 170 | 356 | Rauniyar Rakesh | 0 | NEP | 5½ | 43 | |
| 171 | 18 | GM | Batyrov Sapar | 2471 | TKM | 5 | 60½ |
| 172 | 116 | Thapa Krishna | 2144 | NEP | 5 | 57½ | |
| 173 | 91 | Anilkumar O T | 2204 | IND | 5 | 57½ | |
| 174 | 138 | Prem Krishna Maharjan | 2096 | NEP | 5 | 57 | |
| 175 | 192 | Nayak Biswajit | 1975 | IND | 5 | 57 | |
| 176 | 178 | Hardik Mehta | 2009 | IND | 5 | 55½ | |
| 177 | 215 | Vaibhav Khanna | 1899 | IND | 5 | 54½ | |
| 178 | 207 | Rajan Chhetri | 1923 | NEP | 5 | 54 | |
| 179 | 225 | Nitin | 1871 | IND | 5 | 52½ | |
| 180 | 235 | Krishnashish Gogoi | 1839 | IND | 5 | 52 | |
| 181 | 220 | Ambesh | 1882 | IND | 5 | 52 | |
| 182 | 157 | Negi D S | 2056 | IND | 5 | 51½ | |
| 183 | 146 | Karun Duggal | 2080 | IND | 5 | 51½ | |
| 184 | 227 | Dhara Gupta | 1858 | IND | 5 | 51½ | |
| 185 | 166 | Mukund G Bhatt | 2038 | IND | 5 | 51½ | |
| 186 | 241 | Amit Sukhpal | 1802 | IND | 5 | 51½ | |
| 187 | 92 | Chowdhury Sohel | 2202 | BAN | 5 | 51½ | |
| 188 | 141 | Surbir Lama | 2091 | NEP | 5 | 51 | |
| 189 | 195 | Vaibhav Suri | 1962 | IND | 5 | 50½ | |
| 190 | 137 | Divyasri Ch | 2099 | IND | 5 | 50½ | |
| 191 | 159 | Niranjan Mocharla | 2054 | IND | 5 | 48½ | |
| 192 | 204 | Rajesh Kumar Nath | 1934 | IND | 5 | 48½ | |
| 193 | 167 | Roy Prantik | 2037 | IND | 5 | 48 | |
| 194 | 209 | Sanjay Chhabra | 1912 | IND | 5 | 48 | |
| 195 | 201 | Sanjib Ghosh | 1940 | IND | 5 | 48 | |
| 196 | 211 | Jaydeep Sharma | 1903 | IND | 5 | 48 | |
| 197 | 181 | Ganesan K | 2005 | IND | 5 | 48 | |
| 198 | 206 | Shashaank D S | 1931 | IND | 5 | 47½ | |
| 199 | 289 | Duwal Ganesh Man | 0 | NEP | 5 | 47½ | |
| 200 | 190 | Ganthimeri Akkisetty | 1979 | IND | 5 | 47 | |
| 201 | 363 | Shah Dhruv | 0 | IND | 5 | 47 | |
| 202 | 163 | Manish Hamal | 2051 | NEP | 5 | 47 | |
| 203 | 217 | Dinesh Kumar Gupta | 1886 | IND | 5 | 46½ | |
| 204 | 234 | Amrendra Kumar | 1842 | IND | 5 | 46 | |
| 205 | 319 | Kumar Shubham | 0 | IND | 5 | 45½ | |
| 206 | 244 | Hetul Shah | 1784 | IND | 5 | 45½ | |
| 207 | 226 | Md Aminismail Khadri | 1865 | IND | 5 | 45 | |
| 208 | 236 | Preetika Tayal | 1833 | IND | 5 | 45 | |
| 209 | 231 | Mathur Tarun | 1848 | IND | 5 | 45 | |
| 210 | 175 | Adith Jagadish | 2014 | IND | 5 | 44 | |
| 211 | 274 | Ashi Gupta | 0 | IND | 5 | 44 | |
| 212 | 233 | Durgesh K | 1845 | IND | 5 | 44 | |
| 213 | 186 | Venu Madhav N | 1993 | IND | 5 | 43 | |
| 214 | 382 | Suryanarayana M | 0 | IND | 5 | 42½ | |
| 215 | 232 | Akshat Aggarwal | 1847 | IND | 5 | 42½ | |
| 216 | 354 | Ram Chandra Singh | 0 | IND | 5 | 42 | |
| 217 | 161 | Niraj Niraula | 2053 | NEP | 5 | 40½ | |
| 218 | 305 | Iqbal Singh Gulati | 0 | IND | 5 | 37½ | |
| 219 | 183 | Jaya Ananthram A D | 2000 | IND | 4½ | 58½ | |
| 220 | 158 | Waqar Ahmad Madni | 2055 | PAK | 4½ | 58 | |
| 221 | 130 | Singh Y Dhanabir | 2114 | IND | 4½ | 57½ | |
| 222 | 143 | Pranav Shetty | 2084 | IND | 4½ | 57½ | |
| 223 | 202 | Samuder Kumar Girsa | 1939 | IND | 4½ | 54½ | |
| 224 | 371 | Shrestha Ramesh M | 0 | NEP | 4½ | 52 | |
| 225 | 239 | Yogesh Gautam | 1813 | IND | 4½ | 51 | |
| 226 | 185 | Amardeep Tiwari | 1993 | IND | 4½ | 50½ | |
| 227 | 176 | Pradeep Pandya | 2014 | IND | 4½ | 50½ | |
| 228 | 188 | Mohan Naithani | 1984 | IND | 4½ | 50 | |
| 229 | 165 | Sharma Aribam M | 2042 | IND | 4½ | 50 | |
| 230 | 194 | Sumit Grover | 1964 | IND | 4½ | 49½ | |
| 231 | 200 | Sharma S K | 1945 | IND | 4½ | 49½ | |
| 232 | 262 | Adirathna Kumar S | 0 | IND | 4½ | 49 | |
| 233 | 214 | Pereira Johnharry | 1899 | SIN | 4½ | 48 | |
| 234 | 222 | Rajeev V M | 1878 | IND | 4½ | 48 | |
| 235 | 316 | Khakhai Zou | 0 | IND | 4½ | 48 | |
| 236 | 229 | Uttam Raj Thapa | 1853 | NEP | 4½ | 48 | |
| 237 | 253 | Shubham Bhaskar | 1724 | IND | 4½ | 47½ | |
| 238 | 367 | Sharma Kuldeep | 0 | IND | 4½ | 47 | |
| 239 | 196 | Sushrutha Reddy | 1957 | IND | 4½ | 46½ | |
| 240 | 110 | Kranthi Kumar B | 2154 | IND | 4½ | 46½ | |
| 241 | 147 | Alka Das | 2077 | IND | 4½ | 46 | |
| 242 | 245 | Neetakshya Singh | 1784 | IND | 4½ | 46 | |
| 243 | 391 | Vishal Sharma | 0 | IND | 4½ | 45½ | |
| 244 | 268 | Anirudh Singh Negi | 0 | IND | 4½ | 45 | |
| 245 | 237 | Kushal Bharat Bagadia | 1832 | IND | 4½ | 45 | |
| 246 | 248 | Jhujhar Singh | 1759 | IND | 4½ | 44½ | |
| 247 | 249 | Rana Dey | 1759 | IND | 4½ | 44½ | |
| 248 | 288 | Chandra Bhan Singh | 0 | IND | 4½ | 44 | |
| 249 | 182 | Abhimanyu Poddar | 2002 | IND | 4½ | 44 | |
| 250 | 210 | Sudarshan A | 1905 | IND | 4½ | 44 | |
| 251 | 379 | Subuddhi Ramesh Kumar | 0 | IND | 4½ | 43½ | |
| 252 | 261 | Abir Sinha | 0 | IND | 4½ | 43½ | |
| 253 | 250 | Indranil Talukdar | 1740 | IND | 4½ | 41½ | |
| 254 | 352 | Rajendra K Parajuli | 0 | NEP | 4½ | 40½ | |
| 255 | 349 | Raj Kishor Singh | 0 | IND | 4½ | 40 | |
| 256 | 301 | Harmeet Thurkan | 0 | IND | 4½ | 40 | |
| 257 | 291 | Gautam J | 0 | IND | 4½ | 39½ | |
| 258 | 266 | Ahmed Fuad | 0 | MDV | 4½ | 35½ | |
| 259 | 160 | Mandloi Mukesh | 2053 | IND | 4 | 53½ | |
| 260 | 205 | Deepak Kumar Payeng | 1932 | IND | 4 | 53½ | |
| 261 | 355 | Ramesh Adhikari | 0 | NEP | 4 | 52 | |
| 262 | 295 | Gupta Sanjay | 0 | IND | 4 | 51½ | |
| 263 | 246 | Nelson Clement | 1782 | IND | 4 | 51½ | |
| 264 | 240 | J M Baisakh | 1808 | IND | 4 | 51½ | |
| 265 | 191 | Saket Kumar | 1977 | IND | 4 | 51 | |
| 266 | 198 | Chiraranjan Bhuyan | 1950 | IND | 4 | 49½ | |
| 267 | 203 | Patil Pratik | 1935 | IND | 4 | 49 | |
| 268 | 353 | Rajesh Kachhapati | 0 | NEP | 4 | 47½ | |
| 269 | 281 | Balram Napit | 0 | NEP | 4 | 47½ | |
| 270 | 368 | Sharma Sudarshan Kumar | 0 | IND | 4 | 47 | |
| 271 | 341 | Popal Muhammad Qasim | 0 | AFG | 4 | 47 | |
| 272 | 258 | Kalra Arunima | 1532 | IND | 4 | 47 | |
| 273 | 386 | Varma Vikrant | 0 | IND | 4 | 46½ | |
| 274 | 213 | Manjunath Jain | 1903 | IND | 4 | 46½ | |
| 275 | 326 | Manoj Sainath S | 0 | IND | 4 | 46 | |
| 276 | 364 | Sharma Amit | 0 | IND | 4 | 46 | |
| 277 | 230 | Kuldeep Kashyap | 1852 | IND | 4 | 46 | |
| 278 | 242 | Pulekar D B | 1802 | IND | 4 | 45½ | |
| 279 | 335 | Naveen Kumar | 0 | IND | 4 | 45 | |
| 280 | 321 | Madhav P Pradhan | 0 | NEP | 4 | 45 | |
| 281 | 243 | Manish Vatsa | 1799 | IND | 4 | 45 | |
| 282 | 329 | Michael Herbert | 0 | GER | 4 | 44½ | |
| 283 | 257 | Vivek M | 1538 | IND | 4 | 44½ | |
| 284 | 265 | Ahmed Ashraf | 0 | MDV | 4 | 44½ | |
| 285 | 313 | Kepchhaki Jeet Bahadur | 0 | NEP | 4 | 44½ | |
| 286 | 340 | Parth Bhatia | 0 | IND | 4 | 44 | |
| 287 | 256 | Meherjot S Kals | 1674 | IND | 4 | 43½ | |
| 288 | 332 | Mohammed Khalid | 0 | IND | 4 | 43½ | |
| 289 | 277 | Avinaya Subedi | 0 | NEP | 4 | 43 | |
| 290 | 304 | Indrajit Chaudhury | 0 | IND | 4 | 42 | |
| 291 | 293 | Govinda Khadka | 0 | NEP | 4 | 41½ | |
| 292 | 294 | Gupta Rajesh R S | 0 | IND | 4 | 41½ | |
| 293 | 255 | Harshal Shahi | 1690 | IND | 4 | 41½ | |
| 294 | 375 | Sivakrishna B | 0 | IND | 4 | 41 | |
| 295 | 280 | Balaraman K | 0 | IND | 4 | 41 | |
| 296 | 331 | Mohamed Ijaz | 0 | MDV | 4 | 40½ | |
| 297 | 260 | Abdulla Ibrahim | 0 | MDV | 4 | 40½ | |
| 298 | 302 | Hemant Tewatia | 0 | IND | 4 | 40 | |
| 299 | 358 | Sai Agni Jeevetesh J | 0 | IND | 4 | 40 | |
| 300 | 278 | Awadesh Kumar | 0 | IND | 4 | 39½ | |
| 301 | 254 | Rishab Jain | 1720 | IND | 4 | 39 | |
| 302 | 361 | Sarthak Mahajan | 0 | IND | 4 | 38½ | |
| 303 | 360 | Sarthak Bansal | 0 | IND | 4 | 37½ | |
| 304 | 384 | Thakkar Dutt | 0 | IND | 4 | 36½ | |
| 305 | 270 | Arjun Singh | 0 | IND | 4 | 36½ | |
| 306 | 303 | Indies Gwachha | 0 | NEP | 4 | 35½ | |
| 307 | 312 | Kashyap Rahul B | 0 | IND | 3½ | 51 | |
| 308 | 279 | Balachandar E | 0 | IND | 3½ | 49½ | |
| 309 | 322 | Maharjan Bijay | 0 | NEP | 3½ | 49½ | |
| 310 | 336 | Nikesh Duwal | 0 | NEP | 3½ | 49½ | |
| 311 | 252 | Ishwar Ramteke | 1725 | IND | 3½ | 48½ | |
| 312 | 156 | Deepak Rai | 2059 | IND | 3½ | 48 | |
| 313 | 296 | Gupta Siddharth | 0 | IND | 3½ | 46 | |
| 314 | 290 | Gates David | 0 | ENG | 3½ | 44½ | |
| 315 | 275 | Aswartha Narayana Y | 0 | IND | 3½ | 44½ | |
| 316 | 223 | Nirbhay Nanda | 1877 | IND | 3½ | 44½ | |
| 317 | 311 | Kanika Saxena | 0 | IND | 3½ | 43½ | |
| 318 | 287 | Chaitanya Munjal | 0 | IND | 3½ | 43 | |
| 319 | 300 | Hari Singh Raghav | 0 | IND | 3½ | 42½ | |
| 320 | 393 | Yogesh Rawat | 0 | IND | 3½ | 41½ | |
| 321 | 337 | Niranjan Prajapati | 0 | NEP | 3½ | 41½ | |
| 322 | 320 | M.Jagadeesh Raju | 0 | IND | 3½ | 40 | |
| 323 | 238 | Mittal Sanjoykumar | 1826 | IND | 3½ | 40 | |
| 324 | 343 | Pradeep Kumar Nag | 0 | IND | 3½ | 39½ | |
| 325 | 247 | Sharma Jyoti Prakash | 1767 | IND | 3½ | 39 | |
| 326 | 306 | Jai Prakash Singh | 0 | IND | 3½ | 38½ | |
| 327 | 357 | Rawat Rakesh Singh | 0 | IND | 3½ | 38½ | |
| 328 | 328 | Md Rashid | 0 | IND | 3½ | 38 | |
| 329 | 389 | Vigneshraj Muthuram | 0 | IND | 3½ | 38 | |
| 330 | 309 | Jain Ashwin | 0 | IND | 3½ | 37½ | |
| 331 | 264 | Agamjot S Kals | 0 | IND | 3½ | 35 | |
| 332 | 351 | Rajagopalan | 0 | IND | 3 | 47½ | |
| 333 | 348 | Raghav Srivathsav V | 0 | IND | 3 | 46 | |
| 334 | 269 | Anurag Sethi | 0 | IND | 3 | 45 | |
| 335 | 323 | Manan Chandok | 0 | IND | 3 | 44 | |
| 336 | 366 | Sharma Deepak | 0 | IND | 3 | 44 | |
| 337 | 324 | Manan Rai | 0 | IND | 3 | 43 | |
| 338 | 271 | Arora Sunil | 0 | IND | 3 | 42½ | |
| 339 | 346 | Prem L Maharjan | 0 | NEP | 3 | 42 | |
| 340 | 388 | Vasudevan T S Gopalan | 0 | IND | 3 | 41½ | |
| 341 | 276 | Avinash Kumar Gautam | 0 | IND | 3 | 41½ | |
| 342 | 339 | Pandey Rajesh Chand | 0 | IND | 3 | 41½ | |
| 343 | 338 | Nirvaan Bharany | 0 | IND | 3 | 41 | |
| 344 | 370 | Shekhar Rahul | 0 | IND | 3 | 41 | |
| 345 | 310 | Javed Ansari | 0 | IND | 3 | 41 | |
| 346 | 318 | Chama Chanukya Krishna | 0 | IND | 3 | 40 | |
| 347 | 376 | Sodhi Tajinder Singh | 0 | IND | 3 | 39½ | |
| 348 | 314 | Kesshni Bhasiin | 0 | IND | 3 | 39½ | |
| 349 | 325 | Manoj Das | 0 | IND | 3 | 38 | |
| 350 | 345 | Pratinav Jain | 0 | IND | 3 | 37½ | |
| 351 | 333 | Narain Akanksha | 0 | IND | 3 | 37 | |
| 352 | 286 | Chaitanya Hari Singhania | 0 | IND | 3 | 37 | |
| 353 | 383 | Swayam Bhatia | 0 | IND | 3 | 35½ | |
| 354 | 282 | Bansi Prathima M | 0 | IND | 3 | 34½ | |
| 355 | 307 | Jain Akshat | 0 | IND | 3 | 32½ | |
| 356 | 334 | Natasha Dutta | 0 | IND | 3 | 32½ | |
| 357 | 377 | Srivastva Yashaswat | 0 | IND | 3 | 32 | |
| 358 | 374 | Shreyas Lakhtakia | 0 | IND | 2½ | 42 | |
| 359 | 259 | Pavit Singh | 1477 | IND | 2½ | 38 | |
| 360 | 390 | Vineet Aggarwal | 0 | IND | 2½ | 33½ | |
| 361 | 267 | Akram Nameem | 0 | PAK | 2½ | 32½ | |
| 362 | 317 | Khan Haroon Aziz | 0 | PAK | 2½ | 32 | |
