| Round 3 on 2008/01/14 at 02:30-06:30 | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 57 | Shyam Nikil P | 2301 | IND | 2 | 0 - 1 | 2 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 1 | |
| 2 | 2 | GM | Ganguly Surya Shekhar | 2579 | IND | 2 | ½ - ½ | 2 | Swapnil S Dhopade | 2307 | IND | 55 | |
| 3 | 58 | Lalith Babu M R | 2299 | IND | 2 | 0 - 1 | 2 | GM | Kurnosov Igor | 2577 | RUS | 3 | |
| 4 | 4 | GM | Kunte Abhijit | 2550 | IND | 2 | 1 - 0 | 2 | FM | Priyadharshan K | 2297 | IND | 59 |
| 5 | 60 | FM | Ramakrishna J | 2296 | IND | 2 | 0 - 1 | 2 | GM | Ubilava Elizbar | 2544 | ESP | 5 |
| 6 | 6 | GM | Solodovnichenko Yuri | 2541 | UKR | 2 | 1 - 0 | 2 | Prasenjit Datta | 2296 | IND | 61 | |
| 7 | 64 | Mari Arul S | 2287 | IND | 2 | 0 - 1 | 2 | GM | Dzhumaev Marat | 2527 | UZB | 7 | |
| 8 | 66 | FM | Singh Rishpal S | 2282 | IND | 2 | ½ - ½ | 2 | GM | Nguyen Anh Dung | 2525 | VIE | 9 |
| 9 | 10 | IM | Hossain Enamul | 2522 | BAN | 2 | 1 - 0 | 2 | WGM | Melnikova Yana | 2283 | RUS | 65 |
| 10 | 68 | Debashis Das | 2279 | IND | 2 | 0 - 1 | 2 | GM | Mahjoob Morteza | 2504 | IRI | 11 | |
| 11 | 12 | IM | Gupta Abhijeet | 2495 | IND | 2 | 0 - 1 | 2 | Prakash Ram | 2281 | IND | 67 | |
| 12 | 70 | WIM | Kiran Manisha Mohanty | 2270 | IND | 2 | 0 - 1 | 2 | GM | Safin Shukhrat | 2493 | UZB | 13 |
| 13 | 14 | GM | Rahman Ziaur | 2492 | BAN | 2 | 1 - 0 | 2 | Praveen Prasad P | 2260 | IND | 72 | |
| 14 | 74 | Mishra Soumyaranjan | 2255 | IND | 2 | ½ - ½ | 2 | IM | Ashwin Jayaram | 2478 | IND | 15 | |
| 15 | 20 | IM | Venkatesh M R | 2444 | IND | 2 | ½ - ½ | 2 | Praveen Kumar C | 2255 | IND | 75 | |
| 16 | 76 | Wajih Nassir | 2255 | IND | 2 | 1 - 0 | 2 | IM | Ghane Shojaat | 2442 | IRI | 21 | |
| 17 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 2 | 1 - 0 | 2 | Purushothaman T | 2250 | IND | 77 | |
| 18 | 24 | IM | Rathnakaran K | 2437 | IND | 2 | ½ - ½ | 2 | Madjidov Jasur | 2249 | UZB | 78 | |
| 19 | 26 | IM | Arun Prasad S | 2423 | IND | 2 | 1 - 0 | 2 | IM | Sahu Sekhar Chandra | 2246 | IND | 79 |
| 20 | 82 | Saravana Krishnan P | 2243 | IND | 2 | 0 - 1 | 2 | IM | Darban Morteza | 2400 | IRI | 29 | |
| 21 | 30 | IM | Akshayraj Kore | 2399 | IND | 2 | ½ - ½ | 2 | FM | Grover Sahaj | 2242 | IND | 83 |
| 22 | 34 | Thejkumar M S | 2382 | IND | 2 | 1 - 0 | 2 | Sinha Sudhir Kumar | 2228 | IND | 85 | ||
| 23 | 84 | Pradeep Kumar R A | 2238 | IND | 2 | 0 - 1 | 2 | IM | Saravanan V | 2379 | IND | 35 | |
| 24 | 86 | Natarajan C | 2226 | IND | 2 | 0 - 1 | 2 | IM | Prakash G B | 2341 | IND | 39 | |
| 25 | 40 | Vishnu Prasanna | 2340 | IND | 2 | 1 - 0 | 2 | Swayams Mishra | 2214 | IND | 87 | ||
| 26 | 90 | Nirmal E P | 2208 | IND | 2 | ½ - ½ | 2 | WGM | Swathi Ghate | 2337 | IND | 41 | |
| 27 | 42 | Abhishek Das | 2337 | IND | 2 | 0 - 1 | 2 | FM | Narayanan Srinath | 2210 | IND | 89 | |
| 28 | 92 | Chowdhury Sohel | 2202 | BAN | 2 | 0 - 1 | 2 | IM | Babu N Sudhakar | 2333 | IND | 43 | |
| 29 | 94 | Mehar Chinna Reddy C H | 2199 | IND | 2 | 1 - 0 | 2 | Udeshi Aditya | 2331 | IND | 45 | ||
| 30 | 96 | Mehta Praful | 2191 | IND | 2 | 0 - 1 | 2 | IM | Singh D P | 2326 | IND | 47 | |
| 31 | 48 | FM | Rahman Md Taibur | 2325 | BAN | 2 | 1 - 0 | 2 | Sinha Santosh Kumar | 2190 | IND | 97 | |
| 32 | 98 | FM | Rajesh V A V | 2188 | IND | 2 | 0 - 1 | 2 | Tiwari Arjun | 2322 | IND | 49 | |
| 33 | 50 | Shashikant Kutwal | 2316 | IND | 2 | 1 - 0 | 2 | Bitan Banerjee | 2181 | IND | 101 | ||
| 34 | 100 | Santu Mondal | 2183 | IND | 2 | ½ - ½ | 2 | Thakur Akash | 2315 | IND | 51 | ||
| 35 | 52 | IM | Lahiri Atanu | 2310 | IND | 2 | 1 - 0 | 2 | Vinoth Kumar | 2166 | IND | 103 | |
| 36 | 104 | Negi V S | 2165 | IND | 2 | ½ - ½ | 2 | Akshat Khamparia | 2307 | IND | 53 | ||
| 37 | 54 | Phadke Sohan | 2307 | IND | 2 | ½ - ½ | 2 | Pranav Shetty | 2084 | IND | 143 | ||
| 38 | 178 | Hardik Mehta | 2009 | IND | 2 | 0 - 1 | 1½ | GM | Thipsay Praveen M | 2473 | IND | 17 | |
| 39 | 8 | GM | Iuldachev Saidali | 2526 | UZB | 1½ | 1 - 0 | 1½ | Suresh Kumar T J | 2200 | IND | 93 | |
| 40 | 16 | GM | Ramesh R B | 2473 | IND | 1½ | - - + | 1½ | Shrestha Keshav | 2154 | NEP | 111 | |
| 41 | 18 | GM | Batyrov Sapar | 2471 | TKM | 1½ | 1 - 0 | 1½ | Das Dushyant | 2127 | IND | 119 | |
| 42 | 122 | Chander Pal | 2124 | IND | 1½ | 1 - 0 | 1½ | IM | Sriram Jha | 2457 | IND | 19 | |
| 43 | 124 | Singh Arvinder Preet | 2122 | IND | 1½ | 0 - 1 | 1½ | IM | Laxman R R | 2439 | IND | 23 | |
| 44 | 128 | Shresta Bilam Lal | 2116 | NEP | 1½ | 0 - 1 | 1½ | IM | Girinath P D S | 2430 | IND | 25 | |
| 45 | 130 | Singh Y Dhanabir | 2114 | IND | 1½ | ½ - ½ | 1½ | WGM | Tania Sachdev | 2417 | IND | 27 | |
| 46 | 28 | IM | Saptarshi Roy | 2404 | IND | 1½ | 1 - 0 | 1½ | Deepak Katiyar | 2113 | IND | 131 | |
| 47 | 134 | Sharma Harish | 2106 | IND | 1½ | 0 - 1 | 1½ | IM | Himanshu Sharma | 2398 | IND | 31 | |
| 48 | 32 | IM | Konguvel Ponnuswamy | 2394 | IND | 1½ | ½ - ½ | 1½ | Anurag Mhamal | 2106 | IND | 133 | |
| 49 | 36 | IM | Roktim Bandyopadhyay | 2373 | IND | 1½ | 1 - 0 | 1½ | Divyasri Ch | 2099 | IND | 137 | |
| 50 | 138 | Prem Krishna Maharjan | 2096 | NEP | 1½ | 0 - 1 | 1½ | Amanov Zhanibek | 2366 | KAZ | 37 | ||
| 51 | 44 | WGM | Zakurdjaeva Irina | 2332 | RUS | 1½ | 1 - 0 | 1½ | Surbir Lama | 2091 | NEP | 141 | |
| 52 | 46 | Karthikeyan P | 2327 | IND | 1½ | 1 - 0 | 1½ | Shiven Khosla | 2076 | IND | 149 | ||
| 53 | 56 | FM | Arvind C J | 2305 | IND | 1½ | ½ - ½ | 1½ | Amardeep Tiwari | 1993 | IND | 185 | |
| 54 | 146 | Karun Duggal | 2080 | IND | 1½ | 0 - 1 | 1½ | Khailaev Mamatkul | 2288 | UZB | 63 | ||
| 55 | 148 | Debashish Dutta | 2077 | IND | 1½ | 0 - 1 | 1½ | IM | Hegde Ravi Gopal | 2277 | IND | 69 | |
| 56 | 227 | Dhara Gupta | 1858 | IND | 1½ | 0 - 1 | 1½ | WIM | Gomes Mary Ann | 2255 | IND | 73 | |
| 57 | 80 | Haribalu V | 2246 | IND | 1½ | 1 - 0 | 1½ | Sumit Grover | 1964 | IND | 194 | ||
| 58 | 180 | Gahan M G | 2007 | IND | 1½ | 0 - 1 | 1½ | Joshi G B | 2246 | IND | 81 | ||
| 59 | 88 | Kulkarni Chinmay | 2213 | IND | 1½ | 1 - 0 | 1½ | Niranjan Mocharla | 2054 | IND | 159 | ||
| 60 | 289 | Duwal Ganesh Man | 0 | NEP | 1½ | 0 - 1 | 1½ | Anilkumar O T | 2204 | IND | 91 | ||
| 61 | 201 | Sanjib Ghosh | 1940 | IND | 1 | 0 - 1 | 1 | IM | Kamble Vikramaditya | 2387 | IND | 33 | |
| 62 | 38 | Ram S Krishnan | 2343 | IND | 1 | ½ - ½ | 1 | Samuder Kumar Girsa | 1939 | IND | 202 | ||
| 63 | 62 | Singh Gurpreet Pal | 2292 | IND | 1 | 1 - 0 | 1 | Rajesh Kumar Nath | 1934 | IND | 204 | ||
| 64 | 203 | Patil Pratik | 1935 | IND | 1 | 0 - 1 | 1 | Matta Vinay Kumar | 2260 | IND | 71 | ||
| 65 | 95 | Choudhary Jitendra Kumar | 2196 | IND | 1 | 1 - 0 | 1 | Shashaank D S | 1931 | IND | 206 | ||
| 66 | 205 | Deepak Kumar Payeng | 1932 | IND | 1 | 0 - 1 | 1 | Dave Kantilal | 2164 | IND | 105 | ||
| 67 | 106 | Rao J Malleswara | 2163 | IND | 1 | 0 - 1 | 1 | Priyanka Kumari | 1916 | IND | 208 | ||
| 68 | 207 | Rajan Chhetri | 1923 | NEP | 1 | ½ - ½ | 1 | Badri Nepali | 2161 | NEP | 107 | ||
| 69 | 108 | Shailendra K Bajpai | 2158 | IND | 1 | 1 - 0 | 1 | Kaushik S | 1903 | IND | 212 | ||
| 70 | 209 | Sanjay Chhabra | 1912 | IND | 1 | 0 - 1 | 1 | Stany G A | 2155 | IND | 109 | ||
| 71 | 110 | Kranthi Kumar B | 2154 | IND | 1 | ½ - ½ | 1 | Vigneshwaran S | 1884 | IND | 218 | ||
| 72 | 112 | Abid Ali | 2153 | IND | 1 | - - + | 1 | Ambesh | 1882 | IND | 220 | ||
| 73 | 211 | Jaydeep Sharma | 1903 | IND | 1 | 0 - 1 | 1 | Gupte Meghan | 2151 | IND | 113 | ||
| 74 | 114 | Sankalp Modwal | 2147 | IND | 1 | ½ - ½ | 1 | Dole Anant | 1879 | RSA | 221 | ||
| 75 | 217 | Dinesh Kumar Gupta | 1886 | IND | 1 | ½ - ½ | 1 | Nath Rupankar | 2144 | IND | 115 | ||
| 76 | 116 | Thapa Krishna | 2144 | NEP | 1 | 1 - 0 | 1 | Singh Malabika | 1872 | IND | 224 | ||
| 77 | 192 | Nayak Biswajit | 1975 | IND | 1 | ½ - ½ | 1 | Debayan Majumdar | 2140 | IND | 117 | ||
| 78 | 118 | Kulkarni Rakesh | 2133 | IND | 1 | 1 - 0 | 1 | Md Aminismail Khadri | 1865 | IND | 226 | ||
| 79 | 120 | Sujendra Prasad Sherstha | 2127 | NEP | 1 | ½ - ½ | 1 | Karma Pandya | 1856 | IND | 228 | ||
| 80 | 222 | Rajeev V M | 1878 | IND | 1 | 0 - 1 | 1 | FM | Sai Krishna G V | 2124 | IND | 121 | |
| 81 | 223 | Nirbhay Nanda | 1877 | IND | 1 | 0 - 1 | 1 | Ankit R Rajpara | 2122 | IND | 123 | ||
| 82 | 229 | Uttam Raj Thapa | 1853 | NEP | 1 | 0 - 1 | 1 | Md Irshad | 2120 | IND | 125 | ||
| 83 | 126 | Abhishek Kelkar | 2117 | IND | 1 | 1 - 0 | 1 | Kuldeep Kashyap | 1852 | IND | 230 | ||
| 84 | 231 | Mathur Tarun | 1848 | IND | 1 | 0 - 1 | 1 | Dilip Das | 2116 | IND | 127 | ||
| 85 | 234 | Amrendra Kumar | 1842 | IND | 1 | 0 - 1 | 1 | Raju J K | 2114 | IND | 129 | ||
| 86 | 237 | Kushal Bharat Bagadia | 1832 | IND | 1 | 0 - 1 | 1 | Sandeep Chitkara | 2104 | IND | 135 | ||
| 87 | 136 | Swaraj Palit | 2101 | IND | 1 | ½ - ½ | 1 | Preetika Tayal | 1833 | IND | 236 | ||
| 88 | 239 | Yogesh Gautam | 1813 | IND | 1 | 0 - 1 | 1 | Bishwabijaya Ghimire | 2095 | NEP | 139 | ||
| 89 | 241 | Amit Sukhpal | 1802 | IND | 1 | 0 - 1 | 1 | Ganesh Babu S | 2092 | IND | 140 | ||
| 90 | 142 | Diwan Rajesh | 2084 | IND | 1 | 1 - 0 | 1 | Hetul Shah | 1784 | IND | 244 | ||
| 91 | 144 | Syed Nabeela Farheen | 2081 | IND | 1 | ½ - ½ | 1 | Nelson Clement | 1782 | IND | 246 | ||
| 92 | 253 | Shubham Bhaskar | 1724 | IND | 1 | 0 - 1 | 1 | Dahale Atul | 2080 | IND | 145 | ||
| 93 | 255 | Harshal Shahi | 1690 | IND | 1 | 0 - 1 | 1 | Alka Das | 2077 | IND | 147 | ||
| 94 | 150 | Deeragh Raj Joshi | 2071 | NEP | 1 | 1 - 0 | 1 | Ishwar Ramteke | 1725 | IND | 252 | ||
| 95 | 258 | Kalra Arunima | 1532 | IND | 1 | 0 - 1 | 1 | Gusain Himal | 2067 | IND | 151 | ||
| 96 | 152 | Raghavi N | 2066 | IND | 1 | 1 - 0 | 1 | Rishab Jain | 1720 | IND | 254 | ||
| 97 | 269 | Anurag Sethi | 0 | IND | 1 | 0 - 1 | 1 | Gagan Chitkara | 2065 | IND | 153 | ||
| 98 | 154 | Navalgund Niranjan | 2065 | IND | 1 | 1 - 0 | 1 | Meherjot S Kals | 1674 | IND | 256 | ||
| 99 | 274 | Ashi Gupta | 0 | IND | 1 | 0 - 1 | 1 | Antonio Viani D'cunha | 2061 | IND | 155 | ||
| 100 | 156 | Deepak Rai | 2059 | IND | 1 | 1 - 0 | 1 | Anirudh Singh Negi | 0 | IND | 268 | ||
| 101 | 277 | Avinaya Subedi | 0 | NEP | 1 | 0 - 1 | 1 | Negi D S | 2056 | IND | 157 | ||
| 102 | 158 | Waqar Ahmad Madni | 2055 | PAK | 1 | 1 - 0 | 1 | Balaraman K | 0 | IND | 280 | ||
| 103 | 160 | Mandloi Mukesh | 2053 | IND | 1 | 1 - 0 | 1 | Bansi Prathima M | 0 | IND | 282 | ||
| 104 | 279 | Balachandar E | 0 | IND | 1 | 1 - 0 | 1 | Niraj Niraula | 2053 | NEP | 161 | ||
| 105 | 162 | Jha Kausal Kumar | 2052 | IND | 1 | 1 - 0 | 1 | Govinda Khadka | 0 | NEP | 293 | ||
| 106 | 281 | Balram Napit | 0 | NEP | 1 | ½ - ½ | 1 | Manish Hamal | 2051 | NEP | 163 | ||
| 107 | 164 | Wasim Akram | 2048 | PAK | 1 | 1 - 0 | 1 | Gupta Siddharth | 0 | IND | 296 | ||
| 108 | 165 | Sharma Aribam M | 2042 | IND | 1 | 1 - 0 | 1 | Kepchhaki Jeet Bahadur | 0 | NEP | 313 | ||
| 109 | 166 | Mukund G Bhatt | 2038 | IND | 1 | 1 - 0 | 1 | Manukonda Arun | 0 | IND | 327 | ||
| 110 | 312 | Kashyap Rahul B | 0 | IND | 1 | 0 - 1 | 1 | Roy Prantik | 2037 | IND | 167 | ||
| 111 | 168 | Avinash Sethi | 2036 | IND | 1 | 1 - 0 | 1 | Naveen Kumar | 0 | IND | 335 | ||
| 112 | 316 | Khakhai Zou | 0 | IND | 1 | 0 - 1 | 1 | Tejas Ravichandran | 2033 | IND | 169 | ||
| 113 | 322 | Maharjan Bijay | 0 | NEP | 1 | 0 - 1 | 1 | Srivastava Mithilesh Kumar | 2025 | IND | 170 | ||
| 114 | 338 | Nirvaan Bharany | 0 | IND | 1 | 0 - 1 | 1 | Das Sayantan | 2024 | IND | 171 | ||
| 115 | 172 | Lolla Sembhu | 2023 | IND | 1 | 0 - 1 | 1 | Nikesh Duwal | 0 | NEP | 336 | ||
| 116 | 339 | Pandey Rajesh Chand | 0 | IND | 1 | 0 - 1 | 1 | Sahoo Utkal Ranjan | 2019 | IND | 173 | ||
| 117 | 174 | Ghosh Diptayan | 2016 | IND | 1 | 1 - 0 | 1 | Rajagopalan | 0 | IND | 351 | ||
| 118 | 354 | Ram Chandra Singh | 0 | IND | 1 | 0 - 1 | 1 | Adith Jagadish | 2014 | IND | 175 | ||
| 119 | 364 | Sharma Amit | 0 | IND | 1 | ½ - ½ | 1 | Pradeep Pandya | 2014 | IND | 176 | ||
| 120 | 366 | Sharma Deepak | 0 | IND | 1 | 0 - 1 | 1 | Srikanth Ajay | 2014 | IND | 177 | ||
| 121 | 368 | Sharma Sudarshan Kumar | 0 | IND | 1 | 0 - 1 | 1 | Deepthamsh Reddy M | 2007 | IND | 179 | ||
| 122 | 181 | Ganesan K | 2005 | IND | 1 | 0 - 1 | 1 | Rajesh Kachhapati | 0 | NEP | 353 | ||
| 123 | 371 | Shrestha Ramesh M | 0 | NEP | 1 | 1 - 0 | 1 | Abhimanyu Poddar | 2002 | IND | 182 | ||
| 124 | 372 | Shrestha Shyam | 0 | NEP | 1 | 0 - 1 | 1 | Jaya Ananthram A D | 2000 | IND | 183 | ||
| 125 | 184 | Sandeep Singh | 2000 | IND | 1 | 0 - 1 | 1 | Ramesh Adhikari | 0 | NEP | 355 | ||
| 126 | 186 | Venu Madhav N | 1993 | IND | 1 | 1 - 0 | 1 | Rawat Rakesh Singh | 0 | IND | 357 | ||
| 127 | 374 | Shreyas Lakhtakea | 0 | IND | 1 | 0 - 1 | 1 | Prince Bajaj | 1986 | IND | 187 | ||
| 128 | 188 | Mohan Naithani | 1984 | IND | 1 | 1 - 0 | 1 | Sharma Kuldeep | 0 | IND | 367 | ||
| 129 | 376 | Sodhi Tajinder Singh | 0 | IND | 1 | 0 - 1 | 1 | Dave Shiv Shankar | 1981 | IND | 189 | ||
| 130 | 190 | Ganthimeri Akkisetty | 1979 | IND | 1 | 1 - 0 | 1 | Shrestha Vijay J | 0 | NEP | 373 | ||
| 131 | 382 | Suryanarayana M | 0 | IND | 1 | 0 - 1 | 1 | Saket Kumar | 1977 | IND | 191 | ||
| 132 | 193 | Anil Shivpuri | 1967 | IND | 1 | 1 - 0 | 1 | Sivakrishna B | 0 | IND | 375 | ||
| 133 | 195 | Vaibhav Suri | 1962 | IND | 1 | 1 - 0 | 1 | Subuddhi Ramesh Kumar | 0 | IND | 379 | ||
| 134 | 384 | Thakkar Dutt | 0 | IND | 1 | 0 - 1 | 1 | Sushrutha Reddy | 1957 | IND | 196 | ||
| 135 | 197 | Sumant Subramaniam | 1956 | MAS | 1 | 1 - 0 | 1 | Sundarapandian Kannan | 0 | IND | 381 | ||
| 136 | 386 | Varma Vikrant | 0 | IND | 1 | 1 - 0 | 1 | Chiraranjan Bhuyan | 1950 | IND | 198 | ||
| 137 | 199 | Rishi Thariani | 1949 | IND | 1 | 1 - 0 | 1 | Yogesh Rawat | 0 | IND | 393 | ||
| 138 | 391 | Vishal Sharma | 0 | IND | 1 | 1 - 0 | 1 | Sharma S K | 1945 | IND | 200 | ||
| 139 | 213 | Manjunath Jain | 1903 | IND | ½ | 1 - 0 | ½ | Awadesh Kumar | 0 | IND | 278 | ||
| 140 | 326 | Manoj Sainath S | 0 | IND | ½ | 0 - 1 | ½ | Pereira Johnharry | 1899 | SIN | 214 | ||
| 141 | 219 | Kiranpal Singh Mahajan | 1883 | IND | ½ | 1 - 0 | ½ | Kanika Saxena | 0 | IND | 311 | ||
| 142 | 225 | Nitin | 1871 | IND | ½ | ½ - ½ | ½ | Kumar Shubham | 0 | IND | 319 | ||
| 143 | 235 | Krishnashish Gogoi | 1839 | IND | ½ | 0 - 1 | ½ | Mishra Shivesh | 0 | IND | 330 | ||
| 144 | 329 | Michael Herbert | 0 | GER | ½ | 1 - 0 | ½ | Mittal Sanjoykumar | 1826 | IND | 238 | ||
| 145 | 346 | Prem L Maharjan | 0 | NEP | ½ | ½ - ½ | ½ | J M Baisakh | 1808 | IND | 240 | ||
| 146 | 356 | Rauniyar Rakesh | 0 | NEP | ½ | 0 - 1 | ½ | Pulekar D B | 1802 | IND | 242 | ||
| 147 | 348 | Raghav Srivathsav V | 0 | IND | ½ | 1 - 0 | ½ | Indranil Talukdar | 1740 | IND | 250 | ||
| 148 | 388 | Vasudevan T S Gopalan | 0 | IND | ½ | 1 - 0 | ½ | Abir Sinha | 0 | IND | 261 | ||
| 149 | 262 | Adirathna Kumar S | 0 | IND | ½ | 1 - 0 | ½ | Parth Bhatia | 0 | IND | 340 | ||
| 150 | 275 | Aswartha Narayana Y | 0 | IND | ½ | 1 - 0 | ½ | Pradeep Kumar Nag | 0 | IND | 343 | ||
| 151 | 370 | Shekhar Rahul | 0 | IND | ½ | 0 - 1 | 0 | Sudarshan A | 1905 | IND | 210 | ||
| 152 | 215 | Vaibhav Khanna | 1899 | IND | 0 | 1 - 0 | 0 | Jain Akshat | 0 | IND | 307 | ||
| 153 | 306 | Jai Prakash Singh | 0 | IND | 0 | 0 - 1 | 0 | Ram Gupta | 1889 | IND | 216 | ||
| 154 | 308 | Jain Anish | 0 | IND | 0 | 0 - 1 | 0 | Akshat Aggarwal | 1847 | IND | 232 | ||
| 155 | 233 | Durgesh K | 1845 | IND | 0 | 1 - 0 | 0 | Jain Ashwin | 0 | IND | 309 | ||
| 156 | 243 | Manish Vatsa | 1799 | IND | 0 | 1 - 0 | 0 | Khan Haroon Aziz | 0 | PAK | 317 | ||
| 157 | 245 | Neetakshya Singh | 1784 | IND | 0 | 1 - 0 | 0 | Madhav P Pradhan | 0 | NEP | 321 | ||
| 158 | 247 | Sharma Jyoti Prakash | 1767 | IND | 0 | 1 - 0 | 0 | Manan Chandok | 0 | IND | 323 | ||
| 159 | 248 | Jhujhar Singh | 1759 | IND | 0 | 1 - 0 | 0 | Javed Ansari | 0 | IND | 310 | ||
| 160 | 249 | Rana Dey | 1759 | IND | 0 | 1 - 0 | 0 | Manoj Das | 0 | IND | 325 | ||
| 161 | 314 | Kesshni Bhasiin | 0 | IND | 0 | 0 - 1 | 0 | Vivek M | 1538 | IND | 257 | ||
| 162 | 318 | Krishna Chama Chanukya | 0 | IND | 0 | 1 - 0 | 0 | Pavit Singh | 1477 | IND | 259 | ||
| 163 | 260 | Abdulla Ibrahim | 0 | MDV | 0 | 0 - 1 | 0 | Mohammed Khalid | 0 | IND | 332 | ||
| 164 | 320 | M.Jagadeesh Raju | 0 | IND | 0 | ½ - ½ | 0 | Agamjot S Kals | 0 | IND | 264 | ||
| 165 | 265 | Ahmed Ashraf | 0 | MDV | 0 | 1 - 0 | 0 | Natasha Dutta | 0 | IND | 334 | ||
| 166 | 324 | Manan Rai | 0 | IND | 0 | 1 - 0 | 0 | Ahmed Fuad | 0 | MDV | 266 | ||
| 167 | 267 | Akram Nameem | 0 | PAK | 0 | 0 - 1 | 0 | Pratinav Jain | 0 | IND | 345 | ||
| 168 | 328 | Md Rashid | 0 | IND | 0 | 1 - 0 | 0 | Arjun Singh | 0 | IND | 270 | ||
| 169 | 271 | Arora Sunil | 0 | IND | 0 | 1 - 0 | 0 | Raghav Malhotra | 0 | IND | 347 | ||
| 170 | 331 | Mohamed Ijaz | 0 | MDV | 0 | ½ - ½ | 0 | Arunav Mittal | 0 | IND | 272 | ||
| 171 | 273 | Aryan Bhatia | 0 | IND | 0 | 0 - 1 | 0 | Raj Kishor Singh | 0 | IND | 349 | ||
| 172 | 333 | Narain Akansha | 0 | IND | 0 | 0 - 1 | 0 | Avinash Kumar Gautam | 0 | IND | 276 | ||
| 173 | 337 | Niranjan Prajapati | 0 | NEP | 0 | + - - | 0 | Batra V Manyu | 0 | IND | 283 | ||
| 174 | 342 | Prachet Sharma | 0 | IND | 0 | 1 - 0 | 0 | Chaitanya Hari Singhania | 0 | IND | 286 | ||
| 175 | 287 | Chaitanya Munjal | 0 | IND | 0 | ½ - ½ | 0 | Sarthak Mahajan | 0 | IND | 361 | ||
| 176 | 344 | Prakash Ved | 0 | IND | 0 | 0 - 1 | 0 | Chandra Bhan Singh | 0 | IND | 288 | ||
| 177 | 350 | Raj Kumar | 0 | IND | 0 | 1 - 0 | 0 | Gates David | 0 | ENG | 290 | ||
| 178 | 291 | Gautam J | 0 | IND | 0 | 0 - 1 | 0 | Shah Dhruv | 0 | IND | 363 | ||
| 179 | 352 | Rajendra K Parajuli | 0 | NEP | 0 | 1 - 0 | 0 | Gopal Singh Mann | 0 | IND | 292 | ||
| 180 | 358 | Sai Agni Jeevetesh J | 0 | IND | 0 | 0 - 1 | 0 | Gupta Rajesh R S | 0 | IND | 294 | ||
| 181 | 295 | Gupta Sanjay | 0 | IND | 0 | 1 - 0 | 0 | Sharma Bhagawati Prasad | 0 | NEP | 365 | ||
| 182 | 297 | Guru Prasad | 0 | IND | 0 | 1 - 0 | 0 | Srivastva Yashaswat | 0 | IND | 377 | ||
| 183 | 300 | Hari Singh Raghav | 0 | IND | 0 | 1 - 0 | 0 | Swayam Bhatia | 0 | IND | 383 | ||
| 184 | 360 | Sarthak Bansal | 0 | IND | 0 | 0 - 1 | 0 | Harmeet Thurkan | 0 | IND | 301 | ||
| 185 | 302 | Hemant Tewatia | 0 | IND | 0 | 1 - 0 | 0 | Vasudevan Arjun | 0 | IND | 387 | ||
| 186 | 380 | Suman Suwal | 0 | NEP | 0 | 1 - 0 | 0 | Indies Gwachha | 0 | NEP | 303 | ||
| 187 | 304 | Indrajit Chaudhary | 0 | IND | 0 | 1 - 0 | 0 | Vigneshraj Muthuram | 0 | IND | 389 | ||
| 188 | 390 | Vineet Aggarwal | 0 | IND | 0 | ½ - ½ | 0 | Iqbal Singh Gulati | 0 | IND | 305 | ||
| 392 | Yash Sharma | 0 | IND | 0 | 1 - - | Bye | 0 | ||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com