| Round 6 on 2008/01/16 at 02:30-06:30 | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 3 | GM | Kurnosov Igor | 2577 | RUS | 5 | 0 - 1 | 5 | GM | Dzhumaev Marat | 2527 | UZB | 7 |
| 2 | 39 | IM | Prakash G B | 2341 | IND | 5 | ½ - ½ | 4½ | GM | Iuldachev Saidali | 2526 | UZB | 8 |
| 3 | 1 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 4½ | 1 - 0 | 4½ | GM | Batyrov Sapar | 2471 | TKM | 18 |
| 4 | 23 | IM | Laxman R R | 2439 | IND | 4½ | 0 - 1 | 4½ | GM | Ganguly Surya Shekhar | 2579 | IND | 2 |
| 5 | 5 | GM | Ubilava Elizbar | 2544 | ESP | 4½ | 1 - 0 | 4½ | GM | Safin Shukhrat | 2493 | UZB | 13 |
| 6 | 9 | GM | Nguyen Anh Dung | 2525 | VIE | 4½ | ½ - ½ | 4½ | IM | Rathnakaran K | 2437 | IND | 24 |
| 7 | 11 | GM | Mahjoob Morteza | 2504 | IRI | 4½ | ½ - ½ | 4½ | IM | Arun Prasad S | 2423 | IND | 26 |
| 8 | 4 | GM | Kunte Abhijit | 2550 | IND | 4 | 1 - 0 | 4½ | Tiwari Arjun | 2322 | IND | 49 | |
| 9 | 45 | Udeshi Aditya | 2331 | IND | 4 | 0 - 1 | 4 | IM | Hossain Enamul | 2522 | BAN | 10 | |
| 10 | 52 | IM | Lahiri Atanu | 2310 | IND | 4 | 0 - 1 | 4 | IM | Gupta Abhijeet | 2495 | IND | 12 |
| 11 | 53 | Akshat Khamparia | 2307 | IND | 4 | 0 - 1 | 4 | GM | Rahman Ziaur | 2492 | BAN | 14 | |
| 12 | 15 | IM | Ashwin Jayaram | 2478 | IND | 4 | 1 - 0 | 4 | FM | Arvind C J | 2305 | IND | 56 |
| 13 | 17 | GM | Thipsay Praveen M | 2473 | IND | 4 | 1 - 0 | 4 | Lalith Babu M R | 2299 | IND | 58 | |
| 14 | 59 | FM | Priyadharshan K | 2297 | IND | 4 | ½ - ½ | 4 | IM | Venkatesh M R | 2444 | IND | 20 |
| 15 | 21 | IM | Ghane Shojaat | 2442 | IRI | 4 | 0 - 1 | 4 | Debashis Das | 2279 | IND | 68 | |
| 16 | 75 | Praveen Kumar C | 2255 | IND | 4 | ½ - ½ | 4 | IM | Sundararajan Kidambi | 2442 | IND | 22 | |
| 17 | 27 | WGM | Tania Sachdev | 2417 | IND | 4 | 1 - 0 | 4 | Mishra Soumyaranjan | 2255 | IND | 74 | |
| 18 | 101 | Bitan Banerjee | 2181 | IND | 4 | 1 - 0 | 4 | IM | Darban Morteza | 2400 | IRI | 29 | |
| 19 | 105 | Dave Kantilal | 2164 | IND | 4 | ½ - ½ | 4 | IM | Konguvel Ponnuswamy | 2394 | IND | 32 | |
| 20 | 33 | IM | Kamble Vikramaditya | 2387 | IND | 4 | 0 - 1 | 4 | FM | Rajesh V A V | 2188 | IND | 98 |
| 21 | 133 | Anurag Mhamal | 2106 | IND | 4 | ½ - ½ | 4 | IM | Roktim Bandyopadhyay | 2373 | IND | 36 | |
| 22 | 37 | Amanov Zhanibek | 2366 | KAZ | 4 | 1 - 0 | 4 | Thapa Krishna | 2144 | NEP | 116 | ||
| 23 | 43 | IM | Babu N Sudhakar | 2333 | IND | 4 | ½ - ½ | 4 | Kulkarni Rakesh | 2133 | IND | 118 | |
| 24 | 81 | Joshi G B | 2246 | IND | 3½ | 0 - 1 | 3½ | GM | Solodovnichenko Yuri | 2541 | UKR | 6 | |
| 25 | 19 | IM | Sriram Jha | 2457 | IND | 3½ | 1 - 0 | 3½ | FM | Grover Sahaj | 2242 | IND | 83 |
| 26 | 25 | IM | Girinath P D S | 2430 | IND | 3½ | 1 - 0 | 3½ | Sinha Sudhir Kumar | 2228 | IND | 85 | |
| 27 | 87 | Swayams Mishra | 2214 | IND | 3½ | 1 - 0 | 3½ | IM | Saptarshi Roy | 2404 | IND | 28 | |
| 28 | 93 | Suresh Kumar T J | 2200 | IND | 3½ | 0 - 1 | 3½ | IM | Akshayraj Kore | 2399 | IND | 30 | |
| 29 | 31 | IM | Himanshu Sharma | 2398 | IND | 3½ | ½ - ½ | 3½ | Natarajan C | 2226 | IND | 86 | |
| 30 | 103 | Vinoth Kumar | 2166 | IND | 3½ | 0 - 1 | 3½ | Thejkumar M S | 2382 | IND | 34 | ||
| 31 | 35 | IM | Saravanan V | 2379 | IND | 3½ | 1 - 0 | 3½ | Mehar Chinna Reddy C H | 2199 | IND | 94 | |
| 32 | 41 | WGM | Swathi Ghate | 2337 | IND | 3½ | 1 - 0 | 3½ | Sinha Santosh Kumar | 2190 | IND | 97 | |
| 33 | 107 | Badri Nepali | 2161 | NEP | 3½ | 1 - 0 | 3½ | WGM | Zakurdjaeva Irina | 2332 | RUS | 44 | |
| 34 | 115 | Nath Rupankar | 2144 | IND | 3½ | 0 - 1 | 3½ | Karthikeyan P | 2327 | IND | 46 | ||
| 35 | 119 | Das Dushyant | 2127 | IND | 3½ | ½ - ½ | 3½ | FM | Rahman Md Taibur | 2325 | BAN | 48 | |
| 36 | 51 | Thakur Akash | 2315 | IND | 3½ | 1 - 0 | 3½ | Negi V S | 2165 | IND | 104 | ||
| 37 | 55 | Swapnil S Dhopade | 2307 | IND | 3½ | 1 - 0 | 3½ | Chander Pal | 2124 | IND | 122 | ||
| 38 | 121 | FM | Sai Krishna G V | 2124 | IND | 3½ | 0 - 1 | 3½ | FM | Ramakrishna J | 2296 | IND | 60 |
| 39 | 127 | Dilip Das | 2116 | IND | 3½ | ½ - ½ | 3½ | Mari Arul S | 2287 | IND | 64 | ||
| 40 | 129 | Raju J K | 2114 | IND | 3½ | 1 - 0 | 3½ | FM | Singh Rishpal S | 2282 | IND | 66 | |
| 41 | 135 | Sandeep Chitkara | 2104 | IND | 3½ | 0 - 1 | 3½ | WIM | Kiran Manisha Mohanty | 2270 | IND | 70 | |
| 42 | 71 | Matta Vinay Kumar | 2260 | IND | 3½ | 1 - 0 | 3½ | Sharma Harish | 2106 | IND | 134 | ||
| 43 | 72 | Praveen Prasad P | 2260 | IND | 3½ | 1 - 0 | 3½ | Singh Y Dhanabir | 2114 | IND | 130 | ||
| 44 | 73 | WIM | Gomes Mary Ann | 2255 | IND | 3½ | 1 - 0 | 3½ | Prem Krishna Maharjan | 2096 | NEP | 138 | |
| 45 | 76 | Wajih Nassir | 2255 | IND | 3½ | ½ - ½ | 3½ | Ganesh Babu S | 2092 | IND | 140 | ||
| 46 | 153 | Gagan Chitkara | 2065 | IND | 3½ | ½ - ½ | 3½ | Haribalu V | 2246 | IND | 80 | ||
| 47 | 221 | Dole Anant | 1879 | RSA | 3½ | 0 - 1 | 3 | Vishnu Prasanna | 2340 | IND | 40 | ||
| 48 | 47 | IM | Singh D P | 2326 | IND | 3 | 1 - 0 | 3 | Navalgund Niranjan | 2065 | IND | 154 | |
| 49 | 155 | Antonio Viani D'cunha | 2061 | IND | 3 | ½ - ½ | 3 | Shashikant Kutwal | 2316 | IND | 50 | ||
| 50 | 158 | Waqar Ahmad Madni | 2055 | PAK | 3 | ½ - ½ | 3 | Phadke Sohan | 2307 | IND | 54 | ||
| 51 | 157 | Negi D S | 2056 | IND | 3 | 0 - 1 | 3 | Shyam Nikil P | 2301 | IND | 57 | ||
| 52 | 61 | Prasenjit Datta | 2296 | IND | 3 | 1 - 0 | 3 | Mandloi Mukesh | 2053 | IND | 160 | ||
| 53 | 162 | Jha Kausal Kumar | 2052 | IND | 3 | 0 - 1 | 3 | Singh Gurpreet Pal | 2292 | IND | 62 | ||
| 54 | 63 | Khailaev Mamatkul | 2288 | UZB | 3 | 1 - 0 | 3 | Wasim Akram | 2048 | PAK | 164 | ||
| 55 | 65 | WGM | Melnikova Yana | 2283 | RUS | 3 | 0 - 1 | 3 | Avinash Sethi | 2036 | IND | 168 | |
| 56 | 67 | Prakash Ram | 2281 | IND | 3 | 1 - 0 | 3 | Hardik Mehta | 2009 | IND | 178 | ||
| 57 | 77 | Purushothaman T | 2250 | IND | 3 | ½ - ½ | 3 | Ghosh Diptayan | 2016 | IND | 174 | ||
| 58 | 79 | IM | Sahu Sekhar Chandra | 2246 | IND | 3 | 1 - 0 | 3 | Ganesan K | 2005 | IND | 181 | |
| 59 | 167 | Roy Prantik | 2037 | IND | 3 | 0 - 1 | 3 | Saravana Krishnan P | 2243 | IND | 82 | ||
| 60 | 169 | Tejas Ravichandran | 2033 | IND | 3 | 0 - 1 | 3 | Pradeep Kumar R A | 2238 | IND | 84 | ||
| 61 | 171 | Das Sayantan | 2024 | IND | 3 | 1 - 0 | 3 | Kulkarni Chinmay | 2213 | IND | 88 | ||
| 62 | 89 | FM | Narayanan Srinath | 2210 | IND | 3 | 1 - 0 | 3 | Sandeep Singh | 2000 | IND | 184 | |
| 63 | 173 | Sahoo Utkal Ranjan | 2019 | IND | 3 | 0 - 1 | 3 | Nirmal E P | 2208 | IND | 90 | ||
| 64 | 91 | Anilkumar O T | 2204 | IND | 3 | 1 - 0 | 3 | Ganthimeri Akkisetty | 1979 | IND | 190 | ||
| 65 | 175 | Adith Jagadish | 2014 | IND | 3 | 0 - 1 | 3 | Chowdhury Sohel | 2202 | BAN | 92 | ||
| 66 | 177 | Srikanth Ajay | 2014 | IND | 3 | ½ - ½ | 3 | Choudhary Jitendra Kumar | 2196 | IND | 95 | ||
| 67 | 183 | Jaya Ananthram A D | 2000 | IND | 3 | 1 - 0 | 3 | Mehta Praful | 2191 | IND | 96 | ||
| 68 | 187 | Prince Bajaj | 1986 | IND | 3 | ½ - ½ | 3 | Santu Mondal | 2183 | IND | 100 | ||
| 69 | 191 | Saket Kumar | 1977 | IND | 3 | 0 - 1 | 3 | Rao J Malleswara | 2163 | IND | 106 | ||
| 70 | 192 | Nayak Biswajit | 1975 | IND | 3 | 1 - 0 | 3 | Shailendra K Bajpai | 2158 | IND | 108 | ||
| 71 | 109 | Stany G A | 2155 | IND | 3 | 1 - 0 | 3 | Sumant Subramaniam | 1956 | MAS | 197 | ||
| 72 | 194 | Sumit Grover | 1964 | IND | 3 | 0 - 1 | 3 | Shrestha Keshav | 2154 | NEP | 111 | ||
| 73 | 113 | Gupte Meghan | 2151 | IND | 3 | 1 - 0 | 3 | Rishi Thariani | 1949 | IND | 199 | ||
| 74 | 196 | Sushrutha Reddy | 1957 | IND | 3 | 0 - 1 | 3 | Sankalp Modwal | 2147 | IND | 114 | ||
| 75 | 117 | Debayan Majumdar | 2140 | IND | 3 | 0 - 1 | 3 | Sanjib Ghosh | 1940 | IND | 201 | ||
| 76 | 123 | Ankit R Rajpara | 2122 | IND | 3 | ½ - ½ | 3 | Vaibhav Khanna | 1899 | IND | 215 | ||
| 77 | 198 | Chiraranjan Bhuyan | 1950 | IND | 3 | 0 - 1 | 3 | Abhishek Kelkar | 2117 | IND | 126 | ||
| 78 | 137 | Divyasri Ch | 2099 | IND | 3 | 1 - 0 | 3 | Ambesh | 1882 | IND | 220 | ||
| 79 | 139 | Bishwabijaya Ghimire | 2095 | NEP | 3 | 1 - 0 | 3 | Gupta Sanjay | 0 | IND | 295 | ||
| 80 | 200 | Sharma S K | 1945 | IND | 3 | 0 - 1 | 3 | Diwan Rajesh | 2084 | IND | 142 | ||
| 81 | 145 | Dahale Atul | 2080 | IND | 3 | 1 - 0 | 3 | Kashyap Rahul B | 0 | IND | 312 | ||
| 82 | 230 | Kuldeep Kashyap | 1852 | IND | 3 | 0 - 1 | 3 | Karun Duggal | 2080 | IND | 146 | ||
| 83 | 239 | Yogesh Gautam | 1813 | IND | 3 | 0 - 1 | 3 | Shiven Khosla | 2076 | IND | 149 | ||
| 84 | 240 | J M Baisakh | 1808 | IND | 3 | 0 - 1 | 3 | Deeragh Raj Joshi | 2071 | NEP | 150 | ||
| 85 | 151 | Gusain Himal | 2067 | IND | 3 | 1 - 0 | 3 | Shrestha Ramesh M | 0 | NEP | 371 | ||
| 86 | 327 | Manukonda Arun | 0 | IND | 3 | ½ - ½ | 3 | Raghavi N | 2066 | IND | 152 | ||
| 87 | 207 | Rajan Chhetri | 1923 | NEP | 2½ | 0 - 1 | 2½ | Ram S Krishnan | 2343 | IND | 38 | ||
| 88 | 202 | Samuder Kumar Girsa | 1939 | IND | 2½ | 0 - 1 | 2½ | Abhishek Das | 2337 | IND | 42 | ||
| 89 | 69 | IM | Hegde Ravi Gopal | 2277 | IND | 2½ | ½ - ½ | 2½ | Manjunath Jain | 1903 | IND | 213 | |
| 90 | 78 | Madjidov Jasur | 2249 | UZB | 2½ | 1 - 0 | 2½ | Dhara Gupta | 1858 | IND | 227 | ||
| 91 | 216 | Ram Gupta | 1889 | IND | 2½ | 0 - 1 | 2½ | Sujendra Prasad Sherstha | 2127 | NEP | 120 | ||
| 92 | 228 | Karma Pandya | 1856 | IND | 2½ | 1 - 0 | 2½ | Singh Arvinder Preet | 2122 | IND | 124 | ||
| 93 | 218 | Vigneshwaran S | 1884 | IND | 2½ | 0 - 1 | 2½ | Shresta Bilam Lal | 2116 | NEP | 128 | ||
| 94 | 131 | Deepak Katiyar | 2113 | IND | 2½ | 1 - 0 | 2½ | Balachandar E | 0 | IND | 279 | ||
| 95 | 244 | Hetul Shah | 1784 | IND | 2½ | 0 - 1 | 2½ | Swaraj Palit | 2101 | IND | 136 | ||
| 96 | 141 | Surbir Lama | 2091 | NEP | 2½ | 1 - 0 | 2½ | Adirathna Kumar S | 0 | IND | 262 | ||
| 97 | 143 | Pranav Shetty | 2084 | IND | 2½ | 1 - 0 | 2½ | Balram Napit | 0 | NEP | 281 | ||
| 98 | 236 | Preetika Tayal | 1833 | IND | 2½ | ½ - ½ | 2½ | Syed Nabeela Farheen | 2081 | IND | 144 | ||
| 99 | 289 | Duwal Ganesh Man | 0 | NEP | 2½ | 0 - 1 | 2½ | Debashish Dutta | 2077 | IND | 148 | ||
| 100 | 163 | Manish Hamal | 2051 | NEP | 2½ | 1 - 0 | 2½ | Khakhai Zou | 0 | IND | 316 | ||
| 101 | 330 | Mishra Shivesh | 0 | IND | 2½ | 0 - 1 | 2½ | Srivastava Mithilesh Kumar | 2025 | IND | 170 | ||
| 102 | 355 | Ramesh Adhikari | 0 | NEP | 2½ | 1 - 0 | 2½ | Lolla Sembhu | 2023 | IND | 172 | ||
| 103 | 336 | Nikesh Duwal | 0 | NEP | 2½ | 0 - 1 | 2½ | Pradeep Pandya | 2014 | IND | 176 | ||
| 104 | 356 | Rauniyar Rakesh | 0 | NEP | 2½ | ½ - ½ | 2½ | Gahan M G | 2007 | IND | 180 | ||
| 105 | 185 | Amardeep Tiwari | 1993 | IND | 2½ | 1 - 0 | 2½ | Sharma Amit | 0 | IND | 364 | ||
| 106 | 367 | Sharma Kuldeep | 0 | IND | 2½ | ½ - ½ | 2½ | Anil Shivpuri | 1967 | IND | 193 | ||
| 107 | 388 | Vasudevan T S Gopalan | 0 | IND | 2½ | 0 - 1 | 2½ | Vaibhav Suri | 1962 | IND | 195 | ||
| 108 | 125 | Md Irshad | 2120 | IND | 2 | 1 - 0 | 2½ | Sharma Sudarshan Kumar | 0 | IND | 368 | ||
| 109 | 257 | Vivek M | 1538 | IND | 2 | 0 - 1 | 2 | Kranthi Kumar B | 2154 | IND | 110 | ||
| 110 | 147 | Alka Das | 2077 | IND | 2 | 1 - 0 | 2 | Kalra Arunima | 1532 | IND | 258 | ||
| 111 | 276 | Avinash Kumar Gautam | 0 | IND | 2 | 0 - 1 | 2 | Deepak Rai | 2059 | IND | 156 | ||
| 112 | 268 | Anirudh Singh Negi | 0 | IND | 2 | 0 - 1 | 2 | Sharma Aribam M | 2042 | IND | 165 | ||
| 113 | 277 | Avinaya Subedi | 0 | NEP | 2 | 0 - 1 | 2 | Mukund G Bhatt | 2038 | IND | 166 | ||
| 114 | 179 | Deepthamsh Reddy M | 2007 | IND | 2 | 1 - 0 | 2 | Abdulla Ibrahim | 0 | MDV | 260 | ||
| 115 | 278 | Awadesh Kumar | 0 | IND | 2 | ½ - ½ | 2 | Venu Madhav N | 1993 | IND | 186 | ||
| 116 | 301 | Harmeet Thurkan | 0 | IND | 2 | 0 - 1 | 2 | Mohan Naithani | 1984 | IND | 188 | ||
| 117 | 189 | Dave Shiv Shankar | 1981 | IND | 2 | 1 - 0 | 2 | Ahmed Ashraf | 0 | MDV | 265 | ||
| 118 | 203 | Patil Pratik | 1935 | IND | 2 | 1 - 0 | 2 | Anurag Sethi | 0 | IND | 269 | ||
| 119 | 204 | Rajesh Kumar Nath | 1934 | IND | 2 | 1 - 0 | 2 | Arora Sunil | 0 | IND | 271 | ||
| 120 | 313 | Kepchhaki Jeet Bahadur | 0 | NEP | 2 | 0 - 1 | 2 | Deepak Kumar Payeng | 1932 | IND | 205 | ||
| 121 | 206 | Shashaank D S | 1931 | IND | 2 | 1 - 0 | 2 | Ashi Gupta | 0 | IND | 274 | ||
| 122 | 208 | Priyanka Kumari | 1916 | IND | 2 | 1 - 0 | 2 | Guru Prasad | 0 | IND | 297 | ||
| 123 | 319 | Kumar Shubham | 0 | IND | 2 | 0 - 1 | 2 | Sanjay Chhabra | 1912 | IND | 209 | ||
| 124 | 210 | Sudarshan A | 1905 | IND | 2 | ½ - ½ | 2 | Indrajit Chaudhury | 0 | IND | 304 | ||
| 125 | 321 | Madhav P Pradhan | 0 | NEP | 2 | ½ - ½ | 2 | Jaydeep Sharma | 1903 | IND | 211 | ||
| 126 | 212 | Kaushik S | 1903 | IND | 2 | 1 - 0 | 2 | Naveen Kumar | 0 | IND | 335 | ||
| 127 | 323 | Manan Chandok | 0 | IND | 2 | 1 - 0 | 2 | Dinesh Kumar Gupta | 1886 | IND | 217 | ||
| 128 | 222 | Rajeev V M | 1878 | IND | 2 | 1 - 0 | 2 | Nirvaan Bharany | 0 | IND | 338 | ||
| 129 | 337 | Niranjan Prajapati | 0 | NEP | 2 | 1 - 0 | 2 | Nirbhay Nanda | 1877 | IND | 223 | ||
| 130 | 225 | Nitin | 1871 | IND | 2 | + - - | 2 | Raj Kumar | 0 | IND | 350 | ||
| 131 | 226 | Md Aminismail Khadri | 1865 | IND | 2 | 0 - 1 | 2 | Rajagopalan | 0 | IND | 351 | ||
| 132 | 353 | Rajesh Kachhapati | 0 | NEP | 2 | 1 - 0 | 2 | Uttam Raj Thapa | 1853 | NEP | 229 | ||
| 133 | 363 | Shah Dhruv | 0 | IND | 2 | 1 - 0 | 2 | Mathur Tarun | 1848 | IND | 231 | ||
| 134 | 232 | Akshat Aggarwal | 1847 | IND | 2 | 1 - 0 | 2 | Rajendra K Parajuli | 0 | NEP | 352 | ||
| 135 | 233 | Durgesh K | 1845 | IND | 2 | 1 - 0 | 2 | Sai Agni Jeevetesh J | 0 | IND | 358 | ||
| 136 | 234 | Amrendra Kumar | 1842 | IND | 2 | 1 - 0 | 2 | Sarthak Bansal | 0 | IND | 360 | ||
| 137 | 373 | Shrestha Vijay J | 0 | NEP | 2 | ½ - ½ | 2 | Krishnashish Gogoi | 1839 | IND | 235 | ||
| 138 | 375 | Sivakrishna B | 0 | IND | 2 | 0 - 1 | 2 | Amit Sukhpal | 1802 | IND | 241 | ||
| 139 | 242 | Pulekar D B | 1802 | IND | 2 | 0 - 1 | 2 | Shrestha Shyam | 0 | NEP | 372 | ||
| 140 | 243 | Manish Vatsa | 1799 | IND | 2 | 1 - 0 | 2 | Shreyas Lakhtakia | 0 | IND | 374 | ||
| 141 | 379 | Subuddhi Ramesh Kumar | 0 | IND | 2 | ½ - ½ | 2 | Neetakshya Singh | 1784 | IND | 245 | ||
| 142 | 246 | Nelson Clement | 1782 | IND | 2 | ½ - ½ | 2 | Suman Suwal | 0 | NEP | 380 | ||
| 143 | 383 | Swayam Bhatia | 0 | IND | 2 | 0 - 1 | 2 | Jhujhar Singh | 1759 | IND | 248 | ||
| 144 | 250 | Indranil Talukdar | 1740 | IND | 2 | 0 - 1 | 2 | Suryanarayana M | 0 | IND | 382 | ||
| 145 | 252 | Ishwar Ramteke | 1725 | IND | 2 | 0 - 1 | 2 | Thakkar Dutt | 0 | IND | 384 | ||
| 146 | 253 | Shubham Bhaskar | 1724 | IND | 2 | 0 - 1 | 2 | Varma Vikrant | 0 | IND | 386 | ||
| 147 | 256 | Meherjot S Kals | 1674 | IND | 2 | 0 - 1 | 2 | Vishal Sharma | 0 | IND | 391 | ||
| 148 | 393 | Yogesh Rawat | 0 | IND | 2 | 0 - 1 | 1½ | Abhimanyu Poddar | 2002 | IND | 182 | ||
| 149 | 159 | Niranjan Mocharla | 2054 | IND | 1½ | 1 - 0 | 1½ | Hari Singh Raghav | 0 | IND | 300 | ||
| 150 | 214 | Pereira Johnharry | 1899 | SIN | 1½ | 1 - 0 | 1½ | Jai Prakash Singh | 0 | IND | 306 | ||
| 151 | 296 | Gupta Siddharth | 0 | IND | 1½ | ½ - ½ | 1½ | Kiranpal Singh Mahajan | 1883 | IND | 219 | ||
| 152 | 224 | Singh Malabika | 1872 | IND | 1½ | 0 - 1 | 1½ | M.Jagadeesh Raju | 0 | IND | 320 | ||
| 153 | 309 | Jain Ashwin | 0 | IND | 1½ | 0 - 1 | 1½ | Kushal Bharat Bagadia | 1832 | IND | 237 | ||
| 154 | 238 | Mittal Sanjoykumar | 1826 | IND | 1½ | 0 - 1 | 1½ | Maharjan Bijay | 0 | NEP | 322 | ||
| 155 | 326 | Manoj Sainath S | 0 | IND | 1½ | 1 - 0 | 1½ | Sharma Jyoti Prakash | 1767 | IND | 247 | ||
| 156 | 249 | Rana Dey | 1759 | IND | 1½ | ½ - ½ | 1½ | Michael Herbert | 0 | GER | 329 | ||
| 157 | 254 | Rishab Jain | 1720 | IND | 1½ | 0 - 1 | 1½ | Raghav Srivathsav V | 0 | IND | 348 | ||
| 158 | 261 | Abir Sinha | 0 | IND | 1½ | 1 - 0 | 1½ | Ram Chandra Singh | 0 | IND | 354 | ||
| 159 | 340 | Parth Bhatia | 0 | IND | 1½ | 1 - 0 | 1½ | Aswartha Narayana Y | 0 | IND | 275 | ||
| 160 | 349 | Raj Kishor Singh | 0 | IND | 1½ | ½ - ½ | 1½ | Chaitanya Munjal | 0 | IND | 287 | ||
| 161 | 288 | Chandra Bhan Singh | 0 | IND | 1½ | 0 - 1 | 1½ | Sharma Bhagawati Prasad | 0 | NEP | 365 | ||
| 162 | 361 | Sarthak Mahajan | 0 | IND | 1½ | ½ - ½ | 1½ | Gates David | 0 | ENG | 290 | ||
| 163 | 370 | Shekhar Rahul | 0 | IND | 1½ | ½ - ½ | 1½ | Gautam J | 0 | IND | 291 | ||
| 164 | 161 | Niraj Niraula | 2053 | NEP | 1 | 1 - 0 | 1 | Manoj Das | 0 | IND | 325 | ||
| 165 | 343 | Pradeep Kumar Nag | 0 | IND | 1 | 0 - 1 | 1 | Harshal Shahi | 1690 | IND | 255 | ||
| 166 | 259 | Pavit Singh | 1477 | IND | 1 | ½ - ½ | 1 | Md Rashid | 0 | IND | 328 | ||
| 167 | 266 | Ahmed Fuad | 0 | MDV | 1 | ½ - ½ | 1 | Mohamed Ijaz | 0 | MDV | 331 | ||
| 168 | 270 | Arjun Singh | 0 | IND | 1 | 0 - 1 | 1 | Mohammed Khalid | 0 | IND | 332 | ||
| 169 | 345 | Pratinav Jain | 0 | IND | 1 | 1 - 0 | 1 | Aryan Bhatia | 0 | IND | 273 | ||
| 170 | 357 | Rawat Rakesh Singh | 0 | IND | 1 | 0 - 1 | 1 | Balaraman K | 0 | IND | 280 | ||
| 171 | 282 | Bansi Prathima M | 0 | IND | 1 | 0 - 1 | 1 | Narain Akanksha | 0 | IND | 333 | ||
| 172 | 286 | Chaitanya Hari Singhania | 0 | IND | 1 | 1 - 0 | 1 | Natasha Dutta | 0 | IND | 334 | ||
| 173 | 292 | Gopal Singh Mann | 0 | IND | 1 | ½ - ½ | 1 | Pandey Rajesh Chand | 0 | IND | 339 | ||
| 174 | 293 | Govinda Khadka | 0 | NEP | 1 | 0 - 1 | 1 | Popal Muhammad Qasim | 0 | AFG | 341 | ||
| 175 | 294 | Gupta Rajesh R S | 0 | IND | 1 | + - - | 1 | Prachet Sharma | 0 | IND | 342 | ||
| 176 | 381 | Sundarapandian Kannan | 0 | IND | 1 | 0 - 1 | 1 | Hemant Tewatia | 0 | IND | 302 | ||
| 177 | 305 | Iqbal Singh Gulati | 0 | IND | 1 | 0 - 1 | 1 | Prakash Ved | 0 | IND | 344 | ||
| 178 | 307 | Jain Akshat | 0 | IND | 1 | 0 - 1 | 1 | Prem L Maharjan | 0 | NEP | 346 | ||
| 179 | 310 | Javed Ansari | 0 | IND | 1 | 1 - 0 | 1 | Sharma Deepak | 0 | IND | 366 | ||
| 180 | 311 | Kanika Saxena | 0 | IND | 1 | 1 - 0 | 1 | Sodhi Tajinder Singh | 0 | IND | 376 | ||
| 181 | 389 | Vigneshraj Muthuram | 0 | IND | 1 | ½ - ½ | 1 | Chama Chanukya Krishna | 0 | IND | 318 | ||
| 182 | 392 | Yash Sharma | 0 | IND | 1 | 0 - 1 | 1 | Manan Rai | 0 | IND | 324 | ||
| 183 | 272 | Arunav Mittal | 0 | IND | ½ | ½ - ½ | 1 | Vineet Aggarwal | 0 | IND | 390 | ||
| 184 | 347 | Raghav Malhotra | 0 | IND | ½ | 0 - 1 | ½ | Agamjot S Kals | 0 | IND | 264 | ||
| 185 | 377 | Srivastva Yashaswat | 0 | IND | ½ | 1 - 0 | 0 | Akram Nameem | 0 | PAK | 267 | ||
| 186 | 299 | Hafizi Mirizzatullah | 0 | AFG | 0 | 0 - 1 | 0 | Kesshni Bhasiin | 0 | IND | 314 | ||
| 187 | 303 | Indies Gwachha | 0 | NEP | 0 | 1 - 0 | 0 | Khan Haroon Aziz | 0 | PAK | 317 | ||
| 188 | 387 | Vasudevan Arjun | 0 | IND | 0 | 0 - 1 | 0 | Jain Anish | 0 | IND | 308 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com