| Round 9 on 2008/01/19 at 02:30-06:30 | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 2 | GM | Ganguly Surya Shekhar | 2579 | IND | 7½ | 0 - 1 | 7 | IM | Gupta Abhijeet | 2495 | IND | 12 |
| 2 | 8 | GM | Iuldachev Saidali | 2526 | UZB | 6½ | 0 - 1 | 7 | GM | Dzhumaev Marat | 2527 | UZB | 7 |
| 3 | 3 | GM | Kurnosov Igor | 2577 | RUS | 6½ | ½ - ½ | 6½ | IM | Prakash G B | 2341 | IND | 39 |
| 4 | 36 | IM | Roktim Bandyopadhyay | 2373 | IND | 6½ | ½ - ½ | 6½ | GM | Kunte Abhijit | 2550 | IND | 4 |
| 5 | 75 | Praveen Kumar C | 2255 | IND | 6½ | ½ - ½ | 6½ | GM | Nguyen Anh Dung | 2525 | VIE | 9 | |
| 6 | 68 | Debashis Das | 2279 | IND | 6½ | 0 - 1 | 6½ | GM | Rahman Ziaur | 2492 | BAN | 14 | |
| 7 | 98 | FM | Rajesh V A V | 2188 | IND | 6½ | 0 - 1 | 6½ | IM | Sriram Jha | 2457 | IND | 19 |
| 8 | 37 | Amanov Zhanibek | 2366 | KAZ | 6 | ½ - ½ | 6 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 1 | |
| 9 | 46 | Karthikeyan P | 2327 | IND | 6 | 1 - 0 | 6 | GM | Ubilava Elizbar | 2544 | ESP | 5 | |
| 10 | 6 | GM | Solodovnichenko Yuri | 2541 | UKR | 6 | 1 - 0 | 6 | WGM | Swathi Ghate | 2337 | IND | 41 |
| 11 | 20 | IM | Venkatesh M R | 2444 | IND | 6 | 1 - 0 | 6 | IM | Babu N Sudhakar | 2333 | IND | 43 |
| 12 | 24 | IM | Rathnakaran K | 2437 | IND | 6 | 1 - 0 | 6 | IM | Singh D P | 2326 | IND | 47 |
| 13 | 57 | Shyam Nikil P | 2301 | IND | 6 | ½ - ½ | 6 | IM | Girinath P D S | 2430 | IND | 25 | |
| 14 | 26 | IM | Arun Prasad S | 2423 | IND | 6 | 0 - 1 | 6 | Prasenjit Datta | 2296 | IND | 61 | |
| 15 | 29 | IM | Darban Morteza | 2400 | IRI | 6 | ½ - ½ | 6 | Prakash Ram | 2281 | IND | 67 | |
| 16 | 58 | Lalith Babu M R | 2299 | IND | 6 | 0 - 1 | 6 | IM | Himanshu Sharma | 2398 | IND | 31 | |
| 17 | 74 | Mishra Soumyaranjan | 2255 | IND | 6 | ½ - ½ | 6 | IM | Saravanan V | 2379 | IND | 35 | |
| 18 | 10 | IM | Hossain Enamul | 2522 | BAN | 5½ | 0 - 1 | 6 | Swayams Mishra | 2214 | IND | 87 | |
| 19 | 56 | FM | Arvind C J | 2305 | IND | 5½ | 0 - 1 | 5½ | GM | Mahjoob Morteza | 2504 | IRI | 11 |
| 20 | 13 | GM | Safin Shukhrat | 2493 | UZB | 5½ | 1 - 0 | 5½ | FM | Priyadharshan K | 2297 | IND | 59 |
| 21 | 60 | FM | Ramakrishna J | 2296 | IND | 5½ | 0 - 1 | 5½ | GM | Thipsay Praveen M | 2473 | IND | 17 |
| 22 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 5½ | 1 - 0 | 5½ | Matta Vinay Kumar | 2260 | IND | 71 | |
| 23 | 62 | Singh Gurpreet Pal | 2292 | IND | 5½ | 0 - 1 | 5½ | IM | Laxman R R | 2439 | IND | 23 | |
| 24 | 70 | WIM | Kiran Manisha Mohanty | 2270 | IND | 5½ | 1 - 0 | 5½ | WGM | Tania Sachdev | 2417 | IND | 27 |
| 25 | 30 | IM | Akshayraj Kore | 2399 | IND | 5½ | 0 - 1 | 5½ | Bitan Banerjee | 2181 | IND | 101 | |
| 26 | 34 | Thejkumar M S | 2382 | IND | 5½ | 1 - 0 | 5½ | WIM | Gomes Mary Ann | 2255 | IND | 73 | |
| 27 | 42 | Abhishek Das | 2337 | IND | 5½ | 0 - 1 | 5½ | Madjidov Jasur | 2249 | UZB | 78 | ||
| 28 | 44 | WGM | Zakurdjaeva Irina | 2332 | RUS | 5½ | 0 - 1 | 5½ | Vinoth Kumar | 2166 | IND | 103 | |
| 29 | 49 | Tiwari Arjun | 2322 | IND | 5½ | 1 - 0 | 5½ | Badri Nepali | 2161 | NEP | 107 | ||
| 30 | 50 | Shashikant Kutwal | 2316 | IND | 5½ | 1 - 0 | 5½ | Das Sayantan | 2024 | IND | 171 | ||
| 31 | 94 | Mehar Chinna Reddy C H | 2199 | IND | 5½ | ½ - ½ | 5½ | Thakur Akash | 2315 | IND | 51 | ||
| 32 | 129 | Raju J K | 2114 | IND | 5½ | 0 - 1 | 5½ | Akshat Khamparia | 2307 | IND | 53 | ||
| 33 | 155 | Antonio Viani D'cunha | 2061 | IND | 5½ | 1 - 0 | 5½ | Swapnil S Dhopade | 2307 | IND | 55 | ||
| 34 | 18 | GM | Batyrov Sapar | 2471 | TKM | 5 | 0 - 1 | 5½ | Dole Anant | 1879 | RSA | 221 | |
| 35 | 105 | Dave Kantilal | 2164 | IND | 5 | 0 - 1 | 5 | IM | Ashwin Jayaram | 2478 | IND | 15 | |
| 36 | 114 | Sankalp Modwal | 2147 | IND | 5 | 0 - 1 | 5 | IM | Ghane Shojaat | 2442 | IRI | 21 | |
| 37 | 28 | IM | Saptarshi Roy | 2404 | IND | 5 | ½ - ½ | 5 | Sinha Santosh Kumar | 2190 | IND | 97 | |
| 38 | 32 | IM | Konguvel Ponnuswamy | 2394 | IND | 5 | 1 - 0 | 5 | Gupte Meghan | 2151 | IND | 113 | |
| 39 | 116 | Thapa Krishna | 2144 | NEP | 5 | 0 - 1 | 5 | Udeshi Aditya | 2331 | IND | 45 | ||
| 40 | 48 | FM | Rahman Md Taibur | 2325 | BAN | 5 | 1 - 0 | 5 | Kulkarni Rakesh | 2133 | IND | 118 | |
| 41 | 52 | IM | Lahiri Atanu | 2310 | IND | 5 | 1 - 0 | 5 | Md Irshad | 2120 | IND | 125 | |
| 42 | 140 | Ganesh Babu S | 2092 | IND | 5 | 1 - 0 | 5 | Khailaev Mamatkul | 2288 | UZB | 63 | ||
| 43 | 142 | Diwan Rajesh | 2084 | IND | 5 | ½ - ½ | 5 | Praveen Prasad P | 2260 | IND | 72 | ||
| 44 | 144 | Syed Nabeela Farheen | 2081 | IND | 5 | 1 - 0 | 5 | Wajih Nassir | 2255 | IND | 76 | ||
| 45 | 146 | Karun Duggal | 2080 | IND | 5 | 0 - 1 | 5 | Purushothaman T | 2250 | IND | 77 | ||
| 46 | 149 | Shiven Khosla | 2076 | IND | 5 | ½ - ½ | 5 | IM | Sahu Sekhar Chandra | 2246 | IND | 79 | |
| 47 | 80 | Haribalu V | 2246 | IND | 5 | ½ - ½ | 5 | Dilip Das | 2116 | IND | 127 | ||
| 48 | 150 | Deeragh Raj Joshi | 2071 | NEP | 5 | 0 - 1 | 5 | Joshi G B | 2246 | IND | 81 | ||
| 49 | 82 | Saravana Krishnan P | 2243 | IND | 5 | 0 - 1 | 5 | Anurag Mhamal | 2106 | IND | 133 | ||
| 50 | 84 | Pradeep Kumar R A | 2238 | IND | 5 | 1 - 0 | 5 | Bishwabijaya Ghimire | 2095 | NEP | 139 | ||
| 51 | 86 | Natarajan C | 2226 | IND | 5 | 1 - 0 | 5 | Dahale Atul | 2080 | IND | 145 | ||
| 52 | 174 | Ghosh Diptayan | 2016 | IND | 5 | 0 - 1 | 5 | FM | Narayanan Srinath | 2210 | IND | 89 | |
| 53 | 90 | Nirmal E P | 2208 | IND | 5 | ½ - ½ | 5 | Gagan Chitkara | 2065 | IND | 153 | ||
| 54 | 168 | Avinash Sethi | 2036 | IND | 5 | 1 - 0 | 5 | Anilkumar O T | 2204 | IND | 91 | ||
| 55 | 199 | Rishi Thariani | 1949 | IND | 5 | ½ - ½ | 5 | Suresh Kumar T J | 2200 | IND | 93 | ||
| 56 | 96 | Mehta Praful | 2191 | IND | 5 | ½ - ½ | 5 | Srikanth Ajay | 2014 | IND | 177 | ||
| 57 | 241 | Amit Sukhpal | 1802 | IND | 5 | 0 - 1 | 4½ | IM | Kamble Vikramaditya | 2387 | IND | 33 | |
| 58 | 38 | Ram S Krishnan | 2343 | IND | 4½ | 1 - 0 | 4½ | Sharma Harish | 2106 | IND | 134 | ||
| 59 | 40 | Vishnu Prasanna | 2340 | IND | 4½ | 1 - 0 | 4½ | Singh Y Dhanabir | 2114 | IND | 130 | ||
| 60 | 54 | Phadke Sohan | 2307 | IND | 4½ | 1 - 0 | 4½ | Sandeep Chitkara | 2104 | IND | 135 | ||
| 61 | 64 | Mari Arul S | 2287 | IND | 4½ | 1 - 0 | 4½ | Surbir Lama | 2091 | NEP | 141 | ||
| 62 | 136 | Swaraj Palit | 2101 | IND | 4½ | 0 - 1 | 4½ | WGM | Melnikova Yana | 2283 | RUS | 65 | |
| 63 | 66 | FM | Singh Rishpal S | 2282 | IND | 4½ | ½ - ½ | 4½ | Gusain Himal | 2067 | IND | 151 | |
| 64 | 154 | Navalgund Niranjan | 2065 | IND | 4½ | ½ - ½ | 4½ | IM | Hegde Ravi Gopal | 2277 | IND | 69 | |
| 65 | 148 | Debashish Dutta | 2077 | IND | 4½ | 1 - 0 | 4½ | FM | Grover Sahaj | 2242 | IND | 83 | |
| 66 | 88 | Kulkarni Chinmay | 2213 | IND | 4½ | 1 - 0 | 4½ | Pranav Shetty | 2084 | IND | 143 | ||
| 67 | 95 | Choudhary Jitendra Kumar | 2196 | IND | 4½ | 1 - 0 | 4½ | Sahoo Utkal Ranjan | 2019 | IND | 173 | ||
| 68 | 164 | Wasim Akram | 2048 | PAK | 4½ | 0 - 1 | 4½ | Santu Mondal | 2183 | IND | 100 | ||
| 69 | 106 | Rao J Malleswara | 2163 | IND | 4½ | 1 - 0 | 4½ | Jaya Ananthram A D | 2000 | IND | 183 | ||
| 70 | 108 | Shailendra K Bajpai | 2158 | IND | 4½ | 1 - 0 | 4½ | Prince Bajaj | 1986 | IND | 187 | ||
| 71 | 170 | Srivastava Mithilesh Kumar | 2025 | IND | 4½ | 0 - 1 | 4½ | Stany G A | 2155 | IND | 109 | ||
| 72 | 111 | Shrestha Keshav | 2154 | NEP | 4½ | 1 - 0 | 4½ | Pereira Johnharry | 1899 | SIN | 214 | ||
| 73 | 193 | Anil Shivpuri | 1967 | IND | 4½ | 0 - 1 | 4½ | Nath Rupankar | 2144 | IND | 115 | ||
| 74 | 188 | Mohan Naithani | 1984 | IND | 4½ | 0 - 1 | 4½ | Das Dushyant | 2127 | IND | 119 | ||
| 75 | 120 | Sujendra Prasad Sherstha | 2127 | NEP | 4½ | 1 - 0 | 4½ | Sumit Grover | 1964 | IND | 194 | ||
| 76 | 215 | Vaibhav Khanna | 1899 | IND | 4½ | 0 - 1 | 4½ | FM | Sai Krishna G V | 2124 | IND | 121 | |
| 77 | 122 | Chander Pal | 2124 | IND | 4½ | 1 - 0 | 4½ | Rajeev V M | 1878 | IND | 222 | ||
| 78 | 380 | Suman Suwal | 0 | NEP | 4½ | ½ - ½ | 4½ | Ankit R Rajpara | 2122 | IND | 123 | ||
| 79 | 126 | Abhishek Kelkar | 2117 | IND | 4½ | ½ - ½ | 4½ | Karma Pandya | 1856 | IND | 228 | ||
| 80 | 128 | Shresta Bilam Lal | 2116 | NEP | 4½ | 1 - 0 | 4½ | Yogesh Gautam | 1813 | IND | 239 | ||
| 81 | 327 | Manukonda Arun | 0 | IND | 4½ | 0 - 1 | 4 | Sinha Sudhir Kumar | 2228 | IND | 85 | ||
| 82 | 92 | Chowdhury Sohel | 2202 | BAN | 4 | 1 - 0 | 4 | Patil Pratik | 1935 | IND | 203 | ||
| 83 | 204 | Rajesh Kumar Nath | 1934 | IND | 4 | 0 - 1 | 4 | Negi V S | 2165 | IND | 104 | ||
| 84 | 117 | Debayan Majumdar | 2140 | IND | 4 | 1 - 0 | 4 | Shashaank D S | 1931 | IND | 206 | ||
| 85 | 205 | Deepak Kumar Payeng | 1932 | IND | 4 | 0 - 1 | 4 | Deepak Katiyar | 2113 | IND | 131 | ||
| 86 | 207 | Rajan Chhetri | 1923 | NEP | 4 | 1 - 0 | 4 | Divyasri Ch | 2099 | IND | 137 | ||
| 87 | 138 | Prem Krishna Maharjan | 2096 | NEP | 4 | 0 - 1 | 4 | Priyanka Kumari | 1916 | IND | 208 | ||
| 88 | 209 | Sanjay Chhabra | 1912 | IND | 4 | 0 - 1 | 4 | Negi D S | 2056 | IND | 157 | ||
| 89 | 210 | Sudarshan A | 1905 | IND | 4 | ½ - ½ | 4 | Waqar Ahmad Madni | 2055 | PAK | 158 | ||
| 90 | 211 | Jaydeep Sharma | 1903 | IND | 4 | 0 - 1 | 4 | Niranjan Mocharla | 2054 | IND | 159 | ||
| 91 | 160 | Mandloi Mukesh | 2053 | IND | 4 | 0 - 1 | 4 | Kaushik S | 1903 | IND | 212 | ||
| 92 | 216 | Ram Gupta | 1889 | IND | 4 | ½ - ½ | 4 | Niraj Niraula | 2053 | NEP | 161 | ||
| 93 | 219 | Kiranpal Singh Mahajan | 1883 | IND | 4 | ½ - ½ | 4 | Jha Kausal Kumar | 2052 | IND | 162 | ||
| 94 | 220 | Ambesh | 1882 | IND | 4 | 1 - 0 | 4 | Manish Hamal | 2051 | NEP | 163 | ||
| 95 | 165 | Sharma Aribam M | 2042 | IND | 4 | 0 - 1 | 4 | Md Aminismail Khadri | 1865 | IND | 226 | ||
| 96 | 166 | Mukund G Bhatt | 2038 | IND | 4 | 1 - 0 | 4 | Kuldeep Kashyap | 1852 | IND | 230 | ||
| 97 | 225 | Nitin | 1871 | IND | 4 | 1 - 0 | 4 | Roy Prantik | 2037 | IND | 167 | ||
| 98 | 231 | Mathur Tarun | 1848 | IND | 4 | 0 - 1 | 4 | Tejas Ravichandran | 2033 | IND | 169 | ||
| 99 | 235 | Krishnashish Gogoi | 1839 | IND | 4 | 1 - 0 | 4 | Adith Jagadish | 2014 | IND | 175 | ||
| 100 | 176 | Pradeep Pandya | 2014 | IND | 4 | 0 - 1 | 4 | Akshat Aggarwal | 1847 | IND | 232 | ||
| 101 | 178 | Hardik Mehta | 2009 | IND | 4 | 1 - 0 | 4 | Durgesh K | 1845 | IND | 233 | ||
| 102 | 243 | Manish Vatsa | 1799 | IND | 4 | 0 - 1 | 4 | Deepthamsh Reddy M | 2007 | IND | 179 | ||
| 103 | 180 | Gahan M G | 2007 | IND | 4 | 1 - 0 | 4 | Amrendra Kumar | 1842 | IND | 234 | ||
| 104 | 181 | Ganesan K | 2005 | IND | 4 | 1 - 0 | 4 | Pulekar D B | 1802 | IND | 242 | ||
| 105 | 184 | Sandeep Singh | 2000 | IND | 4 | 1 - 0 | 4 | J M Baisakh | 1808 | IND | 240 | ||
| 106 | 190 | Ganthimeri Akkisetty | 1979 | IND | 4 | 1 - 0 | 4 | Kepchhaki Jeet Bahadur | 0 | NEP | 313 | ||
| 107 | 365 | Sharma Bhagawati Prasad | 0 | NEP | 4 | 1 - 0 | 4 | Saket Kumar | 1977 | IND | 191 | ||
| 108 | 192 | Nayak Biswajit | 1975 | IND | 4 | 1 - 0 | 4 | Rajesh Kachhapati | 0 | NEP | 353 | ||
| 109 | 371 | Shrestha Ramesh M | 0 | NEP | 4 | ½ - ½ | 4 | Sushrutha Reddy | 1957 | IND | 196 | ||
| 110 | 197 | Sumant Subramaniam | 1956 | MAS | 4 | 1 - 0 | 4 | Ramesh Adhikari | 0 | NEP | 355 | ||
| 111 | 372 | Shrestha Shyam | 0 | NEP | 4 | 1 - 0 | 4 | Chiraranjan Bhuyan | 1950 | IND | 198 | ||
| 112 | 386 | Varma Vikrant | 0 | IND | 4 | 0 - 1 | 4 | Sanjib Ghosh | 1940 | IND | 201 | ||
| 113 | 110 | Kranthi Kumar B | 2154 | IND | 3½ | 0 - 1 | 4 | Shah Dhruv | 0 | IND | 363 | ||
| 114 | 124 | Singh Arvinder Preet | 2122 | IND | 3½ | 1 - 0 | 3½ | Ishwar Ramteke | 1725 | IND | 252 | ||
| 115 | 262 | Adirathna Kumar S | 0 | IND | 3½ | 0 - 1 | 3½ | Alka Das | 2077 | IND | 147 | ||
| 116 | 152 | Raghavi N | 2066 | IND | 3½ | 1 - 0 | 3½ | Vivek M | 1538 | IND | 257 | ||
| 117 | 156 | Deepak Rai | 2059 | IND | 3½ | - - + | 3½ | Chandra Bhan Singh | 0 | IND | 288 | ||
| 118 | 172 | Lolla Sembhu | 2023 | IND | 3½ | 1 - 0 | 3½ | Gupta Siddharth | 0 | IND | 296 | ||
| 119 | 256 | Meherjot S Kals | 1674 | IND | 3½ | 0 - 1 | 3½ | Abhimanyu Poddar | 2002 | IND | 182 | ||
| 120 | 279 | Balachandar E | 0 | IND | 3½ | 0 - 1 | 3½ | Amardeep Tiwari | 1993 | IND | 185 | ||
| 121 | 281 | Balram Napit | 0 | NEP | 3½ | 0 - 1 | 3½ | Dave Shiv Shankar | 1981 | IND | 189 | ||
| 122 | 195 | Vaibhav Suri | 1962 | IND | 3½ | ½ - ½ | 3½ | Madhav P Pradhan | 0 | NEP | 321 | ||
| 123 | 287 | Chaitanya Munjal | 0 | IND | 3½ | 0 - 1 | 3½ | Sharma S K | 1945 | IND | 200 | ||
| 124 | 316 | Khakhai Zou | 0 | IND | 3½ | 0 - 1 | 3½ | Samuder Kumar Girsa | 1939 | IND | 202 | ||
| 125 | 326 | Manoj Sainath S | 0 | IND | 3½ | 0 - 1 | 3½ | Vigneshwaran S | 1884 | IND | 218 | ||
| 126 | 223 | Nirbhay Nanda | 1877 | IND | 3½ | 0 - 1 | 3½ | Mishra Shivesh | 0 | IND | 330 | ||
| 127 | 227 | Dhara Gupta | 1858 | IND | 3½ | 1 - 0 | 3½ | Sharma Kuldeep | 0 | IND | 367 | ||
| 128 | 229 | Uttam Raj Thapa | 1853 | NEP | 3½ | 0 - 1 | 3½ | Shrestha Vijay J | 0 | NEP | 373 | ||
| 129 | 237 | Kushal Bharat Bagadia | 1832 | IND | 3½ | 0 - 1 | 3½ | Subuddhi Ramesh Kumar | 0 | IND | 379 | ||
| 130 | 245 | Neetakshya Singh | 1784 | IND | 3½ | 1 - 0 | 3½ | Nikesh Duwal | 0 | NEP | 336 | ||
| 131 | 356 | Rauniyar Rakesh | 0 | NEP | 3½ | 1 - 0 | 3½ | Nelson Clement | 1782 | IND | 246 | ||
| 132 | 364 | Sharma Amit | 0 | IND | 3½ | 0 - 1 | 3½ | Rana Dey | 1759 | IND | 249 | ||
| 133 | 391 | Vishal Sharma | 0 | IND | 3½ | 1 - 0 | 3 | Manjunath Jain | 1903 | IND | 213 | ||
| 134 | 186 | Venu Madhav N | 1993 | IND | 3 | 1 - 0 | 3 | Javed Ansari | 0 | IND | 310 | ||
| 135 | 312 | Kashyap Rahul B | 0 | IND | 3 | 0 - 1 | 3 | Dinesh Kumar Gupta | 1886 | IND | 217 | ||
| 136 | 320 | M.Jagadeesh Raju | 0 | IND | 3 | 0 - 1 | 3 | Preetika Tayal | 1833 | IND | 236 | ||
| 137 | 325 | Manoj Das | 0 | IND | 3 | 0 - 1 | 3 | Hetul Shah | 1784 | IND | 244 | ||
| 138 | 248 | Jhujhar Singh | 1759 | IND | 3 | ½ - ½ | 3 | Kanika Saxena | 0 | IND | 311 | ||
| 139 | 322 | Maharjan Bijay | 0 | NEP | 3 | ½ - ½ | 3 | Indranil Talukdar | 1740 | IND | 250 | ||
| 140 | 331 | Mohamed Ijaz | 0 | MDV | 3 | ½ - ½ | 3 | Shubham Bhaskar | 1724 | IND | 253 | ||
| 141 | 255 | Harshal Shahi | 1690 | IND | 3 | 0 - 1 | 3 | Kumar Shubham | 0 | IND | 319 | ||
| 142 | 260 | Abdulla Ibrahim | 0 | MDV | 3 | 1 - 0 | 3 | Manan Chandok | 0 | IND | 323 | ||
| 143 | 332 | Mohammed Khalid | 0 | IND | 3 | 0 - 1 | 3 | Abir Sinha | 0 | IND | 261 | ||
| 144 | 335 | Naveen Kumar | 0 | IND | 3 | 0 - 1 | 3 | Ahmed Ashraf | 0 | MDV | 265 | ||
| 145 | 351 | Rajagopalan | 0 | IND | 3 | 0 - 1 | 3 | Anirudh Singh Negi | 0 | IND | 268 | ||
| 146 | 339 | Pandey Rajesh Chand | 0 | IND | 3 | 0 - 1 | 3 | Arjun Singh | 0 | IND | 270 | ||
| 147 | 341 | Popal Muhammad Qasim | 0 | AFG | 3 | 1 - 0 | 3 | Arora Sunil | 0 | IND | 271 | ||
| 148 | 274 | Ashi Gupta | 0 | IND | 3 | 1 - 0 | 3 | Niranjan Prajapati | 0 | NEP | 337 | ||
| 149 | 275 | Aswartha Narayana Y | 0 | IND | 3 | ½ - ½ | 3 | Raj Kishor Singh | 0 | IND | 349 | ||
| 150 | 354 | Ram Chandra Singh | 0 | IND | 3 | 1 - 0 | 3 | Avinash Kumar Gautam | 0 | IND | 276 | ||
| 151 | 358 | Sai Agni Jeevetesh J | 0 | IND | 3 | 1 - 0 | 3 | Avinaya Subedi | 0 | NEP | 277 | ||
| 152 | 368 | Sharma Sudarshan Kumar | 0 | IND | 3 | 1 - 0 | 3 | Awadesh Kumar | 0 | IND | 278 | ||
| 153 | 289 | Duwal Ganesh Man | 0 | NEP | 3 | 1 - 0 | 3 | Raghav Srivathsav V | 0 | IND | 348 | ||
| 154 | 290 | Gates David | 0 | ENG | 3 | ½ - ½ | 3 | Rajendra K Parajuli | 0 | NEP | 352 | ||
| 155 | 291 | Gautam J | 0 | IND | 3 | ½ - ½ | 3 | Sarthak Mahajan | 0 | IND | 361 | ||
| 156 | 294 | Gupta Rajesh R S | 0 | IND | 3 | 0 - 1 | 3 | Sivakrishna B | 0 | IND | 375 | ||
| 157 | 295 | Gupta Sanjay | 0 | IND | 3 | 0 - 1 | 3 | Suryanarayana M | 0 | IND | 382 | ||
| 158 | 384 | Thakkar Dutt | 0 | IND | 3 | 0 - 1 | 3 | Hemant Tewatia | 0 | IND | 302 | ||
| 159 | 305 | Iqbal Singh Gulati | 0 | IND | 3 | 1 - 0 | 3 | Yogesh Rawat | 0 | IND | 393 | ||
| 160 | 238 | Mittal Sanjoykumar | 1826 | IND | 2½ | 1 - 0 | 2½ | Md Rashid | 0 | IND | 328 | ||
| 161 | 318 | Chama Chanukya Krishna | 0 | IND | 2½ | 0 - 1 | 2½ | Rishab Jain | 1720 | IND | 254 | ||
| 162 | 258 | Kalra Arunima | 1532 | IND | 2½ | ½ - ½ | 2½ | Parth Bhatia | 0 | IND | 340 | ||
| 163 | 329 | Michael Herbert | 0 | GER | 2½ | 1 - 0 | 2½ | Pavit Singh | 1477 | IND | 259 | ||
| 164 | 343 | Pradeep Kumar Nag | 0 | IND | 2½ | 0 - 1 | 2½ | Ahmed Fuad | 0 | MDV | 266 | ||
| 165 | 269 | Anurag Sethi | 0 | IND | 2½ | ½ - ½ | 2½ | Pratinav Jain | 0 | IND | 345 | ||
| 166 | 357 | Rawat Rakesh Singh | 0 | IND | 2½ | 1 - 0 | 2½ | Chaitanya Hari Singhania | 0 | IND | 286 | ||
| 167 | 300 | Hari Singh Raghav | 0 | IND | 2½ | 1 - 0 | 2½ | Jain Ashwin | 0 | IND | 309 | ||
| 168 | 370 | Shekhar Rahul | 0 | IND | 2½ | 0 - 1 | 2½ | Harmeet Thurkan | 0 | IND | 301 | ||
| 169 | 304 | Indrajit Chaudhury | 0 | IND | 2½ | 1 - 0 | 2½ | Shreyas Lakhtakia | 0 | IND | 374 | ||
| 170 | 388 | Vasudevan T S Gopalan | 0 | IND | 2½ | 0 - 1 | 2½ | Jai Prakash Singh | 0 | IND | 306 | ||
| 171 | 346 | Prem L Maharjan | 0 | NEP | 2½ | ½ - ½ | 2½ | Vigneshraj Muthuram | 0 | IND | 389 | ||
| 172 | 324 | Manan Rai | 0 | IND | 2 | 0 - 1 | 2 | Sharma Jyoti Prakash | 1767 | IND | 247 | ||
| 173 | 333 | Narain Akanksha | 0 | IND | 2 | 0 - 1 | 2 | Agamjot S Kals | 0 | IND | 264 | ||
| 174 | 338 | Nirvaan Bharany | 0 | IND | 2 | 1 - 0 | 2 | Aryan Bhatia | 0 | IND | 273 | ||
| 175 | 280 | Balaraman K | 0 | IND | 2 | + - - | 2 | Prakash Ved | 0 | IND | 344 | ||
| 176 | 360 | Sarthak Bansal | 0 | IND | 2 | 1 - 0 | 2 | Bansi Prathima M | 0 | IND | 282 | ||
| 177 | 293 | Govinda Khadka | 0 | NEP | 2 | + - - | 2 | Raj Kumar | 0 | IND | 350 | ||
| 178 | 297 | Guru Prasad | 0 | IND | 2 | 0 - 1 | 2 | Swayam Bhatia | 0 | IND | 383 | ||
| 179 | 366 | Sharma Deepak | 0 | IND | 2 | 0 - 1 | 2 | Indies Gwachha | 0 | NEP | 303 | ||
| 180 | 308 | Jain Anish | 0 | IND | 2 | 0 - 1 | 2 | Sodhi Tajinder Singh | 0 | IND | 376 | ||
| 181 | 334 | Natasha Dutta | 0 | IND | 1½ | ½ - ½ | 1½ | Singh Malabika | 1872 | IND | 224 | ||
| 182 | 267 | Akram Nameem | 0 | PAK | 1½ | 1 - 0 | 1½ | Vineet Aggarwal | 0 | IND | 390 | ||
| 183 | 377 | Srivastva Yashaswat | 0 | IND | 1½ | ½ - ½ | 1½ | Arunav Mittal | 0 | IND | 272 | ||
| 184 | 392 | Yash Sharma | 0 | IND | 1½ | 1 - 0 | 1½ | Khan Haroon Aziz | 0 | PAK | 317 | ||
| 185 | 347 | Raghav Malhotra | 0 | IND | 1 | 0 - 1 | 1 | Jain Akshat | 0 | IND | 307 | ||
| 186 | 314 | Kesshni Bhasiin | 0 | IND | 1 | 1 - 0 | 1 | Sundarapandian Kannan | 0 | IND | 381 | ||
| 187 | 387 | Vasudevan Arjun | 0 | IND | 1 | + - - | 1 | Prachet Sharma | 0 | IND | 342 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com