6th Parsvnath International Open Chess Tournament 2008

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Ghaem Maghami, Ehsan IRI 12500739 2589 7.5 10 7.58 -0.08 10 -1 2377 2534
2 GM Ganguly, Surya Shekhar IND 5002150 2579 8.5 10 7.61 0.89 10 9 2363 2623
3 GM Kurnosov, Igor RUS 4142527 2577 8.0 10 7.42 0.58 10 6 2379 2584
4 GM Kunte, Abhijit IND 5002265 2550 7.5 10 7.51 -0.01 10 0 2347 2510
5 GM Ubilava, Elizbar ESP 13600052 2544 7.0 10 7.19 -0.19 10 -2 2363 2483
6 GM Solodovnichenko, Yuri UKR 14104369 2541 8.0 10 8.16 -0.16 10 -2 2277 2488
7 GM Dzhumaev, Marat UZB 14200236 2527 8.0 10 6.33 1.67 10 17 2412 2626
8 GM Iuldachev, Saidali UZB 14200104 2526 7.5 10 7.32 0.18 10 2 2334 2500
9 GM Nguyen, Anh Dung VIE 12400025 2525 7.5 10 7.69 -0.19 10 -2 2306 2472
10 IM Hossain, Enamul BAN 10200649 2522 6.5 10 8.01 -1.51 10 -15 2271 2355
11 GM Mahjoob, Morteza IRI 12500798 2504 7.5 10 7.73 -0.23 10 -2 2281 2450
12 IM Gupta, Abhijeet IND 5010608 2495 9.0 10 6.92 2.08 10 21 2329 2666
13 GM Safin, Shukhrat UZB 14200147 2493 7.5 10 7.12 0.38 10 4 2317 2486
14 GM Rahman, Ziaur BAN 10200037 2492 8.0 10 6.91 1.09 10 11 2329 2545
15 IM Ashwin, Jayaram IND 5018137 2478 7.0 10 7.87 -0.87 15 -13 2240 2367
16 GM Ramesh, R B IND 5002109 2473 1.5 2 1.78 -0.28 10 -3 2125  
17 GM Thipsay, Praveen M IND 5000033 2473 6.5 10 7.64 -1.14 10 -11 2254 2330
18 GM Batyrov, Sapar TKM 14000237 2471 5.0 9 6.82 -1.82 10 -18 2251 2208
19 IM Sriram, Jha IND 5001668 2457 7.5 10 7.75 -0.25 10 -3 2219 2366
20 IM Venkatesh, M R IND 5005779 2444 7.0 10 7.43 -0.43 10 -4 2250 2379
21 IM Ghane, Shojaat IRI 12500313 2442 6.5 10 8.03 -1.53 10 -15 2191 2280
22 IM Sundararajan, Kidambi IND 5005370 2442 7.5 10 7.69 -0.19 10 -2 2226 2398
23 IM Laxman, R R IND 5005361 2439 7.5 10 7.36 0.14 10 1 2241 2408
24 IM Rathnakaran, K IND 5005507 2437 8.0 10 6.36 1.64 10 16 2324 2543
25 IM Girinath, P D S IND 5000572 2430 6.5 10 7.84 -1.34 10 -13 2198 2297
26 IM Arun Prasad, S IND 5011167 2423 7.0 10 6.38 0.62 10 6 2309 2439
27 WGM Tania, Sachdev IND 5007844 2417 6.5 10 7.11 -0.61 15 -9 2239 2330
28 IM Saptarshi, Roy IND 5008980 2404 4.5 8 6.25 -1.75 10 -18 2176 2205
29 IM Darban, Morteza IRI 12501816 2400 7.5 10 7.14 0.36 10 4 2228 2404
30 IM Akshayraj, Kore IND 5012414 2399 6.5 10 6.86 -0.36 10 -4 2246 2338
31 IM Himanshu, Sharma IND 5007836 2398 7.0 10 7.62 -0.62 10 -6 2188 2319
32 IM Konguvel, Ponnuswamy IND 5000548 2394 6.0 10 7.91 -1.91 10 -19 2156 2210
33 IM Kamble, Vikramaditya IND 5009847 2387 4.5 9 7.34 -2.84 10 -28 2121 2065
34   Thejkumar, M S IND 5009154 2382 7.5 10 7.11 0.39 10 4 2213 2388
35 IM Saravanan, V IND 5000580 2379 7.5 10 6.28 1.22 10 12 2270 2445
36 IM Roktim, Bandyopadhyay IND 5002761 2373 7.0 10 6.01 0.99 10 10 2284 2415
37   Amanov, Zhanibek KAZ 13700189 2366 7.5 10 6.34 1.16 0   2254 2430
38   Ram, S Krishnan IND 5010519 2343 6.5 10 8.29 -1.79 15 -27 2063 2120
39 IM Prakash, G B IND 5001285 2341 8.0 10 4.20 3.80 10 38 2397 2622
40   Vishnu, Prasanna IND 5030692 2340 6.5 10 7.17 -0.67 15 -10 2163 2247
41 WGM Swathi, Ghate IND 5003474 2337 7.0 10 6.46 0.54 15 8 2220 2354
42   Abhishek, Das IND 5013348 2337 6.5 10 7.75 -1.25 15 -19 2112 2202
43 IM Babu, N Sudhakar IND 5000068 2333 6.5 10 6.71 -0.21 10 -2 2194 2289
44 WGM Zakurdjaeva, Irina RUS 4135504 2332 5.5 10 7.63 -2.13 15 -32 2122 2142
45   Udeshi, Aditya IND 5021740 2331 6.5 10 7.15 -0.65 15 -10 2157 2250
46   Karthikeyan, P IND 5018226 2327 6.5 9 5.43 1.07 15 16 2241 2388
47 IM Singh, D P IND 5007780 2326 7.0 10 6.82 0.18 10 2 2177 2308
48 FM Rahman, Md Taibur BAN 10200622 2325 7.0 10 7.05 -0.05 15 -1 2162 2294
49   Tiwari, Arjun IND 5011337 2322 7.5 10 5.89 1.61 15 24 2242 2409
50   Shashikant, Kutwal IND 5006520 2316 6.5 10 6.66 -0.16 15 -2 2180 2272
51   Thakur, Akash IND 5008514 2315 7.0 10 6.50 0.50 15 8 2193 2324
52 IM Lahiri, Atanu IND 5002818 2310 6.0 10 6.12 -0.12 10 -1 2219 2273
53   Akshat, Khamparia IND 5016541 2307 6.5 10 6.14 0.36 15 5 2214 2305
54   Phadke, Sohan IND 5016223 2307 6.0 10 7.33 -1.33 15 -20 2119 2171
55   Swapnil, S Dhopade IND 5019184 2307 6.5 10 6.14 0.36 15 5 2215 2305
56 FM Arvind, C J IND 5007470 2305 6.0 10 6.88 -0.88 15 -13 2147 2197
57   Shyam, Nikil P IND 5024218 2301 5.5 9 5.52 -0.02 15 0 2208 2286
58   Lalith, Babu M R IND 5024595 2299 6.0 10 5.84 0.16 15 2 2229 2278
59 FM Priyadharshan, K IND 5018293 2297 6.5 10 5.67 0.83 15 12 2240 2328
60 FM Ramakrishna, J IND 5008174 2296 5.5 10 5.76 -0.26 15 -4 2232 2245
61   Prasenjit, Datta IND 5004420 2296 7.0 10 6.58 0.42 15 6 2161 2283
62   Singh, Gurpreet Pal IND 5002958 2292 4.5 9 6.73 -2.23 15 -33 2085 2054
63   Khailaev, Mamatkul UZB 4167708 2288 4.5 8 5.67 -1.17 15 -18 2123 2166
64   Mari Arul, S IND 5001986 2287 6.0 10 7.32 -1.32 15 -20 2100 2132
65 WGM Melnikova, Yana RUS 4136632 2283 6.5 10 7.41 -0.91 15 -14 2083 2150
66 FM Singh, Rishpal S IND 5004284 2282 6.0 10 6.84 -0.84 15 -13 2130 2151
67   Prakash, Ram IND 5014530 2281 5.5 9 4.47 1.03 15 15 2280 2360
68   Debashis, Das IND 5024854 2279 6.5 9 3.78 2.72 15 41 2339 2505
69 IM Hegde, Ravi Gopal IND 5000254 2277 4.0 8 5.93 -1.93 10 -19 2077 2074
70 WIM Kiran, Manisha Mohanty IND 5019575 2270 5.5 9 4.42 1.08 15 16 2273 2353
71   Matta, Vinay Kumar IND 5016649 2260 5.5 9 5.76 -0.26 15 -4 2149 2229
72   Praveen, Prasad P IND 5014549 2260 5.5 9 5.22 0.28 15 4 2198 2278
73 WIM Gomes, Mary Ann IND 5013623 2255 5.5 9 5.44 0.06 15 1 2170 2245
74   Mishra, Soumyaranjan IND 5008115 2255 5.5 9 3.94 1.56 15 23 2300 2380
75   Praveen Kumar, C IND 5007372 2255 7.0 9 3.35 3.65 15 55 2354 2574
76   Wajih, Nassir IND 5000173 2255 5.0 9 5.19 -0.19 10 -2 2198 2241
77   Purushothaman, T IND 5012791 2250 5.0 9 5.28 -0.28 15 -4 2182 2225
78   Madjidov, Jasur UZB 14201062 2249 5.5 9 5.05 0.45 15 7 2196 2271
79 IM Sahu, Sekhar Chandra IND 5000157 2246 5.5 9 5.49 0.01 10 0 2155 2235
80   Haribalu, V IND 5015189 2246 4.5 9 6.37 -1.87 15 -28 2081 2081
81   Joshi, G B IND 5000262 2246 5.5 8 4.02 1.48 15 22 2246 2387
82   Saravana, Krishnan P IND 5018382 2243 4.5 9 5.31 -0.81 15 -12 2172 2172
83 FM Grover, Sahaj IND 5021103 2242 3.5 8 4.26 -0.76 15 -11 2214 2171
84   Pradeep, Kumar R A IND 5023181 2238 5.0 9 5.05 -0.05 15 -1 2187 2230
85   Sinha, Sudhir Kumar IND 5010667 2228 3.5 8 4.64 -1.14 15 -17 2164 2121
86   Natarajan, C IND 5005000 2226 5.5 9 4.48 1.02 15 15 2224 2304
87   Swayams, Mishra IND 5028183 2214 6.0 9 3.58 2.42 15 36 2300 2425
88   Kulkarni, Chinmay IND 5023513 2213 5.5 9 5.69 -0.19 15 -3 2108 2188
89 FM Narayanan, Srinath IND 5018420 2210 5.0 9 4.86 0.14 15 2 2182 2227
90   Nirmal, E P IND 5011264 2208 5.0 9 4.80 0.20 15 3 2183 2226
91   Anilkumar, O T IND 5017530 2204 3.0 8 5.16 -2.16 15 -32 2085 1998
92   Chowdhury, Sohel BAN 10201114 2202 4.0 9 6.10 -2.10 15 -32 2054 1991
93   Suresh, Kumar T J IND 5003016 2200 4.0 8 4.34 -0.34 15 -5 2170 2170
94   Mehar, Chinna Reddy C H IND 5027420 2199 4.5 8 2.68 1.82 15 27 2324 2367
95   Choudhary, Jitendra Kumar IND 5003024 2196 4.5 8 5.08 -0.58 15 -9 2093 2136
96   Mehta, Praful IND 5001145 2191 3.5 8 4.63 -1.13 15 -17 2127 2084
97   Sinha, Santosh Kumar IND 5004918 2190 3.5 8 3.61 -0.11 15 -2 2228 2185
98 FM Rajesh, V A V IND 5029317 2188 5.5 8 2.30 3.20 15 48 2361 2502
99   Russell, M K A SRI 9900500 2187 0.0 0     15   0  
100   Santu, Mondal IND 5025354 2183 3.5 7 3.66 -0.16 15 -2 2165 2165
101   Bitan, Banerjee IND 5024803 2181 4.5 8 2.34 2.16 15 32 2348 2391
102   Anuruddha, G C SRI 9901574 2167 0.0 0     25   0  
103   Vinoth, Kumar IND 5011574 2166 4.5 8 3.03 1.47 15 22 2260 2303
104   Negi, V S IND 5001978 2165 4.0 8 4.68 -0.68 15 -10 2094 2094
105   Dave, Kantilal IND 5000521 2164 5.0 9 3.58 1.42 15 21 2252 2302
106   Rao, J Malleswara IND 5010926 2163 3.5 8 3.96 -0.46 15 -7 2172 2139
107   Badri, Nepali NEP 12300020 2161 4.5 9 3.76 0.74 15 11 2228 2233
108   Shailendra, K Bajpai IND 5014670 2158 5.5 9 5.14 0.36 15 5 2107 2195
109   Stany, G A IND 5029104 2155 5.5 9 4.16 1.34 15 20 2188 2272
110   Kranthi, Kumar B IND 5029660 2154 2.5 7 5.14 -2.64 15 -40 1956 1799
111   Shrestha, Keshav NEP 12300055 2154 4.0 8 3.56 0.44 15 7 2200 2203
112   Abid, Ali IND 5021022 2153 0.0 1 0.11 -0.11 15 -2 2503  
113   Gupte, Meghan IND 5021650 2151 5.0 9 4.18 0.82 15 12 2183 2229
114   Sankalp, Modwal IND 5020093 2147 4.5 9 5.13 -0.63 15 -9 2100 2103
115   Nath, Rupankar IND 5006724 2144 5.0 9 5.15 -0.15 15 -2 2092 2135
116   Thapa, Krishna NEP 12300217 2144 4.0 9 3.80 0.20 15 3 2206 2164
117   Debayan, Majumdar IND 5015766 2140 4.5 9 6.39 -1.89 15 -28 1976 1969
118   Kulkarni, Rakesh IND 5037077 2133 5.0 9 3.71 1.29 15 19 2205 2249
119   Das, Dushyant IND 5011590 2127 4.5 8 2.78 1.72 15 26 2256 2299
120   Sujendra, Prasad Sherstha NEP 12300519 2127 3.5 8 4.60 -1.10 25 -28 2071 2028
121 FM Sai, Krishna G V IND 5028280 2124 4.5 8 3.87 0.63 15 9 2138 2181
122   Chander, Pal IND 5008131 2124 3.5 8 3.00 0.50 15 8 2228 2185
123   Ankit, R Rajpara IND 5023335 2122 4.5 8 4.42 0.08 15 1 2084 2127
124   Singh, Arvinder Preet IND 5013240 2122 3.5 8 4.52 -1.02 15 -15 2071 2023
125   Md, Irshad IND 5020336 2120 4.0 8 4.98 -0.98 25 -25 2026 2026
126   Abhishek, Kelkar IND 5019257 2117 4.5 8 4.13 0.37 15 6 2102 2145
127   Dilip, Das IND 5004608 2116 4.5 8 3.81 0.69 15 10 2129 2172
128   Shresta, Bilam Lal NEP 12300047 2116 3.5 8 4.18 -0.68 15 -10 2096 2047
129   Raju, J K IND 5017190 2114 4.0 8 2.50 1.50 15 23 2260 2260
130   Singh, Y Dhanabir IND 5009723 2114 2.5 7 2.10 0.40 15 6 2273 2171
131   Deepak, Katiyar IND 5026792 2113 2.5 6 2.96 -0.46 15 -7 2119 2062
132   Rajapaksha, Rmcm SRI 9901477 2108 0.0 0     25   0  
133   Anurag, Mhamal IND 5024366 2106 4.0 8 1.69 2.31 15 35 2342 2342
134   Sharma, Harish IND 5006813 2106 4.5 9 3.61 0.89 15 13 2184 2184
135   Sandeep, Chitkara IND 5025320 2104 2.5 7 2.75 -0.25 15 -4 2188 2086
136   Swaraj, Palit IND 5014590 2101 4.5 9 4.94 -0.44 15 -7 2057 2057
137   Divyasri, Ch IND 5024552 2099 3.0 8 3.85 -0.85 15 -13 2117 2030
138   Prem, Krishna Maharjan NEP 12300152 2096 4.0 9 4.39 -0.39 0   2106 2063
139   Bishwabijaya, Ghimire NEP 12300233 2095 3.0 6 3.21 -0.21 25 -5 2062 2062
140   Ganesh, Babu S IND 5029180 2092 4.5 8 2.93 1.57 15 24 2196 2239
141   Surbir, Lama NEP 5017432 2091 1.0 6 1.83 -0.83 15 -12 2247 1974
142   Diwan, Rajesh IND 5007178 2084 4.5 8 3.34 1.16 15 17 2152 2196
143   Pranav, Shetty IND 5035058 2084 1.5 7 2.12 -0.62 15 -9 2245 2024
144   Syed, Nabeela Farheen IND 5011965 2081 4.0 8 3.96 0.04 15 1 2086 2086
145   Dahale, Atul IND 5037794 2080 4.0 8 3.54 0.46 15 7 2121 2120
146   Karun, Duggal IND 5014514 2080 4.5 9 5.33 -0.83 15 -12 2006 2006
147   Alka, Das IND 5019478 2077 2.5 8 5.32 -2.82 15 -42 1932 1756
148   Debashish, Dutta IND 5037816 2077 2.5 7 2.28 0.22 15 3 2213 2111
149   Shiven, Khosla IND 5026415 2076 4.5 8 2.63 1.87 15 28 2209 2252
150   Deeragh Raj Joshi, NEP 12300527 2071 5.0 9 4.75 0.25 25 6 2049 2092
151   Gusain, Himal IND 5033861 2067 3.0 7 2.79 0.21 15 3 2143 2066
152   Raghavi, N IND 5017173 2066 4.0 8 4.61 -0.61 15 -9 2001 1979
153   Gagan, Chitkara IND 5034850 2065 4.0 8 2.44 1.56 25 39 2218 2218
154   Navalgund, Niranjan IND 5030854 2065 4.0 8 3.93 0.07 15 1 2070 2065
155   Antonio, Viani D'cunha IND 5027330 2061 4.5 8 2.12 2.38 25 60 2252 2295
156   Deepak, Rai IND 5025800 2059 0.5 5 2.64 -2.14 25 -54 2043 1677
157   Negi, D S IND 5006783 2056 3.0 7 3.59 -0.59 15 -9 2050 2000
158   Waqar, Ahmad Madni PAK 7800371 2055 2.5 8 2.67 -0.17 0   2191 2050
159   Niranjan, Mocharla IND 5051100 2054 1.5 4 1.39 0.11 25 3 2176 2089
160   Mandloi, Mukesh IND 5014182 2053 2.0 8 3.84 -1.84 15 -28 2072 1879
161   Niraj, Niraula NEP 12300128 2053 1.0 3 1.66 -0.66 0   2016 1891
162   Jha, Kausal Kumar IND 5002168 2052 2.5 7 3.74 -1.24 25 -31 2026 1924
163   Manish, Hamal NEP 12300110 2051 1.0 5 2.36 -1.36 0   2069 1829
164   Wasim, Akram PAK 7800231 2048 3.5 8 3.38 0.12 0   2110 2067
165   Sharma, Aribam M IND 5007968 2042 1.0 6 2.91 -1.91 15 -29 2056 1783
166   Mukund, G Bhatt IND 5019982 2038 2.0 7 3.11 -1.11 25 -28 2083 1925
167   Roy, Prantik IND 5035120 2037 2.0 7 3.12 -1.12 15 -17 2082 1924
168   Avinash, Sethi IND 5024757 2036 4.0 8 2.24 1.76 15 26 2215 2222
169   Tejas Ravichandran, IND 5009103 2033 2.5 6 2.44 0.06 0   2108 2051
170   Srivastava, Mithilesh Kumar IND 5013402 2025 1.5 6 2.10 -0.60 15 -9 2139 1946
171   Das, Sayantan IND 5034426 2024 4.0 8 2.31 1.69 15 25 2189 2171
172   Lolla, Sembhu IND 5027128 2023 1.5 3 1.80 -0.30 0   1942 1942
173   Sahoo, Utkal Ranjan IND 5034566 2019 0.5 5 1.06 -0.56 25 -14 2248 1882
174   Ghosh, Diptayan IND 5045207 2016 3.5 8 2.44 1.06 25 27 2170 2127
175   Adith, Jagadish IND 5045720 2014 0.0 4 1.45 -1.45 25 -36 2123 1446
176   Pradeep, Pandya IND 5033306 2014 0.0 4 1.56 -1.56 25 -39 2101 1424
177   Srikanth, Ajay IND 5036968 2014 3.5 7 1.68 1.82 15 27 2218 2218
178   Hardik Mehta, IND 5037913 2009 4.0 9 3.46 0.54 25 14 2105 2075
179   Deepthamsh, Reddy M IND 5026300 2007 2.0 5 1.69 0.31 15 5 2135 2063
180   Gahan, M G IND 5027373 2007 2.0 6 2.19 -0.19 25 -5 2124 2015
181   Ganesan, K IND 5021880 2005 3.0 7 3.31 -0.31 15 -5 2022 1972
182   Abhimanyu, Poddar IND 5025680 2002 1.0 2 1.06 -0.06 25 -2 1965  
183   Jaya, Ananthram A D IND 5039410 2000 2.5 7 1.64 0.86 25 22 2208 2106
184   Sandeep Singh, IND 5044820 2000 2.0 5 1.66 0.34 15 5 2132 2060
185   Amardeep, Tiwari IND 5011701 1993 1.0 4 0.82 0.18 15 3 2233 2040
186   Venu, Madhav N IND 5014905 1993 0.0 2 0.46 -0.46 25 -12 2206  
187   Prince, Bajaj IND 5045150 1986 1.5 6 1.30 0.20 15 3 2213 2020
188   Mohan, Naithani IND 5027152 1984 0.5 4 1.04 -0.54 0   2169 1847
189   Dave, Shiv Shankar IND 5000734 1981 0.0 2 0.41 -0.41 15 -6 2213  
190   Ganthimeri, Akkisetty IND 5066913 1979 0.0 4 0.95 -0.95 0   2185 1508
191   Saket, Kumar IND 5018358 1977 0.0 4 0.99 -0.99 15 -15 2174 1497
192   Nayak, Biswajit IND 5066042 1975 3.0 8 1.82 1.18 0   2198 2126
193   Anil Shivpuri, IND 5046386 1967 0.0 3 0.72 -0.72 0   2170 1493
194   Sumit, Grover IND 5020409 1964 2.5 8 1.88 0.62 15 9 2173 2032
195   Vaibhav, Suri IND 5045185 1962 0.5 5 1.16 -0.66 25 -17 2177 1811
196   Sushrutha, Reddy IND 5039100 1957 0.0 5 1.30 -1.30 25 -33 2143 1466
197   Sumant, Subramaniam MAS 5702720 1956 0.5 5 1.18 -0.68 15 -10 2168 1858
198   Chiraranjan, Bhuyan IND 5020581 1950 0.0 3 0.71 -0.71 15 -11 2166 1582
199   Rishi, Thariani IND 5030501 1949 2.5 7 1.37 1.13 15 17 2202 2162
200   Sharma, S K IND 5016096 1945 0.5 5 1.07 -0.57 15 -9 2179 1864
201   Sanjib, Ghosh IND 5017297 1940 1.0 6 1.10 -0.10 15 -2 2209 2014
202   Samuder, Kumar Girsa IND 5025311 1939 0.5 6 1.02 -0.52 15 -8 2221 1879
203   Patil, Pratik IND 5038758 1935 0.0 5 0.72 -0.72 25 -18 2245 1619
204   Rajesh, Kumar Nath IND 5029899 1934 0.0 5 0.82 -0.82 15 -12 2219 1592
205   Deepak, Kumar Payeng IND 5028035 1932 0.0 5 0.80 -0.80 25 -20 2224 1598
206   Shashaank, D S IND 5036879 1931 1.0 6 1.26 -0.26 25 -7 2168 1935
207   Rajan, Chhetri NEP 12300500 1923 2.0 7 1.30 0.70 25 18 2185 2070
208   Priyanka, Kumari IND 5029040 1916 2.5 7 1.55 0.95 15 14 2139 2069
209   Sanjay, Chhabra IND 5027306 1912 1.0 5 1.09 -0.09 0   2142 1948
210   Sudarshan, A IND 5025494 1905 0.5 3 0.65 -0.15 25 -4 2138 1944
211   Jaydeep, Sharma IND 5019036 1903 0.0 4 0.80 -0.80 15 -12 2150 1529
212   Kaushik, S IND 5036020 1903 2.0 6 1.36 0.64 15 10 2126 2037
213   Manjunath, Jain IND 5008298 1903 0.5 4 0.62 -0.12 15 -2 2197 1936
214