| Rank | SNo. | Name | Rtg | FED | Pts | Fide | Fide | |
| 1 | 48 | Venkata Ramana J | 2168 | IND | 9 | 54 | 53 51 48 44½ 40 35½ 30 24 17 9 | |
| 2 | 19 | Thakur Akash | 2300 | IND | 9 | 50½ | 49½ 48 46½ 44 40½ 36 30½ 24 17 9 | |
| 3 | 2 | IM | Himanshu Sharma | 2412 | IND | 8½ | 56½ | 55½ 53½ 50½ 46½ 42 37 31 24 16½ 8½ |
| 4 | 17 | IM | Singh D P | 2308 | IND | 8½ | 54½ | 53½ 51½ 48½ 45 40½ 35 29½ 23½ 16½ 8½ |
| 5 | 6 | IM | Konguvel Ponnuswamy | 2373 | IND | 8½ | 54 | 53 51 48½ 45 41 36 30½ 24 16½ 8½ |
| 6 | 28 | FM | Rajesh V A V | 2259 | IND | 8½ | 51 | 50 48 45 42 38 33 28 22½ 16 8½ |
| 7 | 21 | Purushothaman T | 2290 | IND | 8½ | 50½ | 49½ 48 45½ 42 38½ 34 29 23 16 8½ | |
| 8 | 11 | Sangma Rahul | 2323 | IND | 8 | 55½ | 54½ 53 50½ 47 42½ 37 30½ 23½ 16 8 | |
| 9 | 3 | IM | Satyapragyan Swayangsu | 2410 | IND | 8 | 54½ | 53½ 51½ 48½ 44½ 40 35 29 22½ 15½ 8 |
| 10 | 23 | Joshi G B | 2280 | IND | 8 | 53 | 52 50 47 43½ 39 34 28½ 22 15 8 | |
| 11 | 32 | IM | Deshmukh Anup | 2248 | IND | 8 | 51 | 50 48 45½ 42 38 33 28 22 15 8 |
| 12 | 36 | Sinha Sudhir Kumar | 2211 | IND | 8 | 50½ | 49½ 48½ 46½ 43½ 40 35½ 30 23½ 16 8 | |
| 13 | 18 | FM | Ramakrishna J | 2300 | IND | 8 | 50½ | 49½ 47½ 44½ 40½ 36 31½ 26½ 21 15 8 |
| 14 | 1 | IM | Sriram Jha | 2451 | IND | 8 | 50 | 49 47 45 42 38 33½ 28 22 15½ 8 |
| 15 | 22 | Joshi Pankaj | 2284 | IND | 8 | 50 | 49 47 44½ 41½ 37½ 33 28 22 15½ 8 | |
| 16 | 4 | IM | Roktim Bandyopadhyay | 2395 | IND | 8 | 50 | 49 47 44½ 41 37 32½ 27½ 21½ 15 8 |
| 17 | 7 | Palit Somak | 2368 | IND | 8 | 49½ | 48½ 47 44½ 41 37 32½ 27 21½ 15 8 | |
| 18 | 15 | Prakash Ram | 2310 | IND | 8 | 49½ | 48½ 46½ 44 40½ 36 31 26 21 15 8 | |
| 19 | 24 | Abhishek Das | 2274 | IND | 8 | 49 | 48 46 43½ 40½ 37 32½ 27½ 21½ 15 8 | |
| 20 | 12 | Tiwari Arjun | 2320 | IND | 8 | 48 | 47 45½ 43½ 40½ 36½ 32 26½ 21 15 8 | |
| 21 | 44 | Shailendra K Bajpai | 2184 | IND | 8 | 48 | 47 45 42½ 39 35½ 31 26½ 21 15 8 | |
| 22 | 10 | Shivananda B S | 2330 | IND | 7½ | 53½ | 52½ 50½ 47½ 43½ 39 34 28 21½ 14½ 7½ | |
| 23 | 16 | IM | Lahiri Atanu | 2309 | IND | 7½ | 53 | 52 50 47 43½ 39 34 28 21½ 15 7½ |
| 24 | 26 | Wajih Nassir | 2265 | IND | 7½ | 51 | 50 48 45 41½ 37½ 32½ 27½ 21½ 15 7½ | |
| 25 | 27 | Praveen Prasad P | 2260 | IND | 7½ | 49½ | 48½ 46½ 43½ 39½ 35 30 25 20 14 7½ | |
| 26 | 34 | Singh Gurpreet Pal | 2232 | IND | 7½ | 49 | 48 46 43 40 36 31½ 26½ 21 14½ 7½ | |
| 27 | 35 | Singh S Vikramjit | 2229 | IND | 7½ | 48½ | 47½ 45½ 43 39½ 35½ 31 26 20½ 14½ 7½ | |
| 28 | 37 | Kulkarni Chinmay | 2210 | IND | 7½ | 48½ | 47½ 45½ 42½ 39½ 36 31½ 26½ 20½ 14 7½ | |
| 29 | 31 | Sagar Shah | 2255 | IND | 7½ | 48 | 47 45½ 43 40 36 31½ 26 20½ 14 7½ | |
| 30 | 87 | Vaibhav Suri | 2013 | IND | 7½ | 46½ | 45½ 44 42 39 35½ 31 26 20½ 14 7½ | |
| 31 | 13 | Prasenjit Datta | 2317 | IND | 7½ | 46½ | 45½ 44 41½ 38½ 35½ 31½ 26½ 21 14½ 7½ | |
| 32 | 9 | Swapnil S Dhopade | 2354 | IND | 7½ | 46 | 45 43½ 41½ 38½ 35 31 26 20 14 7½ | |
| 33 | 42 | Sinha Santosh Kumar | 2188 | IND | 7½ | 46 | 45 43 40 36½ 33 29½ 25 20 14 7½ | |
| 34 | 41 | Dave Kantilal | 2194 | IND | 7½ | 45 | 44 43 41 38 34 29½ 25 19½ 14 7½ | |
| 35 | 25 | Mehar Chinna Reddy C H | 2265 | IND | 7½ | 44½ | 43½ 42 39½ 37 33½ 29 24½ 19½ 14 7½ | |
| 36 | 112 | Kumari Rama | 1942 | IND | 7½ | 41 | 40 39 37½ 35 32½ 29½ 25½ 20½ 14½ 7½ | |
| 37 | 5 | IM | Saptarshi Roy | 2387 | IND | 7 | 51 | 50 48 45 41 36½ 31 25½ 20 14 7 |
| 38 | 30 | Matta Vinay Kumar | 2257 | IND | 7 | 50 | 49 47½ 45 42 38 33 27 20½ 14 7 | |
| 39 | 20 | Ram S Krishnan | 2299 | IND | 7 | 48 | 47 46 44 41 37 32 26 20 14 7 | |
| 40 | 46 | Amit Kumar Medda | 2171 | IND | 7 | 48 | 47 45½ 43 39½ 36 31½ 26½ 20½ 14 7 | |
| 41 | 39 | Vivek Kumar Shukla | 2195 | IND | 7 | 48 | 47 45 42 38½ 35 30½ 25½ 19½ 13½ 7 | |
| 42 | 51 | Ankit R Rajpara | 2161 | IND | 7 | 47 | 46 44 42 39 35 31 26 20 13½ 7 | |
| 43 | 14 | IM | Shetty Rahul | 2312 | IND | 7 | 47 | 46 44 41½ 38 33½ 29 24 19 13½ 7 |
| 44 | 33 | Jaiswal Puneet | 2233 | IND | 7 | 46½ | 45½ 43½ 40½ 37½ 33½ 29½ 24½ 19 13½ 7 | |
| 45 | 43 | FM | Shantharam K V | 2186 | IND | 7 | 46 | 45 43 40 37 33½ 29½ 24½ 19½ 13½ 7 |
| 46 | 76 | Snehal Bhosale | 2056 | IND | 7 | 45½ | 44½ 42½ 40 37½ 34 30½ 26 20½ 14 7 | |
| 47 | 49 | Anilkumar O T | 2165 | IND | 7 | 45½ | 44½ 42½ 40 37½ 34 29½ 24½ 19 13 7 | |
| 48 | 54 | FM | Sai Krishna G V | 2146 | IND | 7 | 45 | 44 42 40 38 35 31 26 20 14 7 |
| 49 | 117 | Rajesh Kumar Nath | 1921 | IND | 7 | 45 | 44 42 40 37 34 30 25 20 14 7 | |
| 50 | 80 | Gopalakrishnan K | 2039 | IND | 7 | 45 | 44 42 40 37 34 30 25 19½ 13½ 7 | |
| 51 | 56 | Nath Rupankar | 2142 | IND | 7 | 45 | 44 42 39½ 36½ 33 28½ 24 18½ 13 7 | |
| 52 | 105 | Devesh Mukherjee | 1955 | IND | 7 | 44½ | 43½ 42½ 40½ 37½ 34 29½ 25 19½ 13½ 7 | |
| 53 | 8 | IM | Babu N Sudhakar | 2356 | IND | 7 | 44½ | 43½ 42 40 37 33½ 29½ 24½ 19½ 13½ 7 |
| 54 | 71 | Gusain Himal | 2070 | IND | 7 | 44½ | 43½ 42 39½ 36½ 33½ 29½ 24½ 19 13½ 7 | |
| 55 | 73 | Rajesh Kumar | 2067 | IND | 7 | 44½ | 43½ 41½ 39 36 33 29½ 25 19½ 13½ 7 | |
| 56 | 29 | Saurabh Kherdekar | 2259 | IND | 7 | 44 | 43 41 39 37 34 30½ 26 20½ 14 7 | |
| 57 | 67 | Md Irshad | 2105 | IND | 7 | 44 | 43 41 39 36½ 33 29½ 25 19½ 13½ 7 | |
| 58 | 40 | Bartakke Amardeep S | 2194 | IND | 7 | 44 | 43 41 39 36 32½ 28 23½ 19 13½ 7 | |
| 59 | 92 | Prince Bajaj | 2000 | IND | 7 | 43½ | 42½ 41 39 36 32½ 29 24½ 19½ 13½ 7 | |
| 60 | 38 | Santu Mondal | 2208 | IND | 7 | 43½ | 42½ 40½ 38½ 35½ 32 28½ 24½ 19½ 13½ 7 | |
| 61 | 61 | Deepak Katiyar | 2119 | IND | 7 | 43 | 43 42 40 37 33 29 24 19 13 7 | |
| 62 | 82 | Sinha Vikash Kr | 2034 | IND | 7 | 43 | 42 41 39 36 33 29 24½ 19 13 7 | |
| 63 | 57 | Negi V S | 2140 | IND | 7 | 43 | 42 41 39 36 32½ 29 24½ 19½ 13½ 7 | |
| 64 | 55 | Hemant Sharma (del) | 2146 | IND | 7 | 43 | 42 40½ 39 36½ 33½ 29½ 24½ 19 13 7 | |
| 65 | 134 | Sumit Kumar Jha | 1878 | IND | 7 | 43 | 42 40 38 36 33 29 25 20 14 7 | |
| 66 | 103 | Srikanth K | 1963 | IND | 7 | 42½ | 41½ 40 38½ 36 32½ 28 23 18 13 7 | |
| 67 | 52 | Biswajit Chatterjee | 2153 | IND | 7 | 42 | 42 41 39½ 37 33½ 29 24 19 13 7 | |
| 68 | 120 | Ram Gupta | 1917 | IND | 7 | 42 | 41 40 38 36 33 29 24½ 19 13 7 | |
| 69 | 84 | Vohra Abhinandan | 2029 | IND | 7 | 41½ | 40½ 39½ 38 35½ 32 28½ 24 19 13 7 | |
| 70 | 88 | Majumdar Chandrasish | 2008 | IND | 7 | 41½ | 40½ 39 36½ 33½ 30 26 22 18 13 7 | |
| 71 | 78 | Hegde Naveen | 2054 | IND | 7 | 41½ | 40½ 39 36½ 33 29½ 26 22½ 18 13 7 | |
| 72 | 121 | Raj Goenka | 1913 | IND | 7 | 40 | 39 38 36 34 31 27 23 18 13 7 | |
| 73 | 93 | Amardeep Tiwari | 1996 | IND | 7 | 39½ | 38½ 37½ 36 34 31 27 23 18 13 7 | |
| 74 | 110 | Karma Pandya | 1949 | IND | 7 | 37½ | 37 35½ 34 31½ 29 26½ 23 18½ 13 7 | |
| 75 | 58 | Sankalp Modwal | 2138 | IND | 6½ | 47 | 46 44 42 39 35 30½ 25½ 19½ 13 6½ | |
| 76 | 64 | Rahul M Ved | 2117 | IND | 6½ | 45 | 44 42 40 37 33 28½ 23½ 18½ 12½ 6½ | |
| 77 | 72 | Negi D S | 2067 | IND | 6½ | 44½ | 43½ 41½ 39½ 36½ 32½ 28½ 24 18½ 13 6½ | |
| 78 | 65 | Satyajit Kundu | 2117 | IND | 6½ | 44½ | 43½ 41½ 39 36 33 29 24 19 13 6½ | |
| 79 | 77 | Das Sayantan | 2055 | IND | 6½ | 44 | 43 42 40 37 33½ 29 24 19 13 6½ | |
| 80 | 60 | Raghavendra V | 2131 | IND | 6½ | 44 | 43 41 39 36 32 28 23½ 18½ 13 6½ | |
| 81 | 91 | Sahoo Utkal Ranjan | 2004 | IND | 6½ | 43½ | 42½ 41 38½ 36 32½ 28 23½ 18½ 12½ 6½ | |
| 82 | 69 | Debashish Dutta | 2080 | IND | 6½ | 42½ | 41½ 39½ 37½ 34½ 31 27½ 23 18½ 13 6½ | |
| 83 | 104 | Rishi Thariani | 1960 | IND | 6½ | 42½ | 41½ 39½ 36½ 33½ 30½ 26½ 22 17½ 12½ 6½ | |
| 84 | 68 | Abhratanu Dutta | 2081 | IND | 6½ | 42 | 41 40 38½ 36 32½ 28½ 23½ 18 12½ 6½ | |
| 85 | 89 | Sandeep Singh | 2005 | IND | 6½ | 41½ | 40½ 39½ 37½ 34½ 31 27½ 23 17½ 12 6½ | |
| 86 | 83 | Govind Kumar | 2033 | IND | 6½ | 41 | 40 39 37 35 32 28 23 17½ 12 6½ | |
| 87 | 81 | Alka Das | 2035 | IND | 6½ | 41 | 40 39 37 34 31 27½ 23 18½ 13 6½ | |
| 88 | 79 | Saxena Manav | 2045 | IND | 6½ | 41 | 40 38 35 31½ 28 24½ 21 17 12 6½ | |
| 89 | 90 | Hemant Kumar Singh | 2004 | IND | 6½ | 40 | 39 37½ 35½ 32½ 29 25½ 21 16½ 12 6½ | |
| 90 | 100 | Sharma Navneet | 1977 | IND | 6½ | 40 | 39 37½ 35½ 32½ 29 25 21 17 12 6½ | |
| 91 | 47 | Joshi Manish | 2168 | IND | 6½ | 40 | 39 37 34½ 32 29½ 26½ 22½ 17½ 12½ 6½ | |
| 92 | 114 | Vaibhav Khanna | 1937 | IND | 6½ | 39 | 38 37 35 33 30½ 27 22½ 17½ 12½ 6½ | |
| 93 | 96 | Venkata Krishna Karthik K | 1985 | IND | 6½ | 39 | 38 37 35 32½ 29 25½ 22 17½ 12 6½ | |
| 94 | 101 | D Ashraf Subhani | 1968 | IND | 6½ | 39 | 38 36½ 35 32½ 30 26½ 22½ 17½ 12 6½ | |
| 95 | 98 | Harihara Sudan M | 1980 | IND | 6½ | 38½ | 38½ 37½ 36 33½ 30½ 26½ 22 17½ 12 6½ | |
| 96 | 113 | Sanjib Ghosh | 1938 | IND | 6½ | 38 | 37 36 34 32 29 25½ 22 17½ 12 6½ | |
| 97 | 107 | Sathiyanarayanan R V | 1955 | IND | 6½ | 38 | 37 35½ 34 31½ 29 26 22 17 12 6½ | |
| 98 | 118 | Baig Akram | 1920 | IND | 6½ | 38 | 37 35½ 34 31½ 29 25½ 22 17½ 12 6½ | |
| 99 | 127 | Saxena Mausam | 1902 | IND | 6½ | 36½ | 35½ 34½ 32½ 30½ 27½ 24½ 20½ 16½ 12 6½ | |
| 100 | 122 | Atishay Ajmera | 1912 | IND | 6½ | 35½ | 34½ 33½ 31½ 29½ 26½ 23½ 20½ 16½ 12 6½ | |
| 101 | 59 | Bhattacharya Niladri Shekhar | 2136 | IND | 6 | 44 | 43 41 39 36 32 28 23 18 12 6 | |
| 102 | 70 | Kathmale Sameer | 2078 | IND | 6 | 43 | 42 40 37 34 30½ 27 23 18 12 6 | |
| 103 | 53 | Upadhayay R | 2147 | IND | 6 | 42½ | 41½ 39½ 37 34½ 31 26½ 22 17½ 12 6 | |
| 104 | 50 | Amrutha Mokal | 2163 | IND | 6 | 41 | 40 38 36 33 29½ 26 22 17 12 6 | |
| 105 | 124 | Kaushik S | 1909 | IND | 6 | 40½ | 39½ 37½ 35½ 33½ 30½ 26½ 22 17½ 12 6 | |
| 106 | 106 | Ganthimeri Akkisetty | 1955 | IND | 6 | 40 | 39 38 36 33 30 26½ 22½ 17½ 12 6 | |
| 107 | 66 | Divyasri Ch | 2110 | IND | 6 | 40 | 39 37 35 32½ 29 25 21 17 12 6 | |
| 108 | 94 | Bharat Patel | 1993 | IND | 6 | 39½ | 38½ 37 35½ 33 29½ 26 21½ 17 11½ 6 | |
| 109 | 116 | Priyanka Kumari | 1928 | IND | 6 | 39 | 38 37 35 33 30 26 22 17 11½ 6 | |
| 110 | 115 | Sharma S K | 1936 | IND | 6 | 39 | 38 37 35 32 29 26 22 17 12 6 | |
| 111 | 109 | Anil Shivpuri | 1949 | IND | 6 | 38½ | 37½ 36½ 34½ 32½ 29½ 25½ 21½ 16½ 11½ 6 | |
| 112 | 97 | Dubey Ankesh | 1981 | IND | 6 | 38½ | 37½ 36½ 34½ 31½ 28 24½ 21 17 12 6 | |
| 113 | 128 | Mahendra Lakhyani | 1899 | IND | 6 | 38 | 37 36 34 32 29 26 22 17 12 6 | |
| 147 | Prasanna Krishna B | 1811 | IND | 6 | 38 | 37 36 34 32 29 26 22 17 12 6 | ||
| 115 | 111 | Saket Kumar | 1946 | IND | 6 | 38 | 37 36 34 32 29 25 21 17 12 6 | |
| 116 | 86 | Gupta Alok Kumar | 2015 | IND | 6 | 38 | 37 36 34 31 28 24 20 16 11 6 | |
| 117 | 45 | Bharathi S C | 2179 | IND | 6 | 38 | 37 35 33 31 28 25 21½ 17 12 6 | |
| 118 | 159 | Ishwar Ramteke | 1723 | IND | 6 | 38 | 37 35 33 31 28 25 21 16 11 6 | |
| 119 | 75 | Mayank Pandey | 2062 | IND | 6 | 38 | 37 35 33 30 27 24 20½ 16½ 11½ 6 | |
| 120 | 135 | Kamal Kishore Debnath | 1872 | IND | 6 | 37½ | 36½ 35½ 33½ 31½ 28½ 25½ 21½ 16½ 11½ 6 | |
| 121 | 133 | Nitin | 1881 | IND | 6 | 37½ | 36½ 35½ 33½ 30½ 27½ 24 20½ 16 11 6 | |
| 122 | 137 | Srinath Rao S V | 1865 | IND | 6 | 37½ | 36½ 35 33½ 31 28 25 21 16 11 6 | |
| 123 | 154 | Joshi Sunil | 1779 | IND | 6 | 37 | 36 35 33 31 28 25 21 17 12 6 | |
| 124 | 119 | Akshat Aggarwal | 1918 | IND | 6 | 37 | 36 35 33 31 28 24 20 15½ 11 6 | |
| 125 | 141 | Krishnashish Gogoi | 1840 | IND | 6 | 36½ | 36 34½ 33 30½ 28 24½ 20 15½ 11 6 | |
| 126 | 123 | Sanjay Chhabra | 1910 | IND | 6 | 36½ | 35½ 34½ 33½ 31½ 28½ 25 21½ 17 12 6 | |
| 127 | 152 | Chandrasekhar M K | 1782 | IND | 6 | 36 | 35 34 32 30 27 24 20 16 11 6 | |
| 128 | 158 | Surya Narayana M | 1727 | IND | 6 | 35½ | 34½ 32½ 30 27½ 25 22½ 19 15 11 6 | |
| 129 | 148 | Vasantha Ruba Varman | 1811 | IND | 6 | 35 | 35 34 32 30 27 24 20 16 11 6 | |
| 130 | 156 | Neetakshya Singh | 1762 | IND | 6 | 35 | 34 33 31½ 29½ 26½ 23 19½ 16 11½ 6 | |
| 131 | 183 | Abir Sinha | 0 | IND | 6 | 34½ | 34½ 33½ 32½ 31 28½ 25½ 21½ 16½ 11½ 6 | |
| 132 | 131 | Dinesh Kumar Gupta | 1890 | IND | 6 | 34½ | 34 32½ 30 27½ 25 22 19 15½ 11 6 | |
| 133 | 108 | Chakrapani P | 1952 | IND | 6 | 34½ | 33½ 32½ 31½ 29½ 27 23½ 19½ 15½ 11 6 | |
| 134 | 193 | Ameek Malhotra | 0 | IND | 6 | 33½ | 33½ 32½ 30½ 28½ 26½ 23½ 20½ 16½ 11½ 6 | |
| 135 | 194 | Anirudh Singh Negi | 0 | IND | 6 | 33 | 33 33 32 30 27½ 24 20½ 16 11 6 | |
| 136 | 279 | Rashid | 0 | IND | 6 | 33 | 33 32 31 29 26 23 19 15 11 6 | |
| 137 | 169 | Jotish Joy | 1615 | IND | 6 | 32 | 32 31 30 28 26 23 19 15 11 6 | |
| 138 | 236 | Kapil Kumar Khare | 0 | IND | 6 | 32 | 32 31 29 26½ 24 21½ 19 15½ 11 6 | |
| 139 | 223 | Gupta Siddharth | 0 | IND | 6 | 31½ | 31½ 30½ 29 27½ 26 23½ 20 15½ 11 6 | |
| 140 | 273 | Rajesh Kumar | 0 | IND | 6 | 31½ | 31 30½ 29 27½ 25½ 22½ 19 15½ 11 6 | |
| 141 | 324 | Vivek Tyagi | 0 | IND | 6 | 30½ | 29½ 28 26½ 25 23½ 21 18½ 15 11 6 | |
| 142 | 266 | Pradeep Kumar Nag | 0 | IND | 6 | 29 | 29 29 28 26 24 22 19 15 11 6 | |
| 143 | 175 | Gautam J | 1479 | IND | 6 | 27½ | 27½ 27½ 27½ 26½ 24½ 22 19 15 11 6 | |
| 144 | 63 | Sharma Harish | 2118 | IND | 5½ | 40½ | 39½ 37½ 35 32½ 29 25½ 21 16 11 5½ | |
| 145 | 102 | Jain Singhai Niklesh N | 1963 | IND | 5½ | 39 | 38 37 35 32 29 25 21 16 11 5½ | |
| 146 | 140 | Subramanian T V | 1848 | IND | 5½ | 37½ | 37 35½ 33 30½ 28 24½ 21 16½ 11 5½ | |
| 147 | 62 | Dahale Atul | 2118 | IND | 5½ | 37 | 36½ 35 33½ 31 27½ 23½ 19 14½ 10 5½ | |
| 148 | 143 | Yogesh Gautam | 1836 | IND | 5½ | 37 | 36 35 33 31 28 25 21 16 11 5½ | |
| 144 | Ku Rachana Mishra | 1833 | IND | 5½ | 37 | 36 35 33 31 28 25 21 16 11 5½ | ||
| 150 | 315 | Udayan Chawdhary | 0 | IND | 5½ | 36½ | 36 35 33 31 28 24½ 20 15½ 11 5½ | |
| 151 | 216 | Devendra Kumar | 0 | IND | 5½ | 36½ | 35½ 34½ 33½ 31½ 28½ 24½ 20 15½ 11 5½ | |
| 152 | 138 | Nikhilesh Das | 1858 | IND | 5½ | 36 | 35 34 32 29½ 27 23½ 20 15½ 11 5½ | |
| 153 | 99 | Narender Singh | 1979 | IND | 5½ | 35½ | 34½ 33½ 32½ 30½ 27½ 23½ 19½ 15½ 10½ 5½ | |
| 154 | 157 | Meherjot S Kals | 1734 | IND | 5½ | 35 | 34½ 33½ 31½ 29½ 26½ 23½ 20 16 11 5½ | |
| 155 | 142 | Rathore Sonakshi | 1836 | IND | 5½ | 35 | 34 33 31 28½ 26 23½ 20 15½ 11 5½ | |
| 156 | 150 | Varma Vikrant | 1802 | IND | 5½ | 33½ | 32½ 31½ 30½ 28½ 26½ 23½ 20 15½ 11 5½ | |
| 157 | 130 | Jaydeep Sharma | 1893 | IND | 5½ | 32½ | 32½ 32½ 31½ 29½ 26½ 23½ 19½ 15½ 10½ 5½ | |
| 158 | 163 | Shubham Bhaskar | 1710 | IND | 5½ | 32 | 32 31 30 29 27 24 20 16 11 5½ | |
| 159 | 227 | Indrajit Chaudhury | 0 | IND | 5½ | 32 | 32 31 29 27 24½ 21½ 18½ 14½ 10 5½ | |
| 160 | 170 | Saikat Dutta | 1575 | IND | 5½ | 31½ | 31½ 30½ 29½ 27½ 25½ 22½ 19 15½ 11 5½ | |
| 161 | 226 | Inderjeet Singh Bindra | 0 | IND | 5½ | 31½ | 31 30½ 29 27½ 25 22½ 19 15 10½ 5½ | |
| 162 | 210 | Bharat Bhushan | 0 | IND | 5½ | 31 | 31 30½ 29 27½ 25 22½ 19 15½ 11 5½ | |
| 163 | 286 | Malhotra Sameer | 0 | IND | 5½ | 31 | 31 30 28 26 24 21 18 14 10 5½ | |
| 164 | 215 | Deepak Paliwal | 0 | IND | 5½ | 30½ | 30½ 30½ 29½ 27½ 25½ 22½ 19½ 15½ 10½ 5½ | |
| 165 | 259 | Naresh Kumar | 0 | IND | 5½ | 30½ | 30½ 30½ 29½ 27½ 25 21½ 18 14½ 10 5½ | |
| 166 | 176 | Pavit Singh | 1461 | IND | 5½ | 30½ | 30½ 29½ 28 26½ 24 21½ 18½ 14½ 10 5½ | |
| 167 | 174 | Prachet Sharma | 1481 | IND | 5½ | 30 | 30 29 28 26 24 21 17½ 14 10 5½ | |
| 168 | 314 | Tushar Anand | 0 | IND | 5½ | 30 | 30 29 27 25 23 20 17 14 10 5½ | |
| 169 | 253 | Marwaha Surinder | 0 | IND | 5½ | 28½ | 28½ 27½ 26½ 24½ 22½ 20 17 14 10 5½ | |
| 170 | 242 | Kumaraswamy N | 0 | IND | 5½ | 28 | 28 27 26 25 23 21 18 14½ 10 5½ | |
| 171 | 188 | Akanksha Narain | 0 | IND | 5½ | 28 | 28 27 26 24 22 20 17 14 10 5½ | |
| 172 | 233 | Javed Maqsood | 0 | IND | 5½ | 28 | 28 27 26 24 22 20 17 13½ 10 5½ | |
| 173 | 166 | Kunal Das | 1695 | IND | 5½ | 27 | 27 26 24½ 23 21 18½ 16 13½ 10 5½ | |
| 174 | 316 | Uttkarsh Khaneja | 0 | IND | 5½ | 23 | 23 22½ 22 21½ 20½ 18½ 16½ 13½ 10 5½ | |
| 175 | 132 | Dhara Gupta | 1889 | IND | 5 | 36 | 35 33½ 32 30 27 24 20 15 10 5 | |
| 176 | 149 | Hetul Shah | 1802 | IND | 5 | 35½ | 34½ 33 31 28 25 22 19 15 10 5 | |
| 177 | 145 | Khakhai Zou | 1817 | IND | 5 | 35 | 34 33 31 29 26 23 19 15 10 5 | |
| 178 | 160 | Jhujhar Singh | 1719 | IND | 5 | 35 | 34 33 31 29 26 22½ 19 15 10 5 | |
| 179 | 136 | Chittal Sairaj | 1865 | IND | 5 | 34 | 33 32 30 28 25 21½ 18 14 10 5 | |
| 180 | 139 | Hussain S R | 1853 | IND | 5 | 32½ | 31½ 30½ 29½ 27½ 25 21½ 18 14½ 10 5 | |
| 181 | 125 | Sahil Tickoo | 1905 | IND | 5 | 32½ | 31½ 30½ 28½ 26½ 24½ 21½ 17½ 13½ 9½ 5 | |
| 182 | 168 | Rabbani Basha S | 1644 | IND | 5 | 32 | 32 31 29 27 24 21 17 13 9 5 | |
| 183 | 155 | Satyabrata Barik | 1779 | IND | 5 | 32 | 31 30 28½ 26 23 20 17 13½ 9½ 5 | |
| 184 | 323 | Vishnu Deo Yadav | 0 | IND | 5 | 31½ | 30½ 29½ 28 26½ 24 21½ 18 14 10 5 | |
| 185 | 293 | Sarthak Kapoor | 0 | IND | 5 | 31½ | 30½ 29 27½ 25 22½ 20 16½ 13 9½ 5 | |
| 186 | 307 | Souvik Roy Choudhury | 0 | IND | 5 | 31 | 31 31 30 28 26 23 19 15 10 5 | |
| 187 | 276 | Rakesh Kumar Kesherwani | 0 | IND | 5 | 31 | 31 30 29 28 26 23 19 15 10 5 | |
| 188 | 214 | Deepak Lalwani | 0 | IND | 5 | 31 | 31 30 29 27 25 22 19 15 10 5 | |
| 189 | 321 | Vinod Srivastava Dr | 0 | IND | 5 | 31 | 31 30 28 26 24 21 18 14 10 5 | |
| 190 | 260 | Naveen Kumar | 0 | IND | 5 | 30½ | 30½ 29½ 28½ 26½ 23½ 20½ 17½ 14 10 5 | |
| 191 | 129 | Ram Krishna Mishra | 1896 | IND | 5 | 30½ | 29½ 28½ 27½ 25½ 23 20 16½ 13 9½ 5 | |
| 192 | 207 | B Ahmed Anees | 0 | IND | 5 | 30 | 30 29 28 26 24 21 18 14 10 5 | |
| 193 | 164 | Raj Kumar 1977/03/29 | 1703 | IND | 5 | 30 | 30 29 28 26 23 20 17 13 9 5 | |
| 194 | 181 | Abhishek Jaiswal | 0 | IND | 5 | 30 | 30 29 27½ 25½ 23½ 20½ 17½ 13½ 9½ 5 | |
| 195 | 211 | C P Singh | 0 | IND | 5 | 29½ | 29½ 28½ 27 25½ 23 20½ 18 14½ 10 5 | |
| 196 | 209 | Barsha Mukherjee | 0 | IND | 5 | 29 | 29 28½ 27½ 25½ 23½ 20½ 17 13½ 9½ 5 | |
| 197 | 199 | Arjun Hans | 0 | IND | 5 | 29 | 29 28 27 25 22½ 19½ 16½ 13 9½ 5 | |
| 198 | 325 | Yashashwat Srivavastava | 0 | IND | 5 | 29 | 28 27 26 25 24 22 19 15 10 5 | |
| 199 | 225 | Harmeet Thurkan | 0 | IND | 5 | 29 | 28 27 26 24 22 20 17 13 9 5 | |
| 200 | 252 | Manoj Kumar | 0 | IND | 5 | 28½ | 28½ 28½ 27½ 26½ 24½ 21½ 18½ 14½ 10 5 | |
| 201 | 221 | Gitin Oberoi | 0 | IND | 5 | 28 | 28 27½ 26½ 24½ 22½ 20½ 17½ 13½ 9½ 5 | |
| 202 | 241 | Kuldeep Sharma | 0 | IND | 5 | 28 | 28 27½ 26 24½ 22 19 16 13 9 5 | |
| 203 | 204 | Arvind Gupta | 0 | IND | 5 | 28 | 28 27 26 24 22 20 17 14 10 5 | |
| 228 | Indu Bhushan Bajpai | 0 | IND | 5 | 28 | 28 27 26 24 22 20 17 14 10 5 | ||
| 205 | 229 | Iqbal Singh Gulati | 0 | IND | 5 | 28 | 28 27 25½ 24 22½ 20 16½ 13 9 5 | |
| 206 | 318 | Varun Puri | 0 | IND | 5 | 28 | 28 27 25½ 24 21½ 19 16½ 13½ 9½ 5 | |
| 207 | 299 | Shashi Kaushik | 0 | IND | 5 | 27½ | 27½ 26½ 25½ 24 22½ 20 17½ 14 10 5 | |
