| Round 10 on 2008/04/17 at 0900 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 2 | IM | Himanshu Sharma | 2412 | IND | 7½ | ½ - ½ | 7½ | Sinha Sudhir Kumar | 2211 | IND | 36 | |
| 2 | 6 | IM | Konguvel Ponnuswamy | 2373 | IND | 7½ | ½ - ½ | 7½ | Sangma Rahul | 2323 | IND | 11 | |
| 3 | 21 | Purushothaman T | 2290 | IND | 7 | ½ - ½ | 7 | IM | Satyapragyan Swayangsu | 2410 | IND | 3 | |
| 4 | 48 | Venkata Ramana J | 2168 | IND | 7 | 1 - 0 | 7 | Shivananda B S | 2330 | IND | 10 | ||
| 5 | 32 | IM | Deshmukh Anup | 2248 | IND | 7 | 0 - 1 | 7 | IM | Singh D P | 2308 | IND | 17 |
| 6 | 19 | Thakur Akash | 2300 | IND | 7 | 1 - 0 | 7 | Joshi G B | 2280 | IND | 23 | ||
| 7 | 58 | Sankalp Modwal | 2138 | IND | 6½ | 0 - 1 | 6½ | IM | Sriram Jha | 2451 | IND | 1 | |
| 8 | 4 | IM | Roktim Bandyopadhyay | 2395 | IND | 6½ | ½ - ½ | 6½ | Saurabh Kherdekar | 2259 | IND | 29 | |
| 9 | 34 | Singh Gurpreet Pal | 2232 | IND | 6½ | ½ - ½ | 6½ | Palit Somak | 2368 | IND | 7 | ||
| 10 | 13 | Prasenjit Datta | 2317 | IND | 6½ | ½ - ½ | 6½ | Matta Vinay Kumar | 2257 | IND | 30 | ||
| 11 | 16 | IM | Lahiri Atanu | 2309 | IND | 6½ | 1 - 0 | 6½ | Sagar Shah | 2255 | IND | 31 | |
| 12 | 22 | Joshi Pankaj | 2284 | IND | 6½ | 1 - 0 | 6½ | Kulkarni Chinmay | 2210 | IND | 37 | ||
| 13 | 24 | Abhishek Das | 2274 | IND | 6½ | ½ - ½ | 6½ | Amit Kumar Medda | 2171 | IND | 46 | ||
| 14 | 26 | Wajih Nassir | 2265 | IND | 6½ | 1 - 0 | 6½ | Ankit R Rajpara | 2161 | IND | 51 | ||
| 15 | 28 | FM | Rajesh V A V | 2259 | IND | 6½ | 1 - 0 | 6½ | Vaibhav Suri | 2013 | IND | 87 | |
| 16 | 8 | IM | Babu N Sudhakar | 2356 | IND | 6 | ½ - ½ | 6½ | Snehal Bhosale | 2056 | IND | 76 | |
| 17 | 64 | Rahul M Ved | 2117 | IND | 6 | 0 - 1 | 6 | IM | Saptarshi Roy | 2387 | IND | 5 | |
| 18 | 80 | Gopalakrishnan K | 2039 | IND | 6 | ½ - ½ | 6 | Swapnil S Dhopade | 2354 | IND | 9 | ||
| 19 | 12 | Tiwari Arjun | 2320 | IND | 6 | 1 - 0 | 6 | Bhattacharya Niladri Shekhar | 2136 | IND | 59 | ||
| 20 | 70 | Kathmale Sameer | 2078 | IND | 6 | 0 - 1 | 6 | Prakash Ram | 2310 | IND | 15 | ||
| 21 | 18 | FM | Ramakrishna J | 2300 | IND | 6 | 1 - 0 | 6 | Deepak Katiyar | 2119 | IND | 61 | |
| 22 | 82 | Sinha Vikash Kr | 2034 | IND | 6 | 0 - 1 | 6 | Ram S Krishnan | 2299 | IND | 20 | ||
| 23 | 27 | Praveen Prasad P | 2260 | IND | 6 | ½ - ½ | 6 | Satyajit Kundu | 2117 | IND | 65 | ||
| 24 | 84 | Vohra Abhinandan | 2029 | IND | 6 | 0 - 1 | 6 | Singh S Vikramjit | 2229 | IND | 35 | ||
| 25 | 38 | Santu Mondal | 2208 | IND | 6 | ½ - ½ | 6 | Md Irshad | 2105 | IND | 67 | ||
| 26 | 39 | Vivek Kumar Shukla | 2195 | IND | 6 | ½ - ½ | 6 | Rajesh Kumar | 2067 | IND | 73 | ||
| 27 | 42 | Sinha Santosh Kumar | 2188 | IND | 6 | ½ - ½ | 6 | Das Sayantan | 2055 | IND | 77 | ||
| 28 | 105 | Devesh Mukherjee | 1955 | IND | 6 | ½ - ½ | 6 | FM | Shantharam K V | 2186 | IND | 43 | |
| 29 | 44 | Shailendra K Bajpai | 2184 | IND | 6 | 1 - 0 | 6 | Sahoo Utkal Ranjan | 2004 | IND | 91 | ||
| 30 | 117 | Rajesh Kumar Nath | 1921 | IND | 6 | 1 - 0 | 6 | Anilkumar O T | 2165 | IND | 49 | ||
| 31 | 52 | Biswajit Chatterjee | 2153 | IND | 6 | 0 - 1 | 6 | Kumari Rama | 1942 | IND | 112 | ||
| 32 | 54 | FM | Sai Krishna G V | 2146 | IND | 6 | 1 - 0 | 6 | Ram Gupta | 1917 | IND | 120 | |
| 33 | 134 | Sumit Kumar Jha | 1878 | IND | 6 | 1 - 0 | 6 | Hemant Sharma | 2146 | IND | 55 | ||
| 34 | 92 | Prince Bajaj | 2000 | IND | 6 | ½ - ½ | 6 | Negi V S | 2140 | IND | 57 | ||
| 35 | 14 | IM | Shetty Rahul | 2312 | IND | 5½ | 1 - 0 | 5½ | Govind Kumar | 2033 | IND | 83 | |
| 36 | 25 | Mehar Chinna Reddy C H | 2265 | IND | 5½ | 1 - 0 | 5½ | Sandeep Singh | 2005 | IND | 89 | ||
| 37 | 94 | Bharat Patel | 1993 | IND | 5½ | 0 - 1 | 5½ | Jaiswal Puneet | 2233 | IND | 33 | ||
| 38 | 40 | Bartakke Amardeep S | 2194 | IND | 5½ | 1 - 0 | 5½ | Harihara Sudan M | 1980 | IND | 98 | ||
| 39 | 41 | Dave Kantilal | 2194 | IND | 5½ | 1 - 0 | 5½ | D Ashraf Subhani | 1968 | IND | 101 | ||
| 40 | 53 | Upadhayay R | 2147 | IND | 5½ | ½ - ½ | 5½ | Ganthimeri Akkisetty | 1955 | IND | 106 | ||
| 41 | 56 | Nath Rupankar | 2142 | IND | 5½ | ½ - ½ | 5½ | Karma Pandya | 1949 | IND | 110 | ||
| 42 | 60 | Raghavendra V | 2131 | IND | 5½ | 1 - 0 | 5½ | Baig Akram | 1920 | IND | 118 | ||
| 43 | 68 | Abhratanu Dutta | 2081 | IND | 5½ | ½ - ½ | 5½ | Kaushik S | 1909 | IND | 124 | ||
| 44 | 96 | Venkata Krishna Karthik K | 1985 | IND | 5½ | 0 - 1 | 5½ | Debashish Dutta | 2080 | IND | 69 | ||
| 45 | 113 | Sanjib Ghosh | 1938 | IND | 5½ | 0 - 1 | 5½ | Gusain Himal | 2070 | IND | 71 | ||
| 46 | 72 | Negi D S | 2067 | IND | 5½ | 1 - 0 | 5½ | Priyanka Kumari | 1928 | IND | 116 | ||
| 47 | 140 | Subramanian T V | 1848 | IND | 5½ | 0 - 1 | 5½ | Alka Das | 2035 | IND | 81 | ||
| 48 | 130 | Jaydeep Sharma | 1893 | IND | 5 | 0 - 1 | 5 | Bharathi S C | 2179 | IND | 45 | ||
| 49 | 132 | Dhara Gupta | 1889 | IND | 5 | 0 - 1 | 5 | Joshi Manish | 2168 | IND | 47 | ||
| 50 | 50 | Amrutha Mokal | 2163 | IND | 5 | 1 - 0 | 5 | Nitin | 1881 | IND | 133 | ||
| 51 | 135 | Kamal Kishore Debnath | 1872 | IND | 5 | ½ - ½ | 5 | Sharma Harish | 2118 | IND | 63 | ||
| 52 | 137 | Srinath Rao S V | 1865 | IND | 5 | 0 - 1 | 5 | Divyasri Ch | 2110 | IND | 66 | ||
| 53 | 143 | Yogesh Gautam | 1836 | IND | 5 | ½ - ½ | 5 | Mayank Pandey | 2062 | IND | 75 | ||
| 54 | 78 | Hegde Naveen | 2054 | IND | 5 | 1 - 0 | 5 | Khakhai Zou | 1817 | IND | 145 | ||
| 55 | 144 | Ku Rachana Mishra | 1833 | IND | 5 | ½ - ½ | 5 | Saxena Manav | 2045 | IND | 79 | ||
| 56 | 86 | Gupta Alok Kumar | 2015 | IND | 5 | 0 - 1 | 5 | Prasanna Krishna B | 1811 | IND | 147 | ||
| 57 | 88 | Majumdar Chandrasish | 2008 | IND | 5 | 1 - 0 | 5 | Chandrasekhar M K | 1782 | IND | 152 | ||
| 58 | 148 | Vasantha Ruba Varman | 1811 | IND | 5 | 0 - 1 | 5 | Amardeep Tiwari | 1996 | IND | 93 | ||
| 59 | 149 | Hetul Shah | 1802 | IND | 5 | 0 - 1 | 5 | Dubey Ankesh | 1981 | IND | 97 | ||
| 60 | 99 | Narender Singh | 1979 | IND | 5 | 0 - 1 | 5 | Joshi Sunil | 1779 | IND | 154 | ||
| 61 | 157 | Meherjot S Kals | 1734 | IND | 5 | ½ - ½ | 5 | Sharma Navneet | 1977 | IND | 100 | ||
| 62 | 102 | Jain Singhai Niklesh N | 1963 | IND | 5 | ½ - ½ | 5 | Abir Sinha | 0 | IND | 183 | ||
| 63 | 159 | Ishwar Ramteke | 1723 | IND | 5 | 0 - 1 | 5 | Srikanth K | 1963 | IND | 103 | ||
| 64 | 160 | Jhujhar Singh | 1719 | IND | 5 | 0 - 1 | 5 | Rishi Thariani | 1960 | IND | 104 | ||
| 65 | 163 | Shubham Bhaskar | 1710 | IND | 5 | ½ - ½ | 5 | Sathiyanarayanan R V | 1955 | IND | 107 | ||
| 66 | 193 | Ameek Malhotra | 0 | IND | 5 | ½ - ½ | 5 | Anil Shivpuri | 1949 | IND | 109 | ||
| 67 | 111 | Saket Kumar | 1946 | IND | 5 | 1 - 0 | 5 | Deepak Lalwani | 0 | IND | 214 | ||
| 68 | 194 | Anirudh Singh Negi | 0 | IND | 5 | 0 - 1 | 5 | Vaibhav Khanna | 1937 | IND | 114 | ||
| 69 | 115 | Sharma S K | 1936 | IND | 5 | 1 - 0 | 5 | Deepak Paliwal | 0 | IND | 215 | ||
| 70 | 121 | Raj Goenka | 1913 | IND | 5 | 1 - 0 | 5 | Rakesh Kumar Kesherwani | 0 | IND | 276 | ||
| 71 | 123 | Sanjay Chhabra | 1910 | IND | 5 | 1 - 0 | 5 | Souvik Roy Choudhury | 0 | IND | 307 | ||
| 72 | 128 | Mahendra Lakhyani | 1899 | IND | 5 | 1 - 0 | 5 | Yashashwat Srivastava | 0 | IND | 325 | ||
| 73 | 62 | Dahale Atul | 2118 | IND | 4½ | 0 - 1 | 4½ | Bharat Bhushan | 0 | IND | 210 | ||
| 74 | 170 | Saikat Dutta | 1575 | IND | 4½ | 1 - 0 | 4½ | Srivastava Mithilesh Kumar | 2019 | IND | 85 | ||
| 75 | 176 | Pavit Singh | 1461 | IND | 4½ | 0 - 1 | 4½ | Hemant Kumar Singh | 2004 | IND | 90 | ||
| 76 | 211 | C.P.Singh | 0 | IND | 4½ | ½ - ½ | 4½ | Chakrapani P | 1952 | IND | 108 | ||
| 77 | 223 | Gupta Siddharth | 0 | IND | 4½ | ½ - ½ | 4½ | Akshat Aggarwal | 1918 | IND | 119 | ||
| 78 | 220 | Dubey Anurag | 0 | IND | 4½ | 0 - 1 | 4½ | Atishay Ajmera | 1912 | IND | 122 | ||
| 79 | 126 | Manjunath Jain | 1904 | IND | 4½ | 0 - 1 | 4½ | Devendra Kumar | 0 | IND | 216 | ||
| 80 | 227 | Indrajit Chaudhury | 0 | IND | 4½ | 0 - 1 | 4½ | Saxena Mausam | 1902 | IND | 127 | ||
| 81 | 131 | Dinesh Kumar Gupta | 1890 | IND | 4½ | ½ - ½ | 4½ | Inderjeet Singh Bindra | 0 | IND | 226 | ||
| 82 | 138 | Nikhilesh Das | 1858 | IND | 4½ | 1 - 0 | 4½ | Kumaraswamy N | 0 | IND | 242 | ||
| 83 | 252 | Manoj Kumar | 0 | IND | 4½ | ½ - ½ | 4½ | Hussain S R | 1853 | IND | 139 | ||
| 84 | 141 | Krishnashish Gogoi | 1840 | IND | 4½ | ½ - ½ | 4½ | Kapil Kumar Khare | 0 | IND | 236 | ||
| 85 | 261 | Nirvaan Bharany | 0 | IND | 4½ | 0 - 1 | 4½ | Rathore Sonakshi | 1836 | IND | 142 | ||
| 86 | 146 | Amrendra Kumar | 1816 | IND | 4½ | 0 - 1 | 4½ | Udayan Chawdhary | 0 | IND | 315 | ||
| 87 | 294 | Sarthak Mahajan | 0 | IND | 4½ | 0 - 1 | 4½ | Varma Vikrant | 1802 | IND | 150 | ||
| 88 | 259 | Naresh Kumar | 0 | IND | 4½ | 0 - 1 | 4½ | Neetakshya Singh | 1762 | IND | 156 | ||
| 89 | 125 | Sahil Tickoo | 1905 | IND | 4 | ½ - ½ | 4½ | Rajesh Kumar | 0 | IND | 273 | ||
| 90 | 136 | Chittal Sairaj | 1865 | IND | 4 | 1 - 0 | 4 | Kuldeep Sharma | 0 | IND | 241 | ||
| 91 | 151 | Sanjay Gupta | 1785 | IND | 4 | ½ - ½ | 4 | Manan Rai | 0 | IND | 250 | ||
| 92 | 155 | Satyabrata Barik | 1779 | IND | 4 | ½ - ½ | 4 | Marwaha Surinder | 0 | IND | 253 | ||
| 93 | 158 | Surya Narayana M | 1727 | IND | 4 | 1 - 0 | 4 | Mohite Palash | 0 | IND | 254 | ||
| 94 | 164 | Raj Kumar | 1703 | IND | 4 | 0 - 1 | 4 | Naveen Kumar | 0 | IND | 260 | ||
| 95 | 267 | Prakhar Gupta | 0 | IND | 4 | ½ - ½ | 4 | Pritesh Mehta | 1671 | IND | 167 | ||
| 96 | 168 | Rabbani Basha S | 1644 | IND | 4 | 0 - 1 | 4 | Pradeep Kumar Nag | 0 | IND | 266 | ||
| 97 | 270 | Raj Kishor Singh | 0 | IND | 4 | 0 - 1 | 4 | Jotish Joy | 1615 | IND | 169 | ||
| 98 | 174 | Prachet Sharma | 1481 | IND | 4 | ½ - ½ | 4 | Rajagopalan | 0 | IND | 271 | ||
| 99 | 281 | Robin George | 0 | IND | 4 | 0 - 1 | 4 | Gautam J | 1479 | IND | 175 | ||
| 100 | 286 | Samir Malhotra | 0 | IND | 4 | ½ - ½ | 4 | Abhishek Jaiswal | 0 | IND | 181 | ||
| 101 | 188 | Akanksha Narain | 0 | IND | 4 | ½ - ½ | 4 | Raghav Sharma | 0 | IND | 269 | ||
| 102 | 292 | Sarthak Bansal | 0 | IND | 4 | ½ - ½ | 4 | Alok Nath Jha | 0 | IND | 191 | ||
| 103 | 196 | Anubhav Tuknayat | 0 | IND | 4 | 0 - 1 | 4 | Rashid | 0 | IND | 279 | ||
| 104 | 204 | Arvind Gupta | 0 | IND | 4 | 1 - 0 | 4 | Rawat R S | 0 | IND | 280 | ||
| 105 | 299 | Shashi Kaushik | 0 | IND | 4 | 1 - 0 | 4 | Ashi Gupta | 0 | IND | 205 | ||
| 106 | 207 | B.Ahmed Anees | 0 | IND | 4 | 1 - 0 | 4 | Simranjeet Kaur | 0 | IND | 305 | ||
| 107 | 209 | Barsha Mukherjee | 0 | IND | 4 | ½ - ½ | 4 | Tushar Anand | 0 | IND | 314 | ||
| 108 | 221 | Gitin Oberoi | 0 | IND | 4 | ½ - ½ | 4 | Varun Puri | 0 | IND | 318 | ||
| 109 | 232 | Jain Shrishti | 0 | IND | 4 | ½ - ½ | 4 | Harinder Pal Singh | 0 | IND | 224 | ||
| 110 | 225 | Harmeet Thukran | 0 | IND | 4 | 0 - 1 | 4 | Vishnu Deo Yadav | 0 | IND | 323 | ||
| 111 | 304 | Simarpal Singh | 0 | IND | 4 | 0 - 1 | 4 | Indu Bhushan Bajpai | 0 | IND | 228 | ||
| 112 | 229 | Iqbal Singh Gulati | 0 | IND | 4 | 0 - 1 | 4 | Vinod Srivastav Dr | 0 | IND | 321 | ||
| 113 | 309 | Sumit Bajpai | 0 | IND | 4 | 0 - 1 | 4 | Vivek Tyagi | 0 | IND | 324 | ||
| 114 | 310 | Sunil Taneja | 0 | IND | 4 | 1 - 0 | 3½ | Manish Vatsa | 1781 | IND | 153 | ||
| 115 | 129 | Ram Krishna Mishra | 1896 | IND | 3½ | 1 - 0 | 3½ | Madhur Kapoor | 0 | IND | 247 | ||
| 116 | 161 | Shubham Sarin | 1713 | IND | 3½ | 1 - 0 | 3½ | Madhurima Shekhar | 0 | IND | 248 | ||
| 117 | 251 | Manish Kumar | 0 | IND | 3½ | 0 - 1 | 3½ | Kunal Das | 1695 | IND | 166 | ||
| 118 | 257 | Nagpal Tejas | 0 | IND | 3½ | ½ - ½ | 3½ | M Anshuman | 1565 | IND | 172 | ||
| 119 | 278 | Ronak Dharod | 0 | IND | 3½ | ½ - ½ | 3½ | Kalra Arunima | 1527 | IND | 173 | ||
| 120 | 199 | Arjun Hans | 0 | IND | 3½ | 1 - 0 | 3½ | Nadeem Aley | 0 | IND | 255 | ||
| 121 | 201 | Armaan puri | 0 | IND | 3½ | 0 - 1 | 3½ | Sarthak Kapoor | 0 | IND | 293 | ||
| 122 | 291 | Sarthak Arora | 0 | IND | 3½ | ½ - ½ | 3½ | Goyal Arunima | 0 | IND | 222 | ||
| 123 | 233 | Javed Maqsood | 0 | IND | 3½ | 1 - 0 | 3½ | Rajesh R | 0 | IND | 274 | ||
| 124 | 301 | Shymak Lamba | 0 | IND | 3½ | 0 - 1 | 3½ | K Hari Krishna | 0 | IND | 235 | ||
| 125 | 239 | Kesshni Bhasiin | 0 | IND | 3½ | 0 - 1 | 3½ | Shreyas Lakhtakea | 0 | IND | 300 | ||
| 126 | 316 | Uttkarsh Khaneja | 0 | IND | 3½ | 1 - 0 | 3 | Aashay Pinkesh Mehta | 0 | IND | 180 | ||
| 127 | 185 | Aditya Gupta | 0 | IND | 3 | 1 - 0 | 3 | Parninder Singh | 0 | IND | 263 | ||
| 128 | 198 | Arjun Batra | 0 | IND | 3 | ½ - ½ | 3 | Sayandeep Biswas | 0 | IND | 297 | ||
| 129 | 296 | Saurabh Mishra | 0 | IND | 3 | ½ - ½ | 3 | Arjun V | 0 | IND | 200 | ||
| 130 | 284 | Saksham Dewan | 0 | IND | 3 | + - - | 3 | Arush Jain | 0 | IND | 202 | ||
| 131 | 203 | Arush Kakkar | 0 | IND | 3 | ½ - ½ | 3 | Shah Parmi | 0 | IND | 298 | ||
| 132 | 213 | Deepak Kumar Pandey | 0 | IND | 3 | ½ - ½ | 3 | Sodhi Tajinder Singh | 0 | IND | 306 | ||
| 133 | 275 | Rajiv Gulati | 0 | IND | 3 | 1 - 0 | 3 | Lalit Narayan Wazir | 0 | IND | 243 | ||
| 134 | 282 | SK Gupta | 0 | IND | 3 | 0 - 1 | 3 | M Puviarasu | 0 | IND | 245 | ||
| 135 | 246 | M.Srichandra | 0 | IND | 3 | 1 - 0 | 3 | Venkata Subramani S | 0 | IND | 319 | ||
| 136 | 303 | Siddharth Suri | 0 | IND | 3 | 1 - 0 | 3 | Mahendra Prasad | 0 | IND | 249 | ||
| 137 | 256 | Nagesh I V | 0 | IND | 3 | ½ - ½ | 3 | Sachleen Singh | 0 | IND | 283 | ||
| 138 | 317 | Vaibhav Gupta | 0 | IND | 3 | 0 - 1 | 3 | Naman Sisodiya | 0 | IND | 258 | ||
| 139 | 217 | Dharia Akash | 0 | IND | 2½ | 0 - 1 | 2½ | Manan Chandok | 1570 | IND | 171 | ||
| 140 | 179 | Aamna Munjal | 0 | IND | 2½ | - - + | 2½ | Ashitabh Mishra | 0 | IND | 206 | ||
| 141 | 187 | Agamjot S Kals | 0 | IND | 2½ | 1 - 0 | 2½ | Lingam R K | 0 | IND | 244 | ||
| 142 | 287 | Sanchit Gupta | 0 | IND | 2½ | 1 - 0 | 2 | Aakash | 0 | IND | 178 | ||
| 143 | 312 | Tarini Goyal | 0 | IND | 2 | ½ - ½ | 2 | AK Gupta | 0 | IND | 177 | ||
| 144 | 186 | Aditya Venkatesh M | 0 | IND | 2 | 0 - 1 | 2 | Jaikumar Deshwal | 0 | IND | 230 | ||
| 145 | 189 | Akshay Kapoor | 0 | IND | 2 | 0 - 1 | 2 | Karthik Sen | 0 | IND | 238 | ||
| 146 | 195 | Anjan Venkatesh | 0 | IND | 2 | 0 - 1 | 2 | Pabitra Mohan Jena | 0 | IND | 262 | ||
| 147 | 219 | Dhruv Shah | 0 | IND | 2 | 1 - 0 | 2 | Debasis Pati | 0 | IND | 212 | ||
| 148 | 237 | Karan Suri | 0 | IND | 1 | + - - | 2 | Tejas R | 0 | IND | 313 | ||
| 322 | Vishal Amresh Mishra | 0 | IND | 1 | 1 - - | Bye | 0 | ||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com