| Round 11 on 2008/04/18 at 0900 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 17 | IM | Singh D P | 2308 | IND | 8 | ½ - ½ | 8 | IM | Konguvel Ponnuswamy | 2373 | IND | 6 |
| 2 | 11 | Sangma Rahul | 2323 | IND | 8 | 0 - 1 | 8 | Thakur Akash | 2300 | IND | 19 | ||
| 3 | 36 | Sinha Sudhir Kumar | 2211 | IND | 8 | 0 - 1 | 8 | Venkata Ramana J | 2168 | IND | 48 | ||
| 4 | 1 | IM | Sriram Jha | 2451 | IND | 7½ | ½ - ½ | 8 | IM | Himanshu Sharma | 2412 | IND | 2 |
| 5 | 3 | IM | Satyapragyan Swayangsu | 2410 | IND | 7½ | ½ - ½ | 7½ | Joshi Pankaj | 2284 | IND | 22 | |
| 6 | 28 | FM | Rajesh V A V | 2259 | IND | 7½ | 1 - 0 | 7½ | IM | Lahiri Atanu | 2309 | IND | 16 |
| 7 | 26 | Wajih Nassir | 2265 | IND | 7½ | 0 - 1 | 7½ | Purushothaman T | 2290 | IND | 21 | ||
| 8 | 30 | Matta Vinay Kumar | 2257 | IND | 7 | 0 - 1 | 7 | IM | Roktim Bandyopadhyay | 2395 | IND | 4 | |
| 9 | 5 | IM | Saptarshi Roy | 2387 | IND | 7 | 0 - 1 | 7 | IM | Deshmukh Anup | 2248 | IND | 32 |
| 10 | 7 | Palit Somak | 2368 | IND | 7 | 1 - 0 | 7 | FM | Sai Krishna G V | 2146 | IND | 54 | |
| 11 | 10 | Shivananda B S | 2330 | IND | 7 | ½ - ½ | 7 | Singh Gurpreet Pal | 2232 | IND | 34 | ||
| 12 | 29 | Saurabh Kherdekar | 2259 | IND | 7 | 0 - 1 | 7 | Tiwari Arjun | 2320 | IND | 12 | ||
| 13 | 35 | Singh S Vikramjit | 2229 | IND | 7 | ½ - ½ | 7 | Prasenjit Datta | 2317 | IND | 13 | ||
| 14 | 15 | Prakash Ram | 2310 | IND | 7 | 1 - 0 | 7 | Rajesh Kumar Nath | 1921 | IND | 117 | ||
| 15 | 46 | Amit Kumar Medda | 2171 | IND | 7 | 0 - 1 | 7 | FM | Ramakrishna J | 2300 | IND | 18 | |
| 16 | 20 | Ram S Krishnan | 2299 | IND | 7 | 0 - 1 | 7 | Shailendra K Bajpai | 2184 | IND | 44 | ||
| 17 | 23 | Joshi G B | 2280 | IND | 7 | 1 - 0 | 7 | Sumit Kumar Jha | 1878 | IND | 134 | ||
| 18 | 76 | Snehal Bhosale | 2056 | IND | 7 | 0 - 1 | 7 | Abhishek Das | 2274 | IND | 24 | ||
| 19 | 112 | Kumari Rama | 1942 | IND | 7 | ½ - ½ | 6½ | IM | Shetty Rahul | 2312 | IND | 14 | |
| 20 | 57 | Negi V S | 2140 | IND | 6½ | ½ - ½ | 6½ | IM | Babu N Sudhakar | 2356 | IND | 8 | |
| 21 | 9 | Swapnil S Dhopade | 2354 | IND | 6½ | 1 - 0 | 6½ | Sankalp Modwal | 2138 | IND | 58 | ||
| 22 | 65 | Satyajit Kundu | 2117 | IND | 6½ | 0 - 1 | 6½ | Mehar Chinna Reddy C H | 2265 | IND | 25 | ||
| 23 | 69 | Debashish Dutta | 2080 | IND | 6½ | 0 - 1 | 6½ | Praveen Prasad P | 2260 | IND | 27 | ||
| 24 | 31 | Sagar Shah | 2255 | IND | 6½ | 1 - 0 | 6½ | Raghavendra V | 2131 | IND | 60 | ||
| 25 | 33 | Jaiswal Puneet | 2233 | IND | 6½ | ½ - ½ | 6½ | Gopalakrishnan K | 2039 | IND | 80 | ||
| 26 | 37 | Kulkarni Chinmay | 2210 | IND | 6½ | 1 - 0 | 6½ | Negi D S | 2067 | IND | 72 | ||
| 27 | 71 | Gusain Himal | 2070 | IND | 6½ | ½ - ½ | 6½ | Santu Mondal | 2208 | IND | 38 | ||
| 28 | 67 | Md Irshad | 2105 | IND | 6½ | ½ - ½ | 6½ | Vivek Kumar Shukla | 2195 | IND | 39 | ||
| 29 | 43 | FM | Shantharam K V | 2186 | IND | 6½ | ½ - ½ | 6½ | Bartakke Amardeep S | 2194 | IND | 40 | |
| 30 | 77 | Das Sayantan | 2055 | IND | 6½ | 0 - 1 | 6½ | Dave Kantilal | 2194 | IND | 41 | ||
| 31 | 81 | Alka Das | 2035 | IND | 6½ | 0 - 1 | 6½ | Sinha Santosh Kumar | 2188 | IND | 42 | ||
| 32 | 51 | Ankit R Rajpara | 2161 | IND | 6½ | ½ - ½ | 6½ | Prince Bajaj | 2000 | IND | 92 | ||
| 33 | 73 | Rajesh Kumar | 2067 | IND | 6½ | ½ - ½ | 6½ | Devesh Mukherjee | 1955 | IND | 105 | ||
| 34 | 87 | Vaibhav Suri | 2013 | IND | 6½ | 1 - 0 | 6 | Bharathi S C | 2179 | IND | 45 | ||
| 35 | 47 | Joshi Manish | 2168 | IND | 6 | ½ - ½ | 6 | Sahoo Utkal Ranjan | 2004 | IND | 91 | ||
| 36 | 49 | Anilkumar O T | 2165 | IND | 6 | 1 - 0 | 6 | Saket Kumar | 1946 | IND | 111 | ||
| 37 | 93 | Amardeep Tiwari | 1996 | IND | 6 | 1 - 0 | 6 | Amrutha Mokal | 2163 | IND | 50 | ||
| 38 | 97 | Dubey Ankesh | 1981 | IND | 6 | 0 - 1 | 6 | Biswajit Chatterjee | 2153 | IND | 52 | ||
| 39 | 103 | Srikanth K | 1963 | IND | 6 | 1 - 0 | 6 | Upadhayay R | 2147 | IND | 53 | ||
| 40 | 55 | Hemant Sharma (del) | 2146 | IND | 6 | 1 - 0 | 6 | Sharma S K | 1936 | IND | 115 | ||
| 41 | 106 | Ganthimeri Akkisetty | 1955 | IND | 6 | 0 - 1 | 6 | Nath Rupankar | 2142 | IND | 56 | ||
| 42 | 59 | Bhattacharya Niladri Shekhar | 2136 | IND | 6 | 0 - 1 | 6 | Raj Goenka | 1913 | IND | 121 | ||
| 43 | 61 | Deepak Katiyar | 2119 | IND | 6 | 1 - 0 | 6 | Sanjay Chhabra | 1910 | IND | 123 | ||
| 44 | 104 | Rishi Thariani | 1960 | IND | 6 | ½ - ½ | 6 | Rahul M Ved | 2117 | IND | 64 | ||
| 45 | 66 | Divyasri Ch | 2110 | IND | 6 | 0 - 1 | 6 | Majumdar Chandrasish | 2008 | IND | 88 | ||
| 46 | 114 | Vaibhav Khanna | 1937 | IND | 6 | ½ - ½ | 6 | Abhratanu Dutta | 2081 | IND | 68 | ||
| 47 | 120 | Ram Gupta | 1917 | IND | 6 | 1 - 0 | 6 | Kathmale Sameer | 2078 | IND | 70 | ||
| 48 | 124 | Kaushik S | 1909 | IND | 6 | 0 - 1 | 6 | Hegde Naveen | 2054 | IND | 78 | ||
| 49 | 147 | Prasanna Krishna B | 1811 | IND | 6 | 0 - 1 | 6 | Sinha Vikash Kr | 2034 | IND | 82 | ||
| 50 | 154 | Joshi Sunil | 1779 | IND | 6 | 0 - 1 | 6 | Vohra Abhinandan | 2029 | IND | 84 | ||
| 51 | 110 | Karma Pandya | 1949 | IND | 6 | 1 - 0 | 6 | Mahendra Lakhyani | 1899 | IND | 128 | ||
| 52 | 63 | Sharma Harish | 2118 | IND | 5½ | 0 - 1 | 5½ | Saxena Mausam | 1902 | IND | 127 | ||
| 53 | 75 | Mayank Pandey | 2062 | IND | 5½ | ½ - ½ | 5½ | Kamal Kishore Debnath | 1872 | IND | 135 | ||
| 54 | 79 | Saxena Manav | 2045 | IND | 5½ | 1 - 0 | 5½ | Nikhilesh Das | 1858 | IND | 138 | ||
| 55 | 83 | Govind Kumar | 2033 | IND | 5½ | 1 - 0 | 5½ | Subramanian T V | 1848 | IND | 140 | ||
| 56 | 89 | Sandeep Singh | 2005 | IND | 5½ | 1 - 0 | 5½ | Rathore Sonakshi | 1836 | IND | 142 | ||
| 57 | 90 | Hemant Kumar Singh | 2004 | IND | 5½ | 1 - 0 | 5½ | Yogesh Gautam | 1836 | IND | 143 | ||
| 58 | 156 | Neetakshya Singh | 1762 | IND | 5½ | ½ - ½ | 5½ | Bharat Patel | 1993 | IND | 94 | ||
| 59 | 150 | Varma Vikrant | 1802 | IND | 5½ | 0 - 1 | 5½ | Venkata Krishna Karthik K | 1985 | IND | 96 | ||
| 60 | 98 | Harihara Sudan M | 1980 | IND | 5½ | 1 - 0 | 5½ | Ku Rachana Mishra | 1833 | IND | 144 | ||
| 61 | 100 | Sharma Navneet | 1977 | IND | 5½ | 1 - 0 | 5½ | Shubham Bhaskar | 1710 | IND | 163 | ||
| 62 | 101 | D Ashraf Subhani | 1968 | IND | 5½ | 1 - 0 | 5½ | Meherjot S Kals | 1734 | IND | 157 | ||
| 63 | 107 | Sathiyanarayanan R V | 1955 | IND | 5½ | 1 - 0 | 5½ | Saikat Dutta | 1575 | IND | 170 | ||
| 64 | 183 | Abir Sinha | 0 | IND | 5½ | ½ - ½ | 5½ | Anil Shivpuri | 1949 | IND | 109 | ||
| 65 | 210 | Bharat Bhushan | 0 | IND | 5½ | 0 - 1 | 5½ | Sanjib Ghosh | 1938 | IND | 113 | ||
| 66 | 116 | Priyanka Kumari | 1928 | IND | 5½ | ½ - ½ | 5½ | Ameek Malhotra | 0 | IND | 193 | ||
| 67 | 118 | Baig Akram | 1920 | IND | 5½ | 1 - 0 | 5½ | Devendra Kumar | 0 | IND | 216 | ||
| 68 | 122 | Atishay Ajmera | 1912 | IND | 5½ | 1 - 0 | 5½ | Udayan Chawdhary | 0 | IND | 315 | ||
| 69 | 214 | Deepak Lalwani | 0 | IND | 5 | 0 - 1 | 5 | Gupta Alok Kumar | 2015 | IND | 86 | ||
| 70 | 215 | Deepak Paliwal | 0 | IND | 5 | ½ - ½ | 5 | Narender Singh | 1979 | IND | 99 | ||
| 71 | 108 | Chakrapani P | 1952 | IND | 5 | 1 - 0 | 5 | Arvind Gupta | 0 | IND | 204 | ||
| 72 | 119 | Akshat Aggarwal | 1918 | IND | 5 | 1 - 0 | 5 | B Ahmed Anees | 0 | IND | 207 | ||
| 73 | 226 | Inderjeet Singh Bindra | 0 | IND | 5 | ½ - ½ | 5 | Jaydeep Sharma | 1893 | IND | 130 | ||
| 74 | 228 | Indu Bhushan Bajpai | 0 | IND | 5 | 0 - 1 | 5 | Dinesh Kumar Gupta | 1890 | IND | 131 | ||
| 75 | 236 | Kapil Kumar Khare | 0 | IND | 5 | 1 - 0 | 5 | Dhara Gupta | 1889 | IND | 132 | ||
| 76 | 133 | Nitin | 1881 | IND | 5 | 1 - 0 | 5 | C P Singh | 0 | IND | 211 | ||
| 77 | 266 | Pradeep Kumar Nag | 0 | IND | 5 | 1 - 0 | 5 | Chittal Sairaj | 1865 | IND | 136 | ||
| 78 | 260 | Naveen Kumar | 0 | IND | 5 | 0 - 1 | 5 | Srinath Rao S V | 1865 | IND | 137 | ||
| 79 | 139 | Hussain S R | 1853 | IND | 5 | 0 - 1 | 5 | Rajesh Kumar | 0 | IND | 273 | ||
| 80 | 276 | Rakesh Kumar Kesherwani | 0 | IND | 5 | 0 - 1 | 5 | Krishnashish Gogoi | 1840 | IND | 141 | ||
| 81 | 145 | Khakhai Zou | 1817 | IND | 5 | 0 - 1 | 5 | Gupta Siddharth | 0 | IND | 223 | ||
| 82 | 307 | Souvik Roy Choudhury | 0 | IND | 5 | 0 - 1 | 5 | Vasantha Ruba Varman | 1811 | IND | 148 | ||
| 83 | 279 | Rashid | 0 | IND | 5 | 1 - 0 | 5 | Hetul Shah | 1802 | IND | 149 | ||
| 84 | 152 | Chandrasekhar M K | 1782 | IND | 5 | 1 - 0 | 5 | Manoj Kumar | 0 | IND | 252 | ||
| 85 | 321 | Vinod Srivastava Dr | 0 | IND | 5 | 0 - 1 | 5 | Surya Narayana M | 1727 | IND | 158 | ||
| 86 | 323 | Vishnu Deo Yadav | 0 | IND | 5 | 0 - 1 | 5 | Ishwar Ramteke | 1723 | IND | 159 | ||
| 87 | 324 | Vivek Tyagi | 0 | IND | 5 | 1 - 0 | 5 | Jhujhar Singh | 1719 | IND | 160 | ||
| 88 | 169 | Jotish Joy | 1615 | IND | 5 | 1 - 0 | 5 | Shashi Kaushik | 0 | IND | 299 | ||
| 89 | 175 | Gautam J | 1479 | IND | 5 | 1 - 0 | 5 | Sunil Taneja | 0 | IND | 310 | ||
| 90 | 325 | Yashashwat Srivavastava | 0 | IND | 5 | 0 - 1 | 5 | Anirudh Singh Negi | 0 | IND | 194 | ||
| 91 | 224 | Harinder Pal Singh | 0 | IND | 4½ | 0 - 1 | 4½ | Dahale Atul | 2118 | IND | 62 | ||
| 92 | 85 | Srivastava Mithilesh Kumar | 2019 | IND | 4½ | 0 - 1 | 4½ | Indrajit Chaudhury | 0 | IND | 227 | ||
| 93 | 232 | Jain Shrishti | 0 | IND | 4½ | ½ - ½ | 4½ | Sahil Tickoo | 1905 | IND | 125 | ||
| 94 | 233 | Javed Maqsood | 0 | IND | 4½ | 1 - 0 | 4½ | Manjunath Jain | 1904 | IND | 126 | ||
| 95 | 235 | K Hari Krishna | 0 | IND | 4½ | ½ - ½ | 4½ | Ram Krishna Mishra | 1896 | IND | 129 | ||
| 96 | 242 | Kumaraswamy N | 0 | IND | 4½ | + - - | 4½ | Amrendra Kumar | 1816 | IND | 146 | ||
| 97 | 253 | Marwaha Surinder | 0 | IND | 4½ | 1 - 0 | 4½ | Sanjay Gupta | 1785 | IND | 151 | ||
| 98 | 250 | Manan Rai | 0 | IND | 4½ | ½ - ½ | 4½ | Satyabrata Barik | 1779 | IND | 155 | ||
| 99 | 259 | Naresh Kumar | 0 | IND | 4½ | 1 - 0 | 4½ | Shubham Sarin | 1713 | IND | 161 | ||
| 100 | 166 | Kunal Das | 1695 | IND | 4½ | 1 - 0 | 4½ | Nirvaan Bharany | 0 | IND | 261 | ||
| 101 | 167 | Pritesh Mehta | 1671 | IND | 4½ | 0 - 1 | 4½ | Malhotra Sameer | 0 | IND | 286 | ||
| 102 | 267 | Prakhar Gupta | 0 | IND | 4½ | 0 - 1 | 4½ | Prachet Sharma | 1481 | IND | 174 | ||
| 103 | 269 | Raghav Sharma | 0 | IND | 4½ | 0 - 1 | 4½ | Pavit Singh | 1461 | IND | 176 | ||
| 104 | 181 | Abhishek Jaiswal | 0 | IND | 4½ | ½ - ½ | 4½ | Sarthak Bansal | 0 | IND | 292 | ||
| 105 | 271 | Rajagopalan | 0 | IND | 4½ | 0 - 1 | 4½ | Akanksha Narain | 0 | IND | 188 | ||
| 106 | 191 | Alok Nath Jha | 0 | IND | 4½ | 0 - 1 | 4½ | Uttkarsh Khaneja | 0 | IND | 316 | ||
| 107 | 293 | Sarthak Kapoor | 0 | IND | 4½ | ½ - ½ | 4½ | Arjun Hans | 0 | IND | 199 | ||
| 108 | 318 | Varun Puri | 0 | IND | 4½ | ½ - ½ | 4½ | Barsha Mukherjee | 0 | IND | 209 | ||
| 109 | 314 | Tushar Anand | 0 | IND | 4½ | 1 - 0 | 4½ | Dubey Anurag | 0 | IND | 220 | ||
| 110 | 300 | Shreyas Lakhtakea | 0 | IND | 4½ | ½ - ½ | 4½ | Gitin Oberoi | 0 | IND | 221 | ||
| 111 | 164 | Raj Kumar 1977/03/29 | 1703 | IND | 4 | 1 - 0 | 4½ | Sarthak Mahajan | 0 | IND | 294 | ||
| 112 | 257 | Nagpal tejas | 0 | IND | 4 | 0 - 1 | 4 | Rabbani Basha S | 1644 | IND | 168 | ||
| 113 | 172 | M Anshuman | 1565 | IND | 4 | ½ - ½ | 4 | Raj Kishor Singh | 0 | IND | 270 | ||
| 114 | 173 | Kalra Arunima | 1527 | IND | 4 | 1 - 0 | 4 | Rajiv Gulati | 0 | IND | 275 | ||
| 115 | 278 | Ronak Dharod | 0 | IND | 4 | ½ - ½ | 4 | Aditya Gupta | 0 | IND | 185 | ||
| 116 | 280 | Rawat R S | 0 | IND | 4 | 1 - 0 | 4 | Anubhav Tuknayat | 0 | IND | 196 | ||
| 117 | 205 | Ashi Gupta | 0 | IND | 4 | 1 - 0 | 4 | Robin George | 0 | IND | 281 | ||
| 118 | 222 | Goyal arunima | 0 | IND | 4 | 1 - 0 | 4 | Siddharth Suri | 0 | IND | 303 | ||
| 119 | 258 | Naman Sisodiya | 0 | IND | 4 | 0 - 1 | 4 | Harmeet Thurkan | 0 | IND | 225 | ||
| 120 | 284 | Saksham Dewan | 0 | IND | 4 | 0 - 1 | 4 | Iqbal Singh Gulati | 0 | IND | 229 | ||
| 121 | 241 | Kuldeep Sharma | 0 | IND | 4 | 1 - 0 | 4 | Sarthak Arora | 0 | IND | 291 | ||
| 122 | 245 | M Puviarasu | 0 | IND | 4 | 1 - 0 | 4 | Sumit Bajpai | 0 | IND | 309 | ||
| 123 | 305 | Simranjeet Kaur | 0 | IND | 4 | ½ - ½ | 4 | Srichandra M | 0 | IND | 246 | ||
| 124 | 254 | Mohite Palash | 0 | IND | 4 | 1 - 0 | 4 | Simarpal Singh | 0 | IND | 304 | ||
| 125 | 153 | Manish Vatsa | 1781 | IND | 3½ | 0 - 1 | 3½ | Manish Kumar | 0 | IND | 251 | ||
| 126 | 248 | Madhurima Shekhar | 0 | IND | 3½ | ½ - ½ | 3½ | Harshal Shahi | 1700 | IND | 165 | ||
| 127 | 171 | Manan Chandok | 1570 | IND | 3½ | ½ - ½ | 3½ | Nagesh I V | 0 | IND | 256 | ||
| 128 | 274 | Rajesh R | 0 | IND | 3½ | 0 - 1 | 3½ | Agamjot S Kals | 0 | IND | 187 | ||
| 129 | 255 | Nadeem Aley | 0 | IND | 3½ | 1 - 0 | 3½ | Arjun Batra | 0 | IND | 198 | ||
| 130 | 200 | Arjun V | 0 | IND | 3½ | 0 - 1 | 3½ | Sanchit Gupta | 0 | IND | 287 | ||
| 131 | 283 | Sachleen Singh | 0 | IND | 3½ | ½ - ½ | 3½ | Armaan puri | 0 | IND | 201 | ||
| 132 | 203 | Arush Kakkar | 0 | IND | 3½ | 0 - 1 | 3½ | Saurabh Mishra | 0 | IND | 296 | ||
| 133 | 297 | Sayandeep Biswas | 0 | IND | 3½ | 0 - 1 | 3½ | Ashitabh Mishra | 0 | IND | 206 | ||
| 134 | 298 | Shah parmi | 0 | IND | 3½ | 0 - 1 | 3½ | Deepak Kumar Pandey | 0 | IND | 213 | ||
| 135 | 306 | Sodhi tajinder Singh | 0 | IND | 3½ | 0 - 1 | 3½ | Kesshni bhasiin | 0 | IND | 239 | ||
| 136 | 247 | Madhur Kapoor | 0 | IND | 3½ | 0 - 1 | 3½ | Shymak Lamba | 0 | IND | 301 | ||
| 137 | 180 | Aashay Pinkesh Mehta | 0 | IND | 3 | 1 - 0 | 3 | Pabitra Mohan Jena | 0 | IND | 262 | ||
| 138 | 263 | Parninder Singh | 0 | IND | 3 | + - - | 3 | Arush Jain | 0 | IND | 202 | ||
| 139 | 264 | Parth Bhatia | 0 | IND | 3 | ½ - ½ | 3 | Dhruv Shah | 0 | IND | 219 | ||
| 140 | 230 | Jaikumar Deshwal | 0 | IND | 3 | ½ - ½ | 3 | SK Gupta | 0 | IND | 282 | ||
| 141 | 238 | Karthik Sen | 0 | IND | 3 | 0 - 1 | 3 | Swayam Bhatia | 0 | IND | 311 | ||
| 142 | 319 | Venkata Subramani S | 0 | IND | 3 | 0 - 1 | 3 | Lalit Narayan Wazir | 0 | IND | 243 | ||
| 143 | 249 | Mahendra Prasad | 0 | IND | 3 | 0 - 1 | 3 | Vaibhav Gupta | 0 | IND | 317 | ||
| 144 | 177 | AK Gupta | 0 | IND | 2½ | ½ - ½ | 2½ | Dharia Aakash | 0 | IND | 217 | ||
| 145 | 179 | Aamna Munjal | 0 | IND | 2½ | 0 - 1 | 2½ | Tarini Goyal | 0 | IND | 312 | ||
| 146 | 244 | Lingam R K | 0 | IND | 2½ | 0 - 1 | 2 | Akshay Kapoor | 0 | IND | 189 | ||
| 147 | 178 | Aakash | 0 | IND | 2 | 0 - 1 | 2 | Karan Suri | 0 | IND | 237 | ||
| 148 | 322 | Vishal Amresh Mishra | 0 | IND | 2 | 1 - 0 | 2 | Anjan Venkatesh | 0 | IND | 195 | ||
| 149 | 212 | Debasis Pati | 0 | IND | 2 | ½ - ½ | 2 | Tejas R | 0 | IND | 313 | ||
| 186 | Aditya Venkatesh M | 0 | IND | 2 | 1 - - | Bye | 0 | ||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com