| Round 2 on 2008/04/12 at 0900 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 82 | Sinha Vikash Kr | 2034 | IND | 1 | 0 - 1 | 1 | IM | Sriram Jha | 2451 | IND | 1 | |
| 2 | 2 | IM | Himanshu Sharma | 2412 | IND | 1 | 1 - 0 | 1 | Alka Das | 2035 | IND | 81 | |
| 3 | 84 | Vohra Abhinandan | 2029 | IND | 1 | 0 - 1 | 1 | IM | Satyapragyan Swayangsu | 2410 | IND | 3 | |
| 4 | 4 | IM | Roktim Bandyopadhyay | 2395 | IND | 1 | 1 - 0 | 1 | Govind Kumar | 2033 | IND | 83 | |
| 5 | 86 | Gupta Alok Kumar | 2015 | IND | 1 | 0 - 1 | 1 | IM | Saptarshi Roy | 2387 | IND | 5 | |
| 6 | 6 | IM | Konguvel Ponnuswamy | 2373 | IND | 1 | 1 - 0 | 1 | Srivastava Mithilesh Kumar | 2019 | IND | 85 | |
| 7 | 88 | Majumdar Chandrasish | 2008 | IND | 1 | ½ - ½ | 1 | Palit Somak | 2368 | IND | 7 | ||
| 8 | 8 | IM | Babu N Sudhakar | 2356 | IND | 1 | ½ - ½ | 1 | Vaibhav Suri | 2013 | IND | 87 | |
| 9 | 90 | Hemant Kumar Singh | 2004 | IND | 1 | ½ - ½ | 1 | Swapnil S Dhopade | 2354 | IND | 9 | ||
| 10 | 10 | Shivananda B S | 2330 | IND | 1 | 1 - 0 | 1 | Sandeep Singh | 2005 | IND | 89 | ||
| 11 | 92 | Prince Bajaj | 2000 | IND | 1 | ½ - ½ | 1 | Sangma Rahul | 2323 | IND | 11 | ||
| 12 | 12 | Tiwari Arjun | 2320 | IND | 1 | ½ - ½ | 1 | Sahoo Utkal Ranjan | 2004 | IND | 91 | ||
| 13 | 94 | Bharat Patel | 1993 | IND | 1 | ½ - ½ | 1 | Prasenjit Datta | 2317 | IND | 13 | ||
| 14 | 14 | IM | Shetty Rahul | 2312 | IND | 1 | 1 - 0 | 1 | Amardeep Tiwari | 1996 | IND | 93 | |
| 15 | 96 | Venkata Krishna Karthik K | 1985 | IND | 1 | 0 - 1 | 1 | Prakash Ram | 2310 | IND | 15 | ||
| 16 | 16 | IM | Lahiri Atanu | 2309 | IND | 1 | 1 - 0 | 1 | Babu S | 1991 | IND | 95 | |
| 17 | 99 | Narender Singh | 1979 | IND | 1 | 0 - 1 | 1 | IM | Singh D P | 2308 | IND | 17 | |
| 18 | 18 | FM | Ramakrishna J | 2300 | IND | 1 | 1 - 0 | 1 | Dubey Ankesh | 1981 | IND | 97 | |
| 19 | 19 | Thakur Akash | 2300 | IND | 1 | ½ - ½ | 1 | Sharma Navneet | 1977 | IND | 100 | ||
| 20 | 20 | Ram S Krishnan | 2299 | IND | 1 | 0 - 1 | 1 | Rishi Thariani | 1960 | IND | 104 | ||
| 21 | 101 | D Ashraf Subhani | 1968 | IND | 1 | ½ - ½ | 1 | Purushothaman T | 2290 | IND | 21 | ||
| 22 | 22 | Joshi Pankaj | 2284 | IND | 1 | 1 - 0 | 1 | Ganthimeri Akkisetty | 1955 | IND | 106 | ||
| 23 | 102 | Jain Singhai Niklesh N | 1963 | IND | 1 | 0 - 1 | 1 | Joshi G B | 2280 | IND | 23 | ||
| 24 | 24 | Abhishek Das | 2274 | IND | 1 | 1 - 0 | 1 | Chakrapani P | 1952 | IND | 108 | ||
| 25 | 103 | Srikanth K | 1963 | IND | 1 | ½ - ½ | 1 | Mehar Chinna Reddy C H | 2265 | IND | 25 | ||
| 26 | 26 | Wajih Nassir | 2265 | IND | 1 | 1 - 0 | 1 | Kumari Rama | 1942 | IND | 112 | ||
| 27 | 27 | Praveen Prasad P | 2260 | IND | 1 | 1 - 0 | 1 | Vaibhav Khanna | 1937 | IND | 114 | ||
| 28 | 28 | FM | Rajesh V A V | 2259 | IND | 1 | 1 - 0 | 1 | Priyanka Kumari | 1928 | IND | 116 | |
| 29 | 105 | Devesh Mukherjee | 1955 | IND | 1 | 0 - 1 | 1 | Saurabh Kherdekar | 2259 | IND | 29 | ||
| 30 | 30 | Matta Vinay Kumar | 2257 | IND | 1 | ½ - ½ | 1 | Baig Akram | 1920 | IND | 118 | ||
| 31 | 107 | Sathiyanarayanan R V | 1955 | IND | 1 | ½ - ½ | 1 | Sagar Shah | 2255 | IND | 31 | ||
| 32 | 32 | IM | Deshmukh Anup | 2248 | IND | 1 | 1 - 0 | 1 | Ram Gupta | 1917 | IND | 120 | |
| 33 | 109 | Anil Shivpuri | 1949 | IND | 1 | 0 - 1 | 1 | Jaiswal Puneet | 2233 | IND | 33 | ||
| 34 | 34 | Singh Gurpreet Pal | 2232 | IND | 1 | 1 - 0 | 1 | Atishay Ajmera | 1912 | IND | 122 | ||
| 35 | 111 | Saket Kumar | 1946 | IND | 1 | 0 - 1 | 1 | Singh S Vikramjit | 2229 | IND | 35 | ||
| 36 | 36 | Sinha Sudhir Kumar | 2211 | IND | 1 | 0 - 1 | 1 | Kaushik S | 1909 | IND | 124 | ||
| 37 | 113 | Sanjib Ghosh | 1938 | IND | 1 | 0 - 1 | 1 | Kulkarni Chinmay | 2210 | IND | 37 | ||
| 38 | 38 | Santu Mondal | 2208 | IND | 1 | 1 - 0 | 1 | Saxena Mausam | 1902 | IND | 127 | ||
| 39 | 115 | Sharma S K | 1936 | IND | 1 | 0 - 1 | 1 | Vivek Kumar Shukla | 2195 | IND | 39 | ||
| 40 | 40 | Bartakke Amardeep S | 2194 | IND | 1 | 1 - 0 | 1 | Ram Krishna Mishra | 1896 | IND | 129 | ||
| 41 | 117 | Rajesh Kumar Nath | 1921 | IND | 1 | 1 - 0 | 1 | Dave Kantilal | 2194 | IND | 41 | ||
| 42 | 42 | Sinha Santosh Kumar | 2188 | IND | 1 | 1 - 0 | 1 | Nitin | 1881 | IND | 133 | ||
| 43 | 119 | Akshat Aggarwal | 1918 | IND | 1 | 0 - 1 | 1 | FM | Shantharam K V | 2186 | IND | 43 | |
| 44 | 44 | Shailendra K Bajpai | 2184 | IND | 1 | 1 - 0 | 1 | Kamal Kishore Debnath | 1872 | IND | 135 | ||
| 45 | 121 | Raj Goenka | 1913 | IND | 1 | 0 - 1 | 1 | Bharathi S C | 2179 | IND | 45 | ||
| 46 | 46 | Amit Kumar Medda | 2171 | IND | 1 | ½ - ½ | 1 | Srinath Rao S V | 1865 | IND | 137 | ||
| 47 | 123 | Sanjay Chhabra | 1910 | IND | 1 | 0 - 1 | 1 | Joshi Manish | 2168 | IND | 47 | ||
| 48 | 48 | Venkata Ramana J | 2168 | IND | 1 | 1 - 0 | 1 | Hussain S R | 1853 | IND | 139 | ||
| 49 | 125 | Sahil Tickoo | 1905 | IND | 1 | 0 - 1 | 1 | Anilkumar O T | 2165 | IND | 49 | ||
| 50 | 50 | Amrutha Mokal | 2163 | IND | 1 | 1 - 0 | 1 | Yogesh Gautam | 1836 | IND | 143 | ||
| 51 | 126 | Manjunath Jain | 1904 | IND | 1 | 0 - 1 | 1 | Ankit R Rajpara | 2161 | IND | 51 | ||
| 52 | 128 | Mahendra Lakhyani | 1899 | IND | 1 | 0 - 1 | 1 | Upadhayay R | 2147 | IND | 53 | ||
| 53 | 54 | FM | Sai Krishna G V | 2146 | IND | 1 | 1 - 0 | 1 | Khakhai Zou | 1817 | IND | 145 | |
| 54 | 132 | Dhara Gupta | 1889 | IND | 1 | ½ - ½ | 1 | Hemant Sharma | 2146 | IND | 55 | ||
| 55 | 56 | Nath Rupankar | 2142 | IND | 1 | 1 - 0 | 1 | Prasanna Krishna B | 1811 | IND | 147 | ||
| 56 | 134 | Sumit Kumar Jha | 1878 | IND | 1 | 1 - 0 | 1 | Negi V S | 2140 | IND | 57 | ||
| 57 | 58 | Sankalp Modwal | 2138 | IND | 1 | 1 - 0 | 1 | Varma Vikrant | 1802 | IND | 150 | ||
| 58 | 136 | Chittal Sairaj | 1865 | IND | 1 | 0 - 1 | 1 | Bhattacharya Niladri Shekhar | 2136 | IND | 59 | ||
| 59 | 60 | Raghavendra V | 2131 | IND | 1 | 1 - 0 | 1 | Chandrasekhar M K | 1782 | IND | 152 | ||
| 60 | 138 | Nikhilesh Das | 1858 | IND | 1 | 0 - 1 | 1 | Sharma Harish | 2118 | IND | 63 | ||
| 61 | 64 | Rahul M Ved | 2117 | IND | 1 | 1 - 0 | 1 | Joshi Sunil | 1779 | IND | 154 | ||
| 62 | 142 | Rathore Sonakshi | 1836 | IND | 1 | 0 - 1 | 1 | Satyajit Kundu | 2117 | IND | 65 | ||
| 63 | 66 | Divyasri Ch | 2110 | IND | 1 | 1 - 0 | 1 | Neetakshya Singh | 1762 | IND | 156 | ||
| 64 | 144 | Ku Rachana Mishra | 1833 | IND | 1 | 0 - 1 | 1 | Md Irshad | 2105 | IND | 67 | ||
| 65 | 68 | Abhratanu Dutta | 2081 | IND | 1 | 0 - 1 | 1 | Surya Narayana M | 1727 | IND | 158 | ||
| 66 | 146 | Amrendra Kumar | 1816 | IND | 1 | 0 - 1 | 1 | Debashish Dutta | 2080 | IND | 69 | ||
| 67 | 70 | Kathmale Sameer | 2078 | IND | 1 | 1 - 0 | 1 | Jhujhar Singh | 1719 | IND | 160 | ||
| 68 | 149 | Hetul Shah | 1802 | IND | 1 | ½ - ½ | 1 | Gusain Himal | 2070 | IND | 71 | ||
| 69 | 72 | Negi D S | 2067 | IND | 1 | 1 - 0 | 1 | Devendra Kumar | 0 | IND | 216 | ||
| 70 | 151 | Sanjay Gupta | 1785 | IND | 1 | 0 - 1 | 1 | Rajesh Kumar | 2067 | IND | 73 | ||
| 71 | 74 | Yashpal Arora | 2064 | IND | 1 | ½ - ½ | 1 | Sarthak Kapoor | 0 | IND | 293 | ||
| 72 | 155 | Satyabrata Barik | 1779 | IND | 1 | 0 - 1 | 1 | Mayank Pandey | 2062 | IND | 75 | ||
| 73 | 76 | Snehal Bhosale | 2056 | IND | 1 | 1 - 0 | 1 | Vishnu Dev Yadav | 0 | IND | 323 | ||
| 74 | 159 | Ishwar Ramteke | 1723 | IND | 1 | 1 - 0 | 1 | Das Sayantan | 2055 | IND | 77 | ||
| 75 | 78 | Hegde Naveen | 2054 | IND | 1 | ½ - ½ | 1 | Vivek Tyagi | 0 | IND | 324 | ||
| 76 | 225 | Harmeet Thukran | 0 | IND | 1 | 0 - 1 | 1 | Saxena Manav | 2045 | IND | 79 | ||
| 77 | 80 | Gopalakrishnan K | 2039 | IND | 1 | 1 - 0 | 1 | Yashashwat Srivastava | 0 | IND | 325 | ||
| 78 | 62 | Dahale Atul | 2118 | IND | ½ | 1 - 0 | ½ | Siddharth Suri | 0 | IND | 303 | ||
| 79 | 294 | Sarthak Mahajan | 0 | IND | ½ | 0 - 1 | ½ | Karma Pandya | 1949 | IND | 110 | ||
| 80 | 304 | Simarpal Singh | 0 | IND | ½ | 0 - 1 | ½ | Dinesh Kumar Gupta | 1890 | IND | 131 | ||
| 81 | 140 | Subramanian T V | 1848 | IND | ½ | 1 - 0 | ½ | Inderjeet Singh Bindra | 0 | IND | 226 | ||
| 82 | 273 | Rajesh Kumar | 0 | IND | ½ | - - + | ½ | Krishnashish Gogoi | 1840 | IND | 141 | ||
| 83 | 153 | Manish Vatsa | 1781 | IND | ½ | 1 - 0 | ½ | Venkata Subramani S | 0 | IND | 319 | ||
| 84 | 157 | Meherjot S Kals | 1734 | IND | ½ | ½ - ½ | ½ | Udayan Chawdhary | 0 | IND | 315 | ||
| 85 | 52 | Biswajit Chatterjee | 2153 | IND | 0 | 1 - 0 | 0 | Karthik Sen | 0 | IND | 238 | ||
| 86 | 239 | Kesshni Bhasiin | 0 | IND | 0 | 0 - 1 | 0 | Deepak Katiyar | 2119 | IND | 61 | ||
| 87 | 98 | Harihara Sudan M | 1980 | IND | 0 | + - - | 0 | Krishan Kumar Malhotra | 0 | IND | 240 | ||
| 88 | 130 | Jaydeep Sharma | 1893 | IND | 0 | 0 - 1 | 0 | Kumaraswamy N | 0 | IND | 242 | ||
| 89 | 148 | Vasantha Ruba Varman | 1811 | IND | 0 | 1 - 0 | 0 | Lingam R K | 0 | IND | 244 | ||
| 90 | 161 | Shubham Sarin | 1713 | IND | 0 | 1 - 0 | 0 | M.Srichandra | 0 | IND | 246 | ||
| 91 | 162 | Sravya M | 1713 | IND | 0 | - - + | 0 | Madhurima Shekhar | 0 | IND | 248 | ||
| 92 | 163 | Shubham Bhaskar | 1710 | IND | 0 | 1 - 0 | 0 | Manan Rai | 0 | IND | 250 | ||
| 93 | 164 | Raj Kumar | 1703 | IND | 0 | 1 - 0 | 0 | Manoj Kumar | 0 | IND | 252 | ||
| 94 | 241 | Kuldeep Sharma | 0 | IND | 0 | ½ - ½ | 0 | Harshal Shahi | 1700 | IND | 165 | ||
| 95 | 166 | Kunal Das | 1695 | IND | 0 | 1 - 0 | 0 | Mohite Palash | 0 | IND | 254 | ||
| 96 | 243 | Lalit Narayan Wazir | 0 | IND | 0 | 0 - 1 | 0 | Pritesh Mehta | 1671 | IND | 167 | ||
| 97 | 168 | Rabbani Basha S | 1644 | IND | 0 | 1 - 0 | 0 | Nagesh I V | 0 | IND | 256 | ||
| 98 | 245 | M Puviarasu | 0 | IND | 0 | 0 - 1 | 0 | Jotish Joy | 1615 | IND | 169 | ||
| 99 | 170 | Saikat Dutta | 1575 | IND | 0 | 1 - 0 | 0 | Naman Sisodiya | 0 | IND | 258 | ||
| 100 | 247 | Madhur Kapoor | 0 | IND | 0 | 1 - 0 | 0 | Manan Chandok | 1570 | IND | 171 | ||
| 101 | 172 | M Anshuman | 1565 | IND | 0 | 0 - 1 | 0 | Naveen Kumar | 0 | IND | 260 | ||
| 102 | 249 | Mahendra Prasad | 0 | IND | 0 | 0 - 1 | 0 | Kalra Arunima | 1527 | IND | 173 | ||
| 103 | 174 | Prachet Sharma | 1481 | IND | 0 | 1 - 0 | 0 | Pabitra Mohan Jena | 0 | IND | 262 | ||
| 104 | 251 | Manish Kumar | 0 | IND | 0 | 1 - 0 | 0 | Gautam J | 1479 | IND | 175 | ||
| 105 | 176 | Pavit Singh | 1461 | IND | 0 | + - - | 0 | Parth Bhatia | 0 | IND | 264 | ||
| 106 | 253 | Marwaha Surinder | 0 | IND | 0 | 1 - 0 | 0 | AK Gupta | 0 | IND | 177 | ||
| 107 | 178 | Aakash | 0 | IND | 0 | + - - | 0 | Pashupati | 0 | IND | 265 | ||
| 108 | 255 | Nadeem Aley | 0 | IND | 0 | 1 - 0 | 0 | Aamna Munjal | 0 | IND | 179 | ||
| 109 | 180 | Aashay Pinkesh Mehta | 0 | IND | 0 | 1 - 0 | 0 | Pradeep Kumar Nag | 0 | IND | 266 | ||
| 110 | 257 | Nagpal Tejas | 0 | IND | 0 | 0 - 1 | 0 | Abhishek Jaiswal | 0 | IND | 181 | ||
| 111 | 182 | Abhiti Sachdeva | 0 | IND | 0 | - - + | 0 | Prem Kumar | 0 | IND | 268 | ||
| 112 | 259 | Naresh Kumar | 0 | IND | 0 | 0 - 1 | 0 | Abir Sinha | 0 | IND | 183 | ||
| 113 | 184 | Adithya Vikram Bohra | 0 | IND | 0 | 0 - 1 | 0 | Raj Kishor Singh | 0 | IND | 270 | ||
| 114 | 261 | Nirvaan Bharany | 0 | IND | 0 | 1 - 0 | 0 | Aditya Gupta | 0 | IND | 185 | ||
| 115 | 186 | Aditya Venkatesh M | 0 | IND | 0 | 0 - 1 | 0 | Rajender Kumar | 0 | IND | 272 | ||
| 116 | 263 | Parninder Singh | 0 | IND | 0 | 0 - 1 | 0 | Agamjot S Kals | 0 | IND | 187 | ||
| 117 | 188 | Akanksha Narain | 0 | IND | 0 | 1 - 0 | 0 | Rajesh R | 0 | IND | 274 | ||
| 118 | 267 | Prakhar Gupta | 0 | IND | 0 | 1 - 0 | 0 | Akshay Kapoor | 0 | IND | 189 | ||
| 119 | 269 | Raghav Sharma | 0 | IND | 0 | + - - | 0 | Akul Sachdeva | 0 | IND | 190 | ||
| 120 | 271 | Rajagopalan | 0 | IND | 0 | 1 - 0 | 0 | Alok Nath Jha | 0 | IND | 191 | ||
| 121 | 192 | Amar Singh | 0 | IND | 0 | 1 - 0 | 0 | Ram Bhuwan | 0 | IND | 277 | ||
| 122 | 275 | Rajiv Gulati | 0 | IND | 0 | 0 - 1 | 0 | Ameek Malhotra | 0 | IND | 193 | ||
| 123 | 194 | Anirudh Singh Negi | 0 | IND | 0 | 0 - 1 | 0 | Rashid | 0 | IND | 279 | ||
| 124 | 276 | Rakesh Kumar Kesherwani | 0 | IND | 0 | + - - | 0 | Anjan Venkatesh | 0 | IND | 195 | ||
| 125 | 197 | Anurag | 0 | IND | 0 | 0 - 1 | 0 | Robin George | 0 | IND | 281 | ||
| 126 | 278 | Ronak Dharod | 0 | IND | 0 | 1 - 0 | 0 | Arjun Batra | 0 | IND | 198 | ||
| 127 | 199 | Arjun Hans | 0 | IND | 0 | 1 - 0 | 0 | Sachleen Singh | 0 | IND | 283 | ||
| 128 | 280 | Rawat R S | 0 | IND | 0 | 1 - 0 | 0 | Arjun V | 0 | IND | 200 | ||
| 129 | 201 | Armaan puri | 0 | IND | 0 | 1 - 0 | 0 | Samarth Srivastava | 0 | IND | 285 | ||
| 130 | 282 | SK Gupta | 0 | IND | 0 | 1 - 0 | 0 | Arush Jain | 0 | IND | 202 | ||
| 131 | 203 | Arush Kakkar | 0 | IND | 0 | 0 - 1 | 0 | Sanchit Gupta | 0 | IND | 287 | ||
| 132 | 284 | Saksham Dewan | 0 | IND | 0 | 0 - 1 | 0 | Arvind Gupta | 0 | IND | 204 | ||
| 133 | 205 | Ashi Gupta | 0 | IND | 0 | + - - | 0 | Sandeep Kapoor | 0 | IND | 288 | ||
| 134 | 286 | Samir Malhotra | 0 | IND | 0 | 1 - 0 | 0 | Ashitabh Mishra | 0 | IND | 206 | ||
| 135 | 207 | B.Ahmed Anees | 0 | IND | 0 | 1 - 0 | 0 | Sandhya Rautray | 0 | IND | 289 | ||
| 136 | 290 | Sapna Sajan | 0 | IND | 0 | 1 - 0 | 0 | Bandooni D R | 0 | IND | 208 | ||
| 137 | 209 | Barsha Mukherjee | 0 | IND | 0 | ½ - ½ | 0 | Sarthak Arora | 0 | IND | 291 | ||
| 138 | 292 | Sarthak Bansal | 0 | IND | 0 | ½ - ½ | 0 | Bharat Bhushan | 0 | IND | 210 | ||
| 139 | 211 | C.P.Singh | 0 | IND | 0 | 1 - 0 | 0 | Sarthak Srivastava | 0 | IND | 295 | ||
| 140 | 296 | Saurabh Mishra | 0 | IND | 0 | 1 - 0 | 0 | Debasis Pati | 0 | IND | 212 | ||
| 141 | 213 | Deepak Kumar Pandey | 0 | IND | 0 | ½ - ½ | 0 | Sayandeep Biswas | 0 | IND | 297 | ||
| 142 | 298 | Shah Parmi | 0 | IND | 0 | 0 - 1 | 0 | Deepak Lalwani | 0 | IND | 214 | ||
| 143 | 215 | Deepak Paliwal | 0 | IND | 0 | 0 - 1 | 0 | Shashi Kaushik | 0 | IND | 299 | ||
| 144 | 217 | Dharia Akash | 0 | IND | 0 | 1 - 0 | 0 | Shymak Lamba | 0 | IND | 301 | ||
| 145 | 300 | Shreyas Lakhtakea | 0 | IND | 0 | 1 - 0 | 0 | Dhruv Dhawan | 0 | IND | 218 | ||
| 146 | 219 | Dhruv Shah | 0 | IND | 0 | 1 - 0 | 0 | Siddhant Shashikant Jadhav | 0 | IND | 302 | ||
| 147 | 306 | Sodhi Tajinder Singh | 0 | IND | 0 | 1 - 0 | 0 | Dubey Anurag | 0 | IND | 220 | ||
| 148 | 221 | Gitin Oberoi | 0 | IND | 0 | ½ - ½ | 0 | Simranjeet Kaur | 0 | IND | 305 | ||
| 149 | 308 | Sreehari B | 0 | IND | 0 | 0 - 1 | 0 | Goyal Arunima | 0 | IND | 222 | ||
| 150 | 223 | Gupta Siddharth | 0 | IND | 0 | 1 - 0 | 0 | Souvik Roy Choudhury | 0 | IND | 307 | ||
| 151 | 310 | Sunil Taneja | 0 | IND | 0 | 0 - 1 | 0 | Harinder Pal Singh | 0 | IND | 224 | ||
| 152 | 227 | Indrajit Chaudhury | 0 | IND | 0 | 1 - 0 | 0 | Sumit Bajpai | 0 | IND | 309 | ||
| 153 | 312 | Tarini Goyal | 0 | IND | 0 | 0 - 1 | 0 | Indu Bhushan Bajpai | 0 | IND | 228 | ||
| 154 | 229 | Iqbal Singh Gulati | 0 | IND | 0 | 1 - 0 | 0 | Swayam Bhatia | 0 | IND | 311 | ||
| 155 | 314 | Tushar Anand | 0 | IND | 0 | 1 - 0 | 0 | Jaikumar Deshwal | 0 | IND | 230 | ||
| 156 | 231 | Jain Anish | 0 | IND | 0 | 1 - 0 | 0 | Tejas R | 0 | IND | 313 | ||
| 157 | 316 | Uttkarsh Khaneja | 0 | IND | 0 | ½ - ½ | 0 | Jain Shrishti | 0 | IND | 232 | ||
| 158 | 233 | Javed Maqusud | 0 | IND | 0 | 1 - 0 | 0 | Vaibhav Gupta | 0 | IND | 317 | ||
| 159 | 318 | Varun Puri | 0 | IND | 0 | 1 - 0 | 0 | Jyotsna Rautray | 0 | IND | 234 | ||
| 160 | 235 | K Hari Krishna | 0 | IND | 0 | + - - | 0 | Vinay Mishra | 0 | IND | 320 | ||
| 161 | 322 | Vishal Amresh Mishra | 0 | IND | 0 | 0 - 1 | 0 | Kapil Kumar Khare | 0 | IND | 236 | ||
| 162 | 237 | Karan Suri | 0 | IND | 0 | 0 - 1 | 0 | Vinod Srivastav Dr | 0 | IND | 321 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com