| Round 3 on 2008/04/12 at 1600 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 1 | IM | Sriram Jha | 2451 | IND | 2 | 0 - 1 | 2 | Venkata Ramana J | 2168 | IND | 48 | |
| 2 | 45 | Bharathi S C | 2179 | IND | 2 | 0 - 1 | 2 | IM | Himanshu Sharma | 2412 | IND | 2 | |
| 3 | 3 | IM | Satyapragyan Swayangsu | 2410 | IND | 2 | 1 - 0 | 2 | Amrutha Mokal | 2163 | IND | 50 | |
| 4 | 47 | Joshi Manish | 2168 | IND | 2 | ½ - ½ | 2 | IM | Roktim Bandyopadhyay | 2395 | IND | 4 | |
| 5 | 5 | IM | Saptarshi Roy | 2387 | IND | 2 | 1 - 0 | 2 | FM | Sai Krishna G V | 2146 | IND | 54 |
| 6 | 49 | Anilkumar O T | 2165 | IND | 2 | ½ - ½ | 2 | IM | Konguvel Ponnuswamy | 2373 | IND | 6 | |
| 7 | 51 | Ankit R Rajpara | 2161 | IND | 2 | 0 - 1 | 2 | Shivananda B S | 2330 | IND | 10 | ||
| 8 | 53 | Upadhayay R | 2147 | IND | 2 | ½ - ½ | 2 | IM | Shetty Rahul | 2312 | IND | 14 | |
| 9 | 15 | Prakash Ram | 2310 | IND | 2 | ½ - ½ | 2 | Nath Rupankar | 2142 | IND | 56 | ||
| 10 | 58 | Sankalp Modwal | 2138 | IND | 2 | 0 - 1 | 2 | IM | Lahiri Atanu | 2309 | IND | 16 | |
| 11 | 17 | IM | Singh D P | 2308 | IND | 2 | 1 - 0 | 2 | Raghavendra V | 2131 | IND | 60 | |
| 12 | 59 | Bhattacharya Niladri Shekhar | 2136 | IND | 2 | 0 - 1 | 2 | FM | Ramakrishna J | 2300 | IND | 18 | |
| 13 | 63 | Sharma Harish | 2118 | IND | 2 | ½ - ½ | 2 | Joshi Pankaj | 2284 | IND | 22 | ||
| 14 | 23 | Joshi G B | 2280 | IND | 2 | 1 - 0 | 2 | Rahul M Ved | 2117 | IND | 64 | ||
| 15 | 65 | Satyajit Kundu | 2117 | IND | 2 | ½ - ½ | 2 | Abhishek Das | 2274 | IND | 24 | ||
| 16 | 66 | Divyasri Ch | 2110 | IND | 2 | 0 - 1 | 2 | Wajih Nassir | 2265 | IND | 26 | ||
| 17 | 67 | Md Irshad | 2105 | IND | 2 | 0 - 1 | 2 | Praveen Prasad P | 2260 | IND | 27 | ||
| 18 | 69 | Debashish Dutta | 2080 | IND | 2 | 0 - 1 | 2 | FM | Rajesh V A V | 2259 | IND | 28 | |
| 19 | 29 | Saurabh Kherdekar | 2259 | IND | 2 | 0 - 1 | 2 | Kathmale Sameer | 2078 | IND | 70 | ||
| 20 | 73 | Rajesh Kumar | 2067 | IND | 2 | ½ - ½ | 2 | IM | Deshmukh Anup | 2248 | IND | 32 | |
| 21 | 33 | Jaiswal Puneet | 2233 | IND | 2 | 1 - 0 | 2 | Negi D S | 2067 | IND | 72 | ||
| 22 | 75 | Mayank Pandey | 2062 | IND | 2 | 0 - 1 | 2 | Singh Gurpreet Pal | 2232 | IND | 34 | ||
| 23 | 35 | Singh S Vikramjit | 2229 | IND | 2 | ½ - ½ | 2 | Snehal Bhosale | 2056 | IND | 76 | ||
| 24 | 37 | Kulkarni Chinmay | 2210 | IND | 2 | 1 - 0 | 2 | Gopalakrishnan K | 2039 | IND | 80 | ||
| 25 | 79 | Saxena Manav | 2045 | IND | 2 | 1 - 0 | 2 | Santu Mondal | 2208 | IND | 38 | ||
| 26 | 39 | Vivek Kumar Shukla | 2195 | IND | 2 | 1 - 0 | 2 | Rajesh Kumar Nath | 1921 | IND | 117 | ||
| 27 | 104 | Rishi Thariani | 1960 | IND | 2 | 1 - 0 | 2 | Bartakke Amardeep S | 2194 | IND | 40 | ||
| 28 | 124 | Kaushik S | 1909 | IND | 2 | 0 - 1 | 2 | Sinha Santosh Kumar | 2188 | IND | 42 | ||
| 29 | 43 | FM | Shantharam K V | 2186 | IND | 2 | 1 - 0 | 2 | Sumit Kumar Jha | 1878 | IND | 134 | |
| 30 | 158 | Surya Narayana M | 1727 | IND | 2 | ½ - ½ | 2 | Shailendra K Bajpai | 2184 | IND | 44 | ||
| 31 | 7 | Palit Somak | 2368 | IND | 1½ | 1 - 0 | 2 | Ishwar Ramteke | 1723 | IND | 159 | ||
| 32 | 90 | Hemant Kumar Singh | 2004 | IND | 1½ | ½ - ½ | 1½ | IM | Babu N Sudhakar | 2356 | IND | 8 | |
| 33 | 9 | Swapnil S Dhopade | 2354 | IND | 1½ | ½ - ½ | 1½ | Prince Bajaj | 2000 | IND | 92 | ||
| 34 | 11 | Sangma Rahul | 2323 | IND | 1½ | 1 - 0 | 1½ | Bharat Patel | 1993 | IND | 94 | ||
| 35 | 100 | Sharma Navneet | 1977 | IND | 1½ | ½ - ½ | 1½ | Tiwari Arjun | 2320 | IND | 12 | ||
| 36 | 13 | Prasenjit Datta | 2317 | IND | 1½ | 1 - 0 | 1½ | D Ashraf Subhani | 1968 | IND | 101 | ||
| 37 | 91 | Sahoo Utkal Ranjan | 2004 | IND | 1½ | 1 - 0 | 1½ | Thakur Akash | 2300 | IND | 19 | ||
| 38 | 21 | Purushothaman T | 2290 | IND | 1½ | 1 - 0 | 1½ | Srikanth K | 1963 | IND | 103 | ||
| 39 | 25 | Mehar Chinna Reddy C H | 2265 | IND | 1½ | 1 - 0 | 1½ | Sathiyanarayanan R V | 1955 | IND | 107 | ||
| 40 | 110 | Karma Pandya | 1949 | IND | 1½ | 0 - 1 | 1½ | Matta Vinay Kumar | 2257 | IND | 30 | ||
| 41 | 31 | Sagar Shah | 2255 | IND | 1½ | 1 - 0 | 1½ | Dhara Gupta | 1889 | IND | 132 | ||
| 42 | 118 | Baig Akram | 1920 | IND | 1½ | 0 - 1 | 1½ | Amit Kumar Medda | 2171 | IND | 46 | ||
| 43 | 55 | Hemant Sharma | 2146 | IND | 1½ | 0 - 1 | 1½ | Subramanian T V | 1848 | IND | 140 | ||
| 44 | 131 | Dinesh Kumar Gupta | 1890 | IND | 1½ | 1 - 0 | 1½ | Dahale Atul | 2118 | IND | 62 | ||
| 45 | 71 | Gusain Himal | 2070 | IND | 1½ | 1 - 0 | 1½ | Krishnashish Gogoi | 1840 | IND | 141 | ||
| 46 | 137 | Srinath Rao S V | 1865 | IND | 1½ | 0 - 1 | 1½ | Yashpal Arora | 2064 | IND | 74 | ||
| 47 | 293 | Sarthak Kapoor | 0 | IND | 1½ | 0 - 1 | 1½ | Hegde Naveen | 2054 | IND | 78 | ||
| 48 | 87 | Vaibhav Suri | 2013 | IND | 1½ | ½ - ½ | 1½ | Hetul Shah | 1802 | IND | 149 | ||
| 49 | 324 | Vivek Tyagi | 0 | IND | 1½ | 0 - 1 | 1½ | Majumdar Chandrasish | 2008 | IND | 88 | ||
| 50 | 20 | Ram S Krishnan | 2299 | IND | 1 | 1 - 0 | 1½ | Manish Vatsa | 1781 | IND | 153 | ||
| 51 | 169 | Jotish Joy | 1615 | IND | 1 | 0 - 1 | 1 | Sinha Sudhir Kumar | 2211 | IND | 36 | ||
| 52 | 41 | Dave Kantilal | 2194 | IND | 1 | 1 - 0 | 1 | Saikat Dutta | 1575 | IND | 170 | ||
| 53 | 173 | Kalra Arunima | 1527 | IND | 1 | ½ - ½ | 1 | Biswajit Chatterjee | 2153 | IND | 52 | ||
| 54 | 57 | Negi V S | 2140 | IND | 1 | 1 - 0 | 1 | Prachet Sharma | 1481 | IND | 174 | ||
| 55 | 61 | Deepak Katiyar | 2119 | IND | 1 | 1 - 0 | 1 | Aashay Pinkesh Mehta | 0 | IND | 180 | ||
| 56 | 176 | Pavit Singh | 1461 | IND | 1 | ½ - ½ | 1 | Abhratanu Dutta | 2081 | IND | 68 | ||
| 57 | 77 | Das Sayantan | 2055 | IND | 1 | 1 - 0 | 1 | Akanksha Narain | 0 | IND | 188 | ||
| 58 | 81 | Alka Das | 2035 | IND | 1 | 1 - 0 | 1 | Amar Singh | 0 | IND | 192 | ||
| 59 | 178 | Aakash | 0 | IND | 1 | 0 - 1 | 1 | Sinha Vikash Kr | 2034 | IND | 82 | ||
| 60 | 83 | Govind Kumar | 2033 | IND | 1 | 1 - 0 | 1 | Arjun Hans | 0 | IND | 199 | ||
| 61 | 181 | Abhishek Jaiswal | 0 | IND | 1 | ½ - ½ | 1 | Vohra Abhinandan | 2029 | IND | 84 | ||
| 62 | 85 | Srivastava Mithilesh Kumar | 2019 | IND | 1 | 1 - 0 | 1 | Armaan puri | 0 | IND | 201 | ||
| 63 | 183 | Abir Sinha | 0 | IND | 1 | 0 - 1 | 1 | Gupta Alok Kumar | 2015 | IND | 86 | ||
| 64 | 89 | Sandeep Singh | 2005 | IND | 1 | 1 - 0 | 1 | B.Ahmed Anees | 0 | IND | 207 | ||
| 65 | 93 | Amardeep Tiwari | 1996 | IND | 1 | ½ - ½ | 1 | C.P.Singh | 0 | IND | 211 | ||
| 66 | 95 | Babu S | 1991 | IND | 1 | 1 - 0 | 1 | Dharia Akash | 0 | IND | 217 | ||
| 67 | 187 | Agamjot S Kals | 0 | IND | 1 | 0 - 1 | 1 | Venkata Krishna Karthik K | 1985 | IND | 96 | ||
| 68 | 97 | Dubey Ankesh | 1981 | IND | 1 | 1 - 0 | 1 | Dhruv Shah | 0 | IND | 219 | ||
| 69 | 98 | Harihara Sudan M | 1980 | IND | 1 | ½ - ½ | 1 | Gupta Siddharth | 0 | IND | 223 | ||
| 70 | 193 | Ameek Malhotra | 0 | IND | 1 | 1 - 0 | 1 | Narender Singh | 1979 | IND | 99 | ||
| 71 | 204 | Arvind Gupta | 0 | IND | 1 | 0 - 1 | 1 | Jain Singhai Niklesh N | 1963 | IND | 102 | ||
| 72 | 205 | Ashi Gupta | 0 | IND | 1 | 0 - 1 | 1 | Devesh Mukherjee | 1955 | IND | 105 | ||
| 73 | 106 | Ganthimeri Akkisetty | 1955 | IND | 1 | 1 - 0 | 1 | Harmeet Thukran | 0 | IND | 225 | ||
| 74 | 108 | Chakrapani P | 1952 | IND | 1 | 0 - 1 | 1 | Indrajit Chaudhury | 0 | IND | 227 | ||
| 75 | 214 | Deepak Lalwani | 0 | IND | 1 | 0 - 1 | 1 | Anil Shivpuri | 1949 | IND | 109 | ||
| 76 | 216 | Devendra Kumar | 0 | IND | 1 | 0 - 1 | 1 | Saket Kumar | 1946 | IND | 111 | ||
| 77 | 112 | Kumari Rama | 1942 | IND | 1 | ½ - ½ | 1 | Iqbal Singh Gulati | 0 | IND | 229 | ||
| 78 | 222 | Goyal Arunima | 0 | IND | 1 | 0 - 1 | 1 | Sanjib Ghosh | 1938 | IND | 113 | ||
| 79 | 114 | Vaibhav Khanna | 1937 | IND | 1 | 1 - 0 | 1 | Jain Anish | 0 | IND | 231 | ||
| 80 | 224 | Harinder Pal Singh | 0 | IND | 1 | 0 - 1 | 1 | Sharma S K | 1936 | IND | 115 | ||
| 81 | 116 | Priyanka Kumari | 1928 | IND | 1 | 1 - 0 | 1 | Javed Maqusud | 0 | IND | 233 | ||
| 82 | 228 | Indu Bhushan Bajpai | 0 | IND | 1 | 0 - 1 | 1 | Akshat Aggarwal | 1918 | IND | 119 | ||
| 83 | 120 | Ram Gupta | 1917 | IND | 1 | 1 - 0 | 1 | Madhur Kapoor | 0 | IND | 247 | ||
| 84 | 235 | K Hari Krishna | 0 | IND | 1 | 0 - 1 | 1 | Raj Goenka | 1913 | IND | 121 | ||
| 85 | 122 | Atishay Ajmera | 1912 | IND | 1 | 1 - 0 | 1 | Madhurima Shekhar | 0 | IND | 248 | ||
| 86 | 236 | Kapil Kumar Khare | 0 | IND | 1 | 1 - 0 | 1 | Sanjay Chhabra | 1910 | IND | 123 | ||
| 87 | 242 | Kumaraswamy N | 0 | IND | 1 | 0 - 1 | 1 | Sahil Tickoo | 1905 | IND | 125 | ||
| 88 | 251 | Manish Kumar | 0 | IND | 1 | ½ - ½ | 1 | Manjunath Jain | 1904 | IND | 126 | ||
| 89 | 127 | Saxena Mausam | 1902 | IND | 1 | 1 - 0 | 1 | Marwaha Surinder | 0 | IND | 253 | ||
| 90 | 255 | Nadeem Aley | 0 | IND | 1 | 0 - 1 | 1 | Mahendra Lakhyani | 1899 | IND | 128 | ||
| 91 | 129 | Ram Krishna Mishra | 1896 | IND | 1 | 0 - 1 | 1 | Nirvaan Bharany | 0 | IND | 261 | ||
| 92 | 133 | Nitin | 1881 | IND | 1 | 1 - 0 | 1 | Prakhar Gupta | 0 | IND | 267 | ||
| 93 | 135 | Kamal Kishore Debnath | 1872 | IND | 1 | 1 - 0 | 1 | Prem Kumar | 0 | IND | 268 | ||
| 94 | 260 | Naveen Kumar | 0 | IND | 1 | 0 - 1 | 1 | Chittal Sairaj | 1865 | IND | 136 | ||
| 95 | 269 | Raghav Sharma | 0 | IND | 1 | 0 - 1 | 1 | Nikhilesh Das | 1858 | IND | 138 | ||
| 96 | 139 | Hussain S R | 1853 | IND | 1 | 0 - 1 | 1 | Rajagopalan | 0 | IND | 271 | ||
| 97 | 270 | Raj Kishor Singh | 0 | IND | 1 | 0 - 1 | 1 | Rathore Sonakshi | 1836 | IND | 142 | ||
| 98 | 143 | Yogesh Gautam | 1836 | IND | 1 | 1 - 0 | 1 | Ronak Dharod | 0 | IND | 278 | ||
| 99 | 272 | Rajender Kumar | 0 | IND | 1 | 0 - 1 | 1 | Ku Rachana Mishra | 1833 | IND | 144 | ||
| 100 | 145 | Khakhai Zou | 1817 | IND | 1 | 1 - 0 | 1 | Rawat R S | 0 | IND | 280 | ||
| 101 | 276 | Rakesh Kumar Kesherwani | 0 | IND | 1 | 0 - 1 | 1 | Amrendra Kumar | 1816 | IND | 146 | ||
| 102 | 147 | Prasanna Krishna B | 1811 | IND | 1 | 1 - 0 | 1 | SK Gupta | 0 | IND | 282 | ||
| 103 | 279 | Rashid | 0 | IND | 1 | 0 - 1 | 1 | Vasantha Ruba Varman | 1811 | IND | 148 | ||
| 104 | 150 | Varma Vikrant | 1802 | IND | 1 | 0 - 1 | 1 | Samir Malhotra | 0 | IND | 286 | ||
| 105 | 281 | Robin George | 0 | IND | 1 | 0 - 1 | 1 | Sanjay Gupta | 1785 | IND | 151 | ||
| 106 | 152 | Chandrasekhar M K | 1782 | IND | 1 | 1 - 0 | 1 | Sapna Sajan | 0 | IND | 290 | ||
| 107 | 154 | Joshi Sunil | 1779 | IND | 1 | 1 - 0 | 1 | Saurabh Mishra | 0 | IND | 296 | ||
| 108 | 287 | Sanchit Gupta | 0 | IND | 1 | ½ - ½ | 1 | Satyabrata Barik | 1779 | IND | 155 | ||
| 109 | 156 | Neetakshya Singh | 1762 | IND | 1 | ½ - ½ | 1 | Shreyas Lakhtakea | 0 | IND | 300 | ||
| 110 | 299 | Shashi Kaushik | 0 | IND | 1 | 0 - 1 | 1 | Meherjot S Kals | 1734 | IND | 157 | ||
| 111 | 160 | Jhujhar Singh | 1719 | IND | 1 | 1 - 0 | 1 | Sodhi Tajinder Singh | 0 | IND | 306 | ||
| 112 | 314 | Tushar Anand | 0 | IND | 1 | 1 - 0 | 1 | Shubham Sarin | 1713 | IND | 161 | ||
| 113 | 315 | Udayan Chawdhary | 0 | IND | 1 | 1 - 0 | 1 | Shubham Bhaskar | 1710 | IND | 163 | ||
| 114 | 321 | Vinod Srivastav Dr | 0 | IND | 1 | 1 - 0 | 1 | Raj Kumar | 1703 | IND | 164 | ||
| 115 | 323 | Vishnu Dev Yadav | 0 | IND | 1 | ½ - ½ | 1 | Kunal Das | 1695 | IND | 166 | ||
| 116 | 167 | Pritesh Mehta | 1671 | IND | 1 | ½ - ½ | 1 | Varun Puri | 0 | IND | 318 | ||
| 117 | 325 | Yashashwat Srivastava | 0 | IND | 1 | 0 - 1 | 1 | Rabbani Basha S | 1644 | IND | 168 | ||
| 118 | 165 | Harshal Shahi | 1700 | IND | ½ | 1 - 0 | ½ | Sarthak Arora | 0 | IND | 291 | ||
| 119 | 297 | Sayandeep Biswas | 0 | IND | ½ | ½ - ½ | ½ | Barsha Mukherjee | 0 | IND | 209 | ||
| 120 | 210 | Bharat Bhushan | 0 | IND | ½ | 1 - 0 | ½ | Sarthak Mahajan | 0 | IND | 294 | ||
| 121 | 303 | Siddharth Suri | 0 | IND | ½ | 1 - 0 | ½ | Deepak Kumar Pandey | 0 | IND | 213 | ||
| 122 | 319 | Venkata Subramani S | 0 | IND | ½ | ½ - ½ | ½ | Gitin Oberoi | 0 | IND | 221 | ||
| 123 | 226 | Inderjeet Singh Bindra | 0 | IND | ½ | 1 - 0 | ½ | Sarthak Bansal | 0 | IND | 292 | ||
| 124 | 232 | Jain Shrishti | 0 | IND | ½ | ½ - ½ | ½ | Simarpal Singh | 0 | IND | 304 | ||
| 125 | 305 | Simranjeet Kaur | 0 | IND | ½ | 0 - 1 | ½ | Kuldeep Sharma | 0 | IND | 241 | ||
| 126 | 273 | Rajesh Kumar | 0 | IND | ½ | 1 - 0 | ½ | Uttkarsh Khaneja | 0 | IND | 316 | ||
| 127 | 246 | M.Srichandra | 0 | IND | 0 | 0 - 1 | 0 | Jaydeep Sharma | 1893 | IND | 130 | ||
| 128 | 171 | Manan Chandok | 1570 | IND | 0 | 1 - 0 | 0 | Mahendra Prasad | 0 | IND | 249 | ||
| 129 | 250 | Manan Rai | 0 | IND | 0 | 1 - 0 | 0 | M Anshuman | 1565 | IND | 172 | ||
| 130 | 175 | Gautam J | 1479 | IND | 0 | 0 - 1 | 0 | Manoj Kumar | 0 | IND | 252 | ||
| 131 | 177 | AK Gupta | 0 | IND | 0 | 0 - 1 | 0 | Mohite Palash | 0 | IND | 254 | ||
| 132 | 179 | Aamna Munjal | 0 | IND | 0 | 0 - 1 | 0 | Nagesh I V | 0 | IND | 256 | ||
| 133 | 258 | Naman Sisodiya | 0 | IND | 0 | + - - | 0 | Abhiti Sachdeva | 0 | IND | 182 | ||
| 134 | 262 | Pabitra Mohan Jena | 0 | IND | 0 | 0 - 1 | 0 | Adithya Vikram Bohra | 0 | IND | 184 | ||
| 135 | 185 | Aditya Gupta | 0 | IND | 0 | 0 - 1 | 0 | Nagpal Tejas | 0 | IND | 257 | ||
| 136 | 266 | Pradeep Kumar Nag | 0 | IND | 0 | 1 - 0 | 0 | Aditya Venkatesh M | 0 | IND | 186 | ||
| 137 | 189 | Akshay Kapoor | 0 | IND | 0 | 0 - 1 | 0 | Naresh Kumar | 0 | IND | 259 | ||
| 138 | 191 | Alok Nath Jha | 0 | IND | 0 | 1 - 0 | 0 | Parninder Singh | 0 | IND | 263 | ||
| 139 | 274 | Rajesh R | 0 | IND | 0 | 0 - 1 | 0 | Anirudh Singh Negi | 0 | IND | 194 | ||
| 140 | 277 | Ram Bhuwan | 0 | IND | 0 | + - - | 0 | Anjan Venkatesh | 0 | IND | 195 | ||
| 141 | 283 | Sachleen Singh | 0 | IND | 0 | 0 - 1 | 0 | Anubhav Tuknayat | 0 | IND | 196 | ||
| 142 | 285 | Samarth Srivastava | 0 | IND | 0 | + - - | 0 | Anurag | 0 | IND | 197 | ||
| 143 | 198 | Arjun Batra | 0 | IND | 0 | 0 - 1 | 0 | Parth Bhatia | 0 | IND | 264 | ||
| 144 | 200 | Arjun V | 0 | IND | 0 | + - - | 0 | Pashupati | 0 | IND | 265 | ||
| 145 | 202 | Arush Jain | 0 | IND | 0 | 1 - 0 | 0 | Rajiv Gulati | 0 | IND | 275 | ||
| 146 | 289 | Sandhya Rautray | 0 | IND | 0 | 0 - 1 | 0 | Arush Kakkar | 0 | IND | 203 | ||
| 147 | 206 | Ashitabh Mishra | 0 | IND | 0 | 0 - 1 | 0 | Saksham Dewan | 0 | IND | 284 | ||
| 148 | 208 | Bandooni D R | 0 | IND | 0 | 0 - 1 | 0 | Sarthak Srivastava | 0 | IND | 295 | ||
| 149 | 212 | Debasis Pati | 0 | IND | 0 | 0 - 1 | 0 | Shah Parmi | 0 | IND | 298 | ||
| 150 | 301 | Shymak Lamba | 0 | IND | 0 | 0 - 1 | 0 | Deepak Paliwal | 0 | IND | 215 | ||
| 151 | 302 | Siddhant Shashikant Jadhav | 0 | IND | 0 | - - - | 0 | Dhruv Dhawan | 0 | IND | 218 | ||
| 152 | 220 | Dubey Anurag | 0 | IND | 0 | + - - | 0 | Sreehari B | 0 | IND | 308 | ||
| 153 | 230 | Jaikumar Deshwal | 0 | IND | 0 | 0 - 1 | 0 | Sunil Taneja | 0 | IND | 310 | ||
| 154 | 234 | Jyotsna Rautray | 0 | IND | 0 | - - + | 0 | Tarini Goyal | 0 | IND | 312 | ||
| 155 | 307 | Souvik Roy Choudhury | 0 | IND | 0 | 1 - 0 | 0 | Karan Suri | 0 | IND | 237 | ||
| 156 | 238 | Karthik Sen | 0 | IND | 0 | + - - | 0 | Vinay Mishra | 0 | IND | 320 | ||
| 157 | 309 | Sumit Bajpai | 0 | IND | 0 | 0 - 1 | 0 | Kesshni Bhasiin | 0 | IND | 239 | ||
| 158 | 311 | Swayam Bhatia | 0 | IND | 0 | + - - | 0 | Krishan Kumar Malhotra | 0 | IND | 240 | ||
| 159 | 313 | Tejas R | 0 | IND | 0 | 0 - 1 | 0 | Lalit Narayan Wazir | 0 | IND | 243 | ||
| 160 | 244 | Lingam R K | 0 | IND | 0 | 0 - 1 | 0 | Vishal Amresh Mishra | 0 | IND | 322 | ||
| 161 | 317 | Vaibhav Gupta | 0 | IND | 0 | 1 - 0 | 0 | M Puviarasu | 0 | IND | 245 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com