| Round 4 on 2008/04/13 at 0900 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 2 | IM | Himanshu Sharma | 2412 | IND | 3 | 1 - 0 | 3 | Jaiswal Puneet | 2233 | IND | 33 | |
| 2 | 28 | FM | Rajesh V A V | 2259 | IND | 3 | 0 - 1 | 3 | IM | Satyapragyan Swayangsu | 2410 | IND | 3 |
| 3 | 34 | Singh Gurpreet Pal | 2232 | IND | 3 | 0 - 1 | 3 | IM | Saptarshi Roy | 2387 | IND | 5 | |
| 4 | 10 | Shivananda B S | 2330 | IND | 3 | 1 - 0 | 3 | Kulkarni Chinmay | 2210 | IND | 37 | ||
| 5 | 16 | IM | Lahiri Atanu | 2309 | IND | 3 | ½ - ½ | 3 | Vivek Kumar Shukla | 2195 | IND | 39 | |
| 6 | 42 | Sinha Santosh Kumar | 2188 | IND | 3 | ½ - ½ | 3 | IM | Singh D P | 2308 | IND | 17 | |
| 7 | 18 | FM | Ramakrishna J | 2300 | IND | 3 | 1 - 0 | 3 | FM | Shantharam K V | 2186 | IND | 43 |
| 8 | 48 | Venkata Ramana J | 2168 | IND | 3 | ½ - ½ | 3 | Joshi G B | 2280 | IND | 23 | ||
| 9 | 26 | Wajih Nassir | 2265 | IND | 3 | ½ - ½ | 3 | Saxena Manav | 2045 | IND | 79 | ||
| 10 | 27 | Praveen Prasad P | 2260 | IND | 3 | 1 - 0 | 3 | Rishi Thariani | 1960 | IND | 104 | ||
| 11 | 70 | Kathmale Sameer | 2078 | IND | 3 | 0 - 1 | 2½ | Sangma Rahul | 2323 | IND | 11 | ||
| 12 | 4 | IM | Roktim Bandyopadhyay | 2395 | IND | 2½ | 1 - 0 | 2½ | Anilkumar O T | 2165 | IND | 49 | |
| 13 | 6 | IM | Konguvel Ponnuswamy | 2373 | IND | 2½ | 1 - 0 | 2½ | Joshi Manish | 2168 | IND | 47 | |
| 14 | 53 | Upadhayay R | 2147 | IND | 2½ | 0 - 1 | 2½ | Palit Somak | 2368 | IND | 7 | ||
| 15 | 56 | Nath Rupankar | 2142 | IND | 2½ | ½ - ½ | 2½ | Prasenjit Datta | 2317 | IND | 13 | ||
| 16 | 14 | IM | Shetty Rahul | 2312 | IND | 2½ | 1 - 0 | 2½ | Sharma Harish | 2118 | IND | 63 | |
| 17 | 74 | Yashpal Arora | 2064 | IND | 2½ | 0 - 1 | 2½ | Prakash Ram | 2310 | IND | 15 | ||
| 18 | 76 | Snehal Bhosale | 2056 | IND | 2½ | 0 - 1 | 2½ | Purushothaman T | 2290 | IND | 21 | ||
| 19 | 22 | Joshi Pankaj | 2284 | IND | 2½ | ½ - ½ | 2½ | Satyajit Kundu | 2117 | IND | 65 | ||
| 20 | 24 | Abhishek Das | 2274 | IND | 2½ | ½ - ½ | 2½ | Gusain Himal | 2070 | IND | 71 | ||
| 21 | 78 | Hegde Naveen | 2054 | IND | 2½ | 1 - 0 | 2½ | Mehar Chinna Reddy C H | 2265 | IND | 25 | ||
| 22 | 30 | Matta Vinay Kumar | 2257 | IND | 2½ | ½ - ½ | 2½ | Rajesh Kumar | 2067 | IND | 73 | ||
| 23 | 88 | Majumdar Chandrasish | 2008 | IND | 2½ | ½ - ½ | 2½ | Sagar Shah | 2255 | IND | 31 | ||
| 24 | 32 | IM | Deshmukh Anup | 2248 | IND | 2½ | 1 - 0 | 2½ | Sahoo Utkal Ranjan | 2004 | IND | 91 | |
| 25 | 140 | Subramanian T V | 1848 | IND | 2½ | 0 - 1 | 2½ | Singh S Vikramjit | 2229 | IND | 35 | ||
| 26 | 44 | Shailendra K Bajpai | 2184 | IND | 2½ | 1 - 0 | 2½ | Dinesh Kumar Gupta | 1890 | IND | 131 | ||
| 27 | 46 | Amit Kumar Medda | 2171 | IND | 2½ | 1 - 0 | 2½ | Surya Narayana M | 1727 | IND | 158 | ||
| 28 | 109 | Anil Shivpuri | 1949 | IND | 2 | 0 - 1 | 2 | IM | Sriram Jha | 2451 | IND | 1 | |
| 29 | 8 | IM | Babu N Sudhakar | 2356 | IND | 2 | 1 - 0 | 2 | Vaibhav Khanna | 1937 | IND | 114 | |
| 30 | 111 | Saket Kumar | 1946 | IND | 2 | 0 - 1 | 2 | Swapnil S Dhopade | 2354 | IND | 9 | ||
| 31 | 12 | Tiwari Arjun | 2320 | IND | 2 | 1 - 0 | 2 | Priyanka Kumari | 1928 | IND | 116 | ||
| 32 | 113 | Sanjib Ghosh | 1938 | IND | 2 | 0 - 1 | 2 | Ram S Krishnan | 2299 | IND | 20 | ||
| 33 | 115 | Sharma S K | 1936 | IND | 2 | 1 - 0 | 2 | Saurabh Kherdekar | 2259 | IND | 29 | ||
| 34 | 36 | Sinha Sudhir Kumar | 2211 | IND | 2 | 1 - 0 | 2 | Ram Gupta | 1917 | IND | 120 | ||
| 35 | 38 | Santu Mondal | 2208 | IND | 2 | 1 - 0 | 2 | Atishay Ajmera | 1912 | IND | 122 | ||
| 36 | 40 | Bartakke Amardeep S | 2194 | IND | 2 | 1 - 0 | 2 | Kaushik S | 1909 | IND | 124 | ||
| 37 | 119 | Akshat Aggarwal | 1918 | IND | 2 | - - + | 2 | Dave Kantilal | 2194 | IND | 41 | ||
| 38 | 117 | Rajesh Kumar Nath | 1921 | IND | 2 | 1 - 0 | 2 | Bharathi S C | 2179 | IND | 45 | ||
| 39 | 50 | Amrutha Mokal | 2163 | IND | 2 | 1 - 0 | 2 | Saxena Mausam | 1902 | IND | 127 | ||
| 40 | 121 | Raj Goenka | 1913 | IND | 2 | 0 - 1 | 2 | Ankit R Rajpara | 2161 | IND | 51 | ||
| 41 | 54 | FM | Sai Krishna G V | 2146 | IND | 2 | 0 - 1 | 2 | Nitin | 1881 | IND | 133 | |
| 42 | 125 | Sahil Tickoo | 1905 | IND | 2 | 0 - 1 | 2 | Negi V S | 2140 | IND | 57 | ||
| 43 | 128 | Mahendra Lakhyani | 1899 | IND | 2 | 0 - 1 | 2 | Sankalp Modwal | 2138 | IND | 58 | ||
| 44 | 134 | Sumit Kumar Jha | 1878 | IND | 2 | 0 - 1 | 2 | Bhattacharya Niladri Shekhar | 2136 | IND | 59 | ||
| 45 | 60 | Raghavendra V | 2131 | IND | 2 | 1 - 0 | 2 | Kamal Kishore Debnath | 1872 | IND | 135 | ||
| 46 | 136 | Chittal Sairaj | 1865 | IND | 2 | 0 - 1 | 2 | Deepak Katiyar | 2119 | IND | 61 | ||
| 47 | 64 | Rahul M Ved | 2117 | IND | 2 | 1 - 0 | 2 | Yogesh Gautam | 1836 | IND | 143 | ||
| 48 | 138 | Nikhilesh Das | 1858 | IND | 2 | ½ - ½ | 2 | Divyasri Ch | 2110 | IND | 66 | ||
| 49 | 142 | Rathore Sonakshi | 1836 | IND | 2 | ½ - ½ | 2 | Md Irshad | 2105 | IND | 67 | ||
| 50 | 144 | Ku Rachana Mishra | 1833 | IND | 2 | 0 - 1 | 2 | Debashish Dutta | 2080 | IND | 69 | ||
| 51 | 72 | Negi D S | 2067 | IND | 2 | 1 - 0 | 2 | Khakhai Zou | 1817 | IND | 145 | ||
| 52 | 146 | Amrendra Kumar | 1816 | IND | 2 | 0 - 1 | 2 | Mayank Pandey | 2062 | IND | 75 | ||
| 53 | 147 | Prasanna Krishna B | 1811 | IND | 2 | 0 - 1 | 2 | Das Sayantan | 2055 | IND | 77 | ||
| 54 | 80 | Gopalakrishnan K | 2039 | IND | 2 | 1 - 0 | 2 | Chandrasekhar M K | 1782 | IND | 152 | ||
| 55 | 148 | Vasantha Ruba Varman | 1811 | IND | 2 | 0 - 1 | 2 | Alka Das | 2035 | IND | 81 | ||
| 56 | 82 | Sinha Vikash Kr | 2034 | IND | 2 | 1 - 0 | 2 | Joshi Sunil | 1779 | IND | 154 | ||
| 57 | 149 | Hetul Shah | 1802 | IND | 2 | 1 - 0 | 2 | Govind Kumar | 2033 | IND | 83 | ||
| 58 | 151 | Sanjay Gupta | 1785 | IND | 2 | 0 - 1 | 2 | Srivastava Mithilesh Kumar | 2019 | IND | 85 | ||
| 59 | 86 | Gupta Alok Kumar | 2015 | IND | 2 | + - - | 2 | Jhujhar Singh | 1719 | IND | 160 | ||
| 60 | 157 | Meherjot S Kals | 1734 | IND | 2 | 0 - 1 | 2 | Vaibhav Suri | 2013 | IND | 87 | ||
| 61 | 159 | Ishwar Ramteke | 1723 | IND | 2 | 0 - 1 | 2 | Sandeep Singh | 2005 | IND | 89 | ||
| 62 | 168 | Rabbani Basha S | 1644 | IND | 2 | 0 - 1 | 2 | Hemant Kumar Singh | 2004 | IND | 90 | ||
| 63 | 92 | Prince Bajaj | 2000 | IND | 2 | 1 - 0 | 2 | Ameek Malhotra | 0 | IND | 193 | ||
| 64 | 227 | Indrajit Chaudhury | 0 | IND | 2 | 0 - 1 | 2 | Babu S | 1991 | IND | 95 | ||
| 65 | 96 | Venkata Krishna Karthik K | 1985 | IND | 2 | ½ - ½ | 2 | Kapil Kumar Khare | 0 | IND | 236 | ||
| 66 | 271 | Rajagopalan | 0 | IND | 2 | 0 - 1 | 2 | Dubey Ankesh | 1981 | IND | 97 | ||
| 67 | 261 | Nirvaan Bharany | 0 | IND | 2 | 0 - 1 | 2 | Sharma Navneet | 1977 | IND | 100 | ||
| 68 | 102 | Jain Singhai Niklesh N | 1963 | IND | 2 | 1 - 0 | 2 | Tushar Anand | 0 | IND | 314 | ||
| 69 | 105 | Devesh Mukherjee | 1955 | IND | 2 | 1 - 0 | 2 | Udayan Chawdhary | 0 | IND | 315 | ||
| 70 | 286 | Samir Malhotra | 0 | IND | 2 | 0 - 1 | 2 | Ganthimeri Akkisetty | 1955 | IND | 106 | ||
| 71 | 19 | Thakur Akash | 2300 | IND | 1½ | 1 - 0 | 2 | Vinod Srivastav Dr | 0 | IND | 321 | ||
| 72 | 52 | Biswajit Chatterjee | 2153 | IND | 1½ | 1 - 0 | 1½ | Harshal Shahi | 1700 | IND | 165 | ||
| 73 | 166 | Kunal Das | 1695 | IND | 1½ | 0 - 1 | 1½ | Hemant Sharma | 2146 | IND | 55 | ||
| 74 | 62 | Dahale Atul | 2118 | IND | 1½ | 1 - 0 | 1½ | Pritesh Mehta | 1671 | IND | 167 | ||
| 75 | 68 | Abhratanu Dutta | 2081 | IND | 1½ | 1 - 0 | 1½ | Kalra Arunima | 1527 | IND | 173 | ||
| 76 | 84 | Vohra Abhinandan | 2029 | IND | 1½ | 1 - 0 | 1½ | Pavit Singh | 1461 | IND | 176 | ||
| 77 | 181 | Abhishek Jaiswal | 0 | IND | 1½ | ½ - ½ | 1½ | Amardeep Tiwari | 1996 | IND | 93 | ||
| 78 | 94 | Bharat Patel | 1993 | IND | 1½ | 1 - 0 | 1½ | Bharat Bhushan | 0 | IND | 210 | ||
| 79 | 211 | C.P.Singh | 0 | IND | 1½ | 0 - 1 | 1½ | Harihara Sudan M | 1980 | IND | 98 | ||
| 80 | 101 | D Ashraf Subhani | 1968 | IND | 1½ | 1 - 0 | 1½ | Inderjeet Singh Bindra | 0 | IND | 226 | ||
| 81 | 103 | Srikanth K | 1963 | IND | 1½ | 1 - 0 | 1½ | Manish Kumar | 0 | IND | 251 | ||
| 82 | 107 | Sathiyanarayanan R V | 1955 | IND | 1½ | 1 - 0 | 1½ | Rajesh Kumar | 0 | IND | 273 | ||
| 83 | 223 | Gupta Siddharth | 0 | IND | 1½ | 0 - 1 | 1½ | Karma Pandya | 1949 | IND | 110 | ||
| 84 | 241 | Kuldeep Sharma | 0 | IND | 1½ | 0 - 1 | 1½ | Kumari Rama | 1942 | IND | 112 | ||
| 85 | 229 | Iqbal Singh Gulati | 0 | IND | 1½ | 0 - 1 | 1½ | Baig Akram | 1920 | IND | 118 | ||
| 86 | 126 | Manjunath Jain | 1904 | IND | 1½ | 1 - 0 | 1½ | Sanchit Gupta | 0 | IND | 287 | ||
| 87 | 132 | Dhara Gupta | 1889 | IND | 1½ | ½ - ½ | 1½ | Neetakshya Singh | 1762 | IND | 156 | ||
| 88 | 318 | Varun Puri | 0 | IND | 1½ | - - + | 1½ | Srinath Rao S V | 1865 | IND | 137 | ||
| 89 | 141 | Krishnashish Gogoi | 1840 | IND | 1½ | 1 - 0 | 1½ | Siddharth Suri | 0 | IND | 303 | ||
| 90 | 153 | Manish Vatsa | 1781 | IND | 1½ | 1 - 0 | 1½ | Vishnu Dev Yadav | 0 | IND | 323 | ||
| 91 | 155 | Satyabrata Barik | 1779 | IND | 1½ | 1 - 0 | 1½ | Vivek Tyagi | 0 | IND | 324 | ||
| 92 | 300 | Shreyas Lakhtakea | 0 | IND | 1½ | 0 - 1 | 1½ | Sarthak Kapoor | 0 | IND | 293 | ||
| 93 | 99 | Narender Singh | 1979 | IND | 1 | 1 - 0 | 1 | Karthik Sen | 0 | IND | 238 | ||
| 94 | 239 | Kesshni Bhasiin | 0 | IND | 1 | 0 - 1 | 1 | Chakrapani P | 1952 | IND | 108 | ||
| 95 | 123 | Sanjay Chhabra | 1910 | IND | 1 | 1 - 0 | 1 | Kumaraswamy N | 0 | IND | 242 | ||
| 96 | 243 | Lalit Narayan Wazir | 0 | IND | 1 | 0 - 1 | 1 | Ram Krishna Mishra | 1896 | IND | 129 | ||
| 97 | 247 | Madhur Kapoor | 0 | IND | 1 | 0 - 1 | 1 | Jaydeep Sharma | 1893 | IND | 130 | ||
| 98 | 248 | Madhurima Shekhar | 0 | IND | 1 | 0 - 1 | 1 | Hussain S R | 1853 | IND | 139 | ||
| 99 | 252 | Manoj Kumar | 0 | IND | 1 | 0 - 1 | 1 | Varma Vikrant | 1802 | IND | 150 | ||
| 100 | 161 | Shubham Sarin | 1713 | IND | 1 | 1 - 0 | 1 | Manan Rai | 0 | IND | 250 | ||
| 101 | 163 | Shubham Bhaskar | 1710 | IND | 1 | 0 - 1 | 1 | Marwaha Surinder | 0 | IND | 253 | ||
| 102 | 254 | Mohite Palash | 0 | IND | 1 | 0 - 1 | 1 | Raj Kumar | 1703 | IND | 164 | ||
| 103 | 256 | Nagesh I V | 0 | IND | 1 | 0 - 1 | 1 | Jotish Joy | 1615 | IND | 169 | ||
| 104 | 170 | Saikat Dutta | 1575 | IND | 1 | 1 - 0 | 1 | Nadeem Aley | 0 | IND | 255 | ||
| 105 | 257 | Nagpal Tejas | 0 | IND | 1 | 0 - 1 | 1 | Manan Chandok | 1570 | IND | 171 | ||
| 106 | 174 | Prachet Sharma | 1481 | IND | 1 | 1 - 0 | 1 | Naman Sisodiya | 0 | IND | 258 | ||
| 107 | 259 | Naresh Kumar | 0 | IND | 1 | 1 - 0 | 1 | Aakash | 0 | IND | 178 | ||
| 108 | 180 | Aashay Pinkesh Mehta | 0 | IND | 1 | 0 - 1 | 1 | Naveen Kumar | 0 | IND | 260 | ||
| 109 | 264 | Parth Bhatia | 0 | IND | 1 | ½ - ½ | 1 | Abir Sinha | 0 | IND | 183 | ||
| 110 | 184 | Adithya Vikram Bohra | 0 | IND | 1 | 0 - 1 | 1 | Pradeep Kumar Nag | 0 | IND | 266 | ||
| 111 | 267 | Prakhar Gupta | 0 | IND | 1 | 1 - 0 | 1 | Agamjot S Kals | 0 | IND | 187 | ||
| 112 | 188 | Akanksha Narain | 0 | IND | 1 | 1 - 0 | 1 | Prem Kumar | 0 | IND | 268 | ||
| 113 | 277 | Ram Bhuwan | 0 | IND | 1 | 0 - 1 | 1 | Alok Nath Jha | 0 | IND | 191 | ||
| 114 | 192 | Amar Singh | 0 | IND | 1 | 0 - 1 | 1 | Raghav Sharma | 0 | IND | 269 | ||
| 115 | 194 | Anirudh Singh Negi | 0 | IND | 1 | 1 - 0 | 1 | Raj Kishor Singh | 0 | IND | 270 | ||
| 116 | 196 | Anubhav Tuknayat | 0 | IND | 1 | 1 - 0 | 1 | Rajender Kumar | 0 | IND | 272 | ||
| 117 | 199 | Arjun Hans | 0 | IND | 1 | 1 - 0 | 1 | Rakesh Kumar Kesherwani | 0 | IND | 276 | ||
| 118 | 278 | Ronak Dharod | 0 | IND | 1 | 1 - 0 | 1 | Arjun V | 0 | IND | 200 | ||
| 119 | 201 | Armaan puri | 0 | IND | 1 | 0 - 1 | 1 | Rashid | 0 | IND | 279 | ||
| 120 | 280 | Rawat R S | 0 | IND | 1 | ½ - ½ | 1 | Arush Jain | 0 | IND | 202 | ||
| 121 | 203 | Arush Kakkar | 0 | IND | 1 | 0 - 1 | 1 | Robin George | 0 | IND | 281 | ||
| 122 | 282 | SK Gupta | 0 | IND | 1 | 0 - 1 | 1 | Arvind Gupta | 0 | IND | 204 | ||
| 123 | 284 | Saksham Dewan | 0 | IND | 1 | 1 - 0 | 1 | Ashi Gupta | 0 | IND | 205 | ||
| 124 | 207 | B.Ahmed Anees | 0 | IND | 1 | 1 - 0 | 1 | Samarth Srivastava | 0 | IND | 285 | ||
| 125 | 209 | Barsha Mukherjee | 0 | IND | 1 | 1 - 0 | 1 | Sapna Sajan | 0 | IND | 290 | ||
| 126 | 295 | Sarthak Srivastava | 0 | IND | 1 | 0 - 1 | 1 | Deepak Lalwani | 0 | IND | 214 | ||
| 127 | 215 | Deepak Paliwal | 0 | IND | 1 | 1 - 0 | 1 | Saurabh Mishra | 0 | IND | 296 | ||
| 128 | 298 | Shah Parmi | 0 | IND | 1 | 0 - 1 | 1 | Devendra Kumar | 0 | IND | 216 | ||
| 129 | 217 | Dharia Akash | 0 | IND | 1 | 1 - 0 | 1 | Sayandeep Biswas | 0 | IND | 297 | ||
| 130 | 219 | Dhruv Shah | 0 | IND | 1 | ½ - ½ | 1 | Shashi Kaushik | 0 | IND | 299 | ||
| 131 | 220 | Dubey Anurag | 0 | IND | 1 | 0 - 1 | 1 | Souvik Roy Choudhury | 0 | IND | 307 | ||
| 132 | 221 | Gitin Oberoi | 0 | IND | 1 | 1 - 0 | 1 | Tarini Goyal | 0 | IND | 312 | ||
| 133 | 304 | Simarpal Singh | 0 | IND | 1 | 1 - 0 | 1 | Goyal Arunima | 0 | IND | 222 | ||
| 134 | 306 | Sodhi Tajinder Singh | 0 | IND | 1 | 0 - 1 | 1 | Harinder Pal Singh | 0 | IND | 224 | ||
| 135 | 225 | Harmeet Thukran | 0 | IND | 1 | 1 - 0 | 1 | Vaibhav Gupta | 0 | IND | 317 | ||
| 136 | 310 | Sunil Taneja | 0 | IND | 1 | 0 - 1 | 1 | Indu Bhushan Bajpai | 0 | IND | 228 | ||
| 137 | 231 | Jain Anish | 0 | IND | 1 | 1 - 0 | 1 | Venkata Subramani S | 0 | IND | 319 | ||
| 138 | 311 | Swayam Bhatia | 0 | IND | 1 | 0 - 1 | 1 | Jain Shrishti | 0 | IND | 232 | ||
| 139 | 233 | Javed Maqusud | 0 | IND | 1 | 1 - 0 | 1 | Yashashwat Srivastava | 0 | IND | 325 | ||
| 140 | 322 | Vishal Amresh Mishra | 0 | IND | 1 | 0 - 1 | 1 | K Hari Krishna | 0 | IND | 235 | ||
| 141 | 213 | Deepak Kumar Pandey | 0 | IND | ½ | 0 - 1 | ½ | Sarthak Mahajan | 0 | IND | 294 | ||
| 142 | 291 | Sarthak Arora | 0 | IND | ½ | ½ - ½ | ½ | Simranjeet Kaur | 0 | IND | 305 | ||
| 143 | 292 | Sarthak Bansal | 0 | IND | ½ | 1 - 0 | ½ | Uttkarsh Khaneja | 0 | IND | 316 | ||
| 144 | 172 | M Anshuman | 1565 | IND | 0 | 1 - 0 | 0 | Lingam R K | 0 | IND | 244 | ||
| 145 | 237 | Karan Suri | 0 | IND | 0 | 0 - 1 | 0 | Gautam J | 1479 | IND | 175 | ||
| 146 | 245 | M Puviarasu | 0 | IND | 0 | 0 - 1 | 0 | AK Gupta | 0 | IND | 177 | ||
| 147 | 246 | M.Srichandra | 0 | IND | 0 | - - + | 0 | Aamna Munjal | 0 | IND | 179 | ||
| 148 | 249 | Mahendra Prasad | 0 | IND | 0 | 1 - 0 | 0 | Aditya Gupta | 0 | IND | 185 | ||
| 149 | 186 | Aditya Venkatesh M | 0 | IND | 0 | 0 - 1 | 0 | Pabitra Mohan Jena | 0 | IND | 262 | ||
| 150 | 263 | Parninder Singh | 0 | IND | 0 | 1 - 0 | 0 | Akshay Kapoor | 0 | IND | 189 | ||
| 151 | 197 | Anurag | 0 | IND | 0 | - - + | 0 | Rajesh R | 0 | IND | 274 | ||
| 152 | 275 | Rajiv Gulati | 0 | IND | 0 | 1 - 0 | 0 | Arjun Batra | 0 | IND | 198 | ||
| 153 | 283 | Sachleen Singh | 0 | IND | 0 | 0 - 1 | 0 | Ashitabh Mishra | 0 | IND | 206 | ||
| 154 | 289 | Sandhya Rautray | 0 | IND | 0 | 0 - 1 | 0 | Bandooni D R | 0 | IND | 208 | ||
| 155 | 301 | Shymak Lamba | 0 | IND | 0 | 1 - 0 | 0 | Debasis Pati | 0 | IND | 212 | ||
| 156 | 218 | Dhruv Dhawan | 0 | IND | 0 | - - - | 0 | Sreehari B | 0 | IND | 308 | ||
| 157 | 302 | Siddhant Shashikant Jadhav | 0 | IND | 0 | - - + | 0 | Jaikumar Deshwal | 0 | IND | 230 | ||
| 158 | 234 | Jyotsna Rautray | 0 | IND | 0 | - - + | 0 | Sumit Bajpai | 0 | IND | 309 | ||
| 313 | Tejas R | 0 | IND | 0 | 1 - - | Bye | 0 | ||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com