| Round 5 on 2008/04/14 at 0900 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 10 | Shivananda B S | 2330 | IND | 4 | ½ - ½ | 4 | IM | Himanshu Sharma | 2412 | IND | 2 | |
| 2 | 3 | IM | Satyapragyan Swayangsu | 2410 | IND | 4 | ½ - ½ | 4 | FM | Ramakrishna J | 2300 | IND | 18 |
| 3 | 5 | IM | Saptarshi Roy | 2387 | IND | 4 | ½ - ½ | 4 | Praveen Prasad P | 2260 | IND | 27 | |
| 4 | 26 | Wajih Nassir | 2265 | IND | 3½ | ½ - ½ | 3½ | IM | Roktim Bandyopadhyay | 2395 | IND | 4 | |
| 5 | 35 | Singh S Vikramjit | 2229 | IND | 3½ | ½ - ½ | 3½ | IM | Konguvel Ponnuswamy | 2373 | IND | 6 | |
| 6 | 7 | Palit Somak | 2368 | IND | 3½ | ½ - ½ | 3½ | IM | Deshmukh Anup | 2248 | IND | 32 | |
| 7 | 11 | Sangma Rahul | 2323 | IND | 3½ | 1 - 0 | 3½ | Sinha Santosh Kumar | 2188 | IND | 42 | ||
| 8 | 39 | Vivek Kumar Shukla | 2195 | IND | 3½ | 0 - 1 | 3½ | IM | Shetty Rahul | 2312 | IND | 14 | |
| 9 | 15 | Prakash Ram | 2310 | IND | 3½ | 1 - 0 | 3½ | Shailendra K Bajpai | 2184 | IND | 44 | ||
| 10 | 79 | Saxena Manav | 2045 | IND | 3½ | 0 - 1 | 3½ | IM | Lahiri Atanu | 2309 | IND | 16 | |
| 11 | 17 | IM | Singh D P | 2308 | IND | 3½ | 1 - 0 | 3½ | Amit Kumar Medda | 2171 | IND | 46 | |
| 12 | 21 | Purushothaman T | 2290 | IND | 3½ | 0 - 1 | 3½ | Venkata Ramana J | 2168 | IND | 48 | ||
| 13 | 23 | Joshi G B | 2280 | IND | 3½ | 1 - 0 | 3½ | Hegde Naveen | 2054 | IND | 78 | ||
| 14 | 1 | IM | Sriram Jha | 2451 | IND | 3 | 1 - 0 | 3 | Satyajit Kundu | 2117 | IND | 65 | |
| 15 | 69 | Debashish Dutta | 2080 | IND | 3 | ½ - ½ | 3 | IM | Babu N Sudhakar | 2356 | IND | 8 | |
| 16 | 9 | Swapnil S Dhopade | 2354 | IND | 3 | ½ - ½ | 3 | Kathmale Sameer | 2078 | IND | 70 | ||
| 17 | 71 | Gusain Himal | 2070 | IND | 3 | 0 - 1 | 3 | Tiwari Arjun | 2320 | IND | 12 | ||
| 18 | 13 | Prasenjit Datta | 2317 | IND | 3 | 0 - 1 | 3 | Negi D S | 2067 | IND | 72 | ||
| 19 | 73 | Rajesh Kumar | 2067 | IND | 3 | 0 - 1 | 3 | Ram S Krishnan | 2299 | IND | 20 | ||
| 20 | 75 | Mayank Pandey | 2062 | IND | 3 | 0 - 1 | 3 | Joshi Pankaj | 2284 | IND | 22 | ||
| 21 | 77 | Das Sayantan | 2055 | IND | 3 | ½ - ½ | 3 | Abhishek Das | 2274 | IND | 24 | ||
| 22 | 81 | Alka Das | 2035 | IND | 3 | 0 - 1 | 3 | FM | Rajesh V A V | 2259 | IND | 28 | |
| 23 | 85 | Srivastava Mithilesh Kumar | 2019 | IND | 3 | 0 - 1 | 3 | Matta Vinay Kumar | 2257 | IND | 30 | ||
| 24 | 31 | Sagar Shah | 2255 | IND | 3 | 1 - 0 | 3 | Gopalakrishnan K | 2039 | IND | 80 | ||
| 25 | 33 | Jaiswal Puneet | 2233 | IND | 3 | 1 - 0 | 3 | Sinha Vikash Kr | 2034 | IND | 82 | ||
| 26 | 86 | Gupta Alok Kumar | 2015 | IND | 3 | 0 - 1 | 3 | Singh Gurpreet Pal | 2232 | IND | 34 | ||
| 27 | 87 | Vaibhav Suri | 2013 | IND | 3 | ½ - ½ | 3 | Sinha Sudhir Kumar | 2211 | IND | 36 | ||
| 28 | 37 | Kulkarni Chinmay | 2210 | IND | 3 | ½ - ½ | 3 | Majumdar Chandrasish | 2008 | IND | 88 | ||
| 29 | 89 | Sandeep Singh | 2005 | IND | 3 | ½ - ½ | 3 | Santu Mondal | 2208 | IND | 38 | ||
| 30 | 90 | Hemant Kumar Singh | 2004 | IND | 3 | ½ - ½ | 3 | Bartakke Amardeep S | 2194 | IND | 40 | ||
| 31 | 95 | Babu S | 1991 | IND | 3 | 0 - 1 | 3 | Dave Kantilal | 2194 | IND | 41 | ||
| 32 | 43 | FM | Shantharam K V | 2186 | IND | 3 | ½ - ½ | 3 | Prince Bajaj | 2000 | IND | 92 | |
| 33 | 97 | Dubey Ankesh | 1981 | IND | 3 | ½ - ½ | 3 | Amrutha Mokal | 2163 | IND | 50 | ||
| 34 | 51 | Ankit R Rajpara | 2161 | IND | 3 | 1 - 0 | 3 | Jain Singhai Niklesh N | 1963 | IND | 102 | ||
| 35 | 100 | Sharma Navneet | 1977 | IND | 3 | ½ - ½ | 3 | Nath Rupankar | 2142 | IND | 56 | ||
| 36 | 57 | Negi V S | 2140 | IND | 3 | ½ - ½ | 3 | Devesh Mukherjee | 1955 | IND | 105 | ||
| 37 | 58 | Sankalp Modwal | 2138 | IND | 3 | 1 - 0 | 3 | Sharma S K | 1936 | IND | 115 | ||
| 38 | 59 | Bhattacharya Niladri Shekhar | 2136 | IND | 3 | 1 - 0 | 3 | Rajesh Kumar Nath | 1921 | IND | 117 | ||
| 39 | 104 | Rishi Thariani | 1960 | IND | 3 | 0 - 1 | 3 | Raghavendra V | 2131 | IND | 60 | ||
| 40 | 61 | Deepak Katiyar | 2119 | IND | 3 | 1 - 0 | 3 | Hetul Shah | 1802 | IND | 149 | ||
| 41 | 106 | Ganthimeri Akkisetty | 1955 | IND | 3 | 0 - 1 | 3 | Rahul M Ved | 2117 | IND | 64 | ||
| 42 | 133 | Nitin | 1881 | IND | 3 | 0 - 1 | 2½ | Biswajit Chatterjee | 2153 | IND | 52 | ||
| 43 | 101 | D Ashraf Subhani | 1968 | IND | 2½ | 0 - 1 | 2½ | Thakur Akash | 2300 | IND | 19 | ||
| 44 | 25 | Mehar Chinna Reddy C H | 2265 | IND | 2½ | 1 - 0 | 2½ | Manjunath Jain | 1904 | IND | 126 | ||
| 45 | 47 | Joshi Manish | 2168 | IND | 2½ | 0 - 1 | 2½ | Srikanth K | 1963 | IND | 103 | ||
| 46 | 49 | Anilkumar O T | 2165 | IND | 2½ | 1 - 0 | 2½ | Sathiyanarayanan R V | 1955 | IND | 107 | ||
| 47 | 110 | Karma Pandya | 1949 | IND | 2½ | 0 - 1 | 2½ | Upadhayay R | 2147 | IND | 53 | ||
| 48 | 55 | Hemant Sharma | 2146 | IND | 2½ | ½ - ½ | 2½ | Srinath Rao S V | 1865 | IND | 137 | ||
| 49 | 112 | Kumari Rama | 1942 | IND | 2½ | 0 - 1 | 2½ | Dahale Atul | 2118 | IND | 62 | ||
| 50 | 63 | Sharma Harish | 2118 | IND | 2½ | 1 - 0 | 2½ | Subramanian T V | 1848 | IND | 140 | ||
| 51 | 66 | Divyasri Ch | 2110 | IND | 2½ | 1 - 0 | 2½ | Krishnashish Gogoi | 1840 | IND | 141 | ||
| 52 | 67 | Md Irshad | 2105 | IND | 2½ | 1 - 0 | 2½ | Nikhilesh Das | 1858 | IND | 138 | ||
| 53 | 118 | Baig Akram | 1920 | IND | 2½ | 0 - 1 | 2½ | Abhratanu Dutta | 2081 | IND | 68 | ||
| 54 | 131 | Dinesh Kumar Gupta | 1890 | IND | 2½ | 0 - 1 | 2½ | Yashpal Arora | 2064 | IND | 74 | ||
| 55 | 142 | Rathore Sonakshi | 1836 | IND | 2½ | 0 - 1 | 2½ | Snehal Bhosale | 2056 | IND | 76 | ||
| 56 | 158 | Surya Narayana M | 1727 | IND | 2½ | 0 - 1 | 2½ | Vohra Abhinandan | 2029 | IND | 84 | ||
| 57 | 91 | Sahoo Utkal Ranjan | 2004 | IND | 2½ | 1 - 0 | 2½ | Manish Vatsa | 1781 | IND | 153 | ||
| 58 | 236 | Kapil Kumar Khare | 0 | IND | 2½ | 0 - 1 | 2½ | Bharat Patel | 1993 | IND | 94 | ||
| 59 | 293 | Sarthak Kapoor | 0 | IND | 2½ | 0 - 1 | 2½ | Venkata Krishna Karthik K | 1985 | IND | 96 | ||
| 60 | 98 | Harihara Sudan M | 1980 | IND | 2½ | ½ - ½ | 2½ | Satyabrata Barik | 1779 | IND | 155 | ||
| 61 | 29 | Saurabh Kherdekar | 2259 | IND | 2 | 1 - 0 | 2 | Saikat Dutta | 1575 | IND | 170 | ||
| 62 | 45 | Bharathi S C | 2179 | IND | 2 | 1 - 0 | 2 | Prachet Sharma | 1481 | IND | 174 | ||
| 63 | 169 | Jotish Joy | 1615 | IND | 2 | 0 - 1 | 2 | FM | Sai Krishna G V | 2146 | IND | 54 | |
| 64 | 83 | Govind Kumar | 2033 | IND | 2 | 1 - 0 | 2 | Abhishek Jaiswal | 0 | IND | 181 | ||
| 65 | 93 | Amardeep Tiwari | 1996 | IND | 2 | 1 - 0 | 2 | Akanksha Narain | 0 | IND | 188 | ||
| 66 | 171 | Manan Chandok | 1570 | IND | 2 | 0 - 1 | 2 | Narender Singh | 1979 | IND | 99 | ||
| 67 | 108 | Chakrapani P | 1952 | IND | 2 | ½ - ½ | 2 | Anirudh Singh Negi | 0 | IND | 194 | ||
| 68 | 191 | Alok Nath Jha | 0 | IND | 2 | 0 - 1 | 2 | Anil Shivpuri | 1949 | IND | 109 | ||
| 69 | 193 | Ameek Malhotra | 0 | IND | 2 | 0 - 1 | 2 | Saket Kumar | 1946 | IND | 111 | ||
| 70 | 196 | Anubhav Tuknayat | 0 | IND | 2 | 0 - 1 | 2 | Sanjib Ghosh | 1938 | IND | 113 | ||
| 71 | 114 | Vaibhav Khanna | 1937 | IND | 2 | ½ - ½ | 2 | Arjun Hans | 0 | IND | 199 | ||
| 72 | 116 | Priyanka Kumari | 1928 | IND | 2 | 1 - 0 | 2 | B.Ahmed Anees | 0 | IND | 207 | ||
| 73 | 119 | Akshat Aggarwal | 1918 | IND | 2 | 1 - 0 | 2 | Barsha Mukherjee | 0 | IND | 209 | ||
| 74 | 120 | Ram Gupta | 1917 | IND | 2 | 1 - 0 | 2 | Deepak Paliwal | 0 | IND | 215 | ||
| 75 | 204 | Arvind Gupta | 0 | IND | 2 | 0 - 1 | 2 | Raj Goenka | 1913 | IND | 121 | ||
| 76 | 122 | Atishay Ajmera | 1912 | IND | 2 | 1 - 0 | 2 | Dharia Akash | 0 | IND | 217 | ||
| 77 | 214 | Deepak Lalwani | 0 | IND | 2 | 0 - 1 | 2 | Sanjay Chhabra | 1910 | IND | 123 | ||
| 78 | 124 | Kaushik S | 1909 | IND | 2 | 1 - 0 | 2 | Gitin Oberoi | 0 | IND | 221 | ||
| 79 | 216 | Devendra Kumar | 0 | IND | 2 | 1 - 0 | 2 | Sahil Tickoo | 1905 | IND | 125 | ||
| 80 | 127 | Saxena Mausam | 1902 | IND | 2 | 1 - 0 | 2 | Harmeet Thukran | 0 | IND | 225 | ||
| 81 | 224 | Harinder Pal Singh | 0 | IND | 2 | 0 - 1 | 2 | Mahendra Lakhyani | 1899 | IND | 128 | ||
| 82 | 129 | Ram Krishna Mishra | 1896 | IND | 2 | ½ - ½ | 2 | Indrajit Chaudhury | 0 | IND | 227 | ||
| 83 | 130 | Jaydeep Sharma | 1893 | IND | 2 | 1 - 0 | 2 | Jain Anish | 0 | IND | 231 | ||
| 84 | 228 | Indu Bhushan Bajpai | 0 | IND | 2 | 0 - 1 | 2 | Dhara Gupta | 1889 | IND | 132 | ||
| 85 | 232 | Jain Shrishti | 0 | IND | 2 | 0 - 1 | 2 | Sumit Kumar Jha | 1878 | IND | 134 | ||
| 86 | 135 | Kamal Kishore Debnath | 1872 | IND | 2 | 1 - 0 | 2 | Javed Maqusud | 0 | IND | 233 | ||
| 87 | 235 | K Hari Krishna | 0 | IND | 2 | 0 - 1 | 2 | Chittal Sairaj | 1865 | IND | 136 | ||
| 88 | 139 | Hussain S R | 1853 | IND | 2 | ½ - ½ | 2 | Naresh Kumar | 0 | IND | 259 | ||
| 89 | 143 | Yogesh Gautam | 1836 | IND | 2 | 1 - 0 | 2 | Nirvaan Bharany | 0 | IND | 261 | ||
| 90 | 253 | Marwaha Surinder | 0 | IND | 2 | 0 - 1 | 2 | Ku Rachana Mishra | 1833 | IND | 144 | ||
| 91 | 145 | Khakhai Zou | 1817 | IND | 2 | 1 - 0 | 2 | Prakhar Gupta | 0 | IND | 267 | ||
| 92 | 260 | Naveen Kumar | 0 | IND | 2 | 1 - 0 | 2 | Amrendra Kumar | 1816 | IND | 146 | ||
| 93 | 266 | Pradeep Kumar Nag | 0 | IND | 2 | 0 - 1 | 2 | Prasanna Krishna B | 1811 | IND | 147 | ||
| 94 | 269 | Raghav Sharma | 0 | IND | 2 | 0 - 1 | 2 | Vasantha Ruba Varman | 1811 | IND | 148 | ||
| 95 | 150 | Varma Vikrant | 1802 | IND | 2 | 0 - 1 | 2 | Rajagopalan | 0 | IND | 271 | ||
| 96 | 279 | Rashid | 0 | IND | 2 | 1 - 0 | 2 | Sanjay Gupta | 1785 | IND | 151 | ||
| 97 | 152 | Chandrasekhar M K | 1782 | IND | 2 | 1 - 0 | 2 | Ronak Dharod | 0 | IND | 278 | ||
| 98 | 154 | Joshi Sunil | 1779 | IND | 2 | 1 - 0 | 2 | Saksham Dewan | 0 | IND | 284 | ||
| 99 | 156 | Neetakshya Singh | 1762 | IND | 2 | 1 - 0 | 2 | Samir Malhotra | 0 | IND | 286 | ||
| 100 | 281 | Robin George | 0 | IND | 2 | 0 - 1 | 2 | Meherjot S Kals | 1734 | IND | 157 | ||
| 101 | 307 | Souvik Roy Choudhury | 0 | IND | 2 | 0 - 1 | 2 | Ishwar Ramteke | 1723 | IND | 159 | ||
| 102 | 314 | Tushar Anand | 0 | IND | 2 | 0 - 1 | 2 | Jhujhar Singh | 1719 | IND | 160 | ||
| 103 | 315 | Udayan Chawdhary | 0 | IND | 2 | 1 - 0 | 2 | Shubham Sarin | 1713 | IND | 161 | ||
| 104 | 164 | Raj Kumar | 1703 | IND | 2 | 1 - 0 | 2 | Simarpal Singh | 0 | IND | 304 | ||
| 105 | 321 | Vinod Srivastav Dr | 0 | IND | 2 | 0 - 1 | 2 | Rabbani Basha S | 1644 | IND | 168 | ||
| 106 | 165 | Harshal Shahi | 1700 | IND | 1½ | 0 - 1 | 1½ | Manish Kumar | 0 | IND | 251 | ||
| 107 | 273 | Rajesh Kumar | 0 | IND | 1½ | ½ - ½ | 1½ | Kunal Das | 1695 | IND | 166 | ||
| 108 | 167 | Pritesh Mehta | 1671 | IND | 1½ | 0 - 1 | 1½ | Kuldeep Sharma | 0 | IND | 241 | ||
| 109 | 173 | Kalra Arunima | 1527 | IND | 1½ | ½ - ½ | 1½ | Parth Bhatia | 0 | IND | 264 | ||
| 110 | 176 | Pavit Singh | 1461 | IND | 1½ | + - - | 1½ | Rawat R S | 0 | IND | 280 | ||
| 111 | 183 | Abir Sinha | 0 | IND | 1½ | 1 - 0 | 1½ | Sanchit Gupta | 0 | IND | 287 | ||
| 112 | 202 | Arush Jain | 0 | IND | 1½ | ½ - ½ | 1½ | Sarthak Bansal | 0 | IND | 292 | ||
| 113 | 210 | Bharat Bhushan | 0 | IND | 1½ | 1 - 0 | 1½ | Shashi Kaushik | 0 | IND | 299 | ||
| 114 | 294 | Sarthak Mahajan | 0 | IND | 1½ | 0 - 1 | 1½ | C.P.Singh | 0 | IND | 211 | ||
| 115 | 303 | Siddharth Suri | 0 | IND | 1½ | ½ - ½ | 1½ | Dhruv Shah | 0 | IND | 219 | ||
| 116 | 318 | Varun Puri | 0 | IND | 1½ | 1 - 0 | 1½ | Gupta Siddharth | 0 | IND | 223 | ||
| 117 | 226 | Inderjeet Singh Bindra | 0 | IND | 1½ | 1 - 0 | 1½ | Shreyas Lakhtakea | 0 | IND | 300 | ||
| 118 | 323 | Vishnu Dev Yadav | 0 | IND | 1½ | 1 - 0 | 1½ | Iqbal Singh Gulati | 0 | IND | 229 | ||
| 119 | 324 | Vivek Tyagi | 0 | IND | 1½ | 0 - 1 | 1 | Shubham Bhaskar | 1710 | IND | 163 | ||
| 120 | 258 | Naman Sisodiya | 0 | IND | 1 | 0 - 1 | 1 | M Anshuman | 1565 | IND | 172 | ||
| 121 | 175 | Gautam J | 1479 | IND | 1 | 1 - 0 | 1 | Parninder Singh | 0 | IND | 263 | ||
| 122 | 177 | AK Gupta | 0 | IND | 1 | 1 - 0 | 1 | Rajesh R | 0 | IND | 274 | ||
| 123 | 178 | Aakash | 0 | IND | 1 | 0 - 1 | 1 | Rajiv Gulati | 0 | IND | 275 | ||
| 124 | 262 | Pabitra Mohan Jena | 0 | IND | 1 | - - + | 1 | Aamna Munjal | 0 | IND | 179 | ||
| 125 | 268 | Prem Kumar | 0 | IND | 1 | 0 - 1 | 1 | Aashay Pinkesh Mehta | 0 | IND | 180 | ||
| 126 | 272 | Rajender Kumar | 0 | IND | 1 | - - - | 1 | Adithya Vikram Bohra | 0 | IND | 184 | ||
| 127 | 187 | Agamjot S Kals | 0 | IND | 1 | + - - | 1 | Ram Bhuwan | 0 | IND | 277 | ||
| 128 | 270 | Raj Kishor Singh | 0 | IND | 1 | + - - | 1 | Amar Singh | 0 | IND | 192 | ||
| 129 | 200 | Arjun V | 0 | IND | 1 | 1 - 0 | 1 | SK Gupta | 0 | IND | 282 | ||
| 130 | 276 | Rakesh Kumar Kesherwani | 0 | IND | 1 | 1 - 0 | 1 | Armaan puri | 0 | IND | 201 | ||
| 131 | 285 | Samarth Srivastava | 0 | IND | 1 | 0 - 1 | 1 | Arush Kakkar | 0 | IND | 203 | ||
| 132 | 205 | Ashi Gupta | 0 | IND | 1 | 1 - 0 | 1 | Sarthak Arora | 0 | IND | 291 | ||
| 133 | 206 | Ashitabh Mishra | 0 | IND | 1 | ½ - ½ | 1 | Sarthak Srivastava | 0 | IND | 295 | ||
| 134 | 208 | Bandooni D R | 0 | IND | 1 | - - + | 1 | Shah Parmi | 0 | IND | 298 | ||
| 135 | 290 | Sapna Sajan | 0 | IND | 1 | 0 - 1 | 1 | Dubey Anurag | 0 | IND | 220 | ||
| 136 | 222 | Goyal Arunima | 0 | IND | 1 | 0 - 1 | 1 | Shymak Lamba | 0 | IND | 301 | ||
| 137 | 296 | Saurabh Mishra | 0 | IND | 1 | 0 - 1 | 1 | Jaikumar Deshwal | 0 | IND | 230 | ||
| 138 | 297 | Sayandeep Biswas | 0 | IND | 1 | 1 - 0 | 1 | Kesshni Bhasiin | 0 | IND | 239 | ||
| 139 | 242 | Kumaraswamy N | 0 | IND | 1 | 1 - 0 | 1 | Sodhi Tajinder Singh | 0 | IND | 306 | ||
| 140 | 305 | Simranjeet Kaur | 0 | IND | 1 | 1 - 0 | 1 | Lalit Narayan Wazir | 0 | IND | 243 | ||
| 141 | 247 | Madhur Kapoor | 0 | IND | 1 | 0 - 1 | 1 | Sumit Bajpai | 0 | IND | 309 | ||
| 142 | 310 | Sunil Taneja | 0 | IND | 1 | 1 - 0 | 1 | Madhurima Shekhar | 0 | IND | 248 | ||
| 143 | 249 | Mahendra Prasad | 0 | IND | 1 | 0 - 1 | 1 | Swayam Bhatia | 0 | IND | 311 | ||
| 144 | 250 | Manan Rai | 0 | IND | 1 | 1 - 0 | 1 | Tejas R | 0 | IND | 313 | ||
| 145 | 312 | Tarini Goyal | 0 | IND | 1 | 0 - 1 | 1 | Manoj Kumar | 0 | IND | 252 | ||
| 146 | 317 | Vaibhav Gupta | 0 | IND | 1 | ½ - ½ | 1 | Mohite Palash | 0 | IND | 254 | ||
| 147 | 255 | Nadeem Aley | 0 | IND | 1 | 1 - 0 | 1 | Vishal Amresh Mishra | 0 | IND | 322 | ||
| 148 | 319 | Venkata Subramani S | 0 | IND | 1 | 0 - 1 | 1 | Nagesh I V | 0 | IND | 256 | ||
| 149 | 325 | Yashashwat Srivastava | 0 | IND | 1 | 0 - 1 | 1 | Nagpal Tejas | 0 | IND | 257 | ||
| 150 | 316 | Uttkarsh Khaneja | 0 | IND | ½ | ½ - ½ | ½ | Deepak Kumar Pandey | 0 | IND | 213 | ||
| 151 | 185 | Aditya Gupta | 0 | IND | 0 | 1 - 0 | 0 | Karan Suri | 0 | IND | 237 | ||
| 152 | 244 | Lingam R K | 0 | IND | 0 | 1 - 0 | 0 | Aditya Venkatesh M | 0 | IND | 186 | ||
| 153 | 189 | Akshay Kapoor | 0 | IND | 0 | 0 - 1 | 0 | M Puviarasu | 0 | IND | 245 | ||
| 154 | 246 | M.Srichandra | 0 | IND | 0 | 1 - 0 | 0 | Anjan Venkatesh | 0 | IND | 195 | ||
| 155 | 198 | Arjun Batra | 0 | IND | 0 | 0 - 1 | 0 | Sachleen Singh | 0 | IND | 283 | ||
| 156 | 212 | Debasis Pati | 0 | IND | 0 | + - - | 0 | Sandhya Rautray | 0 | IND | 289 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com