| Round 6 on 2008/04/14 at 1600 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 2 | IM | Himanshu Sharma | 2412 | IND | 4½ | ½ - ½ | 4½ | Prakash Ram | 2310 | IND | 15 | |
| 2 | 16 | IM | Lahiri Atanu | 2309 | IND | 4½ | ½ - ½ | 4½ | IM | Satyapragyan Swayangsu | 2410 | IND | 3 |
| 3 | 18 | FM | Ramakrishna J | 2300 | IND | 4½ | 0 - 1 | 4½ | IM | Saptarshi Roy | 2387 | IND | 5 |
| 4 | 27 | Praveen Prasad P | 2260 | IND | 4½ | ½ - ½ | 4½ | Shivananda B S | 2330 | IND | 10 | ||
| 5 | 48 | Venkata Ramana J | 2168 | IND | 4½ | 0 - 1 | 4½ | Sangma Rahul | 2323 | IND | 11 | ||
| 6 | 14 | IM | Shetty Rahul | 2312 | IND | 4½ | 0 - 1 | 4½ | IM | Singh D P | 2308 | IND | 17 |
| 7 | 4 | IM | Roktim Bandyopadhyay | 2395 | IND | 4 | ½ - ½ | 4½ | Joshi G B | 2280 | IND | 23 | |
| 8 | 34 | Singh Gurpreet Pal | 2232 | IND | 4 | ½ - ½ | 4 | IM | Sriram Jha | 2451 | IND | 1 | |
| 9 | 6 | IM | Konguvel Ponnuswamy | 2373 | IND | 4 | 1 - 0 | 4 | Jaiswal Puneet | 2233 | IND | 33 | |
| 10 | 41 | Dave Kantilal | 2194 | IND | 4 | ½ - ½ | 4 | Palit Somak | 2368 | IND | 7 | ||
| 11 | 12 | Tiwari Arjun | 2320 | IND | 4 | ½ - ½ | 4 | Singh S Vikramjit | 2229 | IND | 35 | ||
| 12 | 20 | Ram S Krishnan | 2299 | IND | 4 | 1 - 0 | 4 | Ankit R Rajpara | 2161 | IND | 51 | ||
| 13 | 22 | Joshi Pankaj | 2284 | IND | 4 | ½ - ½ | 4 | Sankalp Modwal | 2138 | IND | 58 | ||
| 14 | 60 | Raghavendra V | 2131 | IND | 4 | 0 - 1 | 4 | Wajih Nassir | 2265 | IND | 26 | ||
| 15 | 28 | FM | Rajesh V A V | 2259 | IND | 4 | 1 - 0 | 4 | Bhattacharya Niladri Shekhar | 2136 | IND | 59 | |
| 16 | 30 | Matta Vinay Kumar | 2257 | IND | 4 | 1 - 0 | 4 | Deepak Katiyar | 2119 | IND | 61 | ||
| 17 | 64 | Rahul M Ved | 2117 | IND | 4 | ½ - ½ | 4 | Sagar Shah | 2255 | IND | 31 | ||
| 18 | 32 | IM | Deshmukh Anup | 2248 | IND | 4 | 1 - 0 | 4 | Negi D S | 2067 | IND | 72 | |
| 19 | 8 | IM | Babu N Sudhakar | 2356 | IND | 3½ | ½ - ½ | 3½ | Divyasri Ch | 2110 | IND | 66 | |
| 20 | 68 | Abhratanu Dutta | 2081 | IND | 3½ | ½ - ½ | 3½ | Swapnil S Dhopade | 2354 | IND | 9 | ||
| 21 | 19 | Thakur Akash | 2300 | IND | 3½ | 1 - 0 | 3½ | Md Irshad | 2105 | IND | 67 | ||
| 22 | 70 | Kathmale Sameer | 2078 | IND | 3½ | 0 - 1 | 3½ | Purushothaman T | 2290 | IND | 21 | ||
| 23 | 24 | Abhishek Das | 2274 | IND | 3½ | 1 - 0 | 3½ | Debashish Dutta | 2080 | IND | 69 | ||
| 24 | 74 | Yashpal Arora | 2064 | IND | 3½ | 0 - 1 | 3½ | Mehar Chinna Reddy C H | 2265 | IND | 25 | ||
| 25 | 36 | Sinha Sudhir Kumar | 2211 | IND | 3½ | 1 - 0 | 3½ | Snehal Bhosale | 2056 | IND | 76 | ||
| 26 | 78 | Hegde Naveen | 2054 | IND | 3½ | 0 - 1 | 3½ | Kulkarni Chinmay | 2210 | IND | 37 | ||
| 27 | 38 | Santu Mondal | 2208 | IND | 3½ | 0 - 1 | 3½ | Das Sayantan | 2055 | IND | 77 | ||
| 28 | 84 | Vohra Abhinandan | 2029 | IND | 3½ | 0 - 1 | 3½ | Vivek Kumar Shukla | 2195 | IND | 39 | ||
| 29 | 40 | Bartakke Amardeep S | 2194 | IND | 3½ | 1 - 0 | 3½ | Saxena Manav | 2045 | IND | 79 | ||
| 30 | 42 | Sinha Santosh Kumar | 2188 | IND | 3½ | 0 - 1 | 3½ | Vaibhav Suri | 2013 | IND | 87 | ||
| 31 | 88 | Majumdar Chandrasish | 2008 | IND | 3½ | ½ - ½ | 3½ | FM | Shantharam K V | 2186 | IND | 43 | |
| 32 | 44 | Shailendra K Bajpai | 2184 | IND | 3½ | 1 - 0 | 3½ | Sandeep Singh | 2005 | IND | 89 | ||
| 33 | 46 | Amit Kumar Medda | 2171 | IND | 3½ | 1 - 0 | 3½ | Hemant Kumar Singh | 2004 | IND | 90 | ||
| 34 | 92 | Prince Bajaj | 2000 | IND | 3½ | 0 - 1 | 3½ | Anilkumar O T | 2165 | IND | 49 | ||
| 35 | 50 | Amrutha Mokal | 2163 | IND | 3½ | 0 - 1 | 3½ | Sahoo Utkal Ranjan | 2004 | IND | 91 | ||
| 36 | 52 | Biswajit Chatterjee | 2153 | IND | 3½ | 1 - 0 | 3½ | Bharat Patel | 1993 | IND | 94 | ||
| 37 | 96 | Venkata Krishna Karthik K | 1985 | IND | 3½ | 0 - 1 | 3½ | Upadhayay R | 2147 | IND | 53 | ||
| 38 | 56 | Nath Rupankar | 2142 | IND | 3½ | 1 - 0 | 3½ | Dubey Ankesh | 1981 | IND | 97 | ||
| 39 | 103 | Srikanth K | 1963 | IND | 3½ | 1 - 0 | 3½ | Negi V S | 2140 | IND | 57 | ||
| 40 | 62 | Dahale Atul | 2118 | IND | 3½ | ½ - ½ | 3½ | Sharma Navneet | 1977 | IND | 100 | ||
| 41 | 105 | Devesh Mukherjee | 1955 | IND | 3½ | 1 - 0 | 3½ | Sharma Harish | 2118 | IND | 63 | ||
| 42 | 122 | Atishay Ajmera | 1912 | IND | 3 | 0 - 1 | 3 | Prasenjit Datta | 2317 | IND | 13 | ||
| 43 | 123 | Sanjay Chhabra | 1910 | IND | 3 | ½ - ½ | 3 | Saurabh Kherdekar | 2259 | IND | 29 | ||
| 44 | 124 | Kaushik S | 1909 | IND | 3 | 1 - 0 | 3 | Bharathi S C | 2179 | IND | 45 | ||
| 45 | 54 | FM | Sai Krishna G V | 2146 | IND | 3 | 1 - 0 | 3 | Saxena Mausam | 1902 | IND | 127 | |
| 46 | 128 | Mahendra Lakhyani | 1899 | IND | 3 | 0 - 1 | 3 | Hemant Sharma | 2146 | IND | 55 | ||
| 47 | 65 | Satyajit Kundu | 2117 | IND | 3 | 1 - 0 | 3 | Jaydeep Sharma | 1893 | IND | 130 | ||
| 48 | 132 | Dhara Gupta | 1889 | IND | 3 | 0 - 1 | 3 | Gusain Himal | 2070 | IND | 71 | ||
| 49 | 133 | Nitin | 1881 | IND | 3 | ½ - ½ | 3 | Rajesh Kumar | 2067 | IND | 73 | ||
| 50 | 134 | Sumit Kumar Jha | 1878 | IND | 3 | 1 - 0 | 3 | Mayank Pandey | 2062 | IND | 75 | ||
| 51 | 80 | Gopalakrishnan K | 2039 | IND | 3 | 1 - 0 | 3 | Kamal Kishore Debnath | 1872 | IND | 135 | ||
| 52 | 136 | Chittal Sairaj | 1865 | IND | 3 | ½ - ½ | 3 | Alka Das | 2035 | IND | 81 | ||
| 53 | 82 | Sinha Vikash Kr | 2034 | IND | 3 | 1 - 0 | 3 | Yogesh Gautam | 1836 | IND | 143 | ||
| 54 | 137 | Srinath Rao S V | 1865 | IND | 3 | 0 - 1 | 3 | Govind Kumar | 2033 | IND | 83 | ||
| 55 | 144 | Ku Rachana Mishra | 1833 | IND | 3 | 0 - 1 | 3 | Srivastava Mithilesh Kumar | 2019 | IND | 85 | ||
| 56 | 148 | Vasantha Ruba Varman | 1811 | IND | 3 | 0 - 1 | 3 | Gupta Alok Kumar | 2015 | IND | 86 | ||
| 57 | 149 | Hetul Shah | 1802 | IND | 3 | 0 - 1 | 3 | Amardeep Tiwari | 1996 | IND | 93 | ||
| 58 | 155 | Satyabrata Barik | 1779 | IND | 3 | 0 - 1 | 3 | Babu S | 1991 | IND | 95 | ||
| 59 | 157 | Meherjot S Kals | 1734 | IND | 3 | 0 - 1 | 3 | Harihara Sudan M | 1980 | IND | 98 | ||
| 60 | 99 | Narender Singh | 1979 | IND | 3 | 1 - 0 | 3 | Khakhai Zou | 1817 | IND | 145 | ||
| 61 | 102 | Jain Singhai Niklesh N | 1963 | IND | 3 | 1 - 0 | 3 | Prasanna Krishna B | 1811 | IND | 147 | ||
| 62 | 159 | Ishwar Ramteke | 1723 | IND | 3 | 0 - 1 | 3 | Rishi Thariani | 1960 | IND | 104 | ||
| 63 | 160 | Jhujhar Singh | 1719 | IND | 3 | ½ - ½ | 3 | Ganthimeri Akkisetty | 1955 | IND | 106 | ||
| 64 | 109 | Anil Shivpuri | 1949 | IND | 3 | 1 - 0 | 3 | Chandrasekhar M K | 1782 | IND | 152 | ||
| 65 | 111 | Saket Kumar | 1946 | IND | 3 | 1 - 0 | 3 | Joshi Sunil | 1779 | IND | 154 | ||
| 66 | 113 | Sanjib Ghosh | 1938 | IND | 3 | ½ - ½ | 3 | Neetakshya Singh | 1762 | IND | 156 | ||
| 67 | 115 | Sharma S K | 1936 | IND | 3 | 0 - 1 | 3 | Devendra Kumar | 0 | IND | 216 | ||
| 68 | 164 | Raj Kumar | 1703 | IND | 3 | 0 - 1 | 3 | Priyanka Kumari | 1928 | IND | 116 | ||
| 69 | 117 | Rajesh Kumar Nath | 1921 | IND | 3 | 1 - 0 | 3 | Naveen Kumar | 0 | IND | 260 | ||
| 70 | 168 | Rabbani Basha S | 1644 | IND | 3 | 0 - 1 | 3 | Akshat Aggarwal | 1918 | IND | 119 | ||
| 71 | 271 | Rajagopalan | 0 | IND | 3 | 0 - 1 | 3 | Ram Gupta | 1917 | IND | 120 | ||
| 72 | 121 | Raj Goenka | 1913 | IND | 3 | 1 - 0 | 3 | Rashid | 0 | IND | 279 | ||
| 73 | 47 | Joshi Manish | 2168 | IND | 2½ | ½ - ½ | 3 | Udayan Chawdhary | 0 | IND | 315 | ||
| 74 | 158 | Surya Narayana M | 1727 | IND | 2½ | 0 - 1 | 2½ | D Ashraf Subhani | 1968 | IND | 101 | ||
| 75 | 107 | Sathiyanarayanan R V | 1955 | IND | 2½ | ½ - ½ | 2½ | Abir Sinha | 0 | IND | 183 | ||
| 76 | 176 | Pavit Singh | 1461 | IND | 2½ | 0 - 1 | 2½ | Chakrapani P | 1952 | IND | 108 | ||
| 77 | 194 | Anirudh Singh Negi | 0 | IND | 2½ | 1 - 0 | 2½ | Karma Pandya | 1949 | IND | 110 | ||
| 78 | 199 | Arjun Hans | 0 | IND | 2½ | ½ - ½ | 2½ | Kumari Rama | 1942 | IND | 112 | ||
| 79 | 210 | Bharat Bhushan | 0 | IND | 2½ | 0 - 1 | 2½ | Vaibhav Khanna | 1937 | IND | 114 | ||
| 80 | 211 | C.P.Singh | 0 | IND | 2½ | 0 - 1 | 2½ | Baig Akram | 1920 | IND | 118 | ||
| 81 | 126 | Manjunath Jain | 1904 | IND | 2½ | 1 - 0 | 2½ | Inderjeet Singh Bindra | 0 | IND | 226 | ||
| 82 | 241 | Kuldeep Sharma | 0 | IND | 2½ | ½ - ½ | 2½ | Ram Krishna Mishra | 1896 | IND | 129 | ||
| 83 | 227 | Indrajit Chaudhury | 0 | IND | 2½ | ½ - ½ | 2½ | Dinesh Kumar Gupta | 1890 | IND | 131 | ||
| 84 | 138 | Nikhilesh Das | 1858 | IND | 2½ | 1 - 0 | 2½ | Kapil Kumar Khare | 0 | IND | 236 | ||
| 85 | 251 | Manish Kumar | 0 | IND | 2½ | 0 - 1 | 2½ | Hussain S R | 1853 | IND | 139 | ||
| 86 | 140 | Subramanian T V | 1848 | IND | 2½ | 1 - 0 | 2½ | Sarthak Kapoor | 0 | IND | 293 | ||
| 87 | 141 | Krishnashish Gogoi | 1840 | IND | 2½ | 1 - 0 | 2½ | Vishnu Dev Yadav | 0 | IND | 323 | ||
| 88 | 259 | Naresh Kumar | 0 | IND | 2½ | 1 - 0 | 2½ | Rathore Sonakshi | 1836 | IND | 142 | ||
| 89 | 153 | Manish Vatsa | 1781 | IND | 2½ | 1 - 0 | 2½ | Varun Puri | 0 | IND | 318 | ||
| 90 | 125 | Sahil Tickoo | 1905 | IND | 2 | 1 - 0 | 2 | Indu Bhushan Bajpai | 0 | IND | 228 | ||
| 91 | 146 | Amrendra Kumar | 1816 | IND | 2 | 1 - 0 | 2 | Jaikumar Deshwal | 0 | IND | 230 | ||
| 92 | 231 | Jain Anish | 0 | IND | 2 | 0 - 1 | 2 | Varma Vikrant | 1802 | IND | 150 | ||
| 93 | 151 | Sanjay Gupta | 1785 | IND | 2 | 1 - 0 | 2 | Jain Shrishti | 0 | IND | 232 | ||
| 94 | 161 | Shubham Sarin | 1713 | IND | 2 | ½ - ½ | 2 | K Hari Krishna | 0 | IND | 235 | ||
| 95 | 163 | Shubham Bhaskar | 1710 | IND | 2 | 1 - 0 | 2 | Kumaraswamy N | 0 | IND | 242 | ||
| 96 | 166 | Kunal Das | 1695 | IND | 2 | ½ - ½ | 2 | Manan Rai | 0 | IND | 250 | ||
| 97 | 233 | Javed Maqusud | 0 | IND | 2 | 0 - 1 | 2 | Jotish Joy | 1615 | IND | 169 | ||
| 98 | 170 | Saikat Dutta | 1575 | IND | 2 | 1 - 0 | 2 | Pradeep Kumar Nag | 0 | IND | 266 | ||
| 99 | 252 | Manoj Kumar | 0 | IND | 2 | 1 - 0 | 2 | Manan Chandok | 1570 | IND | 171 | ||
| 100 | 172 | M Anshuman | 1565 | IND | 2 | 1 - 0 | 2 | Nadeem Aley | 0 | IND | 255 | ||
| 101 | 253 | Marwaha Surinder | 0 | IND | 2 | ½ - ½ | 2 | Kalra Arunima | 1527 | IND | 173 | ||
| 102 | 174 | Prachet Sharma | 1481 | IND | 2 | 1 - 0 | 2 | Raghav Sharma | 0 | IND | 269 | ||
| 103 | 256 | Nagesh I V | 0 | IND | 2 | ½ - ½ | 2 | Gautam J | 1479 | IND | 175 | ||
| 104 | 257 | Nagpal Tejas | 0 | IND | 2 | 1 - 0 | 2 | AK Gupta | 0 | IND | 177 | ||
| 105 | 261 | Nirvaan Bharany | 0 | IND | 2 | 1 - 0 | 2 | Aamna Munjal | 0 | IND | 179 | ||
| 106 | 180 | Aashay Pinkesh Mehta | 0 | IND | 2 | 0 - 1 | 2 | Rajesh Kumar | 0 | IND | 273 | ||
| 107 | 264 | Parth Bhatia | 0 | IND | 2 | 0 - 1 | 2 | Abhishek Jaiswal | 0 | IND | 181 | ||
| 108 | 187 | Agamjot S Kals | 0 | IND | 2 | 0 - 1 | 2 | Rakesh Kumar Kesherwani | 0 | IND | 276 | ||
| 109 | 188 | Akanksha Narain | 0 | IND | 2 | 0 - 1 | 2 | Robin George | 0 | IND | 281 | ||
| 110 | 267 | Prakhar Gupta | 0 | IND | 2 | 1 - 0 | 2 | Alok Nath Jha | 0 | IND | 191 | ||
| 111 | 270 | Raj Kishor Singh | 0 | IND | 2 | 0 - 1 | 2 | Ameek Malhotra | 0 | IND | 193 | ||
| 112 | 275 | Rajiv Gulati | 0 | IND | 2 | 0 - 1 | 2 | Anubhav Tuknayat | 0 | IND | 196 | ||
| 113 | 284 | Saksham Dewan | 0 | IND | 2 | 1 - 0 | 2 | Arjun V | 0 | IND | 200 | ||
| 114 | 278 | Ronak Dharod | 0 | IND | 2 | 1 - 0 | 2 | Arush Jain | 0 | IND | 202 | ||
| 115 | 203 | Arush Kakkar | 0 | IND | 2 | 0 - 1 | 2 | Sayandeep Biswas | 0 | IND | 297 | ||
| 116 | 286 | Samir Malhotra | 0 | IND | 2 | 1 - 0 | 2 | Arvind Gupta | 0 | IND | 204 | ||
| 117 | 292 | Sarthak Bansal | 0 | IND | 2 | ½ - ½ | 2 | Ashi Gupta | 0 | IND | 205 | ||
| 118 | 207 | B.Ahmed Anees | 0 | IND | 2 | 1 - 0 | 2 | Shah Parmi | 0 | IND | 298 | ||
| 119 | 209 | Barsha Mukherjee | 0 | IND | 2 | 1 - 0 | 2 | Shymak Lamba | 0 | IND | 301 | ||
| 120 | 304 | Simarpal Singh | 0 | IND | 2 | 0 - 1 | 2 | Deepak Lalwani | 0 | IND | 214 | ||
| 121 | 215 | Deepak Paliwal | 0 | IND | 2 | 1 - 0 | 2 | Siddharth Suri | 0 | IND | 303 | ||
| 122 | 217 | Dharia Akash | 0 | IND | 2 | 0 - 1 | 2 | Simranjeet Kaur | 0 | IND | 305 | ||
| 123 | 219 | Dhruv Shah | 0 | IND | 2 | 0 - 1 | 2 | Souvik Roy Choudhury | 0 | IND | 307 | ||
| 124 | 220 | Dubey Anurag | 0 | IND | 2 | 1 - 0 | 2 | Sunil Taneja | 0 | IND | 310 | ||
| 125 | 221 | Gitin Oberoi | 0 | IND | 2 | 0 - 1 | 2 | Tushar Anand | 0 | IND | 314 | ||
| 126 | 309 | Sumit Bajpai | 0 | IND | 2 | 1 - 0 | 2 | Harinder Pal Singh | 0 | IND | 224 | ||
| 127 | 225 | Harmeet Thukran | 0 | IND | 2 | 0 - 1 | 2 | Vinod Srivastav Dr | 0 | IND | 321 | ||
| 128 | 311 | Swayam Bhatia | 0 | IND | 2 | 0 - 1 | 1½ | Harshal Shahi | 1700 | IND | 165 | ||
| 129 | 287 | Sanchit Gupta | 0 | IND | 1½ | 0 - 1 | 1½ | Pritesh Mehta | 1671 | IND | 167 | ||
| 130 | 294 | Sarthak Mahajan | 0 | IND | 1½ | 1 - 0 | 1½ | Ashitabh Mishra | 0 | IND | 206 | ||
| 131 | 295 | Sarthak Srivastava | 0 | IND | 1½ | 0 - 1 | 1½ | Gupta Siddharth | 0 | IND | 223 | ||
| 132 | 229 | Iqbal Singh Gulati | 0 | IND | 1½ | 1 - 0 | 1½ | Vaibhav Gupta | 0 | IND | 317 | ||
| 133 | 254 | Mohite Palash | 0 | IND | 1½ | 0 - 1 | 1½ | Vivek Tyagi | 0 | IND | 324 | ||
| 134 | 299 | Shashi Kaushik | 0 | IND | 1½ | 1 - 0 | 1½ | Rawat R S | 0 | IND | 280 | ||
| 135 | 300 | Shreyas Lakhtakea | 0 | IND | 1½ | 1 - 0 | 1 | Aakash | 0 | IND | 178 | ||
| 136 | 263 | Parninder Singh | 0 | IND | 1 | + - - | 1 | Adithya Vikram Bohra | 0 | IND | 184 | ||
| 137 | 272 | Rajender Kumar | 0 | IND | 1 | - - + | 1 | Aditya Gupta | 0 | IND | 185 | ||
| 138 | 274 | Rajesh R | 0 | IND | 1 | + - - | 1 | Amar Singh | 0 | IND | 192 | ||
| 139 | 201 | Armaan puri | 0 | IND | 1 | 1 - 0 | 1 | Prem Kumar | 0 | IND | 268 | ||
| 140 | 208 | Bandooni D R | 0 | IND | 1 | + - - | 1 | Ram Bhuwan | 0 | IND | 277 | ||
| 141 | 282 | SK Gupta | 0 | IND | 1 | 1 - 0 | 1 | Debasis Pati | 0 | IND | 212 | ||
| 142 | 213 | Deepak Kumar Pandey | 0 | IND | 1 | ½ - ½ | 1 | Sachleen Singh | 0 | IND | 283 | ||
| 143 | 290 | Sapna Sajan | 0 | IND | 1 | 0 - 1 | 1 | Goyal Arunima | 0 | IND | 222 | ||
| 144 | 239 | Kesshni Bhasiin | 0 | IND | 1 | ½ - ½ | 1 | Samarth Srivastava | 0 | IND | 285 | ||
| 145 | 291 | Sarthak Arora | 0 | IND | 1 | ½ - ½ | 1 | Lalit Narayan Wazir | 0 | IND | 243 | ||
| 146 | 296 | Saurabh Mishra | 0 | IND | 1 | 1 - 0 | 1 | Lingam R K | 0 | IND | 244 | ||
| 147 | 245 | M Puviarasu | 0 | IND | 1 | 1 - 0 | 1 | Tarini Goyal | 0 | IND | 312 | ||
| 148 | 306 | Sodhi Tajinder Singh | 0 | IND | 1 | 0 - 1 | 1 | M.Srichandra | 0 | IND | 246 | ||
| 149 | 313 | Tejas R | 0 | IND | 1 | 0 - 1 | 1 | Madhur Kapoor | 0 | IND | 247 | ||
| 150 | 248 | Madhurima Shekhar | 0 | IND | 1 | 1 - 0 | 1 | Venkata Subramani S | 0 | IND | 319 | ||
| 151 | 316 | Uttkarsh Khaneja | 0 | IND | 1 | 1 - 0 | 1 | Mahendra Prasad | 0 | IND | 249 | ||
| 152 | 322 | Vishal Amresh Mishra | 0 | IND | 1 | 0 - 1 | 1 | Naman Sisodiya | 0 | IND | 258 | ||
| 153 | 262 | Pabitra Mohan Jena | 0 | IND | 1 | - - + | 1 | Yashashwat Srivastava | 0 | IND | 325 | ||
| 154 | 186 | Aditya Venkatesh M | 0 | IND | 0 | 0 - 1 | 0 | Arjun Batra | 0 | IND | 198 | ||
| 155 | 237 | Karan Suri | 0 | IND | 0 | 0 - 1 | 0 | Akshay Kapoor | 0 | IND | 189 | ||
| 156 | 195 | Anjan Venkatesh | 0 | IND | 0 | + - - | 0 | Sandhya Rautray | 0 | IND | 289 | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com