| SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | Pts. | Rank |
| 1 | Iran | * | 3 | 3 | 1½ | 1 | 1½ | 1½ | 3 | 6 | 14½ | 5 |
| 2 | India Blues | 1 | * | 3½ | 1½ | ½ | 1 | 2 | 2½ | 5 | 12 | 6 |
| 3 | Sri Lanka | 1 | ½ | * | 0 | ½ | 0 | 0 | 1 | 0 | 3 | 8 |
| 4 | Vietnam | 2½ | 2½ | 4 | * | 2 | 3 | 1 | 4 | 11 | 19 | 3 |
| 5 | China | 3 | 3½ | 3½ | 2 | * | 3½ | 2 | 4 | 12 | 21½ | 1 |
| 6 | Uzbekistan | 2½ | 3 | 4 | 1 | ½ | * | 1½ | 4 | 8 | 16½ | 4 |
| 7 | India Reds | 2½ | 2 | 4 | 3 | 2 | 2½ | * | 3½ | 12 | 19½ | 2 |
| 8 | Afghanistan | 1 | 1½ | 3 | 0 | 0 | 0 | ½ | * | 2 | 6 | 7 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com