| Round 1 on 2008/01/03 at 2.30 P.M. | |||||||
| 1.1 | 1 | Iran | 3 - 1 | 8 | Afghanistan | ||
| 1 | GM | Ghaem Maghami Ehsan (C) | 2589 | 1 : 0 | Khaiber Farazi (C) | 0 | |
| 2 | GM | Mahjoob Morteza | 2504 | 1 : 0 | Aziz Sharify | 0 | |
| 3 | IM | Darban Morteza | 2400 | 1 : 0 | Tahah Anit | 0 | |
| 4 | IM | Ghane Shojaat | 2442 | 0 : 1 | Habibullah Fedaee | 0 | |
| 1.2 | 2 | India Blues | 2 - 2 | 7 | India Reds | ||
| 1 | GM | Neelotpal Das | 2486 | 0 : 1 | GM | Sasikiran Krishnan (C) | 2677 |
| 2 | GM | Deepan Chakkravarthy J (C) | 2491 | ½ : ½ | GM | Ganguly Surya Shekhar | 2579 |
| 3 | IM | Rohit Gogineni | 2465 | ½ : ½ | GM | Kunte Abhijit | 2550 |
| 4 | IM | Arun Prasad S | 2423 | 1 : 0 | IM | Gupta Abhijeet | 2495 |
| 1.3 | 3 | Sri Lanka | 0 - 4 | 6 | Uzbekistan | ||
| 1 | Telge Peiris Gayan Madushanka | 1999 | 0 : 1 | GM | Gareev Timur | 2557 | |
| 2 | Rajapakshe R M C M | 1964 | 0 : 1 | IM | Filippov Anton | 2502 | |
| 3 | Russell M K A (C) | 2187 | 0 : 1 | GM | Iuldachev Saidali (C) | 2526 | |
| 4 | Anuruddha G C | 2167 | 0 : 1 | GM | Dzhumaev Marat | 2527 | |
| 1.4 | 4 | Vietnam | 2 - 2 | 5 | China | ||
| 1 | GM | Nguyen Ngoc Truong Son | 2551 | 1 : 0 | GM | Wang Yue | 2698 |
| 2 | GM | Le Quang Liem | 2540 | ½ : ½ | GM | Bu Xiangzhi (C) | 2691 |
| 3 | GM | Nguyen Anh Dung | 2525 | ½ : ½ | GM | Wang Hao | 2665 |
| 4 | GM | Dao Thien Hai | 2517 | 0 : 1 | GM | Zhou Jianchao | 2551 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com