| Round 3 on 2008/01/05 at 2.30 P.M. | |||||||
| 3.1 | 2 | India Blues | 2½ - 1½ | 8 | Afghanistan | ||
| 1 | GM | Neelotpal Das | 2486 | 1 : 0 | Khaiber Farazi (C) | 0 | |
| 2 | GM | Deepan Chakkravarthy J (C) | 2491 | ½ : ½ | Aziz Sharify | 0 | |
| 3 | IM | Rohit Gogineni | 2465 | 1 : 0 | Tahah Anit | 0 | |
| 4 | IM | Prathamesh Sunil Mokal | 2371 | 0 : 1 | Habibullah Fedaee | 0 | |
| 3.2 | 3 | Sri Lanka | 1 - 3 | 1 | Iran | ||
| 1 | Telge Peiris Gayan Madushanka | 1999 | 0 : 1 | GM | Ghaem Maghami Ehsan (C) | 2589 | |
| 2 | Rajapakshe R M C M | 1964 | 0 : 1 | GM | Mahjoob Morteza | 2504 | |
| 3 | Russell M K A (C) | 2187 | ½ : ½ | IM | Darban Morteza | 2400 | |
| 4 | Anuruddha G C | 2167 | ½ : ½ | Nasri Amin | 2348 | ||
| 3.3 | 4 | Vietnam | 1 - 3 | 7 | India Reds | ||
| 1 | GM | Nguyen Ngoc Truong Son | 2551 | ½ : ½ | GM | Sasikiran Krishnan (C) | 2677 |
| 2 | GM | Le Quang Liem | 2540 | 0 : 1 | GM | Ganguly Surya Shekhar | 2579 |
| 3 | GM | Nguyen Anh Dung | 2525 | ½ : ½ | IM | Gopal G N | 2528 |
| 4 | GM | Dao Thien Hai | 2517 | 0 : 1 | IM | Gupta Abhijeet | 2495 |
| 3.4 | 5 | China | 3½ - ½ | 6 | Uzbekistan | ||
| 1 | GM | Wang Yue | 2698 | 1 : 0 | GM | Gareev Timur | 2557 |
| 2 | GM | Bu Xiangzhi (C) | 2691 | 1 : 0 | IM | Filippov Anton | 2502 |
| 3 | GM | Wang Hao | 2665 | 1 : 0 | GM | Iuldachev Saidali (C) | 2526 |
| 4 | GM | Zhou Jianchao | 2551 | ½ : ½ | GM | Dzhumaev Marat | 2527 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com