Parsvnath Commonwealth Chess Championships

Round 1 on 2007/12/03 at 09.30. hrs.
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 142 FM Girish A Koushik 2086 0 0 - 1 0 GM Ganguly Surya Shekhar 2585 1
2 2 GM Jones Gawain C B 2567 0 1 - 0 0   Vivek Bharti 2086 143
3 144   Gusain Himal 2085 0 0 - 1 0 GM Kunte Abhijit 2547 3
4 4 GM Negi Parimarjan 2514 0 1 - 0 0   Gagare Shardul 2080 145
5 146   Abhilash Reddy M L 2069 0 0 - 1 0 GM Abdulla Al-Rakib 2506 5
6 6 GM Deepan Chakkravarthy J 2492 0 1 - 0 0   Dahale Atul 2065 147
7 148   Lim Kian Hwa 2062 0 0 - 1 0 GM Barua Dibyendu 2491 7
8 8 IM Rohit Gogineni 2491 0 ½ - ½ 0 WFM Pujari Rucha 2061 149
9 150   Negi D S 2056 0 ½ - ½ 0 GM Neelotpal Das 2489 9
10 10 GM Reefat Bin-Sattar 2482 0 1 - 0 0   Uthra P 2055 151
11 152   Divyasri Ch 2050 0 0 - 1 0 IM Harika Dronavalli 2480 11
12 12   Ashwin Jayaram 2478 0 1 - 0 0   Tay Li-Jin Jeslin 2050 153
13 154   Dissanayake Rs 2038 0 0 - 1 0 GM Ramesh R B 2473 13
14 14 GM Thipsay Praveen M 2473 0 1 - 0 0   Anand Reddy K S 2035 155
15 156 WIM Greef Melissa 2025 0 0 - 1 0 IM Gupta Abhijeet 2470 15
16 16 IM Smerdon David 2466 0 1 - 0 0   Santhosh Kumar G 2024 157
17 158   Wells Daniel J 2024 0 0 - 1 0 GM Bakre Tejas 2459 17
18 18 IM Sriram Jha 2459 0 1 - 0 0   Adith Jagadish 2023 159
19 160   Lolla Sembhu 2023 0 0 - 1 0 IM Venkatesh M R 2451 19
20 20 IM Girinath P D S 2448 0 1 - 0 0   Bharathi R 2017 161
21 162   Harris Benjamin 2015 0 ½ - ½ 0 IM Sengupta Deep 2447 21
22 22 IM Sundararajan Kidambi 2442 0 1 - 0 0   Madhukiran G 2013 163
23 164   Navalgund Niranjan 2012 0 0 - 1 0 IM Rathnakaran K 2433 23
24 24 GM Murshed Niaz 2428 0 1 - 0 0   Nlv Anusha 2010 165
25 166   Ghosh Diptayan 2006 0 0 - 1 0 IM Arun Prasad S 2423 25
26 26 IM Roy Chowdhury Saptarshi 2418 0 1 - 0 0   Deepthamsh Reddy M 2005 167
27 168   Gahan M G 2005 0 0 - 1 0 WGM Mohota Nisha 2416 27
28 28 IM Wohl Aleksandar H 2415 0 1 - 0 0   Meet Agrawal 2005 169
29 170   Lee Cecil 2004 0 0 - 1 0 WGM Tania Sachdev 2413 29
30 222   Karma Pandya 1852 0 0 - 1 0 IM Saptarshi Roy 2412 30
31 31 IM Prasad Devaki V 2409 0 1 - 0 0   Rawat R S 2004 171
32 172   Madanasri Gundala 1999 0 0 - 1 0 IM Himanshu Sharma 2408 32
33 33 IM Lodhi Mahmood 2396 0 1 - 0 0   Sankaranarayanan K 1998 173
34 174   Nihal Manjunath 1996 0 0 - 1 0 IM Laxman R R 2395 34
35 35 IM Konguvel Ponnuswamy 2394 0 1 - 0 0   Arvind Uniyal 1995 175
36 176   Antonio Viani D'cunha 1988 0 ½ - ½ 0 FM Islam Kh Aminul 2390 36
37 37 IM Ravi Lanka 2388 0 1 - 0 0   Gagare Shalmali 1988 177
38 178   Mohana Priya J 1988 0 ½ - ½ 0   Abhishek Das 2383 38
39 39 IM Sharma Dinesh K 2382 0 1 - 0 0   Megh Patel 1985 179
40 180   Prince Bajaj 1983 0 0 - 1 0 IM Kamble Vikramaditya 2374 40
41 41 IM Saravanan V 2374 0 1 - 0 0   Das Sayantan 1982 181
42 182   Nishendra Herath 1980 0 0 - 1 0   Ashwath R 2374 42
43 43 IM Roktim Bandyopadhyay 2373 0 1 - 0 0 WFM Kotepalli Sai Nirupama 1977 183
44 184   Jain Singhai Niklesh N 1977 0 0 - 1 0 IM Mas Hafizulhelmi 2372 44
45 45 IM Prathamesh Sunil Mokal 2371 0 ½ - ½ 0   Shiva Murugan R K 1970 185
46 186   Vaibhav Suri 1969 0 1 - 0 0 IM Singh D P 2371 46
47 47   Das Arghyadip 2367 0 1 - 0 0   Tejaswini Reddy S 1967 187
48 188   Eswar R 1963 0 0 - 1 0   Akshat Khamparia 2355 48
49 49   Thejkumar M S 2355 0 1 - 0 0   Sumant Subramaniam 1956 189
50 190   Khalid Amin 1950 0 0 - 1 0   Udeshi Aditya 2355 50
51 51   Lalith Babu M R 2350 0 1 - 0 0   Bavankumar 1949 191
52 192   Rishi Thariani 1949 0 0 - 1 0 IM Prakash G B 2343 52
53 53   Karthikeyan P 2340 0 1 - 0 0   Patil Pratik 1947 193
54 194   Chandana Priya Reddy 1944 0 0 - 1 0 IM Gokhale Chandrashekhar 2333 54
55 55 IM Babu N Sudhakar 2332 0 1 - 0 0   Rajesh Kumar Nath 1943 195
56 196 WFM Oliver Shannon 1940 0 0 - 1 0 WGM Karavade Eesha 2331 56
57 57 FM Nitin S 2321 0 1 - 0 0   Sahajasri 1928 197
58 198   Mohineesh C H 1925 0 ½ - ½ 0   Shashikant Kutwal 2321 58
59 59 IM Shetty Rahul 2320 0 ½ - ½ 0   Niji A 1925 199
60 200   Hapuarachchi H L M 1922 0 0 - 1 0   Sangma Rahul 2318 60
61 61 WGM Ramaswamy Aarthie 2317 0 1 - 0 0   Santhosbaala R S 1919 201
62 202   Shristi J Shetty 1916 0 0 - 1 0 WGM Swathi Ghate 2316 62
63 63 FM Vidit Santosh Gujrathi 2315 0 1 - 0 0   Manush Shah 1911 203
64 204   Auckland Elliott 1910 0 0 - 1 0   Sharma R Preetham 2314 64
65 65 FM Sai Srinivas 2302 0 1 - 0 0   Jaydeep Sharma 1901 205
66 206   Priyanka Kumari 1899 0 ½ - ½ 0   Gillani Tunveer M D 2300 66
67 67 FM Priyadharshan K 2298 0 1 - 0 0 WCM Wijesuriya G V 1897 207
68 208 WIM Jule Alexandra 1896 0 0 - 1 0 FM Ramakrishna J 2297 68
69 69   Prasenjit Datta 2296 0 1 - 0 0   Hussain S R 1893 209
70 210   Vaibhav Khanna 1893 0 0 - 1 0   Shyam Nikil P 2295 70
71 71   Singh Gurpreet Pal 2292 0 1 - 0 0   Agnihotri Ghosh 1888 211
72 212   Sathya Priya S V 1888 0 0 - 1 0   Saurabh Kherdekar 2291 72
73 73   Debashis Das 2286 0 1 - 0 0   J V Sai Kiran 1886 213
74 214   Umesha B G D 1886 0 0 - 1 0   Prakash Ram 2286 74
75 75   Mari Arul S 2285 0 ½ - ½ 0   Mitali Madhukar Patil 1878 215
76 216   Jitender Rawat 1876 0 0 - 1 0   Wajih Nassir 2285 76
77 77   Matta Vinay Kumar 2281 0 1 - 0 0   Padsalgikar Bhausaheb 1876 217
78 218   Sandhya G 1874 0 0 - 1 0   Praveen Kumar C 2279 78
79 79 IM Hegde Ravi Gopal 2277 0 0 - 1 0   Akash Pc Iyer 1873 219
80 220   Karunakaran V 1870 0 0 - 1 0   Imocha Laisram 2272 80
81 81 IM Deshmukh Anup 2271 0 0 - 1 0   Dhara Gupta 1858 221
82 82 IM Balasubramaniun Ramnathan 2266 0 ½ - ½ 0   Akshat Aggarwal 1847 223
83 224   Maheshika D M P 1847 0 0 - 1 0 WIM Kiran Manisha Mohanty 2263 83
84 84 WIM Gomes Mary Ann 2262 0 1 - 0 0   Amish Kushal G 1845 225
85 226   Pallavi Dutta 1836 0 0 - 1 0   Saravana Krishnan P 2261 85
86 86   Swapnil S Dhopade 2261 0 1 - 0 0   Gupta Nishtha 1830 227
87 228   Ajit Singh 1829 0 0 - 1 0   Phadke Sohan 2259 87
88 88   Premnath R 2254 0 1 - 0 0   Rajapaksha A 1827 229
89 230 WFM Harris Rebecca 1819 0 0 - 1 0 IM Sahu Sekhar Chandra 2250 89
90 90   Phoobalan P 2250 0 1 - 0 0   Lenier Jude 1819 231
91 232   Preetika Tayal 1819 0 0 - 1 0 FM Singh Rishpal S 2246 91
92 92   Joshi G B 2246 0 1 - 0 0   Gupta Ram 1809 234
93 233   Lumbini Ambanwela 1810 0 0 - 1 0   Mehar Chinna Reddy C H 2246 93
94 94 WIM Soumya Swaminathan 2244 0 1 - 0 0   Anjana Krishna S 1802 235
95 236   Eshwanth Dev Kumar J 1801 0 0 - 1 0   Thakur Akash 2243 95
96 96 IM Shyam Sundar M 2241 0 1 - 0 0   Ravindra Dange 1797 237
97 238   Neetakshya Singh 1784 0 0 - 1 0   Tiwari Arjun 2240 97
98 98 FM Grover Sahaj 2239 0 1 - 0 0   Krishna Teja N 1777 239
99 240   Jhujhar Singh 1759 0 0 - 1 0   Abhay T 2237 99
100 100 FM Prasanna Rao 2228 0 1 - 0 0   Quinn Joseph R 1758 241
101 242   Aparna R 1745 0 0 - 1 0   Padmini Rout 2226 101
102 102   Singh Pritam 2226 0 1 - 0 0   Soni Sharan 1744 243
103 244   Pratyusha Bodda 1736 0 0 - 1 0   Gopal K N 2225 103
104 104 WIM Khegay Anjela 2218 0 1 - 0 0   Harikrishnan Mohanan 1730 245
105 246   Anandajeyarajah Thilagini 1720 0 0 - 1 0   Sagar Shah 2216 105
106 106   Praveen Prasad P 2214 0 ½ - ½ 0   Meghna C H 1716 247
107 248   Harshal Shahi 1708 0 0 - 1 0 WIM Nadig Kruttika 2208 107
108 108   Anilkumar O T 2207 0 1 - 0 0   Sumit Kumar 1692 249
109 250   Meherjot S Kals 1674 0 0 - 1 0   Mehta Praful 2207 109
110 110 FM Narayanan Srinath 2201 0 1 - 0 0   Radha Krishna D 1644 251
111 252   Vini Mary Thomas 1634 0 0 - 1 0   Nimmy A G 2196 111
112 112   Hemant Sharma 2193 0 1 - 0 0   G V Revanth Reddy 1625 253
113 254   Thilakawardana Supeshala 1623 0 0 - 1 0 FM Rajesh V A V 2189 113
114 114 WIM Hamid Rani 2189 0 1 - 0 0   Rajesh Handa 1611 255
115 256   Kalra Arunima 1535 0 0 - 1 0   Swayams Mishra 2187 115
116 116 FM Sai Krishna G V 2167 0 1 - 0 0   Munish Gupta 1527 257
117 258   Priya V S S 1492 0 0 - 1 0   Anuruddha G C 2167 117
118 118   Oliver Gareth 2164 0 1 - 0 0   Pavit Singh 1433 259
119 260   Akash Langer 0 0 0 - 1 0   Amrutha Mokal 2159 119
120 120   Gowtham T 2159 0 1 - 0 0   Ali Shanmah Ayoob 0 261
121 262   Assad Ahmed 0 0 0 - 1 0   Lakshmi Narayanan M V 2157 121
122 122   Bitan Banerjee 2149 0 1 - 0 0   Ayoob Ali 0 263
123 264   Daggitt Matthew 0 0 0 - 1 0 WFM Pon N Krithika 2140 123
124 124   Ankit R Rajpara 2135 0 1 - 0 0   David Lawrence 0 265
125 266   Harry Hughes 0 0 0 - 1 0   Negi V S 2130 125
126 126   Priya P 2129 0 1 - 0 0   Jain Shrishti 0 267
127 268   Johnson Roland E S 0 0 ½ - ½ 0   Surendran N 2126 127
128 128   Preethi R 2125 0 1 - 0 0   Kanika Saxena 0 269
129 270   Kashyap Rahul B 0 0 0 - 1 0   Fenil Shah 2124 129
130 130   Abhishek Kelkar 2123 0 + - - 0   Kenmure Jamie 0 271
131 272   Krishnan Anand J 0 0 0 - 1 0   Ramnath Bhuvanesh R 2115 131
132 132 WFM Bhakti Kulkarni 2112 0 1 - 0 0   P Sai Dugra Rahul 0 273
133 274   Priyam Chaliha 0 0 0 - 1 0   Kunal M 2111 133
134 134   K Vijaya Kanth 2110 0 1 - 0 0   Ravi Haria 0 275
135 276   Sardhara Preet 0 0 0 - 1 0   Srivastava K B L 2105 135
136 136   Dilip Das 2102 0 1 - 0 0   Selvaratnam Navodya 0 277
137 278   Seneviratne Shehan 0 0 0 - 1 0   Kathmale Sameer 2099 137
138 138   Stany G A 2097 0 1 - 0 0   Soondaringh Aditi 0 279
139 280   Sravya M 0 0 0 - 1 0   Bhatt V R 2095 139
140 140   Anurag Mhamal 2092 0 0 - 1 0   Walker Samuel 0 281
141 282   Yaroslav Voropayev 0 0 1 - 0 0   Ganesh Babu S 2089 141

This page was created by program Swiss-Manager