| Round 6 on 2007/12/06 at 14.30. hrs. | |||||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||||
| 1 | 25 | IM | Arun Prasad S | 2423 | IND | 4½ | ½ - ½ | 5 | IM | Himanshu Sharma | 2408 | IND | 32 | ||
| 2 | 40 | IM | Kamble Vikramaditya | 2374 | IND | 4½ | ½ - ½ | 4½ | GM | Negi Parimarjan | 2514 | IND | 4 | ||
| 3 | 1 | GM | Ganguly Surya Shekhar | 2585 | IND | 4 | 1 - 0 | 4½ | GM | Reefat Bin-Sattar | 2482 | BAN | 10 | ||
| 4 | 3 | GM | Kunte Abhijit | 2547 | IND | 4 | ½ - ½ | 4 | IM | Wohl Aleksandar H | 2415 | AUS | 28 | ||
| 5 | 5 | GM | Abdulla Al-Rakib | 2506 | BAN | 4 | 1 - 0 | 4 | IM | Lodhi Mahmood | 2396 | PAK | 33 | ||
| 6 | 30 | IM | Saptarshi Roy | 2412 | IND | 4 | ½ - ½ | 4 | GM | Deepan Chakkravarthy J | 2492 | IND | 6 | ||
| 7 | 37 | IM | Ravi Lanka | 2388 | IND | 4 | 1 - 0 | 4 | IM | Rohit Gogineni | 2491 | IND | 8 | ||
| 8 | 11 | IM | Harika Dronavalli | 2480 | IND | 4 | 1 - 0 | 4 | IM | Saravanan V | 2374 | IND | 41 | ||
| 9 | 13 | GM | Ramesh R B | 2473 | IND | 4 | 1 - 0 | 4 | IM | Roktim Bandyopadhyay | 2373 | IND | 43 | ||
| 10 | 42 | Ashwath R | 2374 | IND | 4 | 0 - 1 | 4 | GM | Thipsay Praveen M | 2473 | IND | 14 | |||
| 11 | 15 | IM | Gupta Abhijeet | 2470 | IND | 4 | ½ - ½ | 4 | Thejkumar M S | 2355 | IND | 49 | |||
| 12 | 74 | Prakash Ram | 2286 | IND | 4 | 0 - 1 | 4 | IM | Sriram Jha | 2459 | IND | 18 | |||
| 13 | 19 | IM | Venkatesh M R | 2451 | IND | 4 | ½ - ½ | 4 | Premnath R | 2254 | IND | 88 | |||
| 14 | 92 | Joshi G B | 2246 | IND | 4 | 0 - 1 | 4 | IM | Sundararajan Kidambi | 2442 | IND | 22 | |||
| 15 | 23 | IM | Rathnakaran K | 2433 | IND | 4 | 1 - 0 | 4 | Antonio Viani D'cunha | 1988 | IND | 176 | |||
| 16 | 27 | WGM | Mohota Nisha | 2416 | IND | 4 | 1 - 0 | 4 | Vaibhav Suri | 1969 | IND | 186 | |||
| 17 | 55 | IM | Babu N Sudhakar | 2332 | IND | 3½ | 0 - 1 | 3½ | GM | Jones Gawain C B | 2567 | ENG | 2 | ||
| 18 | 7 | GM | Barua Dibyendu | 2491 | IND | 3½ | 1 - 0 | 3½ | IM | Shetty Rahul | 2320 | IND | 59 | ||
| 19 | 58 | Shashikant Kutwal | 2321 | IND | 3½ | 1 - 0 | 3½ | Ashwin Jayaram | 2478 | IND | 12 | ||||
| 20 | 16 | IM | Smerdon David | 2466 | AUS | 3½ | 1 - 0 | 3½ | FM | Sai Srinivas | 2302 | IND | 65 | ||
| 21 | 17 | GM | Bakre Tejas | 2459 | IND | 3½ | ½ - ½ | 3½ | Debashis Das | 2286 | IND | 73 | |||
| 22 | 68 | FM | Ramakrishna J | 2297 | IND | 3½ | ½ - ½ | 3½ | IM | Girinath P D S | 2448 | IND | 20 | ||
| 23 | 21 | IM | Sengupta Deep | 2447 | IND | 3½ | 1 - 0 | 3½ | Prasenjit Datta | 2296 | IND | 69 | |||
| 24 | 70 | Shyam Nikil P | 2295 | IND | 3½ | 0 - 1 | 3½ | GM | Murshed Niaz | 2428 | BAN | 24 | |||
| 25 | 26 | IM | Roy Chowdhury Saptarshi | 2418 | IND | 3½ | ½ - ½ | 3½ | Matta Vinay Kumar | 2281 | IND | 77 | |||
| 26 | 29 | WGM | Tania Sachdev | 2413 | IND | 3½ | ½ - ½ | 3½ | WIM | Gomes Mary Ann | 2262 | IND | 84 | ||
| 27 | 80 | Imocha Laisram | 2272 | IND | 3½ | 0 - 1 | 3½ | IM | Prasad Devaki V | 2409 | IND | 31 | |||
| 28 | 34 | IM | Laxman R R | 2395 | IND | 3½ | ½ - ½ | 3½ | Swapnil S Dhopade | 2261 | IND | 86 | |||
| 29 | 83 | WIM | Kiran Manisha Mohanty | 2263 | IND | 3½ | 0 - 1 | 3½ | IM | Konguvel Ponnuswamy | 2394 | IND | 35 | ||
| 30 | 36 | FM | Islam Kh Aminul | 2390 | BAN | 3½ | 0 - 1 | 3½ | FM | Grover Sahaj | 2239 | IND | 98 | ||
| 31 | 85 | Saravana Krishnan P | 2261 | IND | 3½ | ½ - ½ | 3½ | Das Arghyadip | 2367 | IND | 47 | ||||
| 32 | 93 | Mehar Chinna Reddy C H | 2246 | IND | 3½ | ½ - ½ | 3½ | Akshat Khamparia | 2355 | IND | 48 | ||||
| 33 | 136 | Dilip Das | 2102 | IND | 3½ | 1 - 0 | 3½ | Lalith Babu M R | 2350 | IND | 51 | ||||
| 34 | 53 | Karthikeyan P | 2340 | IND | 3½ | ½ - ½ | 3½ | Stany G A | 2097 | IND | 138 | ||||
| 35 | 9 | GM | Neelotpal Das | 2489 | IND | 3 | ½ - ½ | 3 | Singh Pritam | 2226 | IND | 102 | |||
| 36 | 38 | Abhishek Das | 2383 | IND | 3 | 1 - 0 | 3 | Hemant Sharma | 2193 | IND | 112 | ||||
| 37 | 107 | WIM | Nadig Kruttika | 2208 | IND | 3 | 1 - 0 | 3 | IM | Prathamesh Sunil Mokal | 2371 | IND | 45 | ||
| 38 | 46 | IM | Singh D P | 2371 | IND | 3 | 0 - 1 | 3 | FM | Sai Krishna G V | 2167 | IND | 116 | ||
| 39 | 50 | Udeshi Aditya | 2355 | IND | 3 | 1 - 0 | 3 | Oliver Gareth | 2164 | AUS | 118 | ||||
| 40 | 52 | IM | Prakash G B | 2343 | IND | 3 | ½ - ½ | 3 | Priya P | 2129 | IND | 126 | |||
| 41 | 54 | IM | Gokhale Chandrashekhar | 2333 | IND | 3 | 1 - 0 | 3 | Gowtham T | 2159 | IND | 120 | |||
| 42 | 56 | WGM | Karavade Eesha | 2331 | IND | 3 | 0 - 1 | 3 | Bitan Banerjee | 2149 | IND | 122 | |||
| 43 | 111 | Nimmy A G | 2196 | IND | 3 | 0 - 1 | 3 | FM | Nitin S | 2321 | IND | 57 | |||
| 44 | 60 | Sangma Rahul | 2318 | IND | 3 | 1 - 0 | 3 | Ankit R Rajpara | 2135 | IND | 124 | ||||
| 45 | 113 | FM | Rajesh V A V | 2189 | IND | 3 | ½ - ½ | 3 | WGM | Ramaswamy Aarthie | 2317 | IND | 61 | ||
| 46 | 115 | Swayams Mishra | 2187 | IND | 3 | 0 - 1 | 3 | WGM | Swathi Ghate | 2316 | IND | 62 | |||
| 47 | 117 | Anuruddha G C | 2167 | SRI | 3 | 0 - 1 | 3 | FM | Vidit Santosh Gujrathi | 2315 | IND | 63 | |||
| 48 | 64 | Sharma R Preetham | 2314 | IND | 3 | 1 - 0 | 3 | FM | Girish A Koushik | 2086 | IND | 142 | |||
| 49 | 66 | Gillani Tunveer M D | 2300 | PAK | 3 | 1 - 0 | 3 | K Vijaya Kanth | 2110 | IND | 134 | ||||
| 50 | 119 | Amrutha Mokal | 2159 | IND | 3 | ½ - ½ | 3 | FM | Priyadharshan K | 2298 | IND | 67 | |||
| 51 | 131 | Ramnath Bhuvanesh R | 2115 | IND | 3 | 1 - 0 | 3 | Singh Gurpreet Pal | 2292 | IND | 71 | ||||
| 52 | 72 | Saurabh Kherdekar | 2291 | IND | 3 | 1 - 0 | 3 | Abhilash Reddy M L | 2069 | IND | 146 | ||||
| 53 | 145 | Gagare Shardul | 2080 | IND | 3 | ½ - ½ | 3 | Mari Arul S | 2285 | IND | 75 | ||||
| 54 | 147 | Dahale Atul | 2065 | IND | 3 | 1 - 0 | 3 | IM | Balasubramaniun Ramnathan | 2266 | IND | 82 | |||
| 55 | 168 | Gahan M G | 2005 | IND | 3 | 1 - 0 | 3 | Phoobalan P | 2250 | IND | 90 | ||||
| 56 | 91 | FM | Singh Rishpal S | 2246 | IND | 3 | 1 - 0 | 3 | Shristi J Shetty | 1916 | IND | 202 | |||
| 57 | 171 | Rawat R S | 2004 | IND | 3 | 0 - 1 | 3 | WIM | Soumya Swaminathan | 2244 | IND | 94 | |||
| 58 | 177 | Gagare Shalmali | 1988 | IND | 3 | 1 - 0 | 3 | Thakur Akash | 2243 | IND | 95 | ||||
| 59 | 181 | Das Sayantan | 1982 | IND | 3 | 0 - 1 | 3 | FM | Prasanna Rao | 2228 | IND | 100 | |||
| 60 | 101 | Padmini Rout | 2226 | IND | 3 | 1 - 0 | 3 | Eshwanth Dev Kumar J | 1801 | IND | 236 | ||||
| 61 | 137 | Kathmale Sameer | 2099 | IND | 2½ | ½ - ½ | 2½ | IM | Sharma Dinesh K | 2382 | IND | 39 | |||
| 62 | 44 | IM | Mas Hafizulhelmi | 2372 | MAS | 2½ | 1 - 0 | 2½ | Srivastava K B L | 2105 | IND | 135 | |||
| 63 | 76 | Wajih Nassir | 2285 | IND | 2½ | 1 - 0 | 2½ | Anurag Mhamal | 2092 | IND | 140 | ||||
| 64 | 78 | Praveen Kumar C | 2279 | IND | 2½ | 0 - 1 | 2½ | Gusain Himal | 2085 | IND | 144 | ||||
| 65 | 149 | WFM | Pujari Rucha | 2061 | IND | 2½ | ½ - ½ | 2½ | IM | Hegde Ravi Gopal | 2277 | IND | 79 | ||
| 66 | 87 | Phadke Sohan | 2259 | IND | 2½ | 1 - 0 | 2½ | Negi D S | 2056 | IND | 150 | ||||
| 67 | 151 | Uthra P | 2055 | IND | 2½ | 0 - 1 | 2½ | IM | Sahu Sekhar Chandra | 2250 | IND | 89 | |||
| 68 | 153 | Tay Li-Jin Jeslin | 2050 | SIN | 2½ | 1 - 0 | 2½ | IM | Shyam Sundar M | 2241 | IND | 96 | |||
| 69 | 97 | Tiwari Arjun | 2240 | IND | 2½ | 0 - 1 | 2½ | Divyasri Ch | 2050 | IND | 152 | ||||
| 70 | 99 | Abhay T | 2237 | IND | 2½ | 1 - 0 | 2½ | Anand Reddy K S | 2035 | IND | 155 | ||||
| 71 | 158 | Wells Daniel J | 2024 | ENG | 2½ | 0 - 1 | 2½ | Gopal K N | 2225 | IND | 103 | ||||
| 72 | 105 | Sagar Shah | 2216 | IND | 2½ | ½ - ½ | 2½ | Adith Jagadish | 2023 | IND | 159 | ||||
| 73 | 163 | Madhukiran G | 2013 | IND | 2½ | 1 - 0 | 2½ | Praveen Prasad P | 2214 | IND | 106 | ||||
| 74 | 185 | Shiva Murugan R K | 1970 | IND | 2½ | 0 - 1 | 2½ | FM | Narayanan Srinath | 2201 | IND | 110 | |||
| 75 | 121 | Lakshmi Narayanan M V | 2157 | IND | 2½ | 1 - 0 | 2½ | Lolla Sembhu | 2023 | IND | 160 | ||||
| 76 | 123 | WFM | Pon N Krithika | 2140 | IND | 2½ | 1 - 0 | 2½ | Harris Benjamin | 2015 | AUS | 162 | |||
| 77 | 125 | Negi V S | 2130 | IND | 2½ | ½ - ½ | 2½ | Navalgund Niranjan | 2012 | IND | 164 | ||||
| 78 | 127 | Surendran N | 2126 | IND | 2½ | 1 - 0 | 2½ | Hapuarachchi H L M | 1922 | SRI | 200 | ||||
| 79 | 179 | Megh Patel | 1985 | IND | 2½ | ½ - ½ | 2½ | Preethi R | 2125 | IND | 128 | ||||
| 80 | 129 | Fenil Shah | 2124 | IND | 2½ | 0 - 1 | 2½ | Mohineesh C H | 1925 | IND | 198 | ||||
| 81 | 203 | Manush Shah | 1911 | IND | 2½ | 0 - 1 | 2½ | Abhishek Kelkar | 2123 | IND | 130 | ||||
| 82 | 219 | Akash Pc Iyer | 1873 | IND | 2½ | 0 - 1 | 2½ | WFM | Bhakti Kulkarni | 2112 | IND | 132 | |||
| 83 | 133 | Kunal M | 2111 | IND | 2½ | 1 - 0 | 2½ | Meherjot S Kals | 1674 | IND | 250 | ||||
| 84 | 281 | Walker Samuel | 0 | ENG | 2½ | 0 - 1 | 2 | IM | Deshmukh Anup | 2271 | IND | 81 | |||
| 85 | 191 | Bavankumar | 1949 | IND | 2 | 1 - 0 | 2 | WIM | Khegay Anjela | 2218 | SIN | 104 | |||
| 86 | 192 | Rishi Thariani | 1949 | IND | 2 | 0 - 1 | 2 | Anilkumar O T | 2207 | IND | 108 | ||||
| 87 | 109 | Mehta Praful | 2207 | IND | 2 | 1 - 0 | 2 | Chandana Priya Reddy | 1944 | IND | 194 | ||||
| 88 | 193 | Patil Pratik | 1947 | IND | 2 | 1 - 0 | 2 | WIM | Hamid Rani | 2189 | BAN | 114 | |||
| 89 | 139 | Bhatt V R | 2095 | IND | 2 | 1 - 0 | 2 | WFM | Oliver Shannon | 1940 | AUS | 196 | |||
| 90 | 141 | Ganesh Babu S | 2089 | IND | 2 | 1 - 0 | 2 | WIM | Jule Alexandra | 1896 | AUS | 208 | |||
| 91 | 143 | Vivek Bharti | 2086 | IND | 2 | 0 - 1 | 2 | Auckland Elliott | 1910 | ENG | 204 | ||||
| 92 | 195 | Rajesh Kumar Nath | 1943 | IND | 2 | ½ - ½ | 2 | Lim Kian Hwa | 2062 | MAS | 148 | ||||
| 93 | 199 | Niji A | 1925 | IND | 2 | ½ - ½ | 2 | Dissanayake Rs | 2038 | SRI | 154 | ||||
| 94 | 201 | Santhosbaala R S | 1919 | IND | 2 | ½ - ½ | 2 | WIM | Greef Melissa | 2025 | RSA | 156 | |||
| 95 | 157 | Santhosh Kumar G | 2024 | IND | 2 | ½ - ½ | 2 | Vaibhav Khanna | 1893 | IND | 210 | ||||
| 96 | 161 | Bharathi R | 2017 | IND | 2 | 1 - 0 | 2 | Umesha B G D | 1886 | SRI | 214 | ||||
| 97 | 165 | Nlv Anusha | 2010 | IND | 2 | 0 - 1 | 2 | Karunakaran V | 1870 | IND | 220 | ||||
| 98 | 205 | Jaydeep Sharma | 1901 | IND | 2 | 1 - 0 | 2 | Ghosh Diptayan | 2006 | IND | 166 | ||||
| 99 | 167 | Deepthamsh Reddy M | 2005 | IND | 2 | 1 - 0 | 2 | Karma Pandya | 1852 | IND | 222 | ||||
| 100 | 207 | WCM | Wijesuriya G V | 1897 | SRI | 2 | ½ - ½ | 2 | Lee Cecil | 2004 | TRI | 170 | |||
| 101 | 209 | Hussain S R | 1893 | IND | 2 | 0 - 1 | 2 | Madanasri Gundala | 1999 | IND | 172 | ||||
| 102 | 173 | Sankaranarayanan K | 1998 | IND | 2 | 1 - 0 | 2 | Pallavi Dutta | 1836 | IND | 226 | ||||
| 103 | 213 | J V Sai Kiran | 1886 | IND | 2 | 0 - 1 | 2 | Nihal Manjunath | 1996 | IND | 174 | ||||
| 104 | 235 | Anjana Krishna S | 1802 | IND | 2 | 0 - 1 | 2 | Mohana Priya J | 1988 | IND | 178 | ||||
| 105 | 240 | Jhujhar Singh | 1759 | IND | 2 | 0 - 1 | 2 | Prince Bajaj | 1983 | IND | 180 | ||||
| 106 | 249 | Sumit Kumar | 1692 | IND | 2 | ½ - ½ | 2 | Nishendra Herath | 1980 | SRI | 182 | ||||
| 107 | 183 | WFM | Kotepalli Sai Nirupama | 1977 | IND | 2 | 0 - 1 | 2 | Daggitt Matthew | 0 | ENG | 264 | |||
| 108 | 263 | Ayoob Ali | 0 | MAL | 2 | 0 - 1 | 2 | Jain Singhai Niklesh N | 1977 | IND | 184 | ||||
| 109 | 187 | Tejaswini Reddy S | 1967 | IND | 2 | 1 - 0 | 2 | Priya V S S | 1492 | IND | 258 | ||||
| 110 | 265 | David Lawrence | 0 | ENG | 2 | 0 - 1 | 2 | Eswar R | 1963 | IND | 188 | ||||
| 111 | 189 | Sumant Subramaniam | 1956 | MAS | 2 | ½ - ½ | 2 | Yaroslav Voropayev | 0 | ENG | 282 | ||||
| 112 | 275 | Ravi Haria | 0 | ENG | 2 | 0 - 1 | 2 | Khalid Amin | 1950 | IND | 190 | ||||
| 113 | 169 | Meet Agrawal | 2005 | IND | 1½ | 1 - 0 | 1½ | Gupta Nishtha | 1830 | IND | 227 | ||||
| 114 | 228 | Ajit Singh | 1829 | IND | 1½ | 1 - 0 | 1½ | Priyanka Kumari | 1899 | IND | 206 | ||||
| 115 | 215 | Mitali Madhukar Patil | 1878 | IND | 1½ | ½ - ½ | 1½ | Aparna R | 1745 | IND | 242 | ||||
| 116 | 232 | Preetika Tayal | 1819 | IND | 1½ | 1 - 0 | 1½ | Jitender Rawat | 1876 | IND | 216 | ||||
| 117 | 217 | Padsalgikar Bhausaheb | 1876 | IND | 1½ | 1 - 0 | 1½ | Meghna C H | 1716 | IND | 247 | ||||
| 118 | 253 | G V Revanth Reddy | 1625 | IND | 1½ | 0 - 1 | 1½ | Sandhya G | 1874 | IND | 218 | ||||
| 119 | 223 | Akshat Aggarwal | 1847 | IND | 1½ | 1 - 0 | 1½ | Kashyap Rahul B | 0 | IND | 270 | ||||
| 120 | 277 | Selvaratnam Navodya | 0 | SRI | 1½ | 1 - 0 | 1½ | Maheshika D M P | 1847 | SRI | 224 | ||||
| 121 | 225 | Amish Kushal G | 1845 | IND | 1½ | 1 - 0 | 1½ | Krishnan Anand J | 0 | ENG | 272 | ||||
| 122 | 175 | Arvind Uniyal | 1995 | IND | 1 | 1 - 0 | 1½ | Sravya M | 0 | IND | 280 | ||||
| 123 | 197 | Sahajasri | 1928 | IND | 1 | 1 - 0 | 1 | Harikrishnan Mohanan | 1730 | IND | 245 | ||||
| 124 | 251 | Radha Krishna D | 1644 | IND | 1 | 0 - 1 | 1 | Sathya Priya S V | 1888 | IND | 212 | ||||
| 125 | 221 | Dhara Gupta | 1858 | IND | 1 | 1 - 0 | 1 | Vini Mary Thomas | 1634 | IND | 252 | ||||
| 126 | 229 | Rajapaksha A | 1827 | SRI | 1 | ½ - ½ | 1 | Thilakawardana Supeshala | 1623 | SRI | 254 | ||||
| 127 | 230 | WFM | Harris Rebecca | 1819 | AUS | 1 | 1 - 0 | 1 | Rajesh Handa | 1611 | IND | 255 | |||
| 128 | 231 | Lenier Jude | 1819 | ENG | 1 | 0 - 1 | 1 | Kalra Arunima | 1535 | IND | 256 | ||||
| 129 | 257 | Munish Gupta | 1527 | IND | 1 | 0 - 1 | 1 | Lumbini Ambanwela | 1810 | SRI | 233 | ||||
| 130 | 234 | Gupta Ram | 1809 | IND | 1 | 1 - 0 | 1 | Harry Hughes | 0 | AUS | 266 | ||||
| 131 | 237 | Ravindra Dange | 1797 | IND | 1 | 1 - 0 | 1 | Jain Shrishti | 0 | IND | 267 | ||||
| 132 | 274 | Priyam Chaliha | 0 | IND | 1 | 0 - 1 | 1 | Neetakshya Singh | 1784 | IND | 238 | ||||
| 133 | 239 | Krishna Teja N | 1777 | IND | 1 | 1 - 0 | 1 | Johnson Roland E S | 0 | ENG | 268 | ||||
| 134 | 241 | Quinn Joseph R | 1758 | ENG | 1 | 1 - 0 | 1 | Sardhara Preet | 0 | IND | 276 | ||||
| 135 | 243 | Soni Sharan | 1744 | ENG | 1 | 1 - 0 | 1 | P Sai Dugra Rahul | 0 | IND | 273 | ||||
| 136 | 269 | Kanika Saxena | 0 | IND | 1 | ½ - ½ | 1 | Pratyusha Bodda | 1736 | IND | 244 | ||||
| 137 | 278 | Seneviratne Shehan | 0 | SRI | 1 | ½ - ½ | ½ | Anandajeyarajah Thilagini | 1720 | ENG | 246 | ||||
| 138 | 279 | Soondaringh Aditi | 0 | TRI | ½ | 0 - 1 | ½ | Harshal Shahi | 1708 | IND | 248 | ||||
| 139 | 211 | Agnihotri Ghosh | 1888 | IND | ½ | 1 - 0 | 0 | Pavit Singh | 1433 | IND | 259 | ||||
| 140 | 261 | Ali Shanmah Ayoob | 0 | MAL | 0 | 1 - 0 | 0 | Akash Langer | 0 | IND | 260 | ||||
| 262 | Assad Ahmed | 0 | MAL | 0 | 1 - - | Bye | 0 | ||||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com