| Round 7 on 2007/12/07 at 14.30. hrs. | |||||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||||
| 1 | 32 | IM | Himanshu Sharma | 2408 | IND | 5½ | 1 - 0 | 5 | GM | Abdulla Al-Rakib | 2506 | BAN | 5 | ||
| 2 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 5 | ½ - ½ | 5 | GM | Ganguly Surya Shekhar | 2585 | IND | 1 | ||
| 3 | 4 | GM | Negi Parimarjan | 2514 | IND | 5 | 0 - 1 | 5 | IM | Rathnakaran K | 2433 | IND | 23 | ||
| 4 | 25 | IM | Arun Prasad S | 2423 | IND | 5 | ½ - ½ | 5 | IM | Harika Dronavalli | 2480 | IND | 11 | ||
| 5 | 27 | WGM | Mohota Nisha | 2416 | IND | 5 | ½ - ½ | 5 | GM | Ramesh R B | 2473 | IND | 13 | ||
| 6 | 14 | GM | Thipsay Praveen M | 2473 | IND | 5 | ½ - ½ | 5 | IM | Ravi Lanka | 2388 | IND | 37 | ||
| 7 | 18 | IM | Sriram Jha | 2459 | IND | 5 | ½ - ½ | 5 | IM | Kamble Vikramaditya | 2374 | IND | 40 | ||
| 8 | 2 | GM | Jones Gawain C B | 2567 | ENG | 4½ | 1 - 0 | 4½ | IM | Saptarshi Roy | 2412 | IND | 30 | ||
| 9 | 24 | GM | Murshed Niaz | 2428 | BAN | 4½ | ½ - ½ | 4½ | GM | Kunte Abhijit | 2547 | IND | 3 | ||
| 10 | 6 | GM | Deepan Chakkravarthy J | 2492 | IND | 4½ | 0 - 1 | 4½ | Shashikant Kutwal | 2321 | IND | 58 | |||
| 11 | 28 | IM | Wohl Aleksandar H | 2415 | AUS | 4½ | ½ - ½ | 4½ | GM | Barua Dibyendu | 2491 | IND | 7 | ||
| 12 | 10 | GM | Reefat Bin-Sattar | 2482 | BAN | 4½ | 1 - 0 | 4½ | Dilip Das | 2102 | IND | 136 | |||
| 13 | 31 | IM | Prasad Devaki V | 2409 | IND | 4½ | ½ - ½ | 4½ | IM | Gupta Abhijeet | 2470 | IND | 15 | ||
| 14 | 35 | IM | Konguvel Ponnuswamy | 2394 | IND | 4½ | 1 - 0 | 4½ | IM | Smerdon David | 2466 | AUS | 16 | ||
| 15 | 49 | Thejkumar M S | 2355 | IND | 4½ | 1 - 0 | 4½ | IM | Venkatesh M R | 2451 | IND | 19 | |||
| 16 | 88 | Premnath R | 2254 | IND | 4½ | 0 - 1 | 4½ | IM | Sengupta Deep | 2447 | IND | 21 | |||
| 17 | 98 | FM | Grover Sahaj | 2239 | IND | 4½ | 0 - 1 | 4 | GM | Bakre Tejas | 2459 | IND | 17 | ||
| 18 | 8 | IM | Rohit Gogineni | 2491 | IND | 4 | 1 - 0 | 4 | Saurabh Kherdekar | 2291 | IND | 72 | |||
| 19 | 20 | IM | Girinath P D S | 2448 | IND | 4 | 1 - 0 | 4 | Prakash Ram | 2286 | IND | 74 | |||
| 20 | 84 | WIM | Gomes Mary Ann | 2262 | IND | 4 | 1 - 0 | 4 | IM | Roy Chowdhury Saptarshi | 2418 | IND | 26 | ||
| 21 | 73 | Debashis Das | 2286 | IND | 4 | ½ - ½ | 4 | WGM | Tania Sachdev | 2413 | IND | 29 | |||
| 22 | 33 | IM | Lodhi Mahmood | 2396 | PAK | 4 | 1 - 0 | 4 | Saravana Krishnan P | 2261 | IND | 85 | |||
| 23 | 77 | Matta Vinay Kumar | 2281 | IND | 4 | 0 - 1 | 4 | IM | Laxman R R | 2395 | IND | 34 | |||
| 24 | 86 | Swapnil S Dhopade | 2261 | IND | 4 | 0 - 1 | 4 | Abhishek Das | 2383 | IND | 38 | ||||
| 25 | 41 | IM | Saravanan V | 2374 | IND | 4 | 1 - 0 | 4 | FM | Singh Rishpal S | 2246 | IND | 91 | ||
| 26 | 42 | Ashwath R | 2374 | IND | 4 | ½ - ½ | 4 | Joshi G B | 2246 | IND | 92 | ||||
| 27 | 43 | IM | Roktim Bandyopadhyay | 2373 | IND | 4 | ½ - ½ | 4 | Mehar Chinna Reddy C H | 2246 | IND | 93 | |||
| 28 | 47 | Das Arghyadip | 2367 | IND | 4 | 1 - 0 | 4 | Padmini Rout | 2226 | IND | 101 | ||||
| 29 | 48 | Akshat Khamparia | 2355 | IND | 4 | ½ - ½ | 4 | WIM | Nadig Kruttika | 2208 | IND | 107 | |||
| 30 | 94 | WIM | Soumya Swaminathan | 2244 | IND | 4 | 1 - 0 | 4 | Udeshi Aditya | 2355 | IND | 50 | |||
| 31 | 100 | FM | Prasanna Rao | 2228 | IND | 4 | 0 - 1 | 4 | Karthikeyan P | 2340 | IND | 53 | |||
| 32 | 116 | FM | Sai Krishna G V | 2167 | IND | 4 | ½ - ½ | 4 | IM | Gokhale Chandrashekhar | 2333 | IND | 54 | ||
| 33 | 57 | FM | Nitin S | 2321 | IND | 4 | 1 - 0 | 4 | Dahale Atul | 2065 | IND | 147 | |||
| 34 | 138 | Stany G A | 2097 | IND | 4 | ½ - ½ | 4 | Sangma Rahul | 2318 | IND | 60 | ||||
| 35 | 62 | WGM | Swathi Ghate | 2316 | IND | 4 | 0 - 1 | 4 | Ramnath Bhuvanesh R | 2115 | IND | 131 | |||
| 36 | 63 | FM | Vidit Santosh Gujrathi | 2315 | IND | 4 | 0 - 1 | 4 | Gahan M G | 2005 | IND | 168 | |||
| 37 | 122 | Bitan Banerjee | 2149 | IND | 4 | 1 - 0 | 4 | Sharma R Preetham | 2314 | IND | 64 | ||||
| 38 | 176 | Antonio Viani D'cunha | 1988 | IND | 4 | 0 - 1 | 4 | Gillani Tunveer M D | 2300 | PAK | 66 | ||||
| 39 | 186 | Vaibhav Suri | 1969 | IND | 4 | 0 - 1 | 4 | FM | Ramakrishna J | 2297 | IND | 68 | |||
| 40 | 9 | GM | Neelotpal Das | 2489 | IND | 3½ | 1 - 0 | 4 | Gagare Shalmali | 1988 | IND | 177 | |||
| 41 | 12 | Ashwin Jayaram | 2478 | IND | 3½ | ½ - ½ | 3½ | Abhay T | 2237 | IND | 99 | ||||
| 42 | 102 | Singh Pritam | 2226 | IND | 3½ | 0 - 1 | 3½ | FM | Islam Kh Aminul | 2390 | BAN | 36 | |||
| 43 | 103 | Gopal K N | 2225 | IND | 3½ | 0 - 1 | 3½ | IM | Mas Hafizulhelmi | 2372 | MAS | 44 | |||
| 44 | 51 | Lalith Babu M R | 2350 | IND | 3½ | ½ - ½ | 3½ | FM | Rajesh V A V | 2189 | IND | 113 | |||
| 45 | 110 | FM | Narayanan Srinath | 2201 | IND | 3½ | 0 - 1 | 3½ | IM | Prakash G B | 2343 | IND | 52 | ||
| 46 | 126 | Priya P | 2129 | IND | 3½ | ½ - ½ | 3½ | IM | Babu N Sudhakar | 2332 | IND | 55 | |||
| 47 | 59 | IM | Shetty Rahul | 2320 | IND | 3½ | 1 - 0 | 3½ | Amrutha Mokal | 2159 | IND | 119 | |||
| 48 | 61 | WGM | Ramaswamy Aarthie | 2317 | IND | 3½ | ½ - ½ | 3½ | Lakshmi Narayanan M V | 2157 | IND | 121 | |||
| 49 | 65 | FM | Sai Srinivas | 2302 | IND | 3½ | 0 - 1 | 3½ | WFM | Pon N Krithika | 2140 | IND | 123 | ||
| 50 | 67 | FM | Priyadharshan K | 2298 | IND | 3½ | 1 - 0 | 3½ | Surendran N | 2126 | IND | 127 | |||
| 51 | 69 | Prasenjit Datta | 2296 | IND | 3½ | 1 - 0 | 3½ | Kunal M | 2111 | IND | 133 | ||||
| 52 | 130 | Abhishek Kelkar | 2123 | IND | 3½ | ½ - ½ | 3½ | Shyam Nikil P | 2295 | IND | 70 | ||||
| 53 | 75 | Mari Arul S | 2285 | IND | 3½ | 1 - 0 | 3½ | Tay Li-Jin Jeslin | 2050 | SIN | 153 | ||||
| 54 | 132 | WFM | Bhakti Kulkarni | 2112 | IND | 3½ | 0 - 1 | 3½ | Wajih Nassir | 2285 | IND | 76 | |||
| 55 | 144 | Gusain Himal | 2085 | IND | 3½ | ½ - ½ | 3½ | Imocha Laisram | 2272 | IND | 80 | ||||
| 56 | 152 | Divyasri Ch | 2050 | IND | 3½ | ½ - ½ | 3½ | WIM | Kiran Manisha Mohanty | 2263 | IND | 83 | |||
| 57 | 198 | Mohineesh C H | 1925 | IND | 3½ | ½ - ½ | 3½ | Phadke Sohan | 2259 | IND | 87 | ||||
| 58 | 89 | IM | Sahu Sekhar Chandra | 2250 | IND | 3½ | 1 - 0 | 3½ | Gagare Shardul | 2080 | IND | 145 | |||
| 59 | 39 | IM | Sharma Dinesh K | 2382 | IND | 3 | 1 - 0 | 3½ | Madhukiran G | 2013 | IND | 163 | |||
| 60 | 45 | IM | Prathamesh Sunil Mokal | 2371 | IND | 3 | 1 - 0 | 3 | Abhilash Reddy M L | 2069 | IND | 146 | |||
| 61 | 159 | Adith Jagadish | 2023 | IND | 3 | 0 - 1 | 3 | IM | Singh D P | 2371 | IND | 46 | |||
| 62 | 164 | Navalgund Niranjan | 2012 | IND | 3 | 0 - 1 | 3 | WGM | Karavade Eesha | 2331 | IND | 56 | |||
| 63 | 71 | Singh Gurpreet Pal | 2292 | IND | 3 | 1 - 0 | 3 | WFM | Pujari Rucha | 2061 | IND | 149 | |||
| 64 | 79 | IM | Hegde Ravi Gopal | 2277 | IND | 3 | 1 - 0 | 3 | Bharathi R | 2017 | IND | 161 | |||
| 65 | 81 | IM | Deshmukh Anup | 2271 | IND | 3 | 1 - 0 | 3 | Deepthamsh Reddy M | 2005 | IND | 167 | |||
| 66 | 82 | IM | Balasubramaniun Ramnathan | 2266 | IND | 3 | ½ - ½ | 3 | Rawat R S | 2004 | IND | 171 | |||
| 67 | 90 | Phoobalan P | 2250 | IND | 3 | 1 - 0 | 3 | Madanasri Gundala | 1999 | IND | 172 | ||||
| 68 | 95 | Thakur Akash | 2243 | IND | 3 | 1 - 0 | 3 | Sankaranarayanan K | 1998 | IND | 173 | ||||
| 69 | 174 | Nihal Manjunath | 1996 | IND | 3 | 0 - 1 | 3 | Sagar Shah | 2216 | IND | 105 | ||||
| 70 | 108 | Anilkumar O T | 2207 | IND | 3 | 1 - 0 | 3 | Mohana Priya J | 1988 | IND | 178 | ||||
| 71 | 180 | Prince Bajaj | 1983 | IND | 3 | ½ - ½ | 3 | Mehta Praful | 2207 | IND | 109 | ||||
| 72 | 184 | Jain Singhai Niklesh N | 1977 | IND | 3 | 0 - 1 | 3 | Nimmy A G | 2196 | IND | 111 | ||||
| 73 | 112 | Hemant Sharma | 2193 | IND | 3 | 1 - 0 | 3 | Megh Patel | 1985 | IND | 179 | ||||
| 74 | 188 | Eswar R | 1963 | IND | 3 | 0 - 1 | 3 | Swayams Mishra | 2187 | IND | 115 | ||||
| 75 | 190 | Khalid Amin | 1950 | IND | 3 | ½ - ½ | 3 | Anuruddha G C | 2167 | SRI | 117 | ||||
| 76 | 118 | Oliver Gareth | 2164 | AUS | 3 | ½ - ½ | 3 | Das Sayantan | 1982 | IND | 181 | ||||
| 77 | 120 | Gowtham T | 2159 | IND | 3 | 0 - 1 | 3 | Tejaswini Reddy S | 1967 | IND | 187 | ||||
| 78 | 124 | Ankit R Rajpara | 2135 | IND | 3 | 1 - 0 | 3 | Bavankumar | 1949 | IND | 191 | ||||
| 79 | 202 | Shristi J Shetty | 1916 | IND | 3 | ½ - ½ | 3 | Negi V S | 2130 | IND | 125 | ||||
| 80 | 128 | Preethi R | 2125 | IND | 3 | 1 - 0 | 3 | Patil Pratik | 1947 | IND | 193 | ||||
| 81 | 134 | K Vijaya Kanth | 2110 | IND | 3 | ½ - ½ | 3 | Auckland Elliott | 1910 | ENG | 204 | ||||
| 82 | 220 | Karunakaran V | 1870 | IND | 3 | 0 - 1 | 3 | Kathmale Sameer | 2099 | IND | 137 | ||||
| 83 | 264 | Daggitt Matthew | 0 | ENG | 3 | 0 - 1 | 3 | Bhatt V R | 2095 | IND | 139 | ||||
| 84 | 236 | Eshwanth Dev Kumar J | 1801 | IND | 3 | 0 - 1 | 3 | Ganesh Babu S | 2089 | IND | 141 | ||||
| 85 | 142 | FM | Girish A Koushik | 2086 | IND | 3 | 1 - 0 | 3 | Jaydeep Sharma | 1901 | IND | 205 | |||
| 86 | 185 | Shiva Murugan R K | 1970 | IND | 2½ | ½ - ½ | 2½ | Praveen Kumar C | 2279 | IND | 78 | ||||
| 87 | 96 | IM | Shyam Sundar M | 2241 | IND | 2½ | 1 - 0 | 2½ | Sumant Subramaniam | 1956 | MAS | 189 | |||
| 88 | 195 | Rajesh Kumar Nath | 1943 | IND | 2½ | ½ - ½ | 2½ | Tiwari Arjun | 2240 | IND | 97 | ||||
| 89 | 106 | Praveen Prasad P | 2214 | IND | 2½ | 1 - 0 | 2½ | Niji A | 1925 | IND | 199 | ||||
| 90 | 200 | Hapuarachchi H L M | 1922 | SRI | 2½ | 0 - 1 | 2½ | Fenil Shah | 2124 | IND | 129 | ||||
| 91 | 135 | Srivastava K B L | 2105 | IND | 2½ | 1 - 0 | 2½ | Santhosbaala R S | 1919 | IND | 201 | ||||
| 92 | 140 | Anurag Mhamal | 2092 | IND | 2½ | 1 - 0 | 2½ | Manush Shah | 1911 | IND | 203 | ||||
| 93 | 148 | Lim Kian Hwa | 2062 | MAS | 2½ | ½ - ½ | 2½ | WCM | Wijesuriya G V | 1897 | SRI | 207 | |||
| 94 | 150 | Negi D S | 2056 | IND | 2½ | 1 - 0 | 2½ | Akash Pc Iyer | 1873 | IND | 219 | ||||
| 95 | 210 | Vaibhav Khanna | 1893 | IND | 2½ | ½ - ½ | 2½ | Uthra P | 2055 | IND | 151 | ||||
| 96 | 154 | Dissanayake Rs | 2038 | SRI | 2½ | 1 - 0 | 2½ | Padsalgikar Bhausaheb | 1876 | IND | 217 | ||||
| 97 | 155 | Anand Reddy K S | 2035 | IND | 2½ | 1 - 0 | 2½ | Akshat Aggarwal | 1847 | IND | 223 | ||||
| 98 | 156 | WIM | Greef Melissa | 2025 | RSA | 2½ | 1 - 0 | 2½ | Amish Kushal G | 1845 | IND | 225 | |||
| 99 | 218 | Sandhya G | 1874 | IND | 2½ | 0 - 1 | 2½ | Santhosh Kumar G | 2024 | IND | 157 | ||||
| 100 | 250 | Meherjot S Kals | 1674 | IND | 2½ | 0 - 1 | 2½ | Wells Daniel J | 2024 | ENG | 158 | ||||
| 101 | 160 | Lolla Sembhu | 2023 | IND | 2½ | ½ - ½ | 2½ | Preetika Tayal | 1819 | IND | 232 | ||||
| 102 | 162 | Harris Benjamin | 2015 | AUS | 2½ | 1 - 0 | 2½ | Ajit Singh | 1829 | IND | 228 | ||||
| 103 | 282 | Yaroslav Voropayev | 0 | ENG | 2½ | 1 - 0 | 2½ | Meet Agrawal | 2005 | IND | 169 | ||||
| 104 | 170 | Lee Cecil | 2004 | TRI | 2½ | 1 - 0 | 2½ | Selvaratnam Navodya | 0 | SRI | 277 | ||||
| 105 | 182 | Nishendra Herath | 1980 | SRI | 2½ | 1 - 0 | 2½ | Walker Samuel | 0 | ENG | 281 | ||||
| 106 | 104 | WIM | Khegay Anjela | 2218 | SIN | 2 | 1 - 0 | 2½ | Sumit Kumar | 1692 | IND | 249 | |||
| 107 | 114 | WIM | Hamid Rani | 2189 | BAN | 2 | 1 - 0 | 2 | WFM | Harris Rebecca | 1819 | AUS | 230 | ||
| 108 | 222 | Karma Pandya | 1852 | IND | 2 | 1 - 0 | 2 | Vivek Bharti | 2086 | IND | 143 | ||||
| 109 | 226 | Pallavi Dutta | 1836 | IND | 2 | 0 - 1 | 2 | Nlv Anusha | 2010 | IND | 165 | ||||
| 110 | 166 | Ghosh Diptayan | 2006 | IND | 2 | 0 - 1 | 2 | Gupta Ram | 1809 | IND | 234 | ||||
| 111 | 233 | Lumbini Ambanwela | 1810 | SRI | 2 | 0 - 1 | 2 | Arvind Uniyal | 1995 | IND | 175 | ||||
| 112 | 235 | Anjana Krishna S | 1802 | IND | 2 | 0 - 1 | 2 | WFM | Kotepalli Sai Nirupama | 1977 | IND | 183 | |||
| 113 | 237 | Ravindra Dange | 1797 | IND | 2 | 0 - 1 | 2 | Rishi Thariani | 1949 | IND | 192 | ||||
| 114 | 194 | Chandana Priya Reddy | 1944 | IND | 2 | ½ - ½ | 2 | Krishna Teja N | 1777 | IND | 239 | ||||
| 115 | 196 | WFM | Oliver Shannon | 1940 | AUS | 2 | 1 - 0 | 2 | Jhujhar Singh | 1759 | IND | 240 | |||
| 116 | 238 | Neetakshya Singh | 1784 | IND | 2 | 0 - 1 | 2 | Sahajasri | 1928 | IND | 197 | ||||
| 117 | 208 | WIM | Jule Alexandra | 1896 | AUS | 2 | ½ - ½ | 2 | Quinn Joseph R | 1758 | ENG | 241 | |||
| 118 | 242 | Aparna R | 1745 | IND | 2 | 1 - 0 | 2 | Hussain S R | 1893 | IND | 209 | ||||
| 119 | 212 | Sathya Priya S V | 1888 | IND | 2 | 0 - 1 | 2 | Soni Sharan | 1744 | ENG | 243 | ||||
| 120 | 256 | Kalra Arunima | 1535 | IND | 2 | 0 - 1 | 2 | J V Sai Kiran | 1886 | IND | 213 | ||||
| 121 | 214 | Umesha B G D | 1886 | SRI | 2 | 1 - 0 | 2 | Ayoob Ali | 0 | MAL | 263 | ||||
| 122 | 258 | Priya V S S | 1492 | IND | 2 | 0 - 1 | 2 | Mitali Madhukar Patil | 1878 | IND | 215 | ||||
| 123 | 265 | David Lawrence | 0 | ENG | 2 | 0 - 1 | 2 | Dhara Gupta | 1858 | IND | 221 | ||||
| 124 | 206 | Priyanka Kumari | 1899 | IND | 1½ | ½ - ½ | 2 | Ravi Haria | 0 | ENG | 275 | ||||
| 125 | 254 | Thilakawardana Supeshala | 1623 | SRI | 1½ | 1 - 0 | 1½ | Agnihotri Ghosh | 1888 | IND | 211 | ||||
| 126 | 216 | Jitender Rawat | 1876 | IND | 1½ | ½ - ½ | 1½ | Harshal Shahi | 1708 | IND | 248 | ||||
| 127 | 224 | Maheshika D M P | 1847 | SRI | 1½ | 1 - 0 | 1½ | G V Revanth Reddy | 1625 | IND | 253 | ||||
| 128 | 227 | Gupta Nishtha | 1830 | IND | 1½ | 1 - 0 | 1½ | Kanika Saxena | 0 | IND | 269 | ||||
| 129 | 270 | Kashyap Rahul B | 0 | IND | 1½ | 0 - 1 | 1½ | Rajapaksha A | 1827 | SRI | 229 | ||||
| 130 | 244 | Pratyusha Bodda | 1736 | IND | 1½ | 1 - 0 | 1½ | Seneviratne Shehan | 0 | SRI | 278 | ||||
| 131 | 280 | Sravya M | 0 | IND | 1½ | 1 - 0 | 1½ | Meghna C H | 1716 | IND | 247 | ||||
| 132 | 272 | Krishnan Anand J | 0 | ENG | 1½ | 0 - 1 | 1 | Lenier Jude | 1819 | ENG | 231 | ||||
| 133 | 245 | Harikrishnan Mohanan | 1730 | IND | 1 | 1 - 0 | 1 | Harry Hughes | 0 | AUS | 266 | ||||
| 134 | 246 | Anandajeyarajah Thilagini | 1720 | ENG | 1 | 0 - 1 | 1 | Johnson Roland E S | 0 | ENG | 268 | ||||
| 135 | 262 | Assad Ahmed | 0 | MAL | 1 | 0 - 1 | 1 | Radha Krishna D | 1644 | IND | 251 | ||||
| 136 | 267 | Jain Shrishti | 0 | IND | 1 | 0 - 1 | 1 | Vini Mary Thomas | 1634 | IND | 252 | ||||
| 137 | 255 | Rajesh Handa | 1611 | IND | 1 | 1 - 0 | 1 | Priyam Chaliha | 0 | IND | 274 | ||||
| 138 | 273 | P Sai Dugra Rahul | 0 | IND | 1 | ½ - ½ | 1 | Munish Gupta | 1527 | IND | 257 | ||||
| 139 | 276 | Sardhara Preet | 0 | IND | 1 | 1 - 0 | 1 | Ali Shanmah Ayoob | 0 | MAL | 261 | ||||
| 140 | 260 | Akash Langer | 0 | IND | 0 | 0 - 1 | ½ | Soondaringh Aditi | 0 | TRI | 279 | ||||
| 259 | Pavit Singh | 1433 | IND | 0 | 1 - - | Bye | 0 | ||||||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com