| Round 9 on 2007/12/09 at 14.30. hrs. | |||||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||||
| 1 | 18 | IM | Sriram Jha | 2459 | IND | 6½ | ½ - ½ | 7 | IM | Rathnakaran K | 2433 | IND | 23 | ||
| 2 | 32 | IM | Himanshu Sharma | 2408 | IND | 6½ | 0 - 1 | 6½ | GM | Ganguly Surya Shekhar | 2585 | IND | 1 | ||
| 3 | 27 | WGM | Mohota Nisha | 2416 | IND | 6½ | 0 - 1 | 6½ | IM | Kamble Vikramaditya | 2374 | IND | 40 | ||
| 4 | 2 | GM | Jones Gawain C B | 2567 | ENG | 6 | 0 - 1 | 6½ | GM | Ramesh R B | 2473 | IND | 13 | ||
| 5 | 3 | GM | Kunte Abhijit | 2547 | IND | 6 | ½ - ½ | 6 | IM | Sundararajan Kidambi | 2442 | IND | 22 | ||
| 6 | 35 | IM | Konguvel Ponnuswamy | 2394 | IND | 6 | ½ - ½ | 6 | GM | Abdulla Al-Rakib | 2506 | BAN | 5 | ||
| 7 | 33 | IM | Lodhi Mahmood | 2396 | PAK | 6 | 0 - 1 | 6 | IM | Harika Dronavalli | 2480 | IND | 11 | ||
| 8 | 38 | Abhishek Das | 2383 | IND | 6 | 0 - 1 | 6 | IM | Gupta Abhijeet | 2470 | IND | 15 | |||
| 9 | 49 | Thejkumar M S | 2355 | IND | 6 | 1 - 0 | 6 | GM | Bakre Tejas | 2459 | IND | 17 | |||
| 10 | 53 | Karthikeyan P | 2340 | IND | 6 | 1 - 0 | 6 | IM | Sengupta Deep | 2447 | IND | 21 | |||
| 11 | 4 | GM | Negi Parimarjan | 2514 | IND | 5½ | 0 - 1 | 5½ | IM | Mas Hafizulhelmi | 2372 | MAS | 44 | ||
| 12 | 6 | GM | Deepan Chakkravarthy J | 2492 | IND | 5½ | 0 - 1 | 5½ | IM | Laxman R R | 2395 | IND | 34 | ||
| 13 | 9 | GM | Neelotpal Das | 2489 | IND | 5½ | 1 - 0 | 5½ | IM | Gokhale Chandrashekhar | 2333 | IND | 54 | ||
| 14 | 37 | IM | Ravi Lanka | 2388 | IND | 5½ | 0 - 1 | 5½ | GM | Reefat Bin-Sattar | 2482 | BAN | 10 | ||
| 15 | 14 | GM | Thipsay Praveen M | 2473 | IND | 5½ | 0 - 1 | 5½ | Shashikant Kutwal | 2321 | IND | 58 | |||
| 16 | 60 | Sangma Rahul | 2318 | IND | 5½ | 0 - 1 | 5½ | IM | Venkatesh M R | 2451 | IND | 19 | |||
| 17 | 20 | IM | Girinath P D S | 2448 | IND | 5½ | ½ - ½ | 5½ | Wajih Nassir | 2285 | IND | 76 | |||
| 18 | 24 | GM | Murshed Niaz | 2428 | BAN | 5½ | 1 - 0 | 5½ | Gillani Tunveer M D | 2300 | PAK | 66 | |||
| 19 | 25 | IM | Arun Prasad S | 2423 | IND | 5½ | 1 - 0 | 5½ | FM | Ramakrishna J | 2297 | IND | 68 | ||
| 20 | 28 | IM | Wohl Aleksandar H | 2415 | AUS | 5½ | 1 - 0 | 5½ | Bitan Banerjee | 2149 | IND | 122 | |||
| 21 | 88 | Premnath R | 2254 | IND | 5½ | 0 - 1 | 5½ | WGM | Tania Sachdev | 2413 | IND | 29 | |||
| 22 | 31 | IM | Prasad Devaki V | 2409 | IND | 5½ | ½ - ½ | 5½ | WIM | Soumya Swaminathan | 2244 | IND | 94 | ||
| 23 | 69 | Prasenjit Datta | 2296 | IND | 5 | 0 - 1 | 5 | GM | Barua Dibyendu | 2491 | IND | 7 | |||
| 24 | 8 | IM | Rohit Gogineni | 2491 | IND | 5 | 1 - 0 | 5 | IM | Shetty Rahul | 2320 | IND | 59 | ||
| 25 | 77 | Matta Vinay Kumar | 2281 | IND | 5 | 0 - 1 | 5 | Ashwin Jayaram | 2478 | IND | 12 | ||||
| 26 | 79 | IM | Hegde Ravi Gopal | 2277 | IND | 5 | 0 - 1 | 5 | IM | Smerdon David | 2466 | AUS | 16 | ||
| 27 | 84 | WIM | Gomes Mary Ann | 2262 | IND | 5 | ½ - ½ | 5 | FM | Islam Kh Aminul | 2390 | BAN | 36 | ||
| 28 | 39 | IM | Sharma Dinesh K | 2382 | IND | 5 | ½ - ½ | 5 | Shyam Nikil P | 2295 | IND | 70 | |||
| 29 | 41 | IM | Saravanan V | 2374 | IND | 5 | ½ - ½ | 5 | Saravana Krishnan P | 2261 | IND | 85 | |||
| 30 | 43 | IM | Roktim Bandyopadhyay | 2373 | IND | 5 | 0 - 1 | 5 | Swapnil S Dhopade | 2261 | IND | 86 | |||
| 31 | 45 | IM | Prathamesh Sunil Mokal | 2371 | IND | 5 | 1 - 0 | 5 | FM | Singh Rishpal S | 2246 | IND | 91 | ||
| 32 | 47 | Das Arghyadip | 2367 | IND | 5 | ½ - ½ | 5 | Mehar Chinna Reddy C H | 2246 | IND | 93 | ||||
| 33 | 48 | Akshat Khamparia | 2355 | IND | 5 | 1 - 0 | 5 | Ramnath Bhuvanesh R | 2115 | IND | 131 | ||||
| 34 | 89 | IM | Sahu Sekhar Chandra | 2250 | IND | 5 | ½ - ½ | 5 | Udeshi Aditya | 2355 | IND | 50 | |||
| 35 | 51 | Lalith Babu M R | 2350 | IND | 5 | ½ - ½ | 5 | WIM | Nadig Kruttika | 2208 | IND | 107 | |||
| 36 | 90 | Phoobalan P | 2250 | IND | 5 | 0 - 1 | 5 | IM | Prakash G B | 2343 | IND | 52 | |||
| 37 | 55 | IM | Babu N Sudhakar | 2332 | IND | 5 | ½ - ½ | 5 | WFM | Pon N Krithika | 2140 | IND | 123 | ||
| 38 | 98 | FM | Grover Sahaj | 2239 | IND | 5 | 1 - 0 | 5 | WGM | Karavade Eesha | 2331 | IND | 56 | ||
| 39 | 57 | FM | Nitin S | 2321 | IND | 5 | 1 - 0 | 5 | Gahan M G | 2005 | IND | 168 | |||
| 40 | 186 | Vaibhav Suri | 1969 | IND | 5 | 0 - 1 | 4½ | IM | Roy Chowdhury Saptarshi | 2418 | IND | 26 | |||
| 41 | 116 | FM | Sai Krishna G V | 2167 | IND | 4½ | 0 - 1 | 4½ | IM | Saptarshi Roy | 2412 | IND | 30 | ||
| 42 | 110 | FM | Narayanan Srinath | 2201 | IND | 4½ | 0 - 1 | 4½ | Ashwath R | 2374 | IND | 42 | |||
| 43 | 118 | Oliver Gareth | 2164 | AUS | 4½ | 1 - 0 | 4½ | IM | Singh D P | 2371 | IND | 46 | |||
| 44 | 61 | WGM | Ramaswamy Aarthie | 2317 | IND | 4½ | ½ - ½ | 4½ | Amrutha Mokal | 2159 | IND | 119 | |||
| 45 | 62 | WGM | Swathi Ghate | 2316 | IND | 4½ | 1 - 0 | 4½ | Lakshmi Narayanan M V | 2157 | IND | 121 | |||
| 46 | 63 | FM | Vidit Santosh Gujrathi | 2315 | IND | 4½ | ½ - ½ | 4½ | FM | Rajesh V A V | 2189 | IND | 113 | ||
| 47 | 128 | Preethi R | 2125 | IND | 4½ | 1 - 0 | 4½ | Sharma R Preetham | 2314 | IND | 64 | ||||
| 48 | 124 | Ankit R Rajpara | 2135 | IND | 4½ | ½ - ½ | 4½ | FM | Sai Srinivas | 2302 | IND | 65 | |||
| 49 | 130 | Abhishek Kelkar | 2123 | IND | 4½ | 0 - 1 | 4½ | FM | Priyadharshan K | 2298 | IND | 67 | |||
| 50 | 71 | Singh Gurpreet Pal | 2292 | IND | 4½ | ½ - ½ | 4½ | Swayams Mishra | 2187 | IND | 115 | ||||
| 51 | 136 | Dilip Das | 2102 | IND | 4½ | 1 - 0 | 4½ | Saurabh Kherdekar | 2291 | IND | 72 | ||||
| 52 | 73 | Debashis Das | 2286 | IND | 4½ | ½ - ½ | 4½ | Surendran N | 2126 | IND | 127 | ||||
| 53 | 132 | WFM | Bhakti Kulkarni | 2112 | IND | 4½ | 0 - 1 | 4½ | Prakash Ram | 2286 | IND | 74 | |||
| 54 | 75 | Mari Arul S | 2285 | IND | 4½ | ½ - ½ | 4½ | Fenil Shah | 2124 | IND | 129 | ||||
| 55 | 162 | Harris Benjamin | 2015 | AUS | 4½ | ½ - ½ | 4½ | Imocha Laisram | 2272 | IND | 80 | ||||
| 56 | 81 | IM | Deshmukh Anup | 2271 | IND | 4½ | 1 - 0 | 4½ | Kunal M | 2111 | IND | 133 | |||
| 57 | 82 | IM | Balasubramaniun Ramnathan | 2266 | IND | 4½ | 1 - 0 | 4½ | Kathmale Sameer | 2099 | IND | 137 | |||
| 58 | 138 | Stany G A | 2097 | IND | 4½ | 0 - 1 | 4½ | WIM | Kiran Manisha Mohanty | 2263 | IND | 83 | |||
| 59 | 92 | Joshi G B | 2246 | IND | 4½ | 1 - 0 | 4½ | FM | Girish A Koushik | 2086 | IND | 142 | |||
| 60 | 95 | Thakur Akash | 2243 | IND | 4½ | 1 - 0 | 4½ | Dahale Atul | 2065 | IND | 147 | ||||
| 61 | 96 | IM | Shyam Sundar M | 2241 | IND | 4½ | 1 - 0 | 4½ | Das Sayantan | 1982 | IND | 181 | |||
| 62 | 100 | FM | Prasanna Rao | 2228 | IND | 4½ | 0 - 1 | 4½ | Rawat R S | 2004 | IND | 171 | |||
| 63 | 144 | Gusain Himal | 2085 | IND | 4½ | 0 - 1 | 4½ | Mehta Praful | 2207 | IND | 109 | ||||
| 64 | 154 | Dissanayake Rs | 2038 | SRI | 4 | 0 - 1 | 4 | Praveen Kumar C | 2279 | IND | 78 | ||||
| 65 | 87 | Phadke Sohan | 2259 | IND | 4 | ½ - ½ | 4 | Anand Reddy K S | 2035 | IND | 155 | ||||
| 66 | 159 | Adith Jagadish | 2023 | IND | 4 | 0 - 1 | 4 | Tiwari Arjun | 2240 | IND | 97 | ||||
| 67 | 164 | Navalgund Niranjan | 2012 | IND | 4 | ½ - ½ | 4 | Abhay T | 2237 | IND | 99 | ||||
| 68 | 165 | Nlv Anusha | 2010 | IND | 4 | 0 - 1 | 4 | Padmini Rout | 2226 | IND | 101 | ||||
| 69 | 102 | Singh Pritam | 2226 | IND | 4 | 1 - 0 | 4 | Madanasri Gundala | 1999 | IND | 172 | ||||
| 70 | 167 | Deepthamsh Reddy M | 2005 | IND | 4 | ½ - ½ | 4 | Gopal K N | 2225 | IND | 103 | ||||
| 71 | 104 | WIM | Khegay Anjela | 2218 | SIN | 4 | 1 - 0 | 4 | Gagare Shalmali | 1988 | IND | 177 | |||
| 72 | 176 | Antonio Viani D'cunha | 1988 | IND | 4 | 0 - 1 | 4 | Sagar Shah | 2216 | IND | 105 | ||||
| 73 | 106 | Praveen Prasad P | 2214 | IND | 4 | 1 - 0 | 4 | Megh Patel | 1985 | IND | 179 | ||||
| 74 | 108 | Anilkumar O T | 2207 | IND | 4 | 0 - 1 | 4 | Tejaswini Reddy S | 1967 | IND | 187 | ||||
| 75 | 180 | Prince Bajaj | 1983 | IND | 4 | ½ - ½ | 4 | Nimmy A G | 2196 | IND | 111 | ||||
| 76 | 112 | Hemant Sharma | 2193 | IND | 4 | ½ - ½ | 4 | Bavankumar | 1949 | IND | 191 | ||||
| 77 | 120 | Gowtham T | 2159 | IND | 4 | 1 - 0 | 4 | Auckland Elliott | 1910 | ENG | 204 | ||||
| 78 | 174 | Nihal Manjunath | 1996 | IND | 4 | 1 - 0 | 4 | Negi V S | 2130 | IND | 125 | ||||
| 79 | 126 | Priya P | 2129 | IND | 4 | 1 - 0 | 4 | Jaydeep Sharma | 1901 | IND | 205 | ||||
| 80 | 192 | Rishi Thariani | 1949 | IND | 4 | 0 - 1 | 4 | Bhatt V R | 2095 | IND | 139 | ||||
| 81 | 140 | Anurag Mhamal | 2092 | IND | 4 | 1 - 0 | 4 | Soni Sharan | 1744 | ENG | 243 | ||||
| 82 | 198 | Mohineesh C H | 1925 | IND | 4 | 1 - 0 | 4 | Ganesh Babu S | 2089 | IND | 141 | ||||
| 83 | 221 | Dhara Gupta | 1858 | IND | 4 | 0 - 1 | 4 | Uthra P | 2055 | IND | 151 | ||||
| 84 | 152 | Divyasri Ch | 2050 | IND | 4 | 1 - 0 | 4 | J V Sai Kiran | 1886 | IND | 213 | ||||
| 85 | 236 | Eshwanth Dev Kumar J | 1801 | IND | 4 | ½ - ½ | 4 | Tay Li-Jin Jeslin | 2050 | SIN | 153 | ||||
| 86 | 196 | WFM | Oliver Shannon | 1940 | AUS | 3½ | 1 - 0 | 3½ | Anuruddha G C | 2167 | SRI | 117 | |||
| 87 | 134 | K Vijaya Kanth | 2110 | IND | 3½ | 0 - 1 | 3½ | Sumant Subramaniam | 1956 | MAS | 189 | ||||
| 88 | 135 | Srivastava K B L | 2105 | IND | 3½ | 0 - 1 | 3½ | Niji A | 1925 | IND | 199 | ||||
| 89 | 188 | Eswar R | 1963 | IND | 3½ | ½ - ½ | 3½ | Gagare Shardul | 2080 | IND | 145 | ||||
| 90 | 190 | Khalid Amin | 1950 | IND | 3½ | 0 - 1 | 3½ | Abhilash Reddy M L | 2069 | IND | 146 | ||||
| 91 | 200 | Hapuarachchi H L M | 1922 | SRI | 3½ | 0 - 1 | 3½ | Negi D S | 2056 | IND | 150 | ||||
| 92 | 156 | WIM | Greef Melissa | 2025 | RSA | 3½ | ½ - ½ | 3½ | Padsalgikar Bhausaheb | 1876 | IND | 217 | |||
| 93 | 202 | Shristi J Shetty | 1916 | IND | 3½ | 1 - 0 | 3½ | Santhosh Kumar G | 2024 | IND | 157 | ||||
| 94 | 222 | Karma Pandya | 1852 | IND | 3½ | ½ - ½ | 3½ | Wells Daniel J | 2024 | ENG | 158 | ||||
| 95 | 242 | Aparna R | 1745 | IND | 3½ | 0 - 1 | 3½ | Bharathi R | 2017 | IND | 161 | ||||
| 96 | 244 | Pratyusha Bodda | 1736 | IND | 3½ | 1 - 0 | 3½ | Madhukiran G | 2013 | IND | 163 | ||||
| 97 | 170 | Lee Cecil | 2004 | TRI | 3½ | ½ - ½ | 3½ | Santhosbaala R S | 1919 | IND | 201 | ||||
| 98 | 254 | Thilakawardana Supeshala | 1623 | SRI | 3½ | 0 - 1 | 3½ | Arvind Uniyal | 1995 | IND | 175 | ||||
| 99 | 182 | Nishendra Herath | 1980 | SRI | 3½ | 1 - 0 | 3½ | Akshat Aggarwal | 1847 | IND | 223 | ||||
| 100 | 282 | Yaroslav Voropayev | 0 | ENG | 3½ | ½ - ½ | 3½ | WFM | Kotepalli Sai Nirupama | 1977 | IND | 183 | |||
| 101 | 184 | Jain Singhai Niklesh N | 1977 | IND | 3½ | 1 - 0 | 3½ | Sumit Kumar | 1692 | IND | 249 | ||||
| 102 | 114 | WIM | Hamid Rani | 2189 | BAN | 3 | ½ - ½ | 3½ | Gupta Ram | 1809 | IND | 234 | |||
| 103 | 148 | Lim Kian Hwa | 2062 | MAS | 3 | 1 - 0 | 3 | Umesha B G D | 1886 | SRI | 214 | ||||
| 104 | 220 | Karunakaran V | 1870 | IND | 3 | 0 - 1 | 3 | WFM | Pujari Rucha | 2061 | IND | 149 | |||
| 105 | 160 | Lolla Sembhu | 2023 | IND | 3 | 0 - 1 | 3 | Mitali Madhukar Patil | 1878 | IND | 215 | ||||
| 106 | 166 | Ghosh Diptayan | 2006 | IND | 3 | ½ - ½ | 3 | Amish Kushal G | 1845 | IND | 225 | ||||
| 107 | 218 | Sandhya G | 1874 | IND | 3 | ½ - ½ | 3 | Sankaranarayanan K | 1998 | IND | 173 | ||||
| 108 | 224 | Maheshika D M P | 1847 | SRI | 3 | ½ - ½ | 3 | Mohana Priya J | 1988 | IND | 178 | ||||
| 109 | 185 | Shiva Murugan R K | 1970 | IND | 3 | 1 - 0 | 3 | Ajit Singh | 1829 | IND | 228 | ||||
| 110 | 235 | Anjana Krishna S | 1802 | IND | 3 | ½ - ½ | 3 | Patil Pratik | 1947 | IND | 193 | ||||
| 111 | 194 | Chandana Priya Reddy | 1944 | IND | 3 | 0 - 1 | 3 | WFM | Harris Rebecca | 1819 | AUS | 230 | |||
| 112 | 195 | Rajesh Kumar Nath | 1943 | IND | 3 | 0 - 1 | 3 | Preetika Tayal | 1819 | IND | 232 | ||||
| 113 | 237 | Ravindra Dange | 1797 | IND | 3 | 0 - 1 | 3 | Sahajasri | 1928 | IND | 197 | ||||
| 114 | 206 | Priyanka Kumari | 1899 | IND | 3 | 1 - 0 | 3 | Ayoob Ali | 0 | MAL | 263 | ||||
| 115 | 264 | Daggitt Matthew | 0 | ENG | 3 | ½ - ½ | 3 | WCM | Wijesuriya G V | 1897 | SRI | 207 | |||
| 116 | 280 | Sravya M | 0 | IND | 3 | 0 - 1 | 3 | Hussain S R | 1893 | IND | 209 | ||||
| 117 | 210 | Vaibhav Khanna | 1893 | IND | 3 | 1 - 0 | 3 | Ravi Haria | 0 | ENG | 275 | ||||
| 118 | 212 | Sathya Priya S V | 1888 | IND | 3 | 1 - 0 | 3 | Walker Samuel | 0 | ENG | 281 | ||||
| 119 | 241 | Quinn Joseph R | 1758 | ENG | 2½ | 0 - 1 | 2½ | Vivek Bharti | 2086 | IND | 143 | ||||
| 120 | 169 | Meet Agrawal | 2005 | IND | 2½ | ½ - ½ | 2½ | Krishna Teja N | 1777 | IND | 239 | ||||
| 121 | 238 | Neetakshya Singh | 1784 | IND | 2½ | ½ - ½ | 2½ | Manush Shah | 1911 | IND | 203 | ||||
| 122 | 208 | WIM | Jule Alexandra | 1896 | AUS | 2½ | 1 - 0 | 2½ | Radha Krishna D | 1644 | IND | 251 | |||
| 123 | 265 | David Lawrence | 0 | ENG | 2½ | ½ - ½ | 2½ | Agnihotri Ghosh | 1888 | IND | 211 | ||||
| 124 | 216 | Jitender Rawat | 1876 | IND | 2½ | ½ - ½ | 2½ | Vini Mary Thomas | 1634 | IND | 252 | ||||
| 125 | 250 | Meherjot S Kals | 1674 | IND | 2½ | 1 - 0 | 2½ | Akash Pc Iyer | 1873 | IND | 219 | ||||
| 126 | 226 | Pallavi Dutta | 1836 | IND | 2½ | 1 - 0 | 2½ | G V Revanth Reddy | 1625 | IND | 253 | ||||
| 127 | 227 | Gupta Nishtha | 1830 | IND | 2½ | 0 - 1 | 2½ | Munish Gupta | 1527 | IND | 257 | ||||
| 128 | 229 | Rajapaksha A | 1827 | SRI | 2½ | ½ - ½ | 2½ | Kanika Saxena | 0 | IND | 269 | ||||
| 129 | 270 | Kashyap Rahul B | 0 | IND | 2½ | 1 - 0 | 2½ | Lenier Jude | 1819 | ENG | 231 | ||||
| 130 | 277 | Selvaratnam Navodya | 0 | SRI | 2½ | ½ - ½ | 2 | Lumbini Ambanwela | 1810 | SRI | 233 | ||||
| 131 | 258 | Priya V S S | 1492 | IND | 2 | 0 - 1 | 2 | Jhujhar Singh | 1759 | IND | 240 | ||||
| 132 | 259 | Pavit Singh | 1433 | IND | 2 | 0 - 1 | 2 | Harikrishnan Mohanan | 1730 | IND | 245 | ||||
| 133 | 262 | Assad Ahmed | 0 | MAL | 2 | 0 - 1 | 2 | Meghna C H | 1716 | IND | 247 | ||||
| 134 | 272 | Krishnan Anand J | 0 | ENG | 2 | 0 - 1 | 2 | Harshal Shahi | 1708 | IND | 248 | ||||
| 135 | 276 | Sardhara Preet | 0 | IND | 2 | + - - | 2 | Rajesh Handa | 1611 | IND | 255 | ||||
| 136 | 256 | Kalra Arunima | 1535 | IND | 2 | 1 - 0 | 2 | Johnson Roland E S | 0 | ENG | 268 | ||||
| 137 | 246 | Anandajeyarajah Thilagini | 1720 | ENG | 1½ | 1 - 0 | 1½ | Soondaringh Aditi | 0 | TRI | 279 | ||||
| 138 | 273 | P Sai Dugra Rahul | 0 | IND | 1½ | 0 - 1 | 1½ | Harry Hughes | 0 | AUS | 266 | ||||
| 139 | 278 | Seneviratne Shehan | 0 | SRI | 1½ | ½ - ½ | 1 | Priyam Chaliha | 0 | IND | 274 | ||||
| 140 | 267 | Jain Shrishti | 0 | IND | 1 | 1 - 0 | 1 | Akash Langer | 0 | IND | 260 | ||||
| 261 | Ali Shanmah Ayoob | 0 | MAL | 1 | 1 - - | Bye | 0 | ||||||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com