| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
| 1 | GM | Ganguly, Surya Shekhar | IND | 5002150 | 2585 | 8.5 | 10 | 7.49 | 1.01 | 10 | 10 | 2385 | 2666 |
| 2 | GM | Jones, Gawain C B | ENG | 409561 | 2567 | 7.0 | 10 | 7.60 | -0.60 | 10 | -6 | 2355 | 2481 |
| 3 | GM | Kunte, Abhijit | IND | 5002265 | 2547 | 7.5 | 10 | 7.66 | -0.16 | 10 | -2 | 2332 | 2514 |
| 4 | GM | Negi, Parimarjan | IND | 5016690 | 2514 | 6.5 | 10 | 7.21 | -0.71 | 10 | -7 | 2340 | 2442 |
| 5 | GM | Abdulla, Al-Rakib | BAN | 10200444 | 2506 | 7.5 | 10 | 7.02 | 0.48 | 10 | 5 | 2348 | 2532 |
| 6 | GM | Deepan, Chakkravarthy J | IND | 5011132 | 2492 | 6.0 | 10 | 7.46 | -1.46 | 10 | -15 | 2293 | 2344 |
| 7 | GM | Barua, Dibyendu | IND | 5000025 | 2491 | 7.0 | 10 | 7.47 | -0.47 | 10 | -5 | 2294 | 2435 |
| 8 | IM | Rohit, Gogineni | IND | 5012660 | 2491 | 6.5 | 10 | 7.40 | -0.90 | 10 | -9 | 2298 | 2383 |
| 9 | GM | Neelotpal, Das | IND | 5003512 | 2489 | 7.0 | 10 | 7.96 | -0.96 | 10 | -10 | 2243 | 2356 |
| 10 | GM | Reefat, Bin-Sattar | BAN | 10200207 | 2482 | 6.5 | 10 | 6.75 | -0.25 | 10 | -3 | 2339 | 2439 |
| 11 | IM | Harika, Dronavalli | IND | 5015197 | 2480 | 7.5 | 10 | 6.79 | 0.71 | 15 | 11 | 2341 | 2526 |
| 12 | Ashwin, Jayaram | IND | 5018137 | 2478 | 7.0 | 10 | 7.59 | -0.59 | 15 | -9 | 2269 | 2407 | |
| 13 | GM | Ramesh, R B | IND | 5002109 | 2473 | 8.5 | 10 | 6.41 | 2.09 | 10 | 21 | 2363 | 2650 |
| 14 | GM | Thipsay, Praveen M | IND | 5000033 | 2473 | 6.5 | 10 | 7.35 | -0.85 | 10 | -9 | 2287 | 2388 |
| 15 | IM | Gupta, Abhijeet | IND | 5010608 | 2470 | 8.0 | 10 | 7.03 | 0.97 | 10 | 10 | 2312 | 2543 |
| 16 | IM | Smerdon, David | AUS | 3202305 | 2466 | 7.0 | 9 | 6.92 | 0.08 | 10 | 1 | 2248 | 2451 |
| 17 | GM | Bakre, Tejas | IND | 5004195 | 2459 | 7.0 | 10 | 7.37 | -0.37 | 10 | -4 | 2273 | 2413 |
| 18 | IM | Sriram, Jha | IND | 5001668 | 2459 | 7.5 | 10 | 7.02 | 0.48 | 10 | 5 | 2298 | 2483 |
| 19 | IM | Venkatesh, M R | IND | 5005779 | 2451 | 6.5 | 10 | 7.26 | -0.76 | 10 | -8 | 2272 | 2374 |
| 20 | IM | Girinath, P D S | IND | 5000572 | 2448 | 6.5 | 10 | 7.44 | -0.94 | 10 | -9 | 2255 | 2357 |
| 21 | IM | Sengupta, Deep | IND | 5008352 | 2447 | 7.0 | 10 | 7.83 | -0.83 | 10 | -8 | 2211 | 2324 |
| 22 | IM | Sundararajan, Kidambi | IND | 5005370 | 2442 | 7.0 | 10 | 5.97 | 1.03 | 10 | 10 | 2362 | 2503 |
| 23 | IM | Rathnakaran, K | IND | 5005507 | 2433 | 7.5 | 10 | 6.03 | 1.47 | 10 | 15 | 2343 | 2520 |
| 24 | GM | Murshed, Niaz | BAN | 10200010 | 2428 | 7.5 | 10 | 6.68 | 0.82 | 10 | 8 | 2296 | 2482 |
| 25 | IM | Arun Prasad, S | IND | 5011167 | 2423 | 7.0 | 10 | 5.72 | 1.28 | 10 | 13 | 2363 | 2506 |
| 26 | IM | Roy Chowdhury, Saptarshi | IND | 5002974 | 2418 | 6.0 | 10 | 7.67 | -1.67 | 10 | -17 | 2199 | 2254 |
| 27 | WGM | Mohota, Nisha | IND | 5004330 | 2416 | 6.5 | 10 | 6.39 | 0.11 | 15 | 2 | 2301 | 2395 |
| 28 | IM | Wohl, Aleksandar H | AUS | 3200345 | 2415 | 7.0 | 10 | 5.95 | 1.05 | 10 | 11 | 2335 | 2478 |
| 29 | WGM | Tania, Sachdev | IND | 5007844 | 2413 | 7.0 | 10 | 6.63 | 0.37 | 15 | 6 | 2284 | 2427 |
| 30 | IM | Saptarshi, Roy | IND | 5008980 | 2412 | 6.0 | 10 | 6.67 | -0.67 | 15 | -10 | 2277 | 2328 |
| 31 | IM | Prasad, Devaki V | IND | 5000050 | 2409 | 6.0 | 10 | 6.79 | -0.79 | 10 | -8 | 2266 | 2333 |
| 32 | IM | Himanshu, Sharma | IND | 5007836 | 2408 | 7.5 | 10 | 5.41 | 2.09 | 10 | 21 | 2372 | 2559 |
| 33 | IM | Lodhi, Mahmood | PAK | 7800010 | 2396 | 6.5 | 10 | 6.29 | 0.21 | 10 | 2 | 2289 | 2395 |
| 34 | IM | Laxman, R R | IND | 5005361 | 2395 | 7.5 | 10 | 6.38 | 1.12 | 10 | 11 | 2280 | 2468 |
| 35 | IM | Konguvel, Ponnuswamy | IND | 5000548 | 2394 | 6.5 | 10 | 5.95 | 0.55 | 10 | 6 | 2316 | 2421 |
| 36 | FM | Islam, Kh Aminul | BAN | 10200975 | 2390 | 5.5 | 10 | 7.57 | -2.07 | 15 | -31 | 2179 | 2205 |
| 37 | IM | Ravi, Lanka | IND | 5000084 | 2388 | 5.5 | 10 | 5.98 | -0.48 | 10 | -5 | 2302 | 2333 |
| 38 | Abhishek, Das | IND | 5013348 | 2383 | 6.0 | 10 | 6.53 | -0.53 | 15 | -8 | 2250 | 2313 | |
| 39 | IM | Sharma, Dinesh K | IND | 5004110 | 2382 | 5.5 | 10 | 8.00 | -2.50 | 10 | -25 | 2126 | 2153 |
| 40 | IM | Kamble, Vikramaditya | IND | 5009847 | 2374 | 7.5 | 10 | 5.20 | 2.30 | 10 | 23 | 2351 | 2539 |
| 41 | IM | Saravanan, V | IND | 5000580 | 2374 | 6.0 | 10 | 5.73 | 0.27 | 10 | 3 | 2312 | 2380 |
| 42 | Ashwath, R | IND | 5021049 | 2374 | 6.5 | 10 | 7.02 | -0.52 | 15 | -8 | 2211 | 2311 | |
| 43 | IM | Roktim, Bandyopadhyay | IND | 5002761 | 2373 | 6.0 | 10 | 6.50 | -0.50 | 10 | -5 | 2250 | 2317 |
| 44 | IM | Mas, Hafizulhelmi | MAS | 5700507 | 2372 | 6.5 | 10 | 6.40 | 0.10 | 10 | 1 | 2253 | 2353 |
| 45 | IM | Prathamesh, Sunil Mokal | IND | 5006040 | 2371 | 6.5 | 10 | 6.69 | -0.19 | 10 | -2 | 2232 | 2337 |
| 46 | IM | Singh, D P | IND | 5007780 | 2371 | 4.5 | 9 | 7.22 | -2.72 | 10 | -27 | 2117 | 2097 |
| 47 | Das, Arghyadip | IND | 5003610 | 2367 | 6.0 | 10 | 7.06 | -1.06 | 10 | -11 | 2199 | 2266 | |
| 48 | Akshat, Khamparia | IND | 5016541 | 2355 | 6.0 | 10 | 6.15 | -0.15 | 15 | -2 | 2261 | 2329 | |
| 49 | Thejkumar, M S | IND | 5009154 | 2355 | 7.0 | 10 | 4.71 | 2.29 | 0 | 2369 | 2513 | ||
| 50 | Udeshi, Aditya | IND | 5021740 | 2355 | 6.0 | 10 | 6.95 | -0.95 | 15 | -14 | 2197 | 2262 | |
| 51 | Lalith, Babu M R | IND | 5024595 | 2350 | 6.0 | 10 | 6.57 | -0.57 | 15 | -9 | 2223 | 2290 | |
| 52 | IM | Prakash, G B | IND | 5001285 | 2343 | 6.5 | 10 | 7.10 | -0.60 | 10 | -6 | 2174 | 2280 |
| 53 | Karthikeyan, P | IND | 5018226 | 2340 | 7.0 | 10 | 5.83 | 1.17 | 15 | 18 | 2268 | 2412 | |
| 54 | IM | Gokhale, Chandrashekhar | IND | 5001315 | 2333 | 6.0 | 10 | 6.20 | -0.20 | 10 | -2 | 2234 | 2302 |
| 55 | IM | Babu, N Sudhakar | IND | 5000068 | 2332 | 6.0 | 10 | 6.54 | -0.54 | 10 | -5 | 2210 | 2278 |
| 56 | WGM | Karavade, Eesha | IND | 5012600 | 2331 | 5.5 | 10 | 6.80 | -1.30 | 15 | -20 | 2180 | 2211 |
| 57 | FM | Nitin, S | IND | 5018277 | 2321 | 6.0 | 10 | 7.20 | -1.20 | 15 | -18 | 2130 | 2196 |
| 58 | Shashikant, Kutwal | IND | 5006520 | 2321 | 7.0 | 10 | 5.17 | 1.83 | 15 | 27 | 2294 | 2431 | |
| 59 | IM | Shetty, Rahul | IND | 5000513 | 2320 | 6.0 | 10 | 6.61 | -0.61 | 10 | -6 | 2185 | 2243 |
| 60 | Sangma, Rahul | IND | 5013615 | 2318 | 6.0 | 10 | 6.11 | -0.11 | 15 | -2 | 2227 | 2294 | |
| 61 | WGM | Ramaswamy, Aarthie | IND | 5004373 | 2317 | 5.5 | 10 | 5.95 | -0.45 | 15 | -7 | 2240 | 2271 |
| 62 | WGM | Swathi, Ghate | IND | 5003474 | 2316 | 6.0 | 10 | 6.07 | -0.07 | 15 | -1 | 2228 | 2295 |
| 63 | FM | Vidit, Santosh Gujrathi | IND | 5029465 | 2315 | 5.5 | 10 | 6.66 | -1.16 | 15 | -17 | 2179 | 2210 |
| 64 | Sharma, R Preetham | IND | 5009600 | 2314 | 5.5 | 10 | 6.49 | -0.99 | 15 | -15 | 2190 | 2221 | |
| 65 | FM | Sai, Srinivas | IND | 5012481 | 2302 | 5.5 | 10 | 6.72 | -1.22 | 15 | -18 | 2159 | 2187 |
| 66 | Gillani, Tunveer M D | PAK | 7800274 | 2300 | 4.5 | 9 | 5.62 | -1.12 | 15 | -17 | 2194 | 2146 | |
| 67 | FM | Priyadharshan, K | IND | 5018293 | 2298 | 6.5 | 10 | 5.83 | 0.67 | 15 | 10 | 2227 | 2332 |
| 68 | FM | Ramakrishna, J | IND | 5008174 | 2297 | 6.5 | 10 | 5.98 | 0.52 | 15 | 8 | 2211 | 2316 |
| 69 | Prasenjit, Datta | IND | 5004420 | 2296 | 6.0 | 10 | 5.00 | 1.00 | 15 | 15 | 2285 | 2344 | |
| 70 | Shyam, Nikil P | IND | 5024218 | 2295 | 5.5 | 10 | 5.82 | -0.32 | 15 | -5 | 2227 | 2258 | |
| 71 | Singh, Gurpreet Pal | IND | 5002958 | 2292 | 5.5 | 10 | 7.26 | -1.76 | 15 | -26 | 2107 | 2129 | |
| 72 | Saurabh, Kherdekar | IND | 5008646 | 2291 | 5.0 | 10 | 6.93 | -1.93 | 15 | -29 | 2130 | 2124 | |
| 73 | Debashis, Das | IND | 5024854 | 2286 | 4.5 | 9 | 4.21 | 0.29 | 15 | 4 | 2302 | 2243 | |
| 74 | Prakash, Ram | IND | 5014530 | 2286 | 5.0 | 9 | 4.03 | 0.97 | 15 | 15 | 2320 | 2295 | |
| 75 | Mari Arul, S | IND | 5001986 | 2285 | 5.0 | 10 | 6.97 | -1.97 | 15 | -30 | 2119 | 2112 | |
| 76 | Wajih, Nassir | IND | 5000173 | 2285 | 7.0 | 10 | 5.82 | 1.18 | 10 | 12 | 2217 | 2360 | |
| 77 | Matta, Vinay Kumar | IND | 5016649 | 2281 | 5.5 | 10 | 5.17 | 0.33 | 15 | 5 | 2265 | 2295 | |
| 78 | Praveen Kumar, C | IND | 5007372 | 2279 | 5.0 | 9 | 5.95 | -0.95 | 15 | -14 | 2147 | 2139 | |
| 79 | IM | Hegde, Ravi Gopal | IND | 5000254 | 2277 | 5.0 | 10 | 7.51 | -2.51 | 10 | -25 | 2068 | 2059 |
| 80 | Imocha, Laisram | IND | 5000351 | 2272 | 5.5 | 10 | 6.93 | -1.43 | 15 | -21 | 2112 | 2142 | |
| 81 | IM | Deshmukh, Anup | IND | 5000564 | 2271 | 4.5 | 9 | 6.89 | -2.39 | 10 | -24 | 2042 | 1994 |
| 82 | IM | Balasubramaniun, Ramnathan | IND | 5001277 | 2266 | 6.0 | 10 | 6.38 | -0.38 | 10 | -4 | 2148 | 2193 |
| 83 | WIM | Kiran, Manisha Mohanty | IND | 5019575 | 2263 | 6.5 | 10 | 5.19 | 1.31 | 15 | 20 | 2243 | 2347 |
| 84 | WIM | Gomes, Mary Ann | IND | 5013623 | 2262 | 6.0 | 10 | 4.51 | 1.49 | 15 | 22 | 2292 | 2357 |
| 85 | Saravana, Krishnan P | IND | 5018382 | 2261 | 6.5 | 10 | 5.07 | 1.43 | 15 | 21 | 2248 | 2351 | |
| 86 | Swapnil, S Dhopade | IND | 5019184 | 2261 | 6.5 | 10 | 4.65 | 1.85 | 15 | 28 | 2277 | 2379 | |
| 87 | Phadke, Sohan | IND | 5016223 | 2259 | 5.5 | 10 | 7.56 | -2.06 | 15 | -31 | 2046 | 2074 | |
| 88 | Premnath, R | IND | 5021928 | 2254 | 6.5 | 10 | 4.50 | 2.00 | 15 | 30 | 2283 | 2385 | |
| 89 | IM | Sahu, Sekhar Chandra | IND | 5000157 | 2250 | 5.0 | 9 | 4.06 | 0.94 | 10 | 9 | 2281 | 2315 |
| 90 | Phoobalan, P | IND | 5011191 | 2250 | 6.0 | 10 | 6.71 | -0.71 | 15 | -11 | 2101 | 2162 | |
| 91 | FM | Singh, Rishpal S | IND | 5004284 | 2246 | 6.0 | 10 | 5.61 | 0.39 | 15 | 6 | 2186 | 2251 |
| 92 | Joshi, G B | IND | 5000262 | 2246 | 5.0 | 9 | 4.22 | 0.78 | 15 | 12 | 2263 | 2240 | |
| 93 | Mehar, Chinna Reddy C H | IND | 5027420 | 2246 | 6.0 | 10 | 4.32 | 1.68 | 15 | 25 | 2288 | 2351 | |
| 94 | WIM | Soumya, Swaminathan | IND | 5016193 | 2244 | 6.0 | 10 | 4.79 | 1.21 | 15 | 18 | 2255 | 2318 |
| 95 | Thakur, Akash | IND | 5008514 | 2243 | 5.5 | 10 | 5.30 | 0.20 | 15 | 3 | 2212 | 2238 | |
| 96 | IM | Shyam, Sundar M | IND | 5019141 | 2241 | 6.0 | 10 | 6.48 | -0.48 | 15 | -7 | 2116 | 2178 |
| 97 | Tiwari, Arjun | IND | 5011337 | 2240 | 6.0 | 10 | 6.35 | -0.35 | 0 | 2126 | 2187 | ||
| 98 | FM | Grover, Sahaj | IND | 5021103 | 2239 | 6.0 | 10 | 3.95 | 2.05 | 15 | 31 | 2313 | 2374 |
| 99 | Abhay, T | IND | 5016150 | 2237 | 5.5 | 10 | 5.27 | 0.23 | 15 | 3 | 2209 | 2232 | |
| 100 | FM | Prasanna, Rao | IND | 5022401 | 2228 | 4.5 | 10 | 5.93 | -1.43 | 15 | -21 | 2149 | 2101 |
| 101 | Padmini, Rout | IND | 5029295 | 2226 | 6.0 | 10 | 5.10 | 0.90 | 15 | 14 | 2206 | 2258 | |
| 102 | Singh, Pritam | IND | 5001218 | 2226 | 5.0 | 10 | 5.19 | -0.19 | 15 | -3 | 2206 | 2193 | |
| 103 | Gopal, K N | IND | 5001447 | 2225 | 5.0 | 10 | 6.37 | -1.37 | 15 | -21 | 2109 | 2095 | |
| 104 | WIM | Khegay, Anjela | SIN | 14200473 | 2218 | 6.0 | 10 | 7.75 | -1.75 | 15 | -26 | 1986 | 2027 |
| 105 | Sagar, Shah | IND | 5022509 | 2216 | 5.5 | 10 | 6.62 | -1.12 | 15 | -17 | 2078 | 2099 | |
| 106 | Praveen, Prasad P | IND | 5014549 | 2214 | 5.5 | 10 | 6.68 | -1.18 | 15 | -18 | 2068 | 2088 | |
| 107 | WIM | Nadig, Kruttika | IND | 5012716 | 2208 | 6.0 | 10 | 4.36 | 1.64 | 15 | 25 | 2251 | 2308 |
| 108 | Anilkumar, O T | IND | 5017530 | 2207 | 4.0 | 9 | 5.69 | -1.69 | 15 | -25 | 2096 | 2034 | |
| 109 | Mehta, Praful | IND | 5001145 | 2207 | 6.0 | 10 | 6.87 | -0.87 | 15 | -13 | 2054 | 2108 | |
| 110 | FM | Narayanan, Srinath | IND | 5018420 | 2201 | 5.5 | 10 | 5.74 | -0.24 | 15 | -4 | 2136 | 2152 |
| 111 | Nimmy, A G | IND | 5015308 | 2196 | 4.5 | 10 | 5.81 | -1.31 | 15 | -20 | 2127 | 2070 | |
| 112 | Hemant, Sharma | IND | 5025842 | 2193 | 5.0 | 10 | 4.80 | 0.20 | 0 | 2200 | 2178 | ||
| 113 | FM | Rajesh, V A V | IND | 5029317 | 2189 | 5.5 | 10 | 3.97 | 1.53 | 15 | 23 | 2263 | 2277 |
| 114 | WIM | Hamid, Rani | BAN | 10200096 | 2189 | 4.0 | 10 | 7.78 | -3.78 | 15 | -57 | 1954 | 1854 |
| 115 | Swayams, Mishra | IND | 5028183 | 2187 | 5.5 | 10 | 5.63 | -0.13 | 15 | -2 | 2128 | 2134 | |
| 116 | FM | Sai, Krishna G V | IND | 5028280 | 2167 | 5.5 | 10 | 4.62 | 0.88 | 15 | 13 | 2193 | 2200 |
| 117 | Anuruddha, G C | SRI | 9901574 | 2167 | 4.5 | 10 | 6.26 | -1.76 | 25 | -44 | 2062 | 1994 | |
| 118 | Oliver, Gareth | AUS | 3203727 | 2164 | 6.0 | 10 | 5.10 | 0.90 | 15 | 14 | 2152 | 2185 | |
| 119 | Amrutha, Mokal | IND | 5016371 | 2159 | 4.0 | 9 | 3.38 | 0.62 | 15 | 9 | 2255 | 2170 | |
| 120 | Gowtham, T | IND | 5018005 | 2159 | 4.0 | 9 | 4.47 | -0.47 | 15 | -7 | 2159 | 2083 | |
| 121 | Lakshmi Narayanan M V, | IND | 5040647 | 2157 | 3.5 | 9 | 3.80 | -0.30 | 15 | -5 | 2216 | 2098 | |
| 122 | Bitan, Banerjee | IND | 5024803 | 2149 | 4.5 | 9 | 2.73 | 1.77 | 15 | 27 | 2303 | 2249 | |
| 123 | WFM | Pon, N Krithika | IND | 5019354 | 2140 | 5.0 | 9 | 3.66 | 1.34 | 15 | 20 | 2214 | 2204 |
| 124 | Ankit, R Rajpara | IND | 5023335 | 2135 | 4.5 | 9 | 3.85 | 0.65 | 15 | 10 | 2189 | 2146 | |
| 125 | Negi, V S | IND | 5001978 | 2130 | 3.5 | 9 | 4.49 | -0.99 | 15 | -15 | 2133 | 2024 | |
| 126 | Priya, P | IND | 5013550 | 2129 | 4.5 | 9 | 3.90 | 0.60 | 15 | 9 | 2178 | 2136 | |
| 127 | Surendran, N | IND | 5021243 | 2126 | 5.5 | 9 | 4.33 | 1.17 | 15 | 18 | 2141 | 2139 | |
| 128 | Preethi, R | IND | 5027454 | 2125 | 5.5 | 9 | 3.76 | 1.74 | 15 | 26 | 2187 | 2219 | |
| 129 | Fenil, Shah | IND | 5019850 | 2124 | 4.5 | 9 | 4.35 | 0.15 | 15 | 2 | 2138 | 2100 | |
| 130 | Abhishek, Kelkar | IND | 5019257 | 2123 | 4.5 | 9 | 4.40 | 0.10 | 15 | 2 | 2127 | 2127 | |
| 131 | Ramnath, Bhuvanesh | IND | 5026598 | 2115 | 4.5 | 9 | 2.46 | 2.04 | 15 | 31 | 2299 | 2255 | |
| 132 | WFM | Bhakti, Kulkarni | IND | 5019516 | 2112 | 4.5 | 9 | 4.71 | -0.21 | 15 | -3 | 2094 | 2061 |
| 133 | Kunal, M | IND | 5018250 | 2111 | 4.5 | 9 | 4.27 | 0.23 | 15 | 3 | 2126 | 2081 | |
| 134 | K Vijaya Kanth, | IND | 5041546 | 2110 | 3.5 | 9 | 5.77 | -2.27 | 0 | 1999 | 1903 | ||
| 135 | Srivastava, K B | IND | 5015049 | 2105 | 3.5 | 9 | 4.61 | -1.11 | 15 | -17 | 2099 | 1993 | |
| 136 | Dilip, Das | IND | 5004608 | 2102 | 4.5 | 9 | 2.51 | 1.99 | 15 | 30 | 2280 | 2231 | |
| 137 | Kathmale, Sameer | IND | 5024498 | 2099 | 4.0 | 9 | 4.34 | -0.34 | 15 | -5 | 2110 | 2039 | |
| 138 | Stany, G A | IND | 5029104 | 2097 | 4.5 | 9 | 2.51 | 1.99 | 15 | 30 | 2275 | 2227 | |
| 139 | Bhatt, V R | IND | 5034787 | 2095 | 4.0 | 8 | 4.51 | -0.51 | 25 | -13 | 2044 | 1988 | |
| 140 | Anurag, Mhamal | IND | 5024366 | 2092 | 4.0 | 8 | 4.69 | -0.69 | 15 | -10 | 2019 | 1895 | |
| 141 | Ganesh, Babu S | IND | 5029180 | 2089 | 5.0 | 9 | 5.75 | -0.75 | 15 | -11 | 1980 | 1922 | |
| 142 | FM | Girish, A Koushik | IND | 5038448 | 2086 | 4.5 | 9 | 4.38 | 0.12 | 15 | 2 | 2094 | 2075 |
| 143 | Vivek, Bharti | IND | 5023785 | 2086 | 4.5 | 10 | 7.32 | -2.82 | 25 | -71 | 1898 | 1875 | |
| 144 | Gusain, Himal | IND | 5033861 | 2085 | 5.0 | 10 | 5.16 | -0.16 | 15 | -2 | 2071 | 2081 | |
| 145 | Gagare, Shardul | IND | 5037883 | 2080 | 4.0 | 10 | 4.37 | -0.37 | 15 | -6 | 2130 | 2066 | |
| 146 | Abhilash, Reddy M L | IND | 5024668 | 2069 | 3.5 | 8 | 3.53 | -0.03 | 15 | 0 | 2125 | 1953 | |
| 147 | Dahale, Atul | IND | 5037794 | 2065 | 4.5 | 9 | 2.44 | 2.06 | 15 | 31 | 2253 | 2212 | |
| 148 | Lim, Kian Hwa | MAS | 5700744 | 2062 | 4.5 | 10 | 6.04 | -1.54 | 15 | -23 | 1990 | 1962 | |
| 149 | WFM | Pujari, Rucha | IND | 5024528 | 2061 | 5.0 | 10 | 4.38 | 0.62 | 15 | 9 | 2123 | 2137 |
| 150 | Negi, D S | IND | 5006783 | 2056 | 4.5 | 9 | 3.19 | 1.31 | 15 | 20 | 2187 | 2202 | |
| 151 | Uthra, P | IND | 5022940 | 2055 | 5.0 | 10 | 5.15 | -0.15 | 15 | -2 | 2053 | 2065 | |
| 152 | Divyasri, Ch | IND | 5024552 | 2050 | 5.0 | 9 | 3.37 | 1.63 | 15 | 24 | 2159 | 2127 | |
| 153 | Tay, Li-Jin Jeslin | SIN | 5800927 | 2050 | 4.5 | 10 | 3.82 | 0.68 | 15 | 10 | 2149 | 2121 | |
| 154 | Dissanayake, Rs | SRI | 9901493 | 2038 | 4.5 | 10 | 4.36 | 0.14 | 25 | 4 | 2101 | 2073 | |
| 155 | Anand Reddy, K S | IND | 5046300 | 2035 | 5.0 | 10 | 3.56 | 1.44 | 25 | 36 | 2161 | 2170 | |
| 156 | WIM | Greef, Melissa | RSA | 14301504 | 2025 | 5.0 | 10 | 5.49 | -0.49 | 25 | -12 | 1998 | 2008 |
| 157 | Santhosh, Kumar G | IND | 5035147 | 2024 | 4.5 | 10 | 5.47 | -0.97 | 15 | -15 | 1998 | 1971 | |
| 158 | Wells, Daniel J | ENG | 414581 | 2024 | 4.5 | 10 | 4.28 | 0.22 | 15 | 3 | 2085 | 2057 | |
| 159 | Adith, Jagadish | IND | 5045720 | 2023 | 4.5 | 10 | 3.89 | 0.61 | 25 | 15 | 2121 | 2093 | |
| 160 | Lolla, Sembhu | IND | 5027128 | 2023 | 3.0 | 10 | 5.84 | -2.84 | 25 | -71 | 1962 | 1820 | |
| 161 | Bharathi, R | IND | 5044634 | 2017 | 4.5 | 10 | 4.57 | -0.07 | 25 | -2 | 2058 | 2030 | |
| 162 | Harris, Benjamin | AUS | 3207935 | 2015 | 5.0 | 10 | 3.66 | 1.34 | 25 | 34 | 2129 | 2150 | |
| 163 | Madhukiran, G | IND | 5026865 | 2013 | 4.0 | 10 | 4.29 | -0.29 | 15 | -4 | 2077 | 2014 | |
| 164 | Navalgund, Niranjan | IND | 5030854 | 2012 | 4.5 | 10 | 3.56 | 0.94 | 15 | 14 | 2137 | 2108 | |
| 165 | Nlv Anusha, | IND | 5041627 | 2010 | 5.0 | 10 | 4.45 | 0.55 | 0 | 2062 | 2069 | ||
| 166 | Ghosh, Diptayan | IND | 5045207 | 2006 | 3.5 | 10 | 5.86 | -2.36 | 25 | -59 | 1940 | 1837 | |
| 167 | Deepthamsh, Reddy M | IND | 5026300 | 2005 | 5.0 | 10 | 3.93 | 1.07 | 15 | 16 | 2099 | 2105 | |
| 168 | Gahan, M G | IND | 5027373 | 2005 | 5.0 | 10 | 2.90 | 2.10 | 25 | 53 | 2185 | 2205 | |
| 169 | Meet, Agrawal | IND | 5017211 | 2005 | 3.0 | 9 | 5.91 | -2.91 | 25 | -73 | 1881 | 1690 | |
| 170 | Lee, Cecil | TRI | 7700164 | 2004 | 3.0 | 8 | 4.28 | -1.28 | 15 | -19 | 1979 | 1833 | |
| 171 | Rawat, R S | IND | 5017246 | 2004 | 5.5 | 10 | 3.26 | 2.24 | 25 | 56 | 2149 | 2193 | |
| 172 | Madanasri, Gundala | IND | 5022541 | 1999 | 4.5 | 10 | 5.06 | -0.56 | 15 | -8 | 1997 | 1966 | |
| 173 | Sankaranarayanan, K | IND | 5063949 | 1998 | 4.5 | 10 | 6.48 | -1.98 | 25 | -50 | 1883 | 1852 | |
| 174 | Nihal, Manjunath | IND | 5045738 | 1996 | 5.0 | 10 | 4.40 | 0.60 | 25 | 15 | 2043 | 2046 | |
| 175 | Arvind Uniyal, | IND | 5037727 | 1995 | 3.5 | 9 | 5.24 | -1.74 | 25 | -44 | 1931 | 1845 | |
| 176 | Antonio, Viani D'cunha | IND | 5027330 | 1988 | 5.0 | 10 | 2.08 | 2.92 | 25 | 73 | 2240 | 2261 | |
| 177 | Gagare, Shalmali | IND | 5038650 | 1988 | 5.0 | 10 | 3.48 | 1.52 | 15 | 23 | 2118 | 2138 | |
| 178 | Mohana, Priya J | IND | 5025095 | 1988 | 4.5 | 9 | 4.47 | 0.03 | 15 | 0 | 1998 | 1912 | |
| 179 | Megh, Patel | IND | 5025079 | 1985 | 3.0 | 8 | 2.93 | 0.07 | 25 | 2 | 2091 | 1958 | |
| 180 | Prince, Bajaj | IND | 5045150 | 1983 | 4.5 | 10 | 3.38 | 1.12 | 15 | 17 | 2112 | 2078 | |
| 181 | Das, Sayantan | IND | 5034426 | 1982 | 3.5 | 9 | 2.69 | 0.81 | 15 | 12 | 2139 | 2033 | |
| 182 | Nishendra, Herath | SRI | 9901531 | 1980 | 3.0 | 7 | 3.28 | -0.28 | 25 | -7 | 2002 | 1816 | |
| 183 | WFM | Kotepalli, Sai Nirupama | IND | 5039444 | 1977 | 3.0 | 7 | 4.26 | -1.26 | 25 | -32 | 1888 | 1661 |
| 184 | Jain Singhai, Niklesh N | IND | 5037921 | 1977 | 2.5 | 8 | 3.59 | -1.09 | 0 | 2013 | 1840 | ||
| 185 | Shiva Murugan R K, | IND | 5039630 | 1970 | 3.0 | 8 | 2.34 | 0.66 | 25 | 17 | 2152 | 2023 | |
| 186 | Vaibhav, Suri | IND | 5045185 | 1969 | 5.5 | 10 | 1.27 | 4.23 | 25 | 106 | 2298 | 2371 | |
| 187 | Tejaswini, Reddy S | IND | 5025532 | 1967 | 5.0 | 9 | 3.10 | 1.90 | 15 | 29 | 2088 | 2075 | |
| 188 | Eswar, R | IND | 5029171 | 1963 | 3.0 | 8 | 2.50 | 0.50 | 15 | 8 | 2116 | 1977 | |
| 189 | Sumant, Subramaniam | MAS | 5702720 | 1956 | 4.0 | 9 | 2.98 | 1.02 | 15 | 15 | 2093 | 1981 | |
| 190 | Khalid, Amin | IND | 5044359 | 1950 | 1.0 | 7 | 2.15 | -1.15 | 25 | -29 | 2104 | 1827 | |
| 191 | Bavankumar, | IND | 5026784 | 1949 | 3.0 | 8 | 1.67 | 1.33 | 15 | 20 | 2186 | 2034 | |
| 192 | Rishi, Thariani | IND | 5030501 | 1949 | 4.5 | 9 | 3.56 | 0.94 | 15 | 14 | 2039 | 1946 | |
