| SNo. | Name | IRtg | FED | Fide-No. | |
| 1 | GM | Ganguly Surya Shekhar | 2585 | IND | 5002150 |
| 2 | GM | Jones Gawain C B | 2567 | ENG | 409561 |
| 3 | GM | Kunte Abhijit | 2547 | IND | 5002265 |
| 4 | GM | Negi Parimarjan | 2514 | IND | 5016690 |
| 5 | GM | Abdulla Al-Rakib | 2506 | BAN | 10200444 |
| 6 | GM | Deepan Chakkravarthy J | 2492 | IND | 5011132 |
| 7 | GM | Barua Dibyendu | 2491 | IND | 5000025 |
| 8 | IM | Rohit Gogineni | 2491 | IND | 5012660 |
| 9 | GM | Neelotpal Das | 2489 | IND | 5003512 |
| 10 | GM | Reefat Bin-Sattar | 2482 | BAN | 10200207 |
| 11 | IM | Harika Dronavalli | 2480 | IND | 5015197 |
| 12 | Ashwin Jayaram | 2478 | IND | 5018137 | |
| 13 | GM | Ramesh R B | 2473 | IND | 5002109 |
| 14 | GM | Thipsay Praveen M | 2473 | IND | 5000033 |
| 15 | IM | Gupta Abhijeet | 2470 | IND | 5010608 |
| 16 | IM | Smerdon David | 2466 | AUS | 3202305 |
| 17 | GM | Bakre Tejas | 2459 | IND | 5004195 |
| 18 | IM | Sriram Jha | 2459 | IND | 5001668 |
| 19 | IM | Venkatesh M R | 2451 | IND | 5005779 |
| 20 | IM | Girinath P D S | 2448 | IND | 5000572 |
| 21 | IM | Sengupta Deep | 2447 | IND | 5008352 |
| 22 | IM | Sundararajan Kidambi | 2442 | IND | 5005370 |
| 23 | IM | Rathnakaran K | 2433 | IND | 5005507 |
| 24 | GM | Murshed Niaz | 2428 | BAN | 10200010 |
| 25 | IM | Arun Prasad S | 2423 | IND | 5011167 |
| 26 | IM | Roy Chowdhury Saptarshi | 2418 | IND | 5002974 |
| 27 | WGM | Mohota Nisha | 2416 | IND | 5004330 |
| 28 | IM | Wohl Aleksandar H | 2415 | AUS | 3200345 |
| 29 | WGM | Tania Sachdev | 2413 | IND | 5007844 |
| 30 | IM | Saptarshi Roy | 2412 | IND | 5008980 |
| 31 | IM | Prasad Devaki V | 2409 | IND | 5000050 |
| 32 | IM | Himanshu Sharma | 2408 | IND | 5007836 |
| 33 | IM | Lodhi Mahmood | 2396 | PAK | 7800010 |
| 34 | IM | Laxman R R | 2395 | IND | 5005361 |
| 35 | IM | Konguvel Ponnuswamy | 2394 | IND | 5000548 |
| 36 | FM | Islam Kh Aminul | 2390 | BAN | 10200975 |
| 37 | IM | Ravi Lanka | 2388 | IND | 5000084 |
| 38 | Abhishek Das | 2383 | IND | 5013348 | |
| 39 | IM | Sharma Dinesh K | 2382 | IND | 5004110 |
| 40 | IM | Kamble Vikramaditya | 2374 | IND | 5009847 |
| 41 | IM | Saravanan V | 2374 | IND | 5000580 |
| 42 | Ashwath R | 2374 | IND | 5021049 | |
| 43 | IM | Roktim Bandyopadhyay | 2373 | IND | 5002761 |
| 44 | IM | Mas Hafizulhelmi | 2372 | MAS | 5700507 |
| 45 | IM | Prathamesh Sunil Mokal | 2371 | IND | 5006040 |
| 46 | IM | Singh D P | 2371 | IND | 5007780 |
| 47 | Das Arghyadip | 2367 | IND | 5003610 | |
| 48 | Akshat Khamparia | 2355 | IND | 5016541 | |
| 49 | Thejkumar M S | 2355 | IND | 5009154 | |
| 50 | Udeshi Aditya | 2355 | IND | 5021740 | |
| 51 | Lalith Babu M R | 2350 | IND | 5024595 | |
| 52 | IM | Prakash G B | 2343 | IND | 5001285 |
| 53 | Karthikeyan P | 2340 | IND | 5018226 | |
| 54 | IM | Gokhale Chandrashekhar | 2333 | IND | 5001315 |
| 55 | IM | Babu N Sudhakar | 2332 | IND | 5000068 |
| 56 | WGM | Karavade Eesha | 2331 | IND | 5012600 |
| 57 | FM | Nitin S | 2321 | IND | 5018277 |
| 58 | Shashikant Kutwal | 2321 | IND | 5006520 | |
| 59 | IM | Shetty Rahul | 2320 | IND | 5000513 |
| 60 | Sangma Rahul | 2318 | IND | 5013615 | |
| 61 | WGM | Ramaswamy Aarthie | 2317 | IND | 5004373 |
| 62 | WGM | Swathi Ghate | 2316 | IND | 5003474 |
| 63 | FM | Vidit Santosh Gujrathi | 2315 | IND | 5029465 |
| 64 | Sharma R Preetham | 2314 | IND | 5009600 | |
| 65 | FM | Sai Srinivas | 2302 | IND | 5012481 |
| 66 | Gillani Tunveer M D | 2300 | PAK | 7800274 | |
| 67 | FM | Priyadharshan K | 2298 | IND | 5018293 |
| 68 | FM | Ramakrishna J | 2297 | IND | 5008174 |
| 69 | Prasenjit Datta | 2296 | IND | 5004420 | |
| 70 | Shyam Nikil P | 2295 | IND | 5024218 | |
| 71 | Singh Gurpreet Pal | 2292 | IND | 5002958 | |
| 72 | Saurabh Kherdekar | 2291 | IND | 5008646 | |
| 73 | Debashis Das | 2286 | IND | 5024854 | |
| 74 | Prakash Ram | 2286 | IND | 5014530 | |
| 75 | Mari Arul S | 2285 | IND | 5001986 | |
| 76 | Wajih Nassir | 2285 | IND | 5000173 | |
| 77 | Matta Vinay Kumar | 2281 | IND | 5016649 | |
| 78 | Praveen Kumar C | 2279 | IND | 5007372 | |
| 79 | IM | Hegde Ravi Gopal | 2277 | IND | 5000254 |
| 80 | Imocha Laisram | 2272 | IND | 5000351 | |
| 81 | IM | Deshmukh Anup | 2271 | IND | 5000564 |
| 82 | IM | Balasubramaniun Ramnathan | 2266 | IND | 5001277 |
| 83 | WIM | Kiran Manisha Mohanty | 2263 | IND | 5019575 |
| 84 | WIM | Gomes Mary Ann | 2262 | IND | 5013623 |
| 85 | Saravana Krishnan P | 2261 | IND | 5018382 | |
| 86 | Swapnil S Dhopade | 2261 | IND | 5019184 | |
| 87 | Phadke Sohan | 2259 | IND | 5016223 | |
| 88 | Premnath R | 2254 | IND | 5021928 | |
| 89 | IM | Sahu Sekhar Chandra | 2250 | IND | 5000157 |
| 90 | Phoobalan P | 2250 | IND | 5011191 | |
| 91 | FM | Singh Rishpal S | 2246 | IND | 5004284 |
| 92 | Joshi G B | 2246 | IND | 5000262 | |
| 93 | Mehar Chinna Reddy C H | 2246 | IND | 5027420 | |
| 94 | WIM | Soumya Swaminathan | 2244 | IND | 5016193 |
| 95 | Thakur Akash | 2243 | IND | 5008514 | |
| 96 | IM | Shyam Sundar M | 2241 | IND | 5019141 |
| 97 | Tiwari Arjun | 2240 | IND | 5011337 | |
| 98 | FM | Grover Sahaj | 2239 | IND | 5021103 |
| 99 | Abhay T | 2237 | IND | 5016150 | |
| 100 | FM | Prasanna Rao | 2228 | IND | 5022401 |
| 101 | Padmini Rout | 2226 | IND | 5029295 | |
| 102 | Singh Pritam | 2226 | IND | 5001218 | |
| 103 | Gopal K N | 2225 | IND | 5001447 | |
| 104 | WIM | Khegay Anjela | 2218 | SIN | 14200473 |
| 105 | Sagar Shah | 2216 | IND | 5022509 | |
| 106 | Praveen Prasad P | 2214 | IND | 5014549 | |
| 107 | WIM | Nadig Kruttika | 2208 | IND | 5012716 |
| 108 | Anilkumar O T | 2207 | IND | 5017530 | |
| 109 | Mehta Praful | 2207 | IND | 5001145 | |
| 110 | FM | Narayanan Srinath | 2201 | IND | 5018420 |
| 111 | Nimmy A G | 2196 | IND | 5015308 | |
| 112 | Hemant Sharma | 2193 | IND | 5025842 | |
| 113 | FM | Rajesh V A V | 2189 | IND | 5029317 |
| 114 | WIM | Hamid Rani | 2189 | BAN | 10200096 |
| 115 | Swayams Mishra | 2187 | IND | 5028183 | |
| 116 | FM | Sai Krishna G V | 2167 | IND | 5028280 |
| 117 | Anuruddha G C | 2167 | SRI | 9901574 | |
| 118 | Oliver Gareth | 2164 | AUS | 3203727 | |
| 119 | Amrutha Mokal | 2159 | IND | 5016371 | |
| 120 | Gowtham T | 2159 | IND | 5018005 | |
| 121 | Lakshmi Narayanan M V | 2157 | IND | 5040647 | |
| 122 | Bitan Banerjee | 2149 | IND | 5024803 | |
| 123 | WFM | Pon N Krithika | 2140 | IND | 5019354 |
| 124 | Ankit R Rajpara | 2135 | IND | 5023335 | |
| 125 | Negi V S | 2130 | IND | 5001978 | |
| 126 | Priya P | 2129 | IND | 5013550 | |
| 127 | Surendran N | 2126 | IND | 5021243 | |
| 128 | Preethi R | 2125 | IND | 5027454 | |
| 129 | Fenil Shah | 2124 | IND | 5019850 | |
| 130 | Abhishek Kelkar | 2123 | IND | 5019257 | |
| 131 | Ramnath Bhuvanesh R | 2115 | IND | 5026598 | |
| 132 | WFM | Bhakti Kulkarni | 2112 | IND | 5019516 |
| 133 | Kunal M | 2111 | IND | 5018250 | |
| 134 | K Vijaya Kanth | 2110 | IND | 5041546 | |
| 135 | Srivastava K B L | 2105 | IND | 5015049 | |
| 136 | Dilip Das | 2102 | IND | 5004608 | |
| 137 | Kathmale Sameer | 2099 | IND | 5024498 | |
| 138 | Stany G A | 2097 | IND | 5029104 | |
| 139 | Bhatt V R | 2095 | IND | 5034787 | |
| 140 | Anurag Mhamal | 2092 | IND | 5024366 | |
| 141 | Ganesh Babu S | 2089 | IND | 5029180 | |
| 142 | FM | Girish A Koushik | 2086 | IND | 5038448 |
| 143 | Vivek Bharti | 2086 | IND | 5023785 | |
| 144 | Gusain Himal | 2085 | IND | 5033861 | |
| 145 | Gagare Shardul | 2080 | IND | 5037883 | |
| 146 | Abhilash Reddy M L | 2069 | IND | 5024668 | |
| 147 | Dahale Atul | 2065 | IND | 5037794 | |
| 148 | Lim Kian Hwa | 2062 | MAS | 5700744 | |
| 149 | WFM | Pujari Rucha | 2061 | IND | 5024528 |
| 150 | Negi D S | 2056 | IND | 5006783 | |
| 151 | Uthra P | 2055 | IND | 5022940 | |
| 152 | Divyasri Ch | 2050 | IND | 5024552 | |
| 153 | Tay Li-Jin Jeslin | 2050 | SIN | 5800927 | |
| 154 | Dissanayake Rs | 2038 | SRI | 9901493 | |
| 155 | Anand Reddy K S | 2035 | IND | 5046300 | |
| 156 | WIM | Greef Melissa | 2025 | RSA | 14301504 |
| 157 | Santhosh Kumar G | 2024 | IND | 5035147 | |
| 158 | Wells Daniel J | 2024 | ENG | 414581 | |
| 159 | Adith Jagadish | 2023 | IND | 5045720 | |
| 160 | Lolla Sembhu | 2023 | IND | 5027128 | |
| 161 | Bharathi R | 2017 | IND | 5044634 | |
| 162 | Harris Benjamin | 2015 | AUS | 3207935 | |
| 163 | Madhukiran G | 2013 | IND | 5026865 | |
| 164 | Navalgund Niranjan | 2012 | IND | 5030854 | |
| 165 | Nlv Anusha | 2010 | IND | 5041627 | |
| 166 | Ghosh Diptayan | 2006 | IND | 5045207 | |
| 167 | Deepthamsh Reddy M | 2005 | IND | 5026300 | |
| 168 | Gahan M G | 2005 | IND | 5027373 | |
| 169 | Meet Agrawal | 2005 | IND | 5017211 | |
| 170 | Lee Cecil | 2004 | TRI | 7700164 | |
| 171 | Rawat R S | 2004 | IND | 5017246 | |
| 172 | Madanasri Gundala | 1999 | IND | 5022541 | |
| 173 | Sankaranarayanan K | 1998 | IND | 5063949 | |
| 174 | Nihal Manjunath | 1996 | IND | 5045738 | |
| 175 | Arvind Uniyal | 1995 | IND | 5037727 | |
| 176 | Antonio Viani D'cunha | 1988 | IND | 5027330 | |
| 177 | Gagare Shalmali | 1988 | IND | 5038650 | |
| 178 | Mohana Priya J | 1988 | IND | 5025095 | |
| 179 | Megh Patel | 1985 | IND | 5025079 | |
| 180 | Prince Bajaj | 1983 | IND | 5045150 | |
| 181 | Das Sayantan | 1982 | IND | 5034426 | |
| 182 | Nishendra Herath | 1980 | SRI | 9901531 | |
| 183 | WFM | Kotepalli Sai Nirupama | 1977 | IND | 5039444 |
| 184 | Jain Singhai Niklesh N | 1977 | IND | 5037921 | |
| 185 | Shiva Murugan R K | 1970 | IND | 5039630 | |
| 186 | Vaibhav Suri | 1969 | IND | 5045185 | |
| 187 | Tejaswini Reddy S | 1967 | IND | 5025532 | |
| 188 | Eswar R | 1963 | IND | 5029171 | |
| 189 | Sumant Subramaniam | 1956 | MAS | 5702720 | |
| 190 | Khalid Amin | 1950 | IND | 5044359 | |
| 191 | Bavankumar | 1949 | IND | 5026784 | |
| 192 | Rishi Thariani | 1949 | IND | 5030501 | |
| 193 | Patil Pratik | 1947 | IND | 5038758 | |
| 194 | Chandana Priya Reddy | 1944 | IND | 5024811 | |
| 195 | Rajesh Kumar Nath | 1943 | IND | 5029899 | |
| 196 | WFM | Oliver Shannon | 1940 | AUS | 3204413 |
| 197 | Sahajasri | 1928 | IND | 5045118 | |
| 198 | Mohineesh C H | 1925 | IND | 5035015 | |
| 199 | Niji A | 1925 | IND | 5043603 | |
| 200 | Hapuarachchi H L M | 1922 | SRI | 9900543 | |
| 201 | Santhosbaala R S | 1919 | IND | 5026610 | |
| 202 | Shristi J Shetty | 1916 | IND | 5030030 | |
| 203 | Manush Shah | 1911 | IND | 5040680 | |
| 204 | Auckland Elliott | 1910 | ENG | 468592 | |
| 205 | Jaydeep Sharma | 1901 | IND | 5019036 | |
| 206 | Priyanka Kumari | 1899 | IND | 5029040 | |
| 207 | WCM | Wijesuriya G V | 1897 | SRI | 9900608 |
| 208 | WIM | Jule Alexandra | 1896 | AUS | 3205517 |
| 209 | Hussain S R | 1893 | IND | 5024943 | |
| 210 | Vaibhav Khanna | 1893 | IND | 5020670 | |
| 211 | Agnihotri Ghosh | 1888 | IND | 5011825 | |
| 212 | Sathya Priya S V | 1888 | IND | 5020905 | |
| 213 | J V Sai Kiran | 1886 | IND | 5041465 | |
| 214 | Umesha B G D | 1886 | SRI | 9900950 | |
| 215 | Mitali Madhukar Patil | 1878 | IND | 5021391 | |
| 216 | Jitender Rawat | 1876 | IND | 5034477 | |
| 217 | Padsalgikar Bhausaheb | 1876 | IND | 5026903 | |
| 218 | Sandhya G | 1874 | IND | 5031923 | |
| 219 | Akash Pc Iyer | 1873 | IND | 5006775 | |
| 220 | Karunakaran V | 1870 | IND | 5005655 | |
| 221 | Dhara Gupta | 1858 | IND | 5037840 | |
| 222 | Karma Pandya | 1852 | IND | 5030331 | |
| 223 | Akshat Aggarwal | 1847 | IND | 5017769 | |
| 224 | Maheshika D M P | 1847 | SRI | 9900870 | |
| 225 | Amish Kushal G | 1845 | IND | 5046211 | |
| 226 | Pallavi Dutta | 1836 | IND | 5038154 | |
| 227 | Gupta Nishtha | 1830 | IND | 5045215 | |
| 228 | Ajit Singh | 1829 | IND | 5046076 | |
| 229 | Rajapaksha A | 1827 | SRI | 9900926 | |
| 230 | WFM | Harris Rebecca | 1819 | AUS | 3207005 |
| 231 | Lenier Jude | 1819 | ENG | 470678 | |
| 232 | Preetika Tayal | 1819 | IND | 5044510 | |
| 233 | Lumbini Ambanwela | 1810 | SRI | 9901710 | |
| 234 | Gupta Ram | 1809 | IND | 5035899 | |
| 235 | Anjana Krishna S | 1802 | IND | 5046424 | |
| 236 | Eshwanth Dev Kumar J | 1801 | IND | 5007330 | |
| 237 | Ravindra Dange | 1797 | IND | 5068355 | |
| 238 | Neetakshya Singh | 1784 | IND | 5019303 | |
| 239 | Krishna Teja N | 1777 | IND | 5001498 | |
| 240 | Jhujhar Singh | 1759 | IND | 5048680 | |
| 241 | Quinn Joseph R | 1758 | ENG | 470899 | |
| 242 | Aparna R | 1745 | IND | 5028507 | |
| 243 | Soni Sharan | 1744 | ENG | 471003 | |
| 244 | Pratyusha Bodda | 1736 | IND | 5000629 | |
| 245 | Harikrishnan Mohanan | 1730 | IND | 5028272 | |
| 246 | Anandajeyarajah Thilagini | 1720 | ENG | 469971 | |
| 247 | Meghna C H | 1716 | IND | 5044790 | |
| 248 | Harshal Shahi | 1708 | IND | 5048257 | |
| 249 | Sumit Kumar | 1692 | IND | 5054010 | |
| 250 | Meherjot S Kals | 1674 | IND | 5019206 | |
| 251 | Radha Krishna D | 1644 | IND | 5001757 | |
| 252 | Vini Mary Thomas | 1634 | IND | 5063418 | |
| 253 | G V Revanth Reddy | 1625 | IND | 5028213 | |
| 254 | Thilakawardana Supeshala | 1623 | SRI | 9902759 | |
| 255 | Rajesh Handa | 1611 | IND | 5019540 | |
| 256 | Kalra Arunima | 1535 | IND | 5048958 | |
| 257 | Munish Gupta | 1527 | IND | 5014956 | |
| 258 | Priya V S S | 1492 | IND | 5006570 | |
| 259 | Pavit Singh | 1433 | IND | 5019362 | |
| 260 | Akash Langer | 0 | IND | 0 | |
| 261 | Ali Shanmah Ayoob | 0 | MAL | 0 | |
| 262 | Assad Ahmed | 0 | MAL | 0 | |
| 263 | Ayoob Ali | 0 | MAL | 0 | |
| 264 | Daggitt Matthew | 0 | ENG | 407712 | |
| 265 | David Lawrence | 0 | ENG | 0 | |
| 266 | Harry Hughes | 0 | AUS | 0 | |
| 267 | Jain Shrishti | 0 | IND | 5059585 | |
| 268 | Johnson Roland E S | 0 | ENG | 413984 | |
| 269 | Kanika Saxena | 0 | IND | 5001170 | |
| 270 | Kashyap Rahul B | 0 | IND | 5028361 | |
| 271 | Kenmure Jamie | 0 | AUS | 3202070 | |
| 272 | Krishnan Anand J | 0 | ENG | 470597 | |
| 273 | P Sai Dugra Rahul | 0 | IND | 5028914 | |
| 274 | Priyam Chaliha | 0 | IND | 5004667 | |
| 275 | Ravi Haria | 0 | ENG | 0 | |
| 276 | Sardhara Preet | 0 | IND | 5030455 | |
| 277 | Selvaratnam Navodya | 0 | SRI | 9903550 | |
| 278 | Seneviratne Shehan | 0 | SRI | 9903593 | |
| 279 | Soondaringh Aditi | 0 | TRI | 7700598 | |
| 280 | Sravya M | 0 | IND | 5063361 | |
| 281 | Walker Samuel | 0 | ENG | 412813 | |
| 282 | Yaroslav Voropayev | 0 | ENG | 0 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com