| Amity Delhi State School Team Under-10 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | R S Junior Modern School | 5 | 5 | 0 | 0 | 10 | 19 |
| 2 | Amity International School P Vihar A | 5 | 4 | 0 | 1 | 8 | 13½ |
| 3 | MSVV A | 5 | 4 | 0 | 1 | 8 | 13 |
| 4 | DPS Gurgaon B | 5 | 2 | 2 | 1 | 6 | 13 |
| 5 | Salwan Public School | 5 | 3 | 0 | 2 | 6 | 12 |
| 6 | Amity International School P Vihar B | 5 | 2 | 2 | 1 | 6 | 12 |
| 7 | DPS Gurgaon A | 5 | 3 | 0 | 2 | 6 | 12 |
| 8 | MSVV C | 5 | 2 | 2 | 1 | 6 | 12 |
| 9 | Sankriti School A | 5 | 2 | 2 | 1 | 6 | 11½ |
| 10 | K R Mangalam World School GK II | 5 | 2 | 1 | 2 | 5 | 10½ |
| 11 | Vasant Valley School B | 5 | 2 | 1 | 2 | 5 | 10½ |
| 12 | MSVV B | 5 | 2 | 1 | 2 | 5 | 9 |
| 13 | Vasant Valley School A | 5 | 2 | 0 | 3 | 4 | 10½ |
| 14 | Amity International Schoo Noida | 5 | 2 | 0 | 3 | 4 | 8 |
| 15 | MSVV E | 5 | 2 | 0 | 3 | 4 | 5½ |
| 16 | MSVV D | 5 | 2 | 0 | 3 | 4 | 5 |
| 17 | Amity International School P Vihar C | 5 | 1 | 1 | 3 | 3 | 6 |
| 18 | Apeejay School Saket | 5 | 1 | 0 | 4 | 2 | 7½ |
| 19 | Sanskriti Schoo B | 5 | 0 | 1 | 4 | 1 | 5 |
| 20 | Amity International School P Vihar D | 5 | 0 | 1 | 4 | 1 | 4½ |
© 2009 Delhi Chess Association. All rights reserved.