| Amtity Delhi State School Team Under-15 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | DPS Mathura Road | 5 | 4 | 1 | 0 | 9 | 17½ |
| 2 | Salwan Public School | 5 | 4 | 1 | 0 | 9 | 15½ |
| 3 | Sanskriti "A" | 5 | 4 | 0 | 1 | 8 | 15 |
| 4 | K R Mangalam World School GK II | 5 | 3 | 1 | 1 | 7 | 15 |
| 5 | AIS 43 Gurgaon | 5 | 3 | 1 | 1 | 7 | 15 |
| 6 | St Mary's School A | 5 | 3 | 1 | 1 | 7 | 13 |
| 7 | Vasant Valley Schoo A | 5 | 3 | 0 | 2 | 6 | 13½ |
| 8 | MSVV | 5 | 3 | 0 | 2 | 6 | 11½ |
| 9 | Dehradun Public School B | 5 | 2 | 2 | 1 | 6 | 11 |
| 10 | Salwan Public School Afternnon | 5 | 2 | 2 | 1 | 6 | 10½ |
| 11 | Amity International Noida | 5 | 2 | 1 | 2 | 5 | 11½ |
| 12 | AIS-46 Gurgaon | 5 | 1 | 3 | 1 | 5 | 10½ |
| 13 | Sanskriti 'B" | 5 | 2 | 1 | 2 | 5 | 9 |
| 14 | Dehradun Public School A | 5 | 2 | 1 | 2 | 5 | 9 |
| 15 | K R Mangalam World School Vikaspuri | 5 | 2 | 1 | 2 | 5 | 8½ |
| 16 | Dehradun Public School D | 5 | 2 | 1 | 2 | 5 | 8 |
| 17 | St Mary's School B | 5 | 1 | 2 | 2 | 4 | 10½ |
| 18 | Amity International School P Vihar | 5 | 2 | 0 | 3 | 4 | 9½ |
| 19 | Vasant Valley School B | 5 | 2 | 0 | 3 | 4 | 6 |
| 20 | Deharadun Public School E | 5 | 1 | 1 | 3 | 3 | 6½ |
| 21 | Apeejay School Saket | 5 | 1 | 1 | 3 | 3 | 6 |
| 22 | Sadhu Vaswani International | 5 | 1 | 1 | 3 | 3 | 5½ |
| 23 | Laxamn Public School | 5 | 1 | 1 | 3 | 3 | 5 |
| 24 | Rayan International Gaziabad | 5 | 1 | 1 | 3 | 3 | 4 |
| 25 | DPS Gaziabad | 5 | 1 | 0 | 4 | 2 | 6½ |
| 26 | Dehradun Public School C | 2 | 1 | 0 | 1 | 2 | 2½ |
| 27 | Amity International School B Gurgaon | 1 | 0 | 0 | 1 | 0 | 0 |
© 2009 Delhi Chess Association. All rights reserved.