| Amity Delhi State School Team Under-19 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Modern School Vasant Vihar | 5 | 4 | 1 | 0 | 9 | 16 |
| 2 | K R Mangalam World School GK II | 5 | 3 | 1 | 1 | 7 | 12 |
| 3 | Bluebells School International | 5 | 3 | 1 | 1 | 7 | 12 |
| 4 | Sanskriti School | 5 | 3 | 1 | 1 | 7 | 11½ |
| 5 | DPS Mathura Road | 5 | 3 | 0 | 2 | 6 | 13 |
| 6 | Vasant Valley School | 5 | 3 | 0 | 2 | 6 | 12½ |
| 7 | DPS RK Puram | 5 | 2 | 2 | 1 | 6 | 10½ |
| 8 | DPS Gurgaon B | 5 | 2 | 1 | 2 | 5 | 11 |
| 9 | DPS Gurgaon A | 5 | 1 | 2 | 2 | 4 | 8 |
| 10 | Dehradun Public School B | 5 | 2 | 0 | 3 | 4 | 6½ |
| 11 | Apeejay School Saket | 5 | 1 | 1 | 3 | 3 | 7½ |
| 12 | Dehradun Public School A | 5 | 1 | 1 | 3 | 3 | 7 |
| 13 | K R Mangalam World School Vikas Puri | 5 | 1 | 1 | 3 | 3 | 4½ |
| 14 | Modern School Barakhamaba | 1 | 0 | 0 | 1 | 0 | 0 |
© 2009 Delhi Chess Association. All rights reserved.