| Amity Delhi State Under-14 Open Rapid Chess Championship 2009 | |||||
| Final Ranking | |||||
| Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Rishi Thariani | 2006 | IND | 4½ | 18 |
| 2 | Prince Bajaj | 2035 | IND | 4½ | 15 |
| 3 | Ram Gupta | 1993 | IND | 4 | 15½ |
| 4 | Sarthak Mahajan | 1500 | IND | 4 | 12 |
| 5 | Meharjot S Kals | 1726 | IND | 3½ | 14 |
| 6 | Agamjot S Kals | 0 | IND | 3½ | 12 |
| 7 | Nirbhay Nanda | 1864 | IND | 3 | 16 |
| 8 | Abir Sinha | 1927 | IND | 3 | 14½ |
| 9 | Yashaswat Srivastava | 1615 | IND | 3 | 13½ |
| 10 | Nishant Malhotra | 1471 | IND | 3 | 13½ |
| 11 | Saksham Dewan | 1631 | IND | 3 | 12½ |
| 12 | Prachet Sharma | 1493 | IND | 3 | 11½ |
| 13 | Tushar Anand | 1500 | IND | 3 | 10½ |
| 14 | J Gautam | 1483 | IND | 2½ | 12½ |
| 15 | Aryaman Rastogi | 0 | IND | 2 | 15½ |
| 16 | Manan Chandok | 1531 | IND | 2 | 14 |
| 17 | Aniket Bhatnagar | 0 | IND | 2 | 12½ |
| 18 | Bharat Gupta | 0 | IND | 2 | 11½ |
| 19 | Mankirat Singh | 0 | IND | 2 | 11 |
| 20 | Arunav Mittal | 0 | IND | 2 | 10½ |
| 21 | Aradhya Garg | 0 | IND | 2 | 10 |
| 22 | Rijit Singh | 0 | IND | 2 | 9½ |
| 23 | Damandeep Singh | 0 | IND | 1½ | 11½ |
| 24 | Shubham Agarwal | 0 | IND | 1 | 10 |
| 25 | Anav Batra | 0 | IND | 1 | 10 |
| 26 | Harshil Sharma | 0 | IND | 0 | 8 |
| Final Ranking Girls | |||||
| Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Arunima Kalra | 1613 | IND | 3½ | 8½ |
| 2 | Madhurima Shekhar | 1608 | IND | 3 | 8 |
| 3 | Himani Sharma | 0 | IND | 2½ | 9½ |
| 4 | Stuti Dewan | 0 | IND | 2 | 9 |
| 5 | Priyam Chaliha | 0 | IND | 2 | 8½ |
| 6 | Ananya Bagla | 0 | IND | 2 | 6 |
| 7 | Yashita Dhawan | 0 | IND | 1 | 6½ |
© 2009 Delhi Chess Association. All rights reserved.