| Amity Delhi State Under-17 Boys Chess Championship 2009 | |||||
| Final Ranking | |||||
| Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Hemant Sharma | 2182 | IND | 5½ | 22½ |
| 2 | Yashaswat Srivastava | 1615 | IND | 4½ | 23 |
| 3 | Tushar Anand | 1500 | IND | 4½ | 23 |
| 4 | Iqbal Singh Gulati | 1685 | IND | 4½ | 21 |
| 5 | Bhanu Agarwal | 0 | IND | 4½ | 21 |
| 6 | Shreyas Lakhtakia | 1602 | IND | 4½ | 20½ |
| 7 | Utkarsh Khaneja | 0 | IND | 4½ | 17 |
| 8 | Abir Sinha | 1927 | IND | 4 | 23 |
| 9 | Sarthak Mahajan | 1500 | IND | 4 | 23 |
| 10 | Nirbhay Nanda | 1864 | IND | 4 | 22 |
| 11 | Sarthak Bansal | 1698 | IND | 4 | 20 |
| 12 | Varun Puri | 1763 | IND | 4 | 19 |
| 13 | Prachet Sharma | 1493 | IND | 3½ | 22½ |
| 14 | Nirvaan Bharany | 1663 | IND | 3½ | 21 |
| 15 | Sanchit Gupta | 1506 | IND | 3½ | 20 |
| 16 | Rishab Jain | 1702 | IND | 3½ | 20 |
| 17 | Saksham Dewan | 1631 | IND | 3½ | 20 |
| 18 | Armaan Puri | 0 | IND | 3½ | 19½ |
| 19 | Aryaman Rastogi | 0 | IND | 3½ | 19 |
| 20 | Chandan Vij | 0 | IND | 3½ | 17½ |
| 21 | Archit Relan | 0 | IND | 3½ | 17½ |
| 22 | Sarthak Kapoor | 1733 | IND | 3 | 22 |
| 23 | J Gautam | 1413 | IND | 3 | 19½ |
| 24 | Rishab Garg | 0 | IND | 3 | 19½ |
| 25 | Aryan Chopra | 0 | IND | 3 | 18 |
| 26 | Ishan Sharma | 0 | IND | 3 | 16½ |
| 27 | Rajat Malik | 0 | IND | 3 | 16 |
| 28 | Nimanshu Jain | 0 | IND | 3 | 15½ |
| 29 | Shramik Rawal | 0 | IND | 3 | 15 |
| 30 | Rijit Singh | 0 | IND | 3 | 13½ |
| 31 | Chetan Chauhan | 0 | IND | 2½ | 18½ |
| 32 | Ashish Chauhan | 0 | IND | 2½ | 18½ |
| 33 | Baidurjya Mitra | 0 | IND | 2½ | 17½ |
| 34 | Yatin Agarwal | 0 | IND | 2½ | 17½ |
| 35 | Kunal Kashyap | 0 | IND | 2½ | 16 |
| 36 | Jayant Chauhan | 1695 | IND | 2 | 19½ |
| 37 | Kashish Guleria | 0 | IND | 2 | 16½ |
| 38 | Spandan Chatterjee | 0 | IND | 2 | 16½ |
| 39 | Shulham Chaurasia | 0 | IND | 2 | 13 |
| 40 | Nikhil Sharma | 0 | IND | 2 | 12 |
| 41 | Arhaan Jain | 0 | IND | 2 | 10½ |
| 42 | Abhishek Sharma | 0 | IND | 1½ | 16½ |
| 43 | Vineet Mishra | 0 | IND | 1½ | 16 |
| 44 | Rakshit Rohal | 0 | IND | 1½ | 15½ |
| 45 | Shantanu Verma | 0 | IND | 1½ | 12 |
| 46 | Shubham Jain | 0 | IND | 1 | 15 |
| 47 | Ravenshu Gupta | 0 | IND | 1 | 11½ |
| 48 | Navneet Malik | 0 | IND | ½ | 14 |
© 2009 Delhi Chess Association. All rights reserved.