Delhi State Open Blitz Chess Championship 2009
Final Ranking
Rank Name Rtg Pts BH.
1 Parimarjan Negi 2593 31
2 Karun Duggal 2080 34½
3 Sandeep Chitkara 2100 33
4 Hemant Sharma 2182 29½
5 Saket Kumar 1968 5 30
6 Preetika Tayal 1883 5 29
7 Pallavi Dutta 1825 5 27
8 Akram Baig 1912 5 25½
9 A K Verma 2002 30
10 Sanjay Chhabra 1878 25½
11 Bharat S Chauhan 2097 4 28½
  Sandeep Singh 2028 4 28½
13 Varun Puri 1763 4 27
14 Akshat Aggarwal 1913 4 27
15 Jaydeep Sharma 1906 4 24
16 DK Chopra 1923 4 22½
17 Saksham Dewan 1631 4 21½
18 Aryaman Rastogi 0 4 19½
19 Sarthak Mahajan 1500 22½
20 Nirbhay Nanda 1864 3 28
21 Kingshuk 1925 3 27
22 Rishab Jain 1724 3 26
23 Madhurima Shekhar 1608 3 25
24 Rahul Shekhar 1756 3 24½
25 Prachet Sharma 1473 3 24
26 Pramod Sharma 0 3 23½
27 Naveen Kumar 1761 3 22½
28 Nirvaan Bharany 1663 3 21½
29 Chanakya 1650 3 19½
30 Kanika Saxena 1635 25½
31 Jhujhar Singh 0 24
32 Shreyas Lakhtakia 1602 22½
33 Vikrant Verma 1775 19
34 M Srichandra 0 16½
35 Tushar Anand 1500 2 20
36 Stuti Dewan 0 2 18
37 SK Sharma 0 2 15½
38 Amit Munjal 0 1 18½
39 Aamna Munjal 0 1 18½

© 2009 Delhi Chess Association. All rights reserved.