| Amity Delhi State Under-11 Girls Chess Championship 2009 | ||||
| Final Ranking | ||||
| Rank | Name | Pts | BH. | |
| 1 | Vanshika Agarwal | 4½ | 13 | |
| 2 | Sharvi Goyal | 4 | 17½ | |
| 3 | Stuti Dewan | 3½ | 14 | |
| 4 | Ridhima Ahluwalia | 3½ | 13 | |
| 5 | Yashita Dhawan | 3½ | 13 | |
| 6 | Ananya Bagla | 3 | 15 | |
| 7 | Aterya Gupta | 3 | 13 | |
| 8 | Aamna Munjal | 2½ | 12½ | |
| 9 | Palkin Kaur | 2½ | 12½ | |
| 10 | Arshia Mahant | 2 | 11 | |
| 11 | Akanksha Yadav | 2 | 10 | |
| 12 | Tanya Saharya | 2 | 9 | |
| 13 | Bani Kochar | 1½ | 15 | |
| 14 | Devanshi Rathi | 1½ | 11 | |
| 15 | Anandi Sardana | 1 | 12 | |
| 16 | Manvi Rathi | 0 | 8½ | |
© 2009 Delhi Chess Association. All rights reserved.