| Amity Delhi State Under-9 Open Chess Championship | ||||||
| Final Ranking | ||||||
| Rank | Name | Rtg | FED | Pts | BH. | |
| 1 | Arush Jain | 0 | IND | 6 | 21½ | |
| 2 | Swayam Bhatia | 0 | IND | 5 | 23½ | |
| 3 | Anish Jain | 1415 | IND | 5 | 23 | |
| 4 | Baidurjya Mitra | 0 | IND | 5 | 22½ | |
| 5 | Yatin Agarwal | 0 | IND | 5 | 22½ | |
| 6 | Yashashwat Srivastava | 1615 | IND | 5 | 21½ | |
| 7 | Jaideep Singh | 0 | IND | 5 | 20 | |
| 8 | Aradhya Garg | 0 | IND | 4½ | 20½ | |
| 9 | Spandan Chatterjee | 0 | IND | 4 | 25½ | |
| 10 | Simarjiv Singh Chandhok | 0 | IND | 4 | 24 | |
| 11 | Rijit Singh | 0 | IND | 4 | 22½ | |
| 12 | Sanskar Aggarwal | 0 | IND | 4 | 21 | |
| 13 | Pranad Rattan Gandhi | 0 | IND | 4 | 20 | |
| 14 | Pranjal Dangwal | 0 | IND | 4 | 20 | |
| 15 | Priyanshu Srivastava | 0 | IND | 4 | 20 | |
| 16 | Kushagra Gupta | 0 | IND | 4 | 20 | |
| 17 | R Karthik | 0 | IND | 4 | 19½ | |
| 18 | Shubham Poddar | 0 | IND | 4 | 19 | |
| 19 | Shreyas Rajesh | 0 | IND | 4 | 19 | |
| 20 | Chetan Jain | 0 | IND | 4 | 18 | |
| 21 | Aysuh Kapil | 0 | IND | 4 | 17½ | |
| 22 | Lakshya Aggarwal | 0 | IND | 3½ | 19 | |
| 23 | Sumay Mishra | 0 | IND | 3½ | 18 | |
| 24 | Ritwik Sharma | 0 | IND | 3½ | 16 | |
| 25 | Varun Bansal | 0 | IND | 3½ | 15½ | |
| 26 | Parth Kohli | 0 | IND | 3 | 21 | |
| 27 | Krtin Jain | 0 | IND | 3 | 19½ | |
| 28 | Udhay Dhawan | 0 | IND | 3 | 19½ | |
| 29 | Ananya Gautam | 0 | IND | 3 | 19 | |
| 30 | Shrey Khandelwal | 0 | IND | 3 | 19 | |
| 31 | Aditya Kumar | 0 | IND | 3 | 18½ | |
| 32 | Satvik Aggarwal | 0 | IND | 3 | 18½ | |
| 33 | Priyavrat Gupta | 0 | IND | 3 | 18½ | |
| 34 | Rishit Thakur | 0 | IND | 3 | 18½ | |
| 35 | Sridhar Singhania | 0 | IND | 3 | 18 | |
| 36 | Rahul Dhawan | 0 | IND | 3 | 17 | |
| 37 | N Sai Srijan | 0 | IND | 3 | 17 | |
| 38 | Suprateek Nag | 0 | IND | 3 | 16 | |
| 39 | Raghav Khandelwal | 0 | IND | 3 | 16 | |
| 40 | Viranchi Agarwal | 0 | IND | 3 | 16 | |
| 41 | Kanav Jain | 0 | IND | 3 | 15½ | |
| 42 | Vatsal Shorewala | 0 | IND | 3 | 13 | |
| 43 | Jai Chopra | 0 | IND | 2½ | 14½ | |
| 44 | Yash Aggarwal | 0 | IND | 2½ | 14 | |
| 45 | Raghav Mangat | 0 | IND | 2½ | 13½ | |
| 46 | Mahin Bharadwaj | 0 | IND | 2 | 20 | |
| 47 | Sarang Gupta | 0 | IND | 2 | 19 | |
| 48 | Aditya Poddar | 0 | IND | 2 | 18½ | |
| 49 | Ananyapam De | 0 | IND | 2 | 18 | |
| 50 | Uday Sehgal | 0 | IND | 2 | 16 | |
| 51 | Joydeep Laha | 0 | IND | 2 | 14½ | |
| 52 | Sambhav Ratnakar | 0 | IND | 2 | 14½ | |
| 53 | Saksham Choudhary | 0 | IND | 2 | 14 | |
| 54 | Aryaman Mahant | 0 | IND | 2 | 13½ | |
| 55 | Mantegh Singh Anand | 0 | IND | 2 | 12½ | |
| 56 | Soven Soni | 0 | IND | 2 | 12 | |
| 57 | Aryan Dhar | 0 | IND | 1½ | 17½ | |
| 58 | Mohak Bhaitia | 0 | IND | 1½ | 16½ | |
| 59 | Naman Gupta | 0 | IND | 1 | 18 | |
| 60 | Shaurya Mehta | 0 | IND | 1 | 17 | |
| 61 | Arhaan Jain | 0 | IND | 1 | 16½ | |
| 62 | Aryan Ranjan | 0 | IND | 1 | 15½ | |
| 63 | Madhav Puri | 0 | IND | 1 | 15½ | |
| 64 | Divij Pathak | 0 | IND | 1 | 15 | |
| 65 | Mehir Gupta | 0 | IND | 0 | 14 | |
© 2009 Delhi Chess Association. All rights reserved.