| Amity Delhi State Women Chess Championship | ||||||
| Final Ranking | ||||||
| Rank | Name | Rtg | FED | Pts | BH. | |
| 1 | Pallavi Dutta | 1849 | IND | 4½ | 15 | |
| 2 | Preetika Tayal | 1883 | IND | 4 | 14 | |
| 3 | Arunima Kalra | 1613 | IND | 3½ | 15 | |
| 4 | Dhara Gupta | 1900 | IND | 3½ | 14 | |
| 5 | Gayatri Pasricha | 0 | IND | 3 | 13½ | |
| 6 | Kanika Saxena | 1635 | IND | 3 | 9½ | |
| 7 | Harminder Kaur | 0 | IND | 2½ | 14 | |
| 8 | Madhurima Shekhar | 1608 | IND | 2½ | 13½ | |
| 9 | Vanshika Aggarwal | 0 | IND | 2½ | 12 | |
| 10 | Akanksha Narain | 0 | IND | 2½ | 10 | |
| 11 | Yashita Dhawan | 0 | IND | 2 | 12 | |
| 12 | Rachita Sharma | 0 | IND | 2 | 11½ | |
| 13 | Sonu Joshi | 0 | IND | 2 | 9½ | |
| 14 | Sharvi Goyal | 0 | IND | 1½ | 13½ | |
| 15 | Stuti Dewan | 0 | IND | 1 | 12 | |
| 16 | Sharmeen Kaur | 0 | IND | 0 | 11 | |
© 2009 Delhi Chess Association. All rights reserved.