| Rank | Name | Rtg | FED | School | Pts | Fide | Fide |
| 1 | Harshal Shahi | 1700 | IND | DEL | 10 | 59 | 58 56 53 49 45 40 34 27 19 10 |
| 2 | Jeet jain | 0 | IND | GUJ | 9 | 50 | 49 47 45 42 39 35 30 24 17 9 |
| 3 | Hetul Shah | 1802 | IND | GUJ | 8½ | 57½ | 56½ 54½ 51½ 47½ 43 37½ 31½ 24½ 16½ 8½ |
| 4 | Jerome Jorge Ebenezer G | 0 | IND | TN | 8½ | 53 | 52 50½ 48 45 41 36½ 31 24½ 17 8½ |
| 5 | Dhonnar nachiket | 0 | IND | MAHA | 8½ | 52 | 51 49½ 47 43½ 39½ 34½ 29½ 23½ 16½ 8½ |
| 6 | Anirudh V Bhat | 0 | IND | GOA | 8 | 57 | 56 54 51 47 42½ 37 30½ 23 15½ 8 |
| 7 | Anantharam R U | 0 | IND | KAR | 8 | 55 | 54 52 49 45 40 34 28 22 15 8 |
| 8 | Aditya Hiren Vaidya | 0 | IND | GUJ | 8 | 51½ | 50½ 48½ 46 43 39 34 28 22 15½ 8 |
| 9 | Pavit Singh | 1461 | IND | DEL | 8 | 50 | 49 47½ 45 41½ 37½ 33 27½ 22 15½ 8 |
| 10 | Puranik Abhimanyu | 0 | IND | MAHA | 8 | 50 | 49 47 44½ 41 37 32 27 21 15 8 |
| 11 | Adarsh shrivastava | 0 | IND | UP | 8 | 49 | 48 46 43 40 36½ 32 27½ 22 15½ 8 |
| 12 | Poras sanjay Kolgane | 1569 | IND | MAHA | 8 | 49 | 48 46 43 39 35 30½ 26 21 15 8 |
| 13 | Karthikeyan murali | 1754 | IND | TN | 8 | 47 | 46 44 41 38 35 31 26 21 15 8 |
| 14 | Aravindh chithambaram Vr | 0 | IND | TN | 8 | 46½ | 45½ 43½ 40½ 37½ 34 30½ 26 21 15 8 |
| 15 | Sabhareesh M | 0 | IND | TN | 8 | 44½ | 44½ 43½ 41½ 39 35½ 31 26½ 21 15 8 |
| 16 | Arjun Bharat | 1805 | IND | KAR | 7½ | 54½ | 53½ 51½ 48½ 44½ 39½ 34½ 29 22½ 15 7½ |
| 17 | Abinash dutta | 0 | IND | ASM | 7½ | 49 | 48 46 43½ 40½ 37 32½ 27 20½ 14 7½ |
| 18 | Saivishvesh c | 0 | IND | TN | 7½ | 48½ | 47½ 46½ 44½ 41½ 38 33½ 28 21½ 15 7½ |
| 19 | Sai akshay Y | 0 | IND | AP | 7½ | 47½ | 46½ 45½ 43½ 40½ 37 32½ 27 20½ 14 7½ |
| 20 | Hritik Bhansali | 0 | IND | MAHA | 7½ | 42½ | 42 40½ 38 35 32 28½ 24 19½ 14 7½ |
| 21 | Vignesh b | 0 | IND | TN | 7½ | 42 | 42 41 39½ 37 33½ 29½ 24½ 19½ 14 7½ |
| 22 | Aadhityaa m | 0 | IND | TN | 7 | 50 | 49 47 44 40 36 31 25 19 13 7 |
| 23 | Ankit Sinha | 0 | IND | WB | 7 | 46 | 45½ 44 41½ 38 34 29½ 25 20 14 7 |
| 24 | Aniruddh Aiyengar | 0 | IND | TN | 7 | 46 | 45 43 40 37 33 29 24 19 13 7 |
| 25 | Sreyan Bhowmick | 0 | IND | WB | 7 | 45 | 44 42½ 41 38½ 35 31 26 20 14 7 |
| 26 | Suvradeepta Das | 0 | IND | WB | 7 | 45 | 44 42 40 37 33½ 30 25½ 20 14 7 |
| 27 | Naik Rishubh Naresh | 1708 | IND | GOA | 7 | 45 | 44 42 39 36 32 28 24 19 13 7 |
| 28 | Kushagra Sharma | 0 | IND | RAJA | 7 | 44 | 43 42 40 37½ 34 30 25 19 13 7 |
| 29 | Harmeet Thurkan | 1470 | IND | HARY | 7 | 44 | 43 42 40 37 33½ 29 24½ 19 13 7 |
| 30 | Devang bisani | 0 | IND | MP | 7 | 44 | 43 41 39 36½ 33 29 24 19 13½ 7 |
| 31 | Jain Anish | 0 | IND | DEL | 7 | 44 | 43 41 39 36 33 29 24 19 13 7 |
| 32 | Raloue Kapoor | 0 | IND | MAHA | 7 | 44 | 43 41 38½ 36 33 29 25 20 14 7 |
| 33 | Ritviz Parab | 0 | IND | GOA | 7 | 42½ | 42 41 39 36½ 33 29½ 25 20 14 7 |
| 34 | Sharan rao | 0 | IND | KAR | 7 | 42½ | 41½ 40½ 38½ 35½ 32½ 29 24½ 19 13½ 7 |
| 35 | Sarthak Arora | 0 | IND | DEL | 7 | 41 | 40 39 37 34½ 31 27½ 23 18 13 7 |
| 36 | Visveshwar a | 0 | IND | TN | 7 | 38 | 38 37 35½ 33 30 27 23 18½ 13 7 |
| 37 | Sudarsan S | 0 | IND | TN | 7 | 38 | 37½ 36 34½ 32 29½ 26½ 22½ 18 13 7 |
| 38 | Vikash Mardi | 0 | IND | JHA | 7 | 38 | 37 36 34 31½ 29 25½ 22 18 13 7 |
| 39 | Deepak Kumar Pandey | 0 | IND | UP | 7 | 37 | 37 36 34 32 29 26 22 18 13 7 |
| 40 | Kapil Ghatwai | 0 | IND | MAHA | 7 | 37 | 36 35 34 32 30 27 23 18½ 13 7 |
| 41 | Yashwant Reddy | 0 | IND | AP | 7 | 32 | 31 30 29 28 27 25 22 18 13 7 |
| 42 | Sriram s | 0 | IND | TN | 6½ | 46½ | 45½ 43½ 40½ 37½ 34½ 30½ 25½ 19½ 13 6½ |
| 43 | Srivastva Yashaswat | 0 | IND | DEL | 6½ | 46½ | 45½ 43½ 40½ 37½ 33½ 29 23½ 18 12½ 6½ |
| 44 | Desai Mihir | 0 | IND | MAHA | 6½ | 44 | 43 41 39 36½ 33 29½ 25 19½ 13 6½ |
| 45 | Kumar Gaurav | 0 | IND | BIH | 6½ | 42½ | 41½ 40½ 38½ 35½ 32 27½ 23 18½ 13 6½ |
| 46 | Jayant Chauhan | 0 | IND | HARY | 6½ | 41 | 41 40 38 35 31 27 23 18½ 13 6½ |
| 47 | Srivatsav Shrikanth | 0 | IND | TN | 6½ | 39 | 38 37 35 32 29 25½ 22 17½ 12 6½ |
| 48 | Niranjan nadarajan | 0 | IND | TN | 6½ | 38 | 38 37 35½ 33 30½ 27 22½ 17½ 12½ 6½ |
| 49 | Yashwanth N S N | 0 | IND | AP | 6½ | 37½ | 37½ 36½ 34½ 32 29½ 26½ 22½ 17½ 12 6½ |
| 50 | Sarthak Kundu | 0 | IND | WB | 6½ | 35½ | 34½ 33½ 32 30 27 23½ 20 16½ 12 6½ |
| 51 | Kailash G | 0 | IND | TN | 6½ | 34½ | 34½ 34½ 33½ 31½ 29½ 26½ 22½ 17½ 12 6½ |
| 52 | Muhammed Hussain | 0 | IND | ORI | 6½ | 33½ | 33½ 33½ 32½ 31 29 26½ 23 18½ 13 6½ |
| 53 | Sathyamoorthy | 0 | IND | TN | 6½ | 32½ | 32 31½ 30 28½ 26 23½ 20 16½ 12 6½ |
| 54 | Arvind M | 0 | IND | TN | 6 | 46 | 45 43 40 36 31 26 21 16 11 6 |
| 55 | Sanjay k | 0 | IND | TN | 6 | 44 | 43 41 39 36½ 33 28½ 23 17½ 12 6 |
| 56 | Kaustuv Kundu | 0 | IND | WB | 6 | 41 | 40 39 37 34 30 26 22 17½ 12 6 |
| 57 | Manan Rai | 0 | IND | DEL | 6 | 40½ | 40½ 39½ 37½ 35 31½ 28 23½ 18 12 6 |
| 58 | Saeesh Sanjay Bandodkar | 0 | IND | GOA | 6 | 40 | 39 38 36 34 31 27 23 18 12 6 |
| 59 | Rowan Shah | 0 | IND | MAH | 6 | 39 | 39 38 36 34 31 27 22 17 12 6 |
| 60 | Harikrishnan R | 0 | IND | TN | 6 | 39 | 38 36 34 31 27 23 19 15 11 6 |
| 61 | Swayam Bhatia | 0 | IND | DEL | 6 | 38½ | 38½ 37½ 35½ 32½ 28½ 24½ 20½ 16 11½ 6 |
| 62 | Rahul d | 0 | IND | TN | 6 | 38 | 38 37 35 33 30 26 22 17 12 6 |
| 63 | Shrey Agarwal | 0 | IND | DEL | 6 | 38 | 37 36 35 33 30 26 22 17 12 6 |
| 64 | Arijit Basak | 0 | IND | JHAR | 6 | 38 | 37 35 33 30 27 24 20 16 11 6 |
| 65 | Josiah nicholas Rebello | 0 | IND | GOA | 6 | 37½ | 36½ 34½ 32½ 30 27½ 24½ 21 16½ 11½ 6 |
| 66 | Siddharth G | 0 | IND | DEL | 6 | 37 | 37 37 36 34 31 27 23 18 12 6 |
| 67 | Kapil Pawse | 0 | IND | GOA | 6 | 37 | 36 35 34 32 29 25½ 21 16 11 6 |
| 68 | Delta S | 0 | IND | MANI | 6 | 37 | 36 34 32 30 27 24 20 16 11 6 |
| 69 | Grahesh Y | 0 | IND | AP | 6 | 36½ | 36½ 35½ 33½ 31 28½ 25 20½ 16 11½ 6 |
| 70 | Maanas O T | 0 | IND | KER | 6 | 36 | 36 35 33½ 31½ 29 26 22 17½ 12 6 |
| 71 | Dipu Pradhan | 0 | IND | ASM | 6 | 36 | 35 34 32½ 30½ 28 24½ 20 15½ 11 6 |
| 72 | Clifford Flair | 0 | IND | TN | 6 | 36 | 35 34 32 30 27½ 24 20½ 16 11½ 6 |
| 73 | Shibashish Mahapatra | 0 | IND | ORI | 6 | 35½ | 35½ 34½ 32½ 30 27½ 25 21½ 17 11½ 6 |
| 74 | Soumen amlan | 0 | IND | ORI | 6 | 35½ | 35 33½ 31 28½ 26 22½ 19 15½ 11 6 |
| 75 | Nishit Mohanty | 0 | IND | ORI | 6 | 34 | 34 34 33 31½ 29 26 22 17 12 6 |
| 76 | Ajai Kumaar | 0 | IND | POND | 6 | 33½ | 33 32 30 28 25 22 19 15 11 6 |
| 77 | Soumik Dutta | 0 | IND | WB | 6 | 33 | 33 32 30½ 29 26½ 23½ 20½ 16½ 11½ 6 |
| 78 | Anubhav Banerjee | 0 | IND | WB | 6 | 32½ | 32 31½ 31 29½ 27 23½ 20 15½ 11 6 |
| 79 | Bhuvan r | 0 | IND | TN | 6 | 32 | 32 32 31 29 26 23 20 16 11 6 |
| 80 | Ashwani Arya | 0 | IND | BIH | 6 | 32 | 32 31 30 29 27 24 20 16 11 6 |
| 81 | Kaura Pranjal | 0 | IND | CHAN | 6 | 30 | 30 29½ 29 27½ 26 24 21 17 12 6 |
| 82 | Tatvesh Sawant | 0 | IND | GOA | 6 | 29 | 29 28½ 27 25 23 21 18 15 11 6 |
| 83 | Ravindra Teja Muttineni | 0 | IND | AP | 5½ | 42 | 42 41 39 36 32 27½ 22 16½ 11 5½ |
| 84 | Jayesh M | 1575 | IND | TN | 5½ | 40 | 39 37 34 31 28 24½ 21 16½ 11 5½ |
| 85 | Adithya S | 0 | IND | TN | 5½ | 40 | 39 37 34 31 27½ 24 20 15½ 11 5½ |
| 86 | Parva Ajmera | 0 | IND | GUJ | 5½ | 38 | 37 36 34 31½ 28 24½ 21 16½ 11 5½ |
| 87 | Pawan Kumar N | 0 | IND | TN | 5½ | 37½ | 37½ 36½ 34½ 31½ 28 24½ 21 16½ 11 5½ |
| 88 | K Sai Sankalp | 0 | IND | AP | 5½ | 36 | 35 33 31 28½ 26 22½ 19 14½ 10 5½ |
| 89 | Yatin Agarwal | 0 | IND | DEL | 5½ | 35½ | 34½ 32½ 30½ 28½ 26 22½ 19 15½ 11 5½ |
| 90 | Andolan Sarkar | 0 | IND | WB | 5½ | 34½ | 33½ 32½ 31 28½ 26 22½ 19 14½ 10 5½ |
| 91 | Snehil shetty | 0 | IND | GOA | 5½ | 34½ | 33½ 32½ 30½ 27½ 24½ 21½ 18 14½ 10 5½ |
| 92 | Bhakta Kishor Behera | 0 | IND | ORI | 5½ | 32 | 32 31 30 28 26 23 19½ 15 10½ 5½ |
| 93 | Prakhyath K C | 0 | IND | KAR | 5½ | 31½ | 31½ 30½ 28½ 26½ 24 21½ 18 14½ 10 5½ |
| 94 | Rittick Purakait | 0 | IND | WB | 5½ | 31 | 30½ 29 27½ 26 23½ 21 18½ 15 10½ 5½ |
| 95 | Vivekraj | 0 | IND | KAR | 5½ | 29½ | 28½ 27 25½ 24 22 20 17 14 10 5½ |
| 96 | Sayantan Chandra | 0 | IND | WB | 5½ | 28½ | 28½ 28½ 27½ 25½ 23 20 17 14 10 5½ |
| 97 | Ronak R Muthuraman | 0 | IND | TN | 5½ | 28 | 27 26 24½ 22½ 20½ 18½ 16½ 13½ 10 5½ |
| 98 | Vignesh V | 0 | IND | TN | 5½ | 27½ | 26½ 25½ 24½ 23½ 21½ 19½ 17 13½ 10 5½ |
| 99 | Aayush Acharya | 0 | IND | ORI | 5½ | 27 | 26 25 24 23 22 20 17 13½ 10 5½ |
| 100 | Vishisht Lalwani | 0 | IND | MP | 5½ | 23 | 23 22 21 20 19 18 16 13½ 10 5½ |
| 101 | Akhouri Harshit | 0 | IND | BIH | 5 | 38½ | 37½ 35½ 33½ 31 27½ 23 18½ 14 9½ 5 |
| 102 | Sanskar Aggarwal | 0 | IND | DEL | 5 | 36 | 35 33 31 29 26 22 18 14 10 5 |
| 103 | Shah Munir H | 0 | IND | GUJ | 5 | 35 | 34 33 32 30 27 23½ 19 14½ 10 5 |
| 104 | Anand S | 0 | IND | KER | 5 | 34½ | 34½ 33½ 32½ 30½ 28 24½ 20 15 10 5 |
| 105 | Manthan Chittora | 0 | IND | RAJA | 5 | 34½ | 34½ 33½ 31½ 29½ 27 24 20 15 10 5 |
| 106 | Anubhav Tuknayat | 0 | IND | CHAN | 5 | 34 | 34 33 32 30 27 23½ 19 14½ 10 5 |
| 107 | Goyal Devang | 0 | IND | MP | 5 | 34 | 33 31 29 27 25 22 19 15 10 5 |
| 108 | George Aditya Paul | 0 | IND | KER | 5 | 32½ | 32 31½ 30 28 26 23 19 15 10 5 |
| 109 | Santhoshkumar M | 0 | IND | TN | 5 | 32½ | 32 30½ 29 26½ 24 21½ 18 14½ 10 5 |
| 110 | Hemanth Raam | 0 | IND | TN | 5 | 32 | 32 31 30 28 25 22 19 15 10 5 |
| 111 | Kumar Anmol Agrawal | 0 | IND | A&N | 5 | 31 | 31 30 29 27 25 22 18 14 10 5 |
| 112 | Amrit Verma | 0 | IND | BIH | 5 | 30½ | 29½ 28½ 26½ 24½ 21½ 18½ 15½ 12½ 9 5 |
| 113 | Muhammed Mahatab | 0 | IND | ORI | 5 | 30 | 30 29 27 25 23 20 17 13 9 5 |
| 114 | Yashraj purohit | 0 | IND | RAJA | 5 | 29 | 28 27 26 24½ 22 19½ 17 14 10 5 |
| 115 | Pendyala Sai Pavan Tej | 0 | IND | AP | 5 | 28½ | 28½ 28½ 27½ 26½ 24½ 21½ 18 14 10 5 |
| 116 | Rakesh Kumar Jena | 0 | IND | ORI | 5 | 28 | 27 26 25 24 23 21 18 14 10 5 |
| 117 | Nitish Berulkar | 0 | IND | GOA | 5 | 27 | 27 27 26 24 22 19 16 13 9 5 |
| 118 | Varun Krishna R | 0 | IND | TN | 5 | 27 | 27 27 26 24 21 18 15 12 9 5 |
| 119 | Anant Prabhudesai | 0 | IND | GOA | 5 | 26 | 26 25 24 23 21 19 16 13 9 5 |
| 120 | Neeraj B | 0 | IND | AP | 5 | 25½ | 25½ 24½ 23½ 22 20½ 18½ 16 13 9½ 5 |
| 121 | Sanathanan n R S | 0 | IND | TN | 5 | 25 | 24 23 22 21 19 17 15 12 9 5 |
| 122 | Arindam Dutta | 0 | IND | ASM | 5 | 24½ | 24½ 24½ 24½ 23½ 22 20 17 13 9 5 |
| 123 | Aayush Sahay | 0 | IND | BIH | 5 | 24 | 24 24 24 23½ 22 20 17 13 9 5 |
| 124 | Hemanth B | 0 | IND | TN | 5 | 23 | 23 23 22 21 20 18 15 12 9 5 |
| 125 | Sumukh Pinge | 0 | IND | GOA | 4½ | 33 | 32 31 29 27 24 20½ 17 13½ 9 4½ |
| 126 | Samresh Mahapatra | 0 | IND | ORI | 4½ | 32 | 31 29 27 24½ 22 19½ 16 12½ 9 4½ |
| 127 | Chujeeth Vignesh A | 0 | IND | TN | 4½ | 31½ | 31 30½ 29 26½ 23 19½ 16 12½ 9 4½ |
| 128 | Harikrishna M S | 0 | IND | TN | 4½ | 31 | 30 29 28 26 24 21 17 13 9 4½ |
| 129 | Vandana pranavananda | 0 | IND | AP | 4½ | 30 | 29 27 25 23 21 18½ 15 11½ 8 4½ |
| 130 | Kumar Rocky | 0 | IND | ORI | 4½ | 28½ | 28½ 27½ 26 24½ 22 19½ 16 12½ 9 4½ |
| 131 | Neil Gupta | 0 | IND | GUJ | 4½ | 28 | 28 28 27 25 23 20 17 13½ 9 4½ |
| 132 | Aryan Chopra | 0 | IND | DEL | 4½ | 27½ | 27½ 26½ 25½ 23½ 21½ 19½ 17 13½ 9 4½ |
| 133 | Madhav B | 0 | IND | TN | 4½ | 27 | 27 26 25 23 21 18 15 11½ 8 4½ |
| 134 | Kushagra Divyam | 0 | IND | BIH | 4½ | 26½ | 25½ 24 22½ 21 19½ 18 16 13 9 4½ |
| 135 | Aswin Raam | 0 | IND | TN | 4½ | 25½ | 25 24½ 24 22½ 21 18½ 16 12½ 9 4½ |
| 136 | Ustat Singh | 0 | IND | PUJ | 4½ | 25 | 24 23 22 21 20 18 15 11½ 8 4½ |
| 137 | Prasant g | 0 | IND | TN | 4½ | 24 | 24 23 22 20½ 19 16½ 14 11½ 8 4½ |
| 138 | Dakshayan Varshney | 0 | IND | DEL | 4½ | 22½ | 22½ 22½ 22 21½ 20 17½ 15 12½ 9 4½ |
| 139 | Girish Kulkarni | 0 | IND | GOA | 4½ | 22½ | 21½ 20½ 19½ 18½ 17½ 16½ 14½ 11½ 8 4½ |
| 140 | Yash Hari Dixit | 0 | IND | DEL | 4½ | 22½ | 21½ 20½ 19½ 18 16½ 15 13 10½ 8 4½ |
| 141 | Ashwin R | 0 | IND | TN | 4½ | 18 | 18 18 18 18 18 17 15 12½ 9 4½ |
| 142 | Keshav B | 0 | IND | TN | 4 | 32½ | 31½ 30½ 28½ 26½ 23½ 20 16 12 8 4 |
| 143 | Trinav Rattan | 0 | IND | HARY | 4 | 29 | 28 27 26 24 22 19 16 12 8 4 |
| 144 | Sithesh Kanna | 0 | IND | TN | 4 | 27 | 27 26 24 21½ 19 16½ 14 11½ 8 4 |
| 145 | Pranad Rattan Gandhi | 0 | IND | DEL | 4 | 26½ | 26 24½ 23 21½ 19 16½ 14 11 8 4 |
| 146 | Akshat Jha | 0 | IND | UP | 4 | 25½ | 24½ 23½ 22½ 21 19½ 17 14½ 11 7½ 4 |
| 147 | Karthik J C | 0 | IND | AP | 4 | 24 | 24 24 23 22 20 17 14 11 8 4 |
| 148 | Srinivas Rao | 0 | IND | AP | 4 | 23 | 23 23 22 21 19 17 14 11 7½ 4 |
| 149 | Sunbir Chawla | 0 | IND | CHAND | 4 | 22½ | 22½ 22½ 22½ 21½ 19½ 17½ 15 12 8 4 |
| 150 | Tej Ankur Shah | 0 | IND | GUJ | 4 | 22 | 22 22 22 21 19 17 14 11 8 4 |
| 151 | Rithwik Raaj Anand | 0 | IND | WB | 4 | 22 | 22 21 20 19 17 15 13 11 8 4 |
| 152 | Sankalan Bharati | 0 | IND | WB | 4 | 22 | 21 20 19 18 16½ 15 12½ 10 7½ 4 |
| 153 | Lakshay Aggarwal | 0 | IND | DEL | 4 | 21½ | 21½ 21½ 20½ 18½ 16½ 14½ 12½ 10 7 4 |
| 154 | Varun Sri Venkata Bhadrayya | 0 | IND | AP | 4 | 20 | 20 20 19 18 17 15 13 11 8 4 |
| 155 | Naman Gulati | 0 | IND | PUJ | 4 | 19 | 19 19 19 19 18 16 13½ 11 7½ 4 |
| 156 | Jaideep Singh | 0 | IND | DEL | 4 | 19 | 19 19 19 18 16 14 12 10 7 4 |
| 157 | Amoga Vigram P | 0 | IND | KER | 4 | 18 | 18 18 18 17 16 15 13 10 7 4 |
| 158 | Pradip M | 0 | IND | MANI | 3½ | 23 | 23 23 22 20½ 19 16½ 14 10½ 7 3½ |
| 159 | Toshal Warke | 0 | IND | MP | 3½ | 22½ | 22½ 22½ 22½ 21½ 19½ 16½ 13½ 10½ 7 3½ |
| 160 | Sachin Sangamesh R | 0 | IND | TN | 3½ | 21½ | 21½ 20½ 18½ 16½ 14½ 12½ 10½ 8½ 6½ 3½ |
| 161 | Sharmik Rawal | 0 | IND | DEL | 3½ | 20½ | 20½ 20½ 20 19½ 18 15½ 13 10½ 7 3½ |
| 162 | Sourashish Chatterjee | 0 | IND | WB | 3½ | 16½ | 16½ 16½ 15½ 14½ 13½ 12½ 11 8½ 6 3½ |
| 163 | Rishabh Lugani | 0 | IND | DEL | 3½ | 16 | 16 16 16 16 15½ 14 12 9½ 7 3½ |
| 164 | Rijit Singh | 0 | IND | DEL | 3½ | 14 | 14 14 14 13 12 11 10 8 6 3½ |
| 165 | Devam Kapur | 0 | IND | PUJ | 3½ | 10½ | 10½ 10½ 10½ 10½ 10½ 9½ 8½ 7½ 6 3½ |
| 166 | K S Pranav | 0 | IND | TN | 3 | 21 | 20 19 18 17 16 14 12 9 6 3 |
| 167 | Sriman Raj | 0 | IND | TN | 3 | 20½ | 20½ 19½ 18½ 17½ 15½ 13½ 11½ 9 6 3 |
| 168 | Arush Jain | 0 | IND | DEL | 3 | 19½ | 19½ 19½ 18½ 17 15½ 14 12 9 6 3 |
| 169 | Uday Dhawan | 0 | IND | DEL | 3 | 18 | 18 18 18 17 15 13 11 9 6 3 |
| 170 | Arkin Samaddar | 0 | IND | WB | 3 | 17 | 17 16 15 13½ 12 10½ 9 7½ 5½ 3 |
| 171 | Gaurang Raizada | 0 | IND | DEL | 3 | 13½ | 13½ 13½ 12½ 11½ 10½ 9½ 8 6½ 5 3 |
| 172 | Himanshu Sandir | 0 | IND | PUJ | 3 | 13 | 13 13 13 13 12½ 12 10½ 8 5½ 3 |
| 173 | Upjay Singh | 0 | IND | PUJ | 3 | 12 | 12 12 12 12 11 10 9 7½ 5½ 3 |
| 174 | Tejas Abraham | 0 | IND | AP | 2½ | 18½ | 18½ 17½ 16½ 15½ 14½ 12½ 10 7½ 5 2½ |
| 175 | Shridhar Hari Singhania | 0 | IND | DEL | 2½ | 13 | 13 12 11 10 9 8 7 6 4½ 2½ |
| 176 | Parth Kohli | 0 | IND | DEL | 2½ | 12 | 12 12 12 12 11 10 9 7½ 5 2½ |
| 177 | Arnav Anand | 0 | IND | DEL | 2½ | 10 | 10 10 10 10 10 10 9 7 5 2½ |
| 178 | Aryan Bhatia | 0 | IND | DEL | 2 | 15 | 15 15 15 14 12 10 8 6 4 2 |
| 179 | Kushagra Upadhyay | 0 | IND | UP | 2 | 8½ | 8½ 8½ 8½ 8 7½ 7 6½ 5 3½ 2 |
| 180 | Prasurjya das | 0 | IND | ASM | 0 | 0 | 0 0 0 0 0 0 0 0 0 0 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com