| Round 10 on 2008/05/05 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Harshal Shahi | 1700 | DEL | 8 | 8 | Hetul Shah | 1802 | GUJ | |||
| 2 | Jerome Jorge Ebenezer G | 0 | TN | 7½ | 7½ | Anirudh V Bhat | 0 | GOA | |||
| 3 | Arjun Bharat | 1805 | KAR | 7½ | 7 | Dhonnar nachiket | 0 | MAHA | |||
| 4 | Anantharam R U | 0 | KAR | 7 | 7 | Jeet jain | 0 | GUJ | |||
| 5 | Desai Mihir | 0 | MAHA | 6½ | 6½ | Pavit Singh | 1461 | DEL | |||
| 6 | Saivishvesh c | 0 | TN | 6½ | 6½ | Abinash dutta | 0 | ASM | |||
| 7 | Adarsh shrivastava | 0 | UP | 6½ | 6½ | Sriram s | 0 | TN | |||
| 8 | Aditya Hiren Vaidya | 0 | GUJ | 6½ | 6½ | Sai akshay Y | 0 | AP | |||
| 9 | Manan Rai | 0 | DEL | 6 | 6 | Karthikeyan murali | 1754 | TN | |||
| 10 | Naik Rishubh Naresh | 1708 | GOA | 6 | 6 | Puranik Abhimanyu | 0 | MAHA | |||
| 11 | Kushagra Sharma | 0 | RAJA | 6 | 6 | Poras sanjay Kolgane | 1569 | MAHA | |||
| 12 | Harmeet Thurkan | 1470 | HARY | 6 | 6 | Raloue Kapoor | 0 | MAHA | |||
| 13 | Aadhityaa m | 0 | TN | 6 | 6 | Ritviz parab | 0 | GOA | |||
| 14 | Aniruddh Aiyengar | 0 | TN | 6 | 6 | Sabhareesh M | 0 | TN | |||
| 15 | Ankit Sinha | 0 | WB | 6 | 6 | Saeesh Sanjy Bandodkar | 0 | GOA | |||
| 16 | Aravindh chithambaram Vr | 0 | TN | 6 | 6 | Siddharth G | 0 | DEL | |||
| 17 | Suvradeepta Das | 0 | WB | 6 | 6 | Jain Anish | 0 | DEL | |||
| 18 | Sreyan Bhowmick | 0 | WB | 6 | 5½ | Kailash G | 0 | TN | |||
| 19 | Jayesh M | 1575 | TN | 5½ | 5½ | Sharan rao | 0 | KAR | |||
| 20 | Devang bisani | 0 | MP | 5½ | 5½ | Parva Ajmera | 0 | GUJ | |||
| 21 | Pawan Kumar N | 0 | TN | 5½ | 5½ | Hritik Bhansali | 0 | MAHA | |||
| 22 | Jayant Chauhan | 0 | HARY | 5½ | 5½ | Shibashish Mahapatra | 0 | ORI | |||
| 23 | Sanjay k | 0 | TN | 5½ | 5½ | Kapil Ghatwai | 0 | MAHA | |||
| 24 | Srivastva Yashaswat | 0 | DEL | 5½ | 5½ | Kaustuv Kundu | 0 | WB | |||
| 25 | Kumar Gaurav | 0 | BIH | 5½ | 5½ | Srivatsav Shrikanth | 0 | TN | |||
| 26 | Maanas O T | 0 | KER | 5½ | 5½ | Visveshwar a | 0 | TN | |||
| 27 | Muhammed Hussain | 0 | ORI | 5½ | 5½ | Yashwanth N S N | 0 | AP | |||
| 28 | Anand S | 0 | KER | 5 | 5½ | Vignesh b | 0 | TN | |||
| 29 | Arvind M | 0 | TN | 5 | 5 | Kaura Pranjal | 0 | CHAN | |||
| 30 | Rowan Shah | 0 | MAH | 5 | 5 | Arijit Basak | 0 | JHAR | |||
| 31 | Ashwani Arya | 0 | BIH | 5 | 5 | Niranjan nadarajan | 0 | TN | |||
| 32 | Bhuvan r | 0 | TN | 5 | 5 | Nishit Mohanty | 0 | ORI | |||
| 33 | Deepak Kumar Pandey | 0 | UP | 5 | 5 | Manthan Chittora | 0 | RAJA | |||
| 34 | Sarthak Arora | 0 | DEL | 5 | 5 | Delta S | 0 | MANI | |||
| 35 | George Aditya Paul | 0 | KER | 5 | 5 | Rahul d | 0 | TN | |||
| 36 | Goyal Devang | 0 | MP | 5 | 5 | Shrey Agarwal | 0 | DEL | |||
| 37 | Hemanth Raam | 0 | TN | 5 | 5 | Vikash Mardi | 0 | JHA | |||
| 38 | Soumik Dutta | 0 | WB | 5 | 5 | Josiah nicholas Rebello | 0 | GOA | |||
| 39 | Kapil Pawse | 0 | GOA | 5 | 5 | Yashwant | 0 | AP | |||
| 40 | Sudarsan S | 0 | TN | 5 | 4½ | Andolan Sarkar | 0 | WB | |||
| 41 | Adithya S | 0 | TN | 4½ | 4½ | Prakhyath K C | 0 | KAR | |||
| 42 | Akhouri Harshit | 0 | BIH | 4½ | 4½ | Sarthak Kundu | 0 | WB | |||
| 43 | Rittick Purakait | 0 | WB | 4½ | 4½ | Anubhav Banerjee | 0 | WB | |||
| 44 | Anubhav Tuknayat | 0 | CHAN | 4½ | 4½ | Santhoshkumar M | 0 | TN | |||
| 45 | Sathyamoorthy | 0 | TN | 4½ | 4½ | Aryan Chopra | 0 | DEL | |||
| 46 | Shah Munir H | 0 | GUJ | 4½ | 4½ | Bhakta Kishor Behera | 0 | ORI | |||
| 47 | Clifford Flair | 0 | TN | 4½ | 4½ | Sumukh Pinge | 0 | GOA | |||
| 48 | Dipu Pradhan | 0 | ASM | 4½ | 4½ | Soumen amlan | 0 | ORI | |||
| 49 | Snehil shetty | 0 | GOA | 4½ | 4½ | Grahesh Y | 0 | AP | |||
| 50 | Swayam Bhatia | 0 | DEL | 4½ | 4½ | K Sai Sankalp | 0 | AP | |||
| 51 | Yatin Agarwal | 0 | DEL | 4½ | 4½ | Neil Gupta | 0 | GUJ | |||
| 52 | Pendyala Sai Pavan Tej | 0 | AP | 4 | 4 | Aayush Sahay | 0 | BIH | |||
| 53 | Nitish Berulkar | 0 | GOA | 4 | 4 | Ajai Kumaar | 0 | POND | |||
| 54 | Rakesh Kumar Jena | 0 | ORI | 4 | 4 | Anant Prabhudesai | 0 | GOA | |||
| 55 | Arindam Dutta | 0 | ASM | 4 | 4 | Sanskar Aggarwal | 0 | DEL | |||
| 56 | Harikrishna M S | 0 | TN | 4 | 4 | Sayantan Chandra | 0 | WB | |||
| 57 | Sunbir Chawla | 0 | CHAND | 4 | 4 | Harikrishnan R | 0 | TN | |||
| 58 | Keshav B | 0 | TN | 4 | 4 | Tatvesh Sawant | 0 | GOA | |||
| 59 | Trinav Rattan | 0 | HARY | 4 | 4 | Kumar Anmol Agrawal | 0 | A&N | |||
| 60 | Kushagra Divyam | 0 | BIH | 4 | 4 | Vivekraj | 0 | KAR | |||
| 61 | Yashraj purohit | 0 | RAJA | 4 | 4 | Muhammed Mahatab | 0 | ORI | |||
| 62 | Pradip M | 0 | MANI | 3½ | 3½ | Aayush Acharya | 0 | ORI | |||
| 63 | Akshat Jha | 0 | UP | 3½ | 3½ | Ronak R Muthuraman | 0 | TN | |||
| 64 | Amrit Verma | 0 | BIH | 3½ | 3½ | Sithesh Kanna | 0 | TN | |||
| 65 | Prasant g | 0 | TN | 3½ | 3½ | Ashwin R | 0 | TN | |||
| 66 | Aswin Raam | 0 | TN | 3½ | 3½ | Vandana pranavananda | 0 | AP | |||
| 67 | Sharmik Rawal | 0 | DEL | 3½ | 3½ | Chujeeth Vignesh A | 0 | TN | |||
| 68 | Srinivas Rao | 0 | AP | 3½ | 3½ | Dakshayan Varshney | 0 | DEL | |||
| 69 | Samresh Mahapatra | 0 | ORI | 3½ | 3½ | Girish Kulkarni | 0 | GOA | |||
| 70 | Toshal Warke | 0 | MP | 3½ | 3½ | Kumar Rocky | 0 | ORI | |||
| 71 | Vishisht Lalwani | 0 | MP | 3½ | 3½ | Madhav B | 0 | TN | |||
| 72 | Vignesh V | 0 | TN | 3½ | 3½ | Naman Gulati | 0 | PUJ | |||
| 73 | Ustat Singh | 0 | PUJ | 3½ | 3½ | Neeraj B | 0 | AP | |||
| 74 | Pranad Rattan Gandhi | 0 | DEL | 3 | 3 | Amoga Vigram | 0 | KER | |||
| 75 | Rithwik Raaj Anand | 0 | WB | 3 | 3 | Arush Jain | 0 | DEL | |||
| 76 | Hemanth B | 0 | TN | 3 | 3 | Sriman Raj | 0 | TN | |||
| 77 | Jaideep Singh | 0 | DEL | 3 | 3 | Tej Ankur Shah | 0 | GUJ | |||
| 78 | Varun Sri Venkata Bhadrayya | 0 | AP | 3 | 3 | K S Pranav | 0 | TN | |||
| 79 | Uday Dhawan | 0 | DEL | 3 | 3 | Karthik J C | 0 | AP | |||
| 80 | Sanathanan n R S | 0 | TN | 3 | 3 | Lakshay Aggarwal | 0 | DEL | |||
| 81 | Varun Krishna R | 0 | TN | 3 | 2½ | Himanshu Sandir | 0 | PUJ | |||
| 82 | Yash Hari Dixit | 0 | DEL | 2½ | 2½ | Parth Kohli | 0 | DEL | |||
| 83 | Sourashish Chatterjee | 0 | WB | 2½ | 2½ | Rishabh Lugani | 0 | DEL | |||
| 84 | Sankalan Bharati | 0 | WB | 2½ | 2½ | Tejas Abraham | 0 | AP | |||
| 85 | Arkin Samaddar | 0 | WB | 2 | 2 | Rijit Singh | 0 | DEL | |||
| 86 | Upjay Singh | 0 | PUJ | 2 | 2 | Arnav Anand | 0 | DEL | |||
| 87 | Aryan Bhatia | 0 | DEL | 2 | 2 | Sachin Sangamesh R | 0 | TN | |||
| 88 | Devam Kapur | 0 | PUJ | 1½ | 1½ | Kushagra Upadhyay | 0 | UP | |||
| 89 | Shridhar Hari Singhania | 0 | DEL | 1½ | 1½ | Gaurang Raizada | 0 | DEL | |||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com