| Round 11 on 2008/05/06 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Harshal Shahi | 1700 | DEL | 9 | 8½ | Jerome Jorge Ebenezer G | 0 | TN | |||
| 2 | Hetul Shah | 1802 | GUJ | 8 | 8 | Dhonnar nachiket | 0 | MAHA | |||
| 3 | Jeet jain | 0 | GUJ | 8 | 7½ | Arjun Bharat | 1805 | KAR | |||
| 4 | Pavit Singh | 1461 | DEL | 7½ | 7½ | Aditya Hiren Vaidya | 0 | GUJ | |||
| 5 | Anirudh V Bhat | 0 | GOA | 7½ | 7½ | Adarsh shrivastava | 0 | UP | |||
| 6 | Poras sanjay Kolgane | 1569 | MAHA | 7 | 7½ | Saivishvesh c | 0 | TN | |||
| 7 | Karthikeyan murali | 1754 | TN | 7 | 7 | Sreyan Bhowmick | 0 | WB | |||
| 8 | Raloue Kapoor | 0 | MAHA | 7 | 7 | Anantharam R U | 0 | KAR | |||
| 9 | Sabhareesh M | 0 | TN | 7 | 7 | Ankit Sinha | 0 | WB | |||
| 10 | Ritviz parab | 0 | GOA | 7 | 7 | Aravindh chithambaram Vr | 0 | TN | |||
| 11 | Puranik Abhimanyu | 0 | MAHA | 7 | 7 | Suvradeepta Das | 0 | WB | |||
| 12 | Abinash dutta | 0 | ASM | 6½ | 6½ | Muhammed Hussain | 0 | ORI | |||
| 13 | Sai akshay Y | 0 | AP | 6½ | 6½ | Desai Mihir | 0 | MAHA | |||
| 14 | Sharan rao | 0 | KAR | 6½ | 6½ | Devang bisani | 0 | MP | |||
| 15 | Hritik Bhansali | 0 | MAHA | 6½ | 6½ | Kumar Gaurav | 0 | BIH | |||
| 16 | Vignesh b | 0 | TN | 6½ | 6½ | Jayant Chauhan | 0 | HARY | |||
| 17 | Sriram s | 0 | TN | 6½ | 6 | Naik Rishubh Naresh | 1708 | GOA | |||
| 18 | Nishit Mohanty | 0 | ORI | 6 | 6 | Harmeet Thurkan | 1470 | HARY | |||
| 19 | Rahul d | 0 | TN | 6 | 6 | Aadhityaa m | 0 | TN | |||
| 20 | Saeesh Sanjy Bandodkar | 0 | GOA | 6 | 6 | Aniruddh Aiyengar | 0 | TN | |||
| 21 | Shrey Agarwal | 0 | DEL | 6 | 6 | Deepak Kumar Pandey | 0 | UP | |||
| 22 | Jain Anish | 0 | DEL | 6 | 6 | Sanjay k | 0 | TN | |||
| 23 | Kapil Ghatwai | 0 | MAHA | 6 | 6 | Rowan Shah | 0 | MAH | |||
| 24 | Kaura Pranjal | 0 | CHAN | 6 | 6 | Sarthak Arora | 0 | DEL | |||
| 25 | Kaustuv Kundu | 0 | WB | 6 | 6 | Sudarsan S | 0 | TN | |||
| 26 | Siddharth G | 0 | DEL | 6 | 6 | Kushagra Sharma | 0 | RAJA | |||
| 27 | Vikash Mardi | 0 | JHA | 6 | 6 | Maanas O T | 0 | KER | |||
| 28 | Visveshwar a | 0 | TN | 6 | 6 | Manan Rai | 0 | DEL | |||
| 29 | Niranjan nadarajan | 0 | TN | 6 | 6 | Srivastva Yashaswat | 0 | DEL | |||
| 30 | Yashwant | 0 | AP | 6 | 5½ | Jayesh M | 1575 | TN | |||
| 31 | Sarthak Kundu | 0 | WB | 5½ | 5½ | Adithya S | 0 | TN | |||
| 32 | Shibashish Mahapatra | 0 | ORI | 5½ | 5½ | Clifford Flair | 0 | TN | |||
| 33 | Grahesh Y | 0 | AP | 5½ | 5½ | Soumik Dutta | 0 | WB | |||
| 34 | Josiah nicholas Rebello | 0 | GOA | 5½ | 5½ | Swayam Bhatia | 0 | DEL | |||
| 35 | Kailash G | 0 | TN | 5½ | 5½ | Yatin Agarwal | 0 | DEL | |||
| 36 | Parva Ajmera | 0 | GUJ | 5½ | 5½ | Sathyamoorthy | 0 | TN | |||
| 37 | Srivatsav Shrikanth | 0 | TN | 5½ | 5½ | Pawan Kumar N | 0 | TN | |||
| 38 | Yashwanth N S N | 0 | AP | 5½ | 5 | Anubhav Tuknayat | 0 | CHAN | |||
| 39 | Ajai Kumaar | 0 | POND | 5 | 5 | Hemanth Raam | 0 | TN | |||
| 40 | Kapil Pawse | 0 | GOA | 5 | 5 | Anand S | 0 | KER | |||
| 41 | Anubhav Banerjee | 0 | WB | 5 | 5 | Pendyala Sai Pavan Tej | 0 | AP | |||
| 42 | Kumar Anmol Agrawal | 0 | A&N | 5 | 5 | Arvind M | 0 | TN | |||
| 43 | Arijit Basak | 0 | JHAR | 5 | 5 | Rakesh Kumar Jena | 0 | ORI | |||
| 44 | Sanskar Aggarwal | 0 | DEL | 5 | 5 | Ashwani Arya | 0 | BIH | |||
| 45 | Bhakta Kishor Behera | 0 | ORI | 5 | 5 | Rittick Purakait | 0 | WB | |||
| 46 | Santhoshkumar M | 0 | TN | 5 | 5 | Bhuvan r | 0 | TN | |||
| 47 | Delta S | 0 | MANI | 5 | 5 | Shah Munir H | 0 | GUJ | |||
| 48 | Manthan Chittora | 0 | RAJA | 5 | 5 | Dipu Pradhan | 0 | ASM | |||
| 49 | Tatvesh Sawant | 0 | GOA | 5 | 5 | George Aditya Paul | 0 | KER | |||
| 50 | Soumen amlan | 0 | ORI | 5 | 5 | Goyal Devang | 0 | MP | |||
| 51 | Harikrishnan R | 0 | TN | 5 | 5 | Yashraj purohit | 0 | RAJA | |||
| 52 | Aayush Acharya | 0 | ORI | 4½ | 4½ | Kushagra Divyam | 0 | BIH | |||
| 53 | Neeraj B | 0 | AP | 4½ | 4½ | Akhouri Harshit | 0 | BIH | |||
| 54 | Andolan Sarkar | 0 | WB | 4½ | 4½ | Neil Gupta | 0 | GUJ | |||
| 55 | Aryan Chopra | 0 | DEL | 4½ | 4½ | Prakhyath K C | 0 | KAR | |||
| 56 | Ronak R Muthuraman | 0 | TN | 4½ | 4½ | Ashwin R | 0 | TN | |||
| 57 | Sayantan Chandra | 0 | WB | 4½ | 4½ | Aswin Raam | 0 | TN | |||
| 58 | Chujeeth Vignesh A | 0 | TN | 4½ | 4½ | Snehil shetty | 0 | GOA | |||
| 59 | Dakshayan Varshney | 0 | DEL | 4½ | 4½ | Vishisht Lalwani | 0 | MP | |||
| 60 | Vivekraj | 0 | KAR | 4½ | 4½ | Harikrishna M S | 0 | TN | |||
| 61 | K Sai Sankalp | 0 | AP | 4½ | 4½ | Samresh Mahapatra | 0 | ORI | |||
| 62 | Kumar Rocky | 0 | ORI | 4½ | 4½ | Vignesh V | 0 | TN | |||
| 63 | Sumukh Pinge | 0 | GOA | 4½ | 4 | Amrit Verma | 0 | BIH | |||
| 64 | Aayush Sahay | 0 | BIH | 4 | 4 | Pranad Rattan Gandhi | 0 | DEL | |||
| 65 | Anant Prabhudesai | 0 | GOA | 4 | 4 | Sunbir Chawla | 0 | CHAND | |||
| 66 | Rithwik Raaj Anand | 0 | WB | 4 | 4 | Arindam Dutta | 0 | ASM | |||
| 67 | Sithesh Kanna | 0 | TN | 4 | 4 | Hemanth B | 0 | TN | |||
| 68 | Karthik J C | 0 | AP | 4 | 4 | Sanathanan n R S | 0 | TN | |||
| 69 | Keshav B | 0 | TN | 4 | 4 | Varun Krishna R | 0 | TN | |||
| 70 | Muhammed Mahatab | 0 | ORI | 4 | 4 | Varun Sri Venkata Bhadrayya | 0 | AP | |||
| 71 | Tej Ankur Shah | 0 | GUJ | 4 | 4 | Nitish Berulkar | 0 | GOA | |||
| 72 | Girish Kulkarni | 0 | GOA | 3½ | 4 | Trinav Rattan | 0 | HARY | |||
| 73 | Sankalan Bharati | 0 | WB | 3½ | 3½ | Akshat Jha | 0 | UP | |||
| 74 | Madhav B | 0 | TN | 3½ | 3½ | Sharmik Rawal | 0 | DEL | |||
| 75 | Naman Gulati | 0 | PUJ | 3½ | 3½ | Srinivas Rao | 0 | AP | |||
| 76 | Vandana pranavananda | 0 | AP | 3½ | 3½ | Pradip M | 0 | MANI | |||
| 77 | Prasant g | 0 | TN | 3½ | 3½ | Toshal Warke | 0 | MP | |||
| 78 | Rishabh Lugani | 0 | DEL | 3½ | 3½ | Ustat Singh | 0 | PUJ | |||
| 79 | K S Pranav | 0 | TN | 3 | 3½ | Yash Hari Dixit | 0 | DEL | |||
| 80 | Amoga Vigram P | 0 | KER | 3 | 3 | Uday Dhawan | 0 | DEL | |||
| 81 | Lakshay Aggarwal | 0 | DEL | 3 | 3 | Arush Jain | 0 | DEL | |||
| 82 | Sriman Raj | 0 | TN | 3 | 3 | Jaideep Singh | 0 | DEL | |||
| 83 | Sachin Sangamesh R | 0 | TN | 3 | 2½ | Arkin Samaddar | 0 | WB | |||
| 84 | Arnav Anand | 0 | DEL | 2½ | 2½ | Sourashish Chatterjee | 0 | WB | |||
| 85 | Tejas Abraham | 0 | AP | 2½ | 2½ | Devam Kapur | 0 | PUJ | |||
| 86 | Himanshu Sandir | 0 | PUJ | 2½ | 2½ | Upjay Singh | 0 | PUJ | |||
| 87 | Parth Kohli | 0 | DEL | 2½ | 2½ | Rijit Singh | 0 | DEL | |||
| 88 | Gaurang Raizada | 0 | DEL | 2 | 2 | Aryan Bhatia | 0 | DEL | |||
| 89 | Kushagra Upadhyay | 0 | UP | 1½ | 2 | Shridhar Hari Singhania | 0 | DEL | |||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com