| Round 2 on 2008/04/29 at 1600 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Kapil Ghatwai | 0 | MAHA | 1 | 0 - 1 | 1 | Arjun Bharat | 1805 | KAR | ||
| 2 | Hetul Shah | 1802 | GUJ | 1 | 1 - 0 | 1 | Kaustuv Kundu | 0 | WB | ||
| 3 | Kapil Pawse | 0 | GOA | 1 | 0 - 1 | 1 | Karthikeyan murali | 1754 | TN | ||
| 4 | Naik Rishubh Naresh | 1708 | GOA | 1 | 1 - 0 | 1 | Kushagra Sharma | 0 | RAJA | ||
| 5 | Keshav B | 0 | TN | 1 | 0 - 1 | 1 | Harshal Shahi | 1700 | DEL | ||
| 6 | Jayesh M | 1575 | TN | 1 | 1 - 0 | 1 | Parva Ajmera | 0 | GUJ | ||
| 7 | Kumar Gaurav | 0 | BIH | 1 | 0 - 1 | 1 | Poras sanjay Kolgane | 1569 | MAHA | ||
| 8 | Harmeet Thurkan | 1470 | HARY | 1 | 0 - 1 | 1 | Puranik Abhimanyu | 0 | MAHA | ||
| 9 | Kushagra Divyam | 0 | BIH | 1 | ½ - ½ | 1 | Pavit Singh | 1461 | DEL | ||
| 10 | Aadhityaa m | 0 | TN | 1 | 1 - 0 | 1 | Rakesh Kumar Jena | 0 | ORI | ||
| 11 | Raloue Kapoor | 0 | MAHA | 1 | 1 - 0 | 1 | Aayush Acharya | 0 | ORI | ||
| 12 | Ronak R Muthuraman | 0 | TN | 1 | 0 - 1 | 1 | Abinash dutta | 0 | ASM | ||
| 13 | Adarsh Shrivastava | 0 | UP | 1 | 1 - 0 | 1 | Sai akshay Y | 0 | AP | ||
| 14 | Saeesh Sanjy Bandodkar | 0 | GOA | 1 | 0 - 1 | 1 | Adithya S | 0 | TN | ||
| 15 | Aditya Hiren Vaidya | 0 | GUJ | 1 | 1 - 0 | 1 | Saivishvesh c | 0 | TN | ||
| 16 | Akhouri Harshit | 0 | BIH | 1 | 1 - 0 | 1 | Sanathanan n R S | 0 | TN | ||
| 17 | Samresh Mahapatra | 0 | ORI | 1 | 1 - 0 | 1 | Akshat Jha | 0 | UP | ||
| 18 | Sanjay k | 0 | TN | 1 | 1 - 0 | 1 | Amrit Verma | 0 | BIH | ||
| 19 | Anantharam R U | 0 | KAR | 1 | 1 - 0 | 1 | Sankalan Bharati | 0 | WB | ||
| 20 | Sanskar Aggarwal | 0 | DEL | 1 | 1 - 0 | 1 | Andolan Sarkar | 0 | WB | ||
| 21 | Aniruddh Aiyengar | 0 | TN | 1 | 1 - 0 | 1 | Sarthak Kundu | 0 | WB | ||
| 22 | Sarthak Arora | 0 | DEL | 1 | 0 - 1 | 1 | Anirudh V Bhat | 0 | GOA | ||
| 23 | Shah Munir H | 0 | GUJ | 1 | 0 - 1 | 1 | Arvind M | 0 | TN | ||
| 24 | Aravindh chithambaram Vr | 0 | TN | 1 | 1 - 0 | 1 | Sharan rao | 0 | KAR | ||
| 25 | Shrey Agarwal | 0 | DEL | 1 | 0 - 1 | 1 | Arijit Basak | 0 | JHAR | ||
| 26 | Clifford Flair | 0 | TN | 1 | 0 - 1 | 1 | Sriram s | 0 | TN | ||
| 27 | Snehil shetty | 0 | GOA | 1 | 0 - 1 | 1 | Delta S | 0 | MANI | ||
| 28 | Desai Mihir | 0 | MAHA | 1 | 1 - 0 | 1 | Srivatsav Shrikanth | 0 | TN | ||
| 29 | Devang bisani | 0 | MP | 1 | 1 - 0 | 1 | Sumukh Pinge | 0 | GOA | ||
| 30 | Sreyan Bhowmick | 0 | WB | 1 | ½ - ½ | 1 | Dhonnar Nachiket | 0 | MAHA | ||
| 31 | Dipu Pradhan | 0 | ASM | 1 | 0 - 1 | 1 | Suvradeepta Das | 0 | WB | ||
| 32 | Srivastva Yashaswat | 0 | DEL | 1 | 1 - 0 | 1 | Girish Kulkarni | 0 | GOA | ||
| 33 | Goyal Devang | 0 | MP | 1 | 1 - 0 | 1 | Trinav Rattan | 0 | HARY | ||
| 34 | Harikrishna M S | 0 | TN | 1 | 0 - 1 | 1 | Vandana Pranavananda | 0 | AP | ||
| 35 | Ustat Singh | 0 | PUJ | 1 | 0 - 1 | 1 | Harikrishnan R | 0 | TN | ||
| 36 | Vignesh V | 0 | TN | 1 | 0 - 1 | 1 | Jain Anish | 0 | DEL | ||
| 37 | Vikash Mardi | 0 | JHA | 1 | 0 - 1 | 1 | Jeet jain | 0 | GUJ | ||
| 38 | Jerome Jorge Ebenezer G | 0 | TN | 1 | ½ - ½ | 1 | Vivekraj | 0 | KAR | ||
| 39 | Yash Hari Dixit | 0 | DEL | 1 | 0 - 1 | 1 | Josiah nicholas Rebello | 0 | GOA | ||
| 40 | K S Pranav | 0 | TN | 1 | 0 - 1 | 1 | Yatin Agarwal | 0 | DEL | ||
| 41 | Yashwant | 0 | AP | 1 | 0 - 1 | 1 | K Sai Sankalp | 0 | AP | ||
| 42 | Ankit Sinha | 0 | WB | ½ | 1 - 0 | 1 | Yashraj Purohit | 0 | RAJA | ||
| 43 | Ritviz Bhiva parah | 0 | GOA | ½ | ½ - ½ | ½ | Ajai Kumaar | 0 | POND | ||
| 44 | Pranad Rattan Gandhi | 0 | DEL | ½ | 1 - 0 | ½ | Anubhav Banerjee | 0 | WB | ||
| 45 | Aswin Raam | 0 | TN | ½ | 0 - 1 | ½ | Rittick Purakait | 0 | WB | ||
| 46 | Sudarsan S | 0 | TN | ½ | 1 - 0 | ½ | Chujeeth Vignesh A | 0 | TN | ||
| 47 | George Aditya Paul | 0 | KER | ½ | 0 - 1 | ½ | Santhoshkumar M | 0 | TN | ||
| 48 | Sathyamoorthy | 0 | TN | ½ | 0 - 1 | ½ | Hritik Bhansali | 0 | MAHA | ||
| 49 | Aayush Sahay | 0 | BIH | 0 | 0 - 1 | ½ | Soumen Amlan | 0 | ORI | ||
| 50 | Amoga Vikram | 0 | KER | 0 | 0 - 1 | 0 | Niranjan nadarajan | 0 | TN | ||
| 51 | Anand S | 0 | KER | 0 | 1 - 0 | 0 | Nitish Berulkar | 0 | GOA | ||
| 52 | Nishit Mohanty | 0 | ORI | 0 | 0 - 1 | 0 | Anant Prabhu Desai | 0 | GOA | ||
| 53 | Anubhav Tuknayat | 0 | CHAN | 0 | 1 - 0 | 0 | Pendyala Sai Pavan Tej | 0 | AP | ||
| 54 | Arindam Dutta | 0 | ASM | 0 | 0 - 1 | 0 | Prakhyath K C | 0 | KAR | ||
| 55 | Parth Kohli | 0 | DEL | 0 | 0 - 1 | 0 | Arkin Samaddar | 0 | WB | ||
| 56 | Arnav Anand | 0 | DEL | 0 | 0 - 1 | 0 | Prasant g | 0 | TN | ||
| 57 | Pawan Kumar N | 0 | TN | 0 | 1 - 0 | 0 | Arush Jain | 0 | DEL | ||
| 58 | Aryan Bhatia | 0 | DEL | 0 | 0 - 1 | 0 | Ravindra Teja Muttineni | 0 | AP | ||
| 59 | Pradip M | 0 | MANI | 0 | 0 - 1 | 0 | Aryan Chopra | 0 | DEL | ||
| 60 | Ashwani Arya | 0 | BIH | 0 | 1 - 0 | 0 | Rishabh Lugani | 0 | DEL | ||
| 61 | Rahul d | 0 | TN | 0 | 1 - 0 | 0 | Ashwin R | 0 | TN | ||
| 62 | Rijit Singh | 0 | DEL | 0 | 0 - 1 | 0 | Bhakta Kishor Behera | 0 | ORI | ||
| 63 | Bhuvan r | 0 | TN | 0 | 0 - 1 | 0 | Sabhareesh m | 0 | TN | ||
| 64 | Rithwik Raaj Anand | 0 | WB | 0 | 1 - 0 | 0 | Dakshayan Varshney | 0 | DEL | ||
| 65 | Deepak Kumar Pandey | 0 | UP | 0 | 1 - 0 | 0 | Sayantan Chandra | 0 | WB | ||
| 66 | Rowan Shah | 0 | MAH | 0 | 1 - 0 | 0 | Devam Kapur | 0 | PUJ | ||
| 67 | Sachin Sangamesh R | 0 | TN | 0 | 1 - 0 | 0 | Gaurang Raizada | 0 | DEL | ||
| 68 | Sharmik Rawal | 0 | DEL | 0 | 0 - 1 | 0 | Grahesh Y | 0 | AP | ||
| 69 | Hemanth B | 0 | TN | 0 | 0 - 1 | 0 | Shibashish Mahapatra | 0 | ORI | ||
| 70 | Siddharth G | 0 | DEL | 0 | - - + | 0 | Hemanth Raam | 0 | TN | ||
| 71 | Himanshu Sandir | 0 | PUJ | 0 | 0 - 1 | 0 | Shridhar Hari Singhania | 0 | DEL | ||
| 72 | Jaideep Singh | 0 | DEL | 0 | 0 - 1 | 0 | Sithesh Kanna | 0 | TN | ||
| 73 | Jayant Chauhan | 0 | HARY | 0 | 1 - 0 | 0 | Sourashish Chatterjee | 0 | WB | ||
| 74 | Kailash G | 0 | TN | 0 | - - + | 0 | Sriman Raj | 0 | TN | ||
| 75 | Soumik Dutta | 0 | WB | 0 | 1 - 0 | 0 | Karthik J C | 0 | AP | ||
| 76 | Kaura Pranjal | 0 | CHAN | 0 | ½ - ½ | 0 | Tatvesh Sawant | 0 | GOA | ||
| 77 | Srinivas Rao | 0 | AP | 0 | 0 - 1 | 0 | Kumar Anmol Agrawal | 0 | A&N | ||
| 78 | Sunbir Chawla | 0 | CHAND | 0 | 0 - 1 | 0 | Kumar Rocky | 0 | ORI | ||
| 79 | Kushagra Upadhyay | 0 | UP | 0 | 0 - 1 | 0 | Tejas Abraham | 0 | AP | ||
| 80 | Swayam Bhatia | 0 | DEL | 0 | 1 - 0 | 0 | Lakshay Aggarwal | 0 | DEL | ||
| 81 | Maanas O T | 0 | KER | 0 | 1 - 0 | 0 | Upjay Singh | 0 | PUJ | ||
| 82 | Tej Ankur Shah | 0 | GUJ | 0 | 0 - 1 | 0 | Madhav B | 0 | TN | ||
| 83 | Manan Rai | 0 | DEL | 0 | 1 - 0 | 0 | Varun Sri Venkata Bhadrayya | 0 | AP | ||
| 84 | Toshal Warke | 0 | MP | 0 | 0 - 1 | 0 | Manthan Chittora | 0 | RAJA | ||
| 85 | Muhammed Hussain | 0 | ORI | 0 | 0 - 1 | 0 | Vignesh b | 0 | TN | ||
| 86 | Uday Dhawan | 0 | DEL | 0 | 0 - 1 | 0 | Muhammed Mahatab | 0 | ORI | ||
| 87 | Naman Gulati | 0 | PUJ | 0 | 0 - 1 | 0 | Vishisht Lalwani | 0 | MP | ||
| 88 | Varun Krishna R | 0 | TN | 0 | 0 - 1 | 0 | Neeraj B | 0 | AP | ||
| 89 | Neil Gupta | 0 | GUJ | 0 | 0 - 1 | 0 | Yashwanth N S N | 0 | AP | ||
| Visveshwar a | 0 | TN | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com