| Round 3 on 2008/04/30 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Arjun Bharat | 1805 | KAR | 2 | 1 - 0 | 2 | Delta S | 0 | MANI | ||
| 2 | Harikrishnan R | 0 | TN | 2 | 0 - 1 | 2 | Hetul Shah | 1802 | GUJ | ||
| 3 | Karthikeyan murali | 1754 | TN | 2 | 1 - 0 | 2 | Desai Mihir | 0 | MAHA | ||
| 4 | Jain Anish | 0 | DEL | 2 | 0 - 1 | 2 | Naik Rishubh Naresh | 1708 | GOA | ||
| 5 | Harshal Shahi | 1700 | DEL | 2 | 1 - 0 | 2 | Devang bisani | 0 | MP | ||
| 6 | Jeet jain | 0 | GUJ | 2 | 0 - 1 | 2 | Jayesh M | 1575 | TN | ||
| 7 | Poras sanjay Kolgane | 1569 | MAHA | 2 | 1 - 0 | 2 | Goyal Devang | 0 | MP | ||
| 8 | Josiah nicholas Rebello | 0 | GOA | 2 | 0 - 1 | 2 | Aadhityaa m | 0 | TN | ||
| 9 | Abinash dutta | 0 | ASM | 2 | ½ - ½ | 2 | Raloue Kapoor | 0 | MAHA | ||
| 10 | K Sai Sankalp | 0 | AP | 2 | 0 - 1 | 2 | Adarsh Shrivastava | 0 | UP | ||
| 11 | Adithya S | 0 | TN | 2 | 1 - 0 | 2 | Samresh Mahapatra | 0 | ORI | ||
| 12 | Puranik Abhimanyu | 0 | MAHA | 2 | ½ - ½ | 2 | Aditya Hiren Vaidya | 0 | GUJ | ||
| 13 | Sriram s | 0 | TN | 2 | 1 - 0 | 2 | Akhouri Harshit | 0 | BIH | ||
| 14 | Suvradeepta Das | 0 | WB | 2 | 0 - 1 | 2 | Anantharam R U | 0 | KAR | ||
| 15 | Vandana Pranavananda | 0 | AP | 2 | 0 - 1 | 2 | Aniruddh Aiyengar | 0 | TN | ||
| 16 | Anirudh V Bhat | 0 | GOA | 2 | 1 - 0 | 2 | Sanjay k | 0 | TN | ||
| 17 | Arvind M | 0 | TN | 2 | 1 - 0 | 2 | Sanskar Aggarwal | 0 | DEL | ||
| 18 | Yatin Agarwal | 0 | DEL | 2 | 0 - 1 | 2 | Aravindh chithambaram Vr | 0 | TN | ||
| 19 | Arijit Basak | 0 | JHAR | 2 | 0 - 1 | 2 | Srivastva Yashaswat | 0 | DEL | ||
| 20 | Pavit Singh | 1461 | DEL | 1½ | 1 - 0 | 1½ | Pranad Rattan Gandhi | 0 | DEL | ||
| 21 | Santhoshkumar M | 0 | TN | 1½ | 0 - 1 | 1½ | Ankit Sinha | 0 | WB | ||
| 22 | Dhonnar Nachiket | 0 | MAHA | 1½ | 1 - 0 | 1½ | Sudarsan S | 0 | TN | ||
| 23 | Hritik Bhansali | 0 | MAHA | 1½ | 1 - 0 | 1½ | Sreyan Bhowmick | 0 | WB | ||
| 24 | Rittick Purakait | 0 | WB | 1½ | 0 - 1 | 1½ | Jerome Jorge Ebenezer G | 0 | TN | ||
| 25 | Soumen Amlan | 0 | ORI | 1½ | 1 - 0 | 1½ | Kushagra Divyam | 0 | BIH | ||
| 26 | Vivekraj | 0 | KAR | 1½ | 0 - 1 | 1 | Harmeet Thurkan | 1470 | HARY | ||
| 27 | Aayush Acharya | 0 | ORI | 1 | 0 - 1 | 1 | Rahul d | 0 | TN | ||
| 28 | Ajai Kumaar | 0 | POND | 1 | 1 - 0 | 1 | Rakesh Kumar Jena | 0 | ORI | ||
| 29 | Akshat Jha | 0 | UP | 1 | 0 - 1 | 1 | Ravindra Teja Muttineni | 0 | AP | ||
| 30 | Amrit Verma | 0 | BIH | 1 | 1 - 0 | 1 | Rithwik Raaj Anand | 0 | WB | ||
| 31 | Sabhareesh m | 0 | TN | 1 | 1 - 0 | 1 | Anand S | 0 | KER | ||
| 32 | Anant Prabhu Desai | 0 | GOA | 1 | 0 - 1 | 1 | Ritviz Bhiva parah | 0 | GOA | ||
| 33 | Andolan Sarkar | 0 | WB | 1 | ½ - ½ | 1 | Ronak R Muthuraman | 0 | TN | ||
| 34 | Sai akshay Y | 0 | AP | 1 | 1 - 0 | 1 | Anubhav Tuknayat | 0 | CHAN | ||
| 35 | Arkin Samaddar | 0 | WB | 1 | 0 - 1 | 1 | Rowan Shah | 0 | MAH | ||
| 36 | Aryan Chopra | 0 | DEL | 1 | 0 - 1 | 1 | Sachin Sangamesh R | 0 | TN | ||
| 37 | Saivishvesh c | 0 | TN | 1 | 1 - 0 | 1 | Ashwani Arya | 0 | BIH | ||
| 38 | Bhakta Kishor Behera | 0 | ORI | 1 | 0 - 1 | 1 | Saeesh Sanjy Bandodkar | 0 | GOA | ||
| 39 | Sanathanan n R S | 0 | TN | 1 | 0 - 1 | 1 | Clifford Flair | 0 | TN | ||
| 40 | Sankalan Bharati | 0 | WB | 1 | 0 - 1 | 1 | Deepak Kumar Pandey | 0 | UP | ||
| 41 | Sarthak Kundu | 0 | WB | 1 | ½ - ½ | 1 | Dipu Pradhan | 0 | ASM | ||
| 42 | Girish Kulkarni | 0 | GOA | 1 | 0 - 1 | 1 | Sarthak Arora | 0 | DEL | ||
| 43 | Grahesh Y | 0 | AP | 1 | 1 - 0 | 1 | Shah Munir H | 0 | GUJ | ||
| 44 | Sharan rao | 0 | KAR | 1 | 1 - 0 | 1 | Harikrishna M S | 0 | TN | ||
| 45 | Shibashish Mahapatra | 0 | ORI | 1 | 1 - 0 | 1 | Hemanth Raam | 0 | TN | ||
| 46 | Shridhar Hari Singhania | 0 | DEL | 1 | 0 - 1 | 1 | Jayant Chauhan | 0 | HARY | ||
| 47 | Sithesh Kanna | 0 | TN | 1 | 1 - 0 | 1 | K S Pranav | 0 | TN | ||
| 48 | Srivatsav Shrikanth | 0 | TN | 1 | 1 - 0 | 1 | Kapil Ghatwai | 0 | MAHA | ||
| 49 | Sumukh Pinge | 0 | GOA | 1 | 1 - 0 | 1 | Kapil Pawse | 0 | GOA | ||
| 50 | Kaustuv Kundu | 0 | WB | 1 | 1 - 0 | 1 | Shrey Agarwal | 0 | DEL | ||
| 51 | Tejas Abraham | 0 | AP | 1 | 0 - 1 | 1 | Keshav B | 0 | TN | ||
| 52 | Kumar Anmol Agrawal | 0 | A&N | 1 | 0 - 1 | 1 | Snehil shetty | 0 | GOA | ||
| 53 | Trinav Rattan | 0 | HARY | 1 | 0 - 1 | 1 | Kumar Gaurav | 0 | BIH | ||
| 54 | Kumar Rocky | 0 | ORI | 1 | ½ - ½ | 1 | Soumik Dutta | 0 | WB | ||
| 55 | Kushagra Sharma | 0 | RAJA | 1 | 1 - 0 | 1 | Sriman Raj | 0 | TN | ||
| 56 | Vignesh b | 0 | TN | 1 | ½ - ½ | 1 | Maanas O T | 0 | KER | ||
| 57 | Madhav B | 0 | TN | 1 | 0 - 1 | 1 | Swayam Bhatia | 0 | DEL | ||
| 58 | Vishisht Lalwani | 0 | MP | 1 | 0 - 1 | 1 | Manan Rai | 0 | DEL | ||
| 59 | Manthan Chittora | 0 | RAJA | 1 | 1 - 0 | 1 | Ustat Singh | 0 | PUJ | ||
| 60 | Muhammed Mahatab | 0 | ORI | 1 | 1 - 0 | 1 | Vignesh V | 0 | TN | ||
| 61 | Neeraj B | 0 | AP | 1 | 0 - 1 | 1 | Vikash Mardi | 0 | JHA | ||
| 62 | Visveshwar a | 0 | TN | 1 | ½ - ½ | 1 | Niranjan nadarajan | 0 | TN | ||
| 63 | Parva Ajmera | 0 | GUJ | 1 | 1 - 0 | 1 | Yash Hari Dixit | 0 | DEL | ||
| 64 | Yashraj Purohit | 0 | RAJA | 1 | 0 - 1 | 1 | Pawan Kumar N | 0 | TN | ||
| 65 | Prakhyath K C | 0 | KAR | 1 | 1 - 0 | 1 | Yashwant | 0 | AP | ||
| 66 | Yashwanth N S N | 0 | AP | 1 | 1 - 0 | 1 | Prasant g | 0 | TN | ||
| 67 | Anubhav Banerjee | 0 | WB | ½ | 0 - 1 | ½ | George Aditya Paul | 0 | KER | ||
| 68 | Tatvesh Sawant | 0 | GOA | ½ | 1 - 0 | ½ | Aswin Raam | 0 | TN | ||
| 69 | Chujeeth Vignesh A | 0 | TN | ½ | 1 - 0 | ½ | Kaura Pranjal | 0 | CHAN | ||
| 70 | Amoga Vikram | 0 | KER | 0 | 0 - 1 | ½ | Sathyamoorthy | 0 | TN | ||
| 71 | Neil Gupta | 0 | GUJ | 0 | 1 - 0 | 0 | Aayush Sahay | 0 | BIH | ||
| 72 | Nishit Mohanty | 0 | ORI | 0 | 1 - 0 | 0 | Arindam Dutta | 0 | ASM | ||
| 73 | Nitish Berulkar | 0 | GOA | 0 | 1 - 0 | 0 | Arnav Anand | 0 | DEL | ||
| 74 | Arush Jain | 0 | DEL | 0 | 1 - 0 | 0 | Parth Kohli | 0 | DEL | ||
| 75 | Pendyala Sai Pavan Tej | 0 | AP | 0 | 1 - 0 | 0 | Aryan Bhatia | 0 | DEL | ||
| 76 | Ashwin R | 0 | TN | 0 | 0 - 1 | 0 | Pradip M | 0 | MANI | ||
| 77 | Rijit Singh | 0 | DEL | 0 | 0 - 1 | 0 | Bhuvan r | 0 | TN | ||
| 78 | Dakshayan Varshney | 0 | DEL | 0 | ½ - ½ | 0 | Sharmik Rawal | 0 | DEL | ||
| 79 | Devam Kapur | 0 | PUJ | 0 | 0 - 1 | 0 | Srinivas Rao | 0 | AP | ||
| 80 | Gaurang Raizada | 0 | DEL | 0 | 1 - 0 | 0 | Sunbir Chawla | 0 | CHAND | ||
| 81 | Rishabh Lugani | 0 | DEL | 0 | 0 - 1 | 0 | Hemanth B | 0 | TN | ||
| 82 | Sayantan Chandra | 0 | WB | 0 | 1 - 0 | 0 | Himanshu Sandir | 0 | PUJ | ||
| 83 | Siddharth G | 0 | DEL | 0 | 1 - 0 | 0 | Jaideep Singh | 0 | DEL | ||
| 84 | Kailash G | 0 | TN | 0 | 1 - 0 | 0 | Tej Ankur Shah | 0 | GUJ | ||
| 85 | Karthik J C | 0 | AP | 0 | 1 - 0 | 0 | Toshal Warke | 0 | MP | ||
| 86 | Sourashish Chatterjee | 0 | WB | 0 | 1 - 0 | 0 | Kushagra Upadhyay | 0 | UP | ||
| 87 | Lakshay Aggarwal | 0 | DEL | 0 | 1 - 0 | 0 | Uday Dhawan | 0 | DEL | ||
| 88 | Upjay Singh | 0 | PUJ | 0 | 0 - 1 | 0 | Muhammed Hussain | 0 | ORI | ||
| 89 | Varun Sri Venkata Bhadrayya | 0 | AP | 0 | 1 - 0 | 0 | Naman Gulati | 0 | PUJ | ||
| Varun Krishna R | 0 | TN | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com