| Round 4 on 2008/05/01 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Adarsh shrivastava | 0 | UP | 3 | 0 - 1 | 3 | Arjun Bharat | 1805 | KAR | ||
| 2 | Hetul Shah | 1802 | GUJ | 3 | 1 - 0 | 3 | Adithya S | 0 | TN | ||
| 3 | Anantharam R U | 0 | KAR | 3 | 1 - 0 | 3 | Karthikeyan murali | 1754 | TN | ||
| 4 | Naik Rishubh Naresh | 1708 | GOA | 3 | 0 - 1 | 3 | Anirudh V Bhat | 0 | GOA | ||
| 5 | Aniruddh Aiyengar | 0 | TN | 3 | 0 - 1 | 3 | Harshal Shahi | 1700 | DEL | ||
| 6 | Jayesh M | 1575 | TN | 3 | 0 - 1 | 3 | Arvind M | 0 | TN | ||
| 7 | Aravindh chithambaram Vr | 0 | TN | 3 | 0 - 1 | 3 | Poras sanjay Kolgane | 1569 | MAHA | ||
| 8 | Aadhityaa m | 0 | TN | 3 | 1 - 0 | 3 | Sriram s | 0 | TN | ||
| 9 | Srivastva Yashaswat | 0 | DEL | 3 | 0 - 1 | 2½ | Pavit Singh | 1461 | DEL | ||
| 10 | Jerome Jorge Ebenezer G | 0 | TN | 2½ | ½ - ½ | 2½ | Abinash dutta | 0 | ASM | ||
| 11 | Aditya Hiren Vaidya | 0 | GUJ | 2½ | ½ - ½ | 2½ | Hritik Bhansali | 0 | MAHA | ||
| 12 | Ankit Sinha | 0 | WB | 2½ | 1 - 0 | 2½ | Soumen amlan | 0 | ORI | ||
| 13 | Raloue Kapoor | 0 | MAHA | 2½ | 0 - 1 | 2½ | Dhonnar nachiket | 0 | MAHA | ||
| 14 | Ajai Kumaar | 0 | POND | 2 | 0 - 1 | 2½ | Puranik Abhimanyu | 0 | MAHA | ||
| 15 | Harmeet Thurkan | 1470 | HARY | 2 | 1 - 0 | 2 | Prakhyath K C | 0 | KAR | ||
| 16 | Akhouri Harshit | 0 | BIH | 2 | ½ - ½ | 2 | Sabhareesh m | 0 | TN | ||
| 17 | Ravindra Teja Muttineni | 0 | AP | 2 | 1 - 0 | 2 | Amrit Verma | 0 | BIH | ||
| 18 | Rahul d | 0 | TN | 2 | 0 - 1 | 2 | Arijit Basak | 0 | JHAR | ||
| 19 | Clifford Flair | 0 | TN | 2 | 0 - 1 | 2 | Sai akshay Y | 0 | AP | ||
| 20 | Deepak Kumar Pandey | 0 | UP | 2 | 0 - 1 | 2 | Saivishvesh c | 0 | TN | ||
| 21 | Delta S | 0 | MANI | 2 | 0 - 1 | 2 | Sharan rao | 0 | KAR | ||
| 22 | Desai Mihir | 0 | MAHA | 2 | ½ - ½ | 2 | Sithesh Kanna | 0 | TN | ||
| 23 | Devang bisani | 0 | MP | 2 | ½ - ½ | 2 | Shibashish Mahapatra | 0 | ORI | ||
| 24 | Goyal Devang | 0 | MP | 2 | 0 - 1 | 2 | Srivatsav Shrikanth | 0 | TN | ||
| 25 | Ritviz poroh | 0 | GOA | 2 | ½ - ½ | 2 | Grahesh Y | 0 | AP | ||
| 26 | Rowan Shah | 0 | MAH | 2 | 0 - 1 | 2 | Harikrishnan R | 0 | TN | ||
| 27 | Sachin Sangamesh R | 0 | TN | 2 | 0 - 1 | 2 | Jain Anish | 0 | DEL | ||
| 28 | Jayant Chauhan | 0 | HARY | 2 | 1 - 0 | 2 | Sumukh Pinge | 0 | GOA | ||
| 29 | Saeesh Sanjy Bandodkar | 0 | GOA | 2 | 0 - 1 | 2 | Jeet jain | 0 | GUJ | ||
| 30 | Samresh Mahapatra | 0 | ORI | 2 | ½ - ½ | 2 | Josiah nicholas Rebello | 0 | GOA | ||
| 31 | Sanjay k | 0 | TN | 2 | ½ - ½ | 2 | K Sai Sankalp | 0 | AP | ||
| 32 | Sanskar Aggarwal | 0 | DEL | 2 | 0 - 1 | 2 | Kaustuv Kundu | 0 | WB | ||
| 33 | Keshav B | 0 | TN | 2 | 0 - 1 | 2 | Suvradeepta Das | 0 | WB | ||
| 34 | Kumar Gaurav | 0 | BIH | 2 | 1 - 0 | 2 | Vandana pranavananda | 0 | AP | ||
| 35 | Sarthak Arora | 0 | DEL | 2 | ½ - ½ | 2 | Kushagra Sharma | 0 | RAJA | ||
| 36 | Manan Rai | 0 | DEL | 2 | ½ - ½ | 2 | Yashwanth N S N | 0 | AP | ||
| 37 | Snehil shetty | 0 | GOA | 2 | 1 - 0 | 2 | Manthan Chittora | 0 | RAJA | ||
| 38 | Swayam Bhatia | 0 | DEL | 2 | 1 - 0 | 2 | Muhammed Mahatab | 0 | ORI | ||
| 39 | Vikash Mardi | 0 | JHA | 2 | ½ - ½ | 2 | Parva Ajmera | 0 | GUJ | ||
| 40 | Pawan Kumar N | 0 | TN | 2 | 1 - 0 | 2 | Yatin Agarwal | 0 | DEL | ||
| 41 | Sathyamoorthy | 0 | TN | 1½ | 0 - 1 | 1½ | Andolan Sarkar | 0 | WB | ||
| 42 | Soumik Dutta | 0 | WB | 1½ | 0 - 1 | 1½ | Chujeeth Vignesh A | 0 | TN | ||
| 43 | Dipu Pradhan | 0 | ASM | 1½ | ½ - ½ | 1½ | Ronak R Muthuraman | 0 | TN | ||
| 44 | George Aditya Paul | 0 | KER | 1½ | ½ - ½ | 1½ | Sarthak Kundu | 0 | WB | ||
| 45 | Sreyan Bhowmick | 0 | WB | 1½ | 1 - 0 | 1½ | Kumar Rocky | 0 | ORI | ||
| 46 | Kushagra Divyam | 0 | BIH | 1½ | 0 - 1 | 1½ | Santhoshkumar M | 0 | TN | ||
| 47 | Maanas O T | 0 | KER | 1½ | ½ - ½ | 1½ | Tatvesh Sawant | 0 | GOA | ||
| 48 | Niranjan nadarajan | 0 | TN | 1½ | 1 - 0 | 1½ | Vivekraj | 0 | KAR | ||
| 49 | Pranad Rattan Gandhi | 0 | DEL | 1½ | 0 - 1 | 1½ | Visveshwar a | 0 | TN | ||
| 50 | Sudarsan S | 0 | TN | 1½ | 1 - 0 | 1½ | Rittick Purakait | 0 | WB | ||
| 51 | Aayush Acharya | 0 | ORI | 1 | 0 - 1 | 1½ | Vignesh b | 0 | TN | ||
| 52 | Akshat Jha | 0 | UP | 1 | ½ - ½ | 1 | Nishit Mohanty | 0 | ORI | ||
| 53 | Anand S | 0 | KER | 1 | 1 - 0 | 1 | Pendyala Sai Pavan Tej | 0 | AP | ||
| 54 | Nitish Berulkar | 0 | GOA | 1 | 1 - 0 | 1 | Anant Prabhudesai | 0 | GOA | ||
| 55 | Anubhav Tuknayat | 0 | CHAN | 1 | 1 - 0 | 1 | Sanathanan n R S | 0 | TN | ||
| 56 | Pradip M | 0 | MANI | 1 | ½ - ½ | 1 | Arkin Samaddar | 0 | WB | ||
| 57 | Prasant g | 0 | TN | 1 | ½ - ½ | 1 | Arush Jain | 0 | DEL | ||
| 58 | Rakesh Kumar Jena | 0 | ORI | 1 | 0 - 1 | 1 | Aryan Chopra | 0 | DEL | ||
| 59 | Ashwani Arya | 0 | BIH | 1 | 0 - 1 | 1 | Sayantan Chandra | 0 | WB | ||
| 60 | Rithwik Raaj Anand | 0 | WB | 1 | 0 - 1 | 1 | Bhakta Kishor Behera | 0 | ORI | ||
| 61 | Bhuvan r | 0 | TN | 1 | 1 - 0 | 1 | Sankalan Bharati | 0 | WB | ||
| 62 | Shah Munir H | 0 | GUJ | 1 | 1 - 0 | 1 | Gaurang Raizada | 0 | DEL | ||
| 63 | Shrey Agarwal | 0 | DEL | 1 | 1 - 0 | 1 | Girish Kulkarni | 0 | GOA | ||
| 64 | Harikrishna M S | 0 | TN | 1 | 1 - 0 | 1 | Shridhar Hari Singhania | 0 | DEL | ||
| 65 | Hemanth B | 0 | TN | 1 | 0 - 1 | 1 | Siddharth G | 0 | DEL | ||
| 66 | Hemanth Raam | 0 | TN | 1 | 1 - 0 | 1 | Sourashish Chatterjee | 0 | WB | ||
| 67 | K S Pranav | 0 | TN | 1 | 0 - 1 | 1 | Trinav Rattan | 0 | HARY | ||
| 68 | Sriman Raj | 0 | TN | 1 | 0 - 1 | 1 | Kailash G | 0 | TN | ||
| 69 | Srinivas Rao | 0 | AP | 1 | 0 - 1 | 1 | Kapil Ghatwai | 0 | MAHA | ||
| 70 | Kapil Pawse | 0 | GOA | 1 | 1 - 0 | 1 | Tejas Abraham | 0 | AP | ||
| 71 | Varun Krishna R | 0 | TN | 1 | 1 - 0 | 1 | Karthik J C | 0 | AP | ||
| 72 | Ustat Singh | 0 | PUJ | 1 | 0 - 1 | 1 | Kumar Anmol Agrawal | 0 | A&N | ||
| 73 | Varun Sri Venkata Bhadrayya | 0 | AP | 1 | 0 - 1 | 1 | Lakshay Aggarwal | 0 | DEL | ||
| 74 | Vignesh V | 0 | TN | 1 | 0 - 1 | 1 | Madhav B | 0 | TN | ||
| 75 | Muhammed Hussain | 0 | ORI | 1 | ½ - ½ | 1 | Yashraj purohit | 0 | RAJA | ||
| 76 | Yash Hari Dixit | 0 | DEL | 1 | ½ - ½ | 1 | Neeraj B | 0 | AP | ||
| 77 | Yashwant | 0 | AP | 1 | 0 - 1 | 1 | Neil Gupta | 0 | GUJ | ||
| 78 | Aswin Raam | 0 | TN | ½ | 1 - 0 | 1 | Vishisht Lalwani | 0 | MP | ||
| 79 | Sharmik Rawal | 0 | DEL | ½ | 0 - 1 | ½ | Anubhav Banerjee | 0 | WB | ||
| 80 | Kaura Pranjal | 0 | CHAN | ½ | 1 - 0 | ½ | Dakshayan Varshney | 0 | DEL | ||
| 81 | Aayush Sahay | 0 | BIH | 0 | ½ - ½ | 0 | Kushagra Upadhyay | 0 | UP | ||
| 82 | Naman Gulati | 0 | PUJ | 0 | 0 - 1 | 0 | Amoga Vikram | 0 | KER | ||
| 83 | Arindam Dutta | 0 | ASM | 0 | 1 - 0 | 0 | Parth Kohli | 0 | DEL | ||
| 84 | Arnav Anand | 0 | DEL | 0 | 0 - 1 | 0 | Rijit Singh | 0 | DEL | ||
| 85 | Aryan Bhatia | 0 | DEL | 0 | 1 - 0 | 0 | Rishabh Lugani | 0 | DEL | ||
| 86 | Sunbir Chawla | 0 | CHAND | 0 | 1 - 0 | 0 | Ashwin R | 0 | TN | ||
| 87 | Tej Ankur Shah | 0 | GUJ | 0 | 1 - 0 | 0 | Devam Kapur | 0 | PUJ | ||
| 88 | Himanshu Sandir | 0 | PUJ | 0 | 0 - 1 | 0 | Toshal Warke | 0 | MP | ||
| 89 | Jaideep Singh | 0 | DEL | 0 | 1 - 0 | 0 | Upjay Singh | 0 | PUJ | ||
| Uday Dhawan | 0 | DEL | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com