| Round 5 on 2008/05/02 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Arjun Bharat | 1805 | KAR | 4 | 1 - 0 | 4 | Aadhityaa m | 0 | TN | ||
| 2 | Anirudh V Bhat | 0 | GOA | 4 | ½ - ½ | 4 | Hetul Shah | 1802 | GUJ | ||
| 3 | Harshal Shahi | 1700 | DEL | 4 | 0 - 1 | 4 | Anantharam R U | 0 | KAR | ||
| 4 | Poras sanjay Kolgane | 1569 | MAHA | 4 | 0 - 1 | 4 | Arvind M | 0 | TN | ||
| 5 | Pavit Singh | 1461 | DEL | 3½ | ½ - ½ | 3½ | Dhonnar nachiket | 0 | MAHA | ||
| 6 | Puranik Abhimanyu | 0 | MAHA | 3½ | ½ - ½ | 3½ | Ankit Sinha | 0 | WB | ||
| 7 | Karthikeyan murali | 1754 | TN | 3 | 0 - 1 | 3 | Jerome Jorge Ebenezer G | 0 | TN | ||
| 8 | Jeet jain | 0 | GUJ | 3 | 0 - 1 | 3 | Naik Rishubh Naresh | 1708 | GOA | ||
| 9 | Kaustuv Kundu | 0 | WB | 3 | 1 - 0 | 3 | Jayesh M | 1575 | TN | ||
| 10 | Sai akshay Y | 0 | AP | 3 | ½ - ½ | 3 | Harmeet Thurkan | 1470 | HARY | ||
| 11 | Abinash dutta | 0 | ASM | 3 | ½ - ½ | 3 | Kumar Gaurav | 0 | BIH | ||
| 12 | Saivishvesh c | 0 | TN | 3 | ½ - ½ | 3 | Adarsh shrivastava | 0 | UP | ||
| 13 | Adithya S | 0 | TN | 3 | ½ - ½ | 3 | Pawan Kumar N | 0 | TN | ||
| 14 | Sharan rao | 0 | KAR | 3 | 0 - 1 | 3 | Aditya Hiren Vaidya | 0 | GUJ | ||
| 15 | Sriram s | 0 | TN | 3 | 0 - 1 | 3 | Aniruddh Aiyengar | 0 | TN | ||
| 16 | Suvradeepta Das | 0 | WB | 3 | ½ - ½ | 3 | Aravindh chithambaram Vr | 0 | TN | ||
| 17 | Arijit Basak | 0 | JHAR | 3 | 0 - 1 | 3 | Ravindra Teja Muttineni | 0 | AP | ||
| 18 | Harikrishnan R | 0 | TN | 3 | 1 - 0 | 3 | Snehil shetty | 0 | GOA | ||
| 19 | Hritik Bhansali | 0 | MAHA | 3 | 0 - 1 | 3 | Srivastva Yashaswat | 0 | DEL | ||
| 20 | Jain Anish | 0 | DEL | 3 | 0 - 1 | 3 | Swayam Bhatia | 0 | DEL | ||
| 21 | Srivatsav Shrikanth | 0 | TN | 3 | 0 - 1 | 3 | Jayant Chauhan | 0 | HARY | ||
| 22 | Santhoshkumar M | 0 | TN | 2½ | 0 - 1 | 2½ | Akhouri Harshit | 0 | BIH | ||
| 23 | Andolan Sarkar | 0 | WB | 2½ | 0 - 1 | 2½ | Sabhareesh m | 0 | TN | ||
| 24 | Chujeeth Vignesh A | 0 | TN | 2½ | 1 - 0 | 2½ | Samresh Mahapatra | 0 | ORI | ||
| 25 | Soumen amlan | 0 | ORI | 2½ | 0 - 1 | 2½ | Desai Mihir | 0 | MAHA | ||
| 26 | Sithesh Kanna | 0 | TN | 2½ | 0 - 1 | 2½ | Devang bisani | 0 | MP | ||
| 27 | Grahesh Y | 0 | AP | 2½ | 0 - 1 | 2½ | Sanjay k | 0 | TN | ||
| 28 | Josiah nicholas Rebello | 0 | GOA | 2½ | 0 - 1 | 2½ | Sarthak Arora | 0 | DEL | ||
| 29 | K Sai Sankalp | 0 | AP | 2½ | 0 - 1 | 2½ | Sreyan Bhowmick | 0 | WB | ||
| 30 | Kushagra Sharma | 0 | RAJA | 2½ | 1 - 0 | 2½ | Vikash Mardi | 0 | JHA | ||
| 31 | Shibashish Mahapatra | 0 | ORI | 2½ | 0 - 1 | 2½ | Manan Rai | 0 | DEL | ||
| 32 | Vignesh b | 0 | TN | 2½ | 1 - 0 | 2½ | Niranjan nadarajan | 0 | TN | ||
| 33 | Parva Ajmera | 0 | GUJ | 2½ | 1 - 0 | 2½ | Sudarsan S | 0 | TN | ||
| 34 | Visveshwar a | 0 | TN | 2½ | ½ - ½ | 2½ | Raloue Kapoor | 0 | MAHA | ||
| 35 | Yashwanth N S N | 0 | AP | 2½ | 0 - 1 | 2½ | Ritviz poroh | 0 | GOA | ||
| 36 | Madhav B | 0 | TN | 2 | 0 - 1 | 2 | Ajai Kumaar | 0 | POND | ||
| 37 | Amrit Verma | 0 | BIH | 2 | 1 - 0 | 2 | Nitish Berulkar | 0 | GOA | ||
| 38 | Manthan Chittora | 0 | RAJA | 2 | ½ - ½ | 2 | Anand S | 0 | KER | ||
| 39 | Muhammed Mahatab | 0 | ORI | 2 | 0 - 1 | 2 | Anubhav Tuknayat | 0 | CHAN | ||
| 40 | Aryan Chopra | 0 | DEL | 2 | 0 - 1 | 2 | Rahul d | 0 | TN | ||
| 41 | Bhakta Kishor Behera | 0 | ORI | 2 | 0 - 1 | 2 | Rowan Shah | 0 | MAH | ||
| 42 | Neil Gupta | 0 | GUJ | 2 | 0 - 1 | 2 | Bhuvan r | 0 | TN | ||
| 43 | Prakhyath K C | 0 | KAR | 2 | ½ - ½ | 2 | Clifford Flair | 0 | TN | ||
| 44 | Ronak R Muthuraman | 0 | TN | 2 | 0 - 1 | 2 | Deepak Kumar Pandey | 0 | UP | ||
| 45 | Delta S | 0 | MANI | 2 | 1 - 0 | 2 | Sachin Sangamesh R | 0 | TN | ||
| 46 | Sayantan Chandra | 0 | WB | 2 | ½ - ½ | 2 | Dipu Pradhan | 0 | ASM | ||
| 47 | Siddharth G | 0 | DEL | 2 | 1 - 0 | 2 | George Aditya Paul | 0 | KER | ||
| 48 | Sarthak Kundu | 0 | WB | 2 | 1 - 0 | 2 | Goyal Devang | 0 | MP | ||
| 49 | Sumukh Pinge | 0 | GOA | 2 | 1 - 0 | 2 | Harikrishna M S | 0 | TN | ||
| 50 | Tatvesh Sawant | 0 | GOA | 2 | 0 - 1 | 2 | Hemanth Raam | 0 | TN | ||
| 51 | Kailash G | 0 | TN | 2 | 0 - 1 | 2 | Saeesh Sanjy Bandodkar | 0 | GOA | ||
| 52 | Kapil Ghatwai | 0 | MAHA | 2 | 0 - 1 | 2 | Sanskar Aggarwal | 0 | DEL | ||
| 53 | Trinav Rattan | 0 | HARY | 2 | 0 - 1 | 2 | Kapil Pawse | 0 | GOA | ||
| 54 | Vandana pranavananda | 0 | AP | 2 | 0 - 1 | 2 | Keshav B | 0 | TN | ||
| 55 | Kumar Anmol Agrawal | 0 | A&N | 2 | 0 - 1 | 2 | Shah Munir H | 0 | GUJ | ||
| 56 | Lakshay Aggarwal | 0 | DEL | 2 | 0 - 1 | 2 | Varun Krishna R | 0 | TN | ||
| 57 | Yatin Agarwal | 0 | DEL | 2 | ½ - ½ | 2 | Maanas O T | 0 | KER | ||
| 58 | Shrey Agarwal | 0 | DEL | 2 | 1 - 0 | 1½ | Akshat Jha | 0 | UP | ||
| 59 | Anubhav Banerjee | 0 | WB | 1½ | 1 - 0 | 1½ | Pradip M | 0 | MANI | ||
| 60 | Arkin Samaddar | 0 | WB | 1½ | 0 - 1 | 1½ | Pranad Rattan Gandhi | 0 | DEL | ||
| 61 | Arush Jain | 0 | DEL | 1½ | 0 - 1 | 1½ | Sathyamoorthy | 0 | TN | ||
| 62 | Nishit Mohanty | 0 | ORI | 1½ | 1 - 0 | 1½ | Aswin Raam | 0 | TN | ||
| 63 | Rittick Purakait | 0 | WB | 1½ | 1 - 0 | 1½ | Kaura Pranjal | 0 | CHAN | ||
| 64 | Kumar Rocky | 0 | ORI | 1½ | 1 - 0 | 1½ | Prasant g | 0 | TN | ||
| 65 | Yashraj purohit | 0 | RAJA | 1½ | 1 - 0 | 1½ | Kushagra Divyam | 0 | BIH | ||
| 66 | Vivekraj | 0 | KAR | 1½ | ½ - ½ | 1½ | Muhammed Hussain | 0 | ORI | ||
| 67 | Neeraj B | 0 | AP | 1½ | 0 - 1 | 1½ | Soumik Dutta | 0 | WB | ||
| 68 | Anant Prabhudesai | 0 | GOA | 1 | 1 - 0 | 1½ | Yash Hari Dixit | 0 | DEL | ||
| 69 | Sanathanan n R S | 0 | TN | 1 | 1 - 0 | 1 | Aayush Acharya | 0 | ORI | ||
| 70 | Amoga Vikram | 0 | KER | 1 | 0 - 1 | 1 | Sriman Raj | 0 | TN | ||
| 71 | Sankalan Bharati | 0 | WB | 1 | ½ - ½ | 1 | Arindam Dutta | 0 | ASM | ||
| 72 | Shridhar Hari Singhania | 0 | DEL | 1 | 0 - 1 | 1 | Aryan Bhatia | 0 | DEL | ||
| 73 | Sourashish Chatterjee | 0 | WB | 1 | 0 - 1 | 1 | Ashwani Arya | 0 | BIH | ||
| 74 | Gaurang Raizada | 0 | DEL | 1 | 0 - 1 | 1 | Srinivas Rao | 0 | AP | ||
| 75 | Girish Kulkarni | 0 | GOA | 1 | 0 - 1 | 1 | Sunbir Chawla | 0 | CHAND | ||
| 76 | Tej Ankur Shah | 0 | GUJ | 1 | 1 - 0 | 1 | Hemanth B | 0 | TN | ||
| 77 | Tejas Abraham | 0 | AP | 1 | 0 - 1 | 1 | Jaideep Singh | 0 | DEL | ||
| 78 | Toshal Warke | 0 | MP | 1 | 1 - 0 | 1 | K S Pranav | 0 | TN | ||
| 79 | Karthik J C | 0 | AP | 1 | 1 - 0 | 1 | Varun Sri Venkata Bhadrayya | 0 | AP | ||
| 80 | Pendyala Sai Pavan Tej | 0 | AP | 1 | 1 - 0 | 1 | Ustat Singh | 0 | PUJ | ||
| 81 | Uday Dhawan | 0 | DEL | 1 | 1 - 0 | 1 | Rakesh Kumar Jena | 0 | ORI | ||
| 82 | Rijit Singh | 0 | DEL | 1 | 0 - 1 | 1 | Vignesh V | 0 | TN | ||
| 83 | Vishisht Lalwani | 0 | MP | 1 | 0 - 1 | 1 | Rithwik Raaj Anand | 0 | WB | ||
| 84 | Dakshayan Varshney | 0 | DEL | ½ | 1 - 0 | 1 | Yashwant | 0 | AP | ||
| 85 | Kushagra Upadhyay | 0 | UP | ½ | 0 - 1 | ½ | Sharmik Rawal | 0 | DEL | ||
| 86 | Ashwin R | 0 | TN | 0 | 0 - 1 | ½ | Aayush Sahay | 0 | BIH | ||
| 87 | Parth Kohli | 0 | DEL | 0 | 1 - 0 | 0 | Arnav Anand | 0 | DEL | ||
| 88 | Devam Kapur | 0 | PUJ | 0 | 0 - 1 | 0 | Naman Gulati | 0 | PUJ | ||
| 89 | Rishabh Lugani | 0 | DEL | 0 | ½ - ½ | 0 | Himanshu Sandir | 0 | PUJ | ||
| Upjay Singh | 0 | PUJ | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com