| Round 6 on 2008/05/02 at 1600 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Anantharam R U | 0 | KAR | 5 | 1 - 0 | 5 | Arjun Bharat | 1805 | KAR | ||
| 2 | Arvind M | 0 | TN | 5 | 0 - 1 | 4½ | Anirudh V Bhat | 0 | GOA | ||
| 3 | Hetul Shah | 1802 | GUJ | 4½ | 1 - 0 | 4 | Naik Rishubh Naresh | 1708 | GOA | ||
| 4 | Jayant Chauhan | 0 | HARY | 4 | 0 - 1 | 4 | Harshal Shahi | 1700 | DEL | ||
| 5 | Jerome Jorge Ebenezer G | 0 | TN | 4 | ½ - ½ | 4 | Poras sanjay Kolgane | 1569 | MAHA | ||
| 6 | Ravindra Teja Muttineni | 0 | AP | 4 | ½ - ½ | 4 | Pavit Singh | 1461 | DEL | ||
| 7 | Aadhityaa m | 0 | TN | 4 | 1 - 0 | 4 | Harikrishnan R | 0 | TN | ||
| 8 | Aditya Hiren Vaidya | 0 | GUJ | 4 | 1 - 0 | 4 | Kaustuv Kundu | 0 | WB | ||
| 9 | Aniruddh Aiyengar | 0 | TN | 4 | 0 - 1 | 4 | Puranik Abhimanyu | 0 | MAHA | ||
| 10 | Ankit Sinha | 0 | WB | 4 | ½ - ½ | 4 | Srivastva Yashaswat | 0 | DEL | ||
| 11 | Dhonnar nachiket | 0 | MAHA | 4 | 1 - 0 | 4 | Swayam Bhatia | 0 | DEL | ||
| 12 | Harmeet Thurkan | 1470 | HARY | 3½ | 1 - 0 | 3½ | Manan Rai | 0 | DEL | ||
| 13 | Ritviz poroh | 0 | GOA | 3½ | 0 - 1 | 3½ | Abinash dutta | 0 | ASM | ||
| 14 | Adarsh shrivastava | 0 | UP | 3½ | 1 - 0 | 3½ | Parva Ajmera | 0 | GUJ | ||
| 15 | Sabhareesh m | 0 | TN | 3½ | 1 - 0 | 3½ | Adithya S | 0 | TN | ||
| 16 | Akhouri Harshit | 0 | BIH | 3½ | 1 - 0 | 3½ | Pawan Kumar N | 0 | TN | ||
| 17 | Aravindh chithambaram Vr | 0 | TN | 3½ | 0 - 1 | 3½ | Sai akshay Y | 0 | AP | ||
| 18 | Sanjay k | 0 | TN | 3½ | 1 - 0 | 3½ | Chujeeth Vignesh A | 0 | TN | ||
| 19 | Desai Mihir | 0 | MAHA | 3½ | 0 - 1 | 3½ | Saivishvesh c | 0 | TN | ||
| 20 | Devang bisani | 0 | MP | 3½ | ½ - ½ | 3½ | Vignesh b | 0 | TN | ||
| 21 | Kumar Gaurav | 0 | BIH | 3½ | 1 - 0 | 3½ | Suvradeepta Das | 0 | WB | ||
| 22 | Sreyan Bhowmick | 0 | WB | 3½ | ½ - ½ | 3½ | Kushagra Sharma | 0 | RAJA | ||
| 23 | Sarthak Arora | 0 | DEL | 3½ | 0 - 1 | 3 | Karthikeyan murali | 1754 | TN | ||
| 24 | Jayesh M | 1575 | TN | 3 | ½ - ½ | 3 | Sarthak Kundu | 0 | WB | ||
| 25 | Raloue Kapoor | 0 | MAHA | 3 | 1 - 0 | 3 | Ajai Kumaar | 0 | POND | ||
| 26 | Rowan Shah | 0 | MAH | 3 | 1 - 0 | 3 | Amrit Verma | 0 | BIH | ||
| 27 | Anubhav Tuknayat | 0 | CHAN | 3 | ½ - ½ | 3 | Sharan rao | 0 | KAR | ||
| 28 | Saeesh Sanjy Bandodkar | 0 | GOA | 3 | 1 - 0 | 3 | Arijit Basak | 0 | JHAR | ||
| 29 | Bhuvan r | 0 | TN | 3 | 0 - 1 | 3 | Shrey Agarwal | 0 | DEL | ||
| 30 | Deepak Kumar Pandey | 0 | UP | 3 | 0 - 1 | 3 | Siddharth G | 0 | DEL | ||
| 31 | Sanskar Aggarwal | 0 | DEL | 3 | 1 - 0 | 3 | Delta S | 0 | MANI | ||
| 32 | Hemanth Raam | 0 | TN | 3 | 0 - 1 | 3 | Sriram s | 0 | TN | ||
| 33 | Shah Munir H | 0 | GUJ | 3 | ½ - ½ | 3 | Hritik Bhansali | 0 | MAHA | ||
| 34 | Snehil shetty | 0 | GOA | 3 | 0 - 1 | 3 | Jain Anish | 0 | DEL | ||
| 35 | Varun Krishna R | 0 | TN | 3 | 0 - 1 | 3 | Jeet jain | 0 | GUJ | ||
| 36 | Kapil Pawse | 0 | GOA | 3 | ½ - ½ | 3 | Srivatsav Shrikanth | 0 | TN | ||
| 37 | Keshav B | 0 | TN | 3 | ½ - ½ | 3 | Sumukh Pinge | 0 | GOA | ||
| 38 | Rahul d | 0 | TN | 3 | 1 - 0 | 3 | Visveshwar a | 0 | TN | ||
| 39 | Anand S | 0 | KER | 2½ | 1 - 0 | 2½ | Rittick Purakait | 0 | WB | ||
| 40 | Pranad Rattan Gandhi | 0 | DEL | 2½ | 0 - 1 | 2½ | Andolan Sarkar | 0 | WB | ||
| 41 | Samresh Mahapatra | 0 | ORI | 2½ | 0 - 1 | 2½ | Anubhav Banerjee | 0 | WB | ||
| 42 | Clifford Flair | 0 | TN | 2½ | 1 - 0 | 2½ | Santhoshkumar M | 0 | TN | ||
| 43 | Dipu Pradhan | 0 | ASM | 2½ | 1 - 0 | 2½ | Shibashish Mahapatra | 0 | ORI | ||
| 44 | Sathyamoorthy | 0 | TN | 2½ | 0 - 1 | 2½ | Grahesh Y | 0 | AP | ||
| 45 | Sayantan Chandra | 0 | WB | 2½ | ½ - ½ | 2½ | Josiah nicholas Rebello | 0 | GOA | ||
| 46 | Sithesh Kanna | 0 | TN | 2½ | 0 - 1 | 2½ | K Sai Sankalp | 0 | AP | ||
| 47 | Soumen amlan | 0 | ORI | 2½ | 1 - 0 | 2½ | Kumar Rocky | 0 | ORI | ||
| 48 | Maanas O T | 0 | KER | 2½ | ½ - ½ | 2½ | Yashwanth N S N | 0 | AP | ||
| 49 | Soumik Dutta | 0 | WB | 2½ | ½ - ½ | 2½ | Manthan Chittora | 0 | RAJA | ||
| 50 | Niranjan nadarajan | 0 | TN | 2½ | 1 - 0 | 2½ | Yashraj purohit | 0 | RAJA | ||
| 51 | Sudarsan S | 0 | TN | 2½ | ½ - ½ | 2½ | Nishit Mohanty | 0 | ORI | ||
| 52 | Vikash Mardi | 0 | JHA | 2½ | 1 - 0 | 2½ | Prakhyath K C | 0 | KAR | ||
| 53 | Aryan Bhatia | 0 | DEL | 2 | 0 - 1 | 2½ | Yatin Agarwal | 0 | DEL | ||
| 54 | Pendyala Sai Pavan Tej | 0 | AP | 2 | 1 - 0 | 2 | Anant Prabhudesai | 0 | GOA | ||
| 55 | Nitish Berulkar | 0 | GOA | 2 | 1 - 0 | 2 | Aryan Chopra | 0 | DEL | ||
| 56 | Ashwani Arya | 0 | BIH | 2 | 1 - 0 | 2 | Ronak R Muthuraman | 0 | TN | ||
| 57 | Sachin Sangamesh R | 0 | TN | 2 | 0 - 1 | 2 | Bhakta Kishor Behera | 0 | ORI | ||
| 58 | George Aditya Paul | 0 | KER | 2 | 1 - 0 | 2 | Sanathanan n R S | 0 | TN | ||
| 59 | Goyal Devang | 0 | MP | 2 | 1 - 0 | 2 | Tatvesh Sawant | 0 | GOA | ||
| 60 | Harikrishna M S | 0 | TN | 2 | 1 - 0 | 2 | Tej Ankur Shah | 0 | GUJ | ||
| 61 | Jaideep Singh | 0 | DEL | 2 | 0 - 1 | 2 | Trinav Rattan | 0 | HARY | ||
| 62 | Rithwik Raaj Anand | 0 | WB | 2 | 0 - 1 | 2 | Kailash G | 0 | TN | ||
| 63 | Sriman Raj | 0 | TN | 2 | 0 - 1 | 2 | Kapil Ghatwai | 0 | MAHA | ||
| 64 | Srinivas Rao | 0 | AP | 2 | 0 - 1 | 2 | Karthik J C | 0 | AP | ||
| 65 | Sunbir Chawla | 0 | CHAND | 2 | 0 - 1 | 2 | Kumar Anmol Agrawal | 0 | A&N | ||
| 66 | Toshal Warke | 0 | MP | 2 | 1 - 0 | 2 | Lakshay Aggarwal | 0 | DEL | ||
| 67 | Uday Dhawan | 0 | DEL | 2 | 0 - 1 | 2 | Madhav B | 0 | TN | ||
| 68 | Muhammed Hussain | 0 | ORI | 2 | ½ - ½ | 2 | Vandana pranavananda | 0 | AP | ||
| 69 | Vivekraj | 0 | KAR | 2 | 0 - 1 | 2 | Muhammed Mahatab | 0 | ORI | ||
| 70 | Vignesh V | 0 | TN | 2 | 0 - 1 | 2 | Neil Gupta | 0 | GUJ | ||
| 71 | Aayush Sahay | 0 | BIH | 1½ | ½ - ½ | 1½ | Kaura Pranjal | 0 | CHAN | ||
| 72 | Kushagra Divyam | 0 | BIH | 1½ | 0 - 1 | 1½ | Akshat Jha | 0 | UP | ||
| 73 | Arindam Dutta | 0 | ASM | 1½ | ½ - ½ | 1½ | Neeraj B | 0 | AP | ||
| 74 | Prasant g | 0 | TN | 1½ | 1 - 0 | 1½ | Arkin Samaddar | 0 | WB | ||
| 75 | Pradip M | 0 | MANI | 1½ | 1 - 0 | 1½ | Arush Jain | 0 | DEL | ||
| 76 | Aswin Raam | 0 | TN | 1½ | 1 - 0 | 1½ | Sankalan Bharati | 0 | WB | ||
| 77 | Yash Hari Dixit | 0 | DEL | 1½ | 0 - 1 | 1½ | Dakshayan Varshney | 0 | DEL | ||
| 78 | Sharmik Rawal | 0 | DEL | 1½ | 1 - 0 | 1 | Amoga Vikram | 0 | KER | ||
| 79 | Upjay Singh | 0 | PUJ | 1 | 0 - 1 | 1 | Aayush Acharya | 0 | ORI | ||
| 80 | Ustat Singh | 0 | PUJ | 1 | 1 - 0 | 1 | Gaurang Raizada | 0 | DEL | ||
| 81 | Yashwant | 0 | AP | 1 | 1 - 0 | 1 | Girish Kulkarni | 0 | GOA | ||
| 82 | Hemanth B | 0 | TN | 1 | 1 - 0 | 1 | Rijit Singh | 0 | DEL | ||
| 83 | K S Pranav | 0 | TN | 1 | 1 - 0 | 1 | Shridhar Hari Singhania | 0 | DEL | ||
| 84 | Naman Gulati | 0 | PUJ | 1 | 1 - 0 | 1 | Sourashish Chatterjee | 0 | WB | ||
| 85 | Parth Kohli | 0 | DEL | 1 | 0 - 1 | 1 | Tejas Abraham | 0 | AP | ||
| 86 | Rakesh Kumar Jena | 0 | ORI | 1 | 1 - 0 | 1 | Vishisht Lalwani | 0 | MP | ||
| 87 | Himanshu Sandir | 0 | PUJ | ½ | 0 - 1 | 1 | Varun Sri Venkata Bhadrayya | 0 | AP | ||
| 88 | Kushagra Upadhyay | 0 | UP | ½ | 0 - 1 | ½ | Rishabh Lugani | 0 | DEL | ||
| 89 | Arnav Anand | 0 | DEL | 0 | 0 - 1 | 0 | Ashwin R | 0 | TN | ||
| Devam Kapur | 0 | PUJ | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com