| Round 7 on 2008/05/03 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Anirudh V Bhat | 0 | GOA | 5½ | 1 - 0 | 6 | Anantharam R U | 0 | KAR | ||
| 2 | Arjun Bharat | 1805 | KAR | 5 | ½ - ½ | 5½ | Hetul Shah | 1802 | GUJ | ||
| 3 | Harshal Shahi | 1700 | DEL | 5 | 1 - 0 | 5 | Arvind M | 0 | TN | ||
| 4 | Puranik Abhimanyu | 0 | MAHA | 5 | 0 - 1 | 5 | Aadhityaa m | 0 | TN | ||
| 5 | Dhonnar nachiket | 0 | MAHA | 5 | 0 - 1 | 5 | Aditya Hiren Vaidya | 0 | GUJ | ||
| 6 | Poras sanjay Kolgane | 1569 | MAHA | 4½ | 0 - 1 | 4½ | Ravindra Teja Muttineni | 0 | AP | ||
| 7 | Jerome Jorge Ebenezer G | 0 | TN | 4½ | 1 - 0 | 4½ | Harmeet Thurkan | 1470 | HARY | ||
| 8 | Pavit Singh | 1461 | DEL | 4½ | 1 - 0 | 4½ | Kumar Gaurav | 0 | BIH | ||
| 9 | Abinash dutta | 0 | ASM | 4½ | 1 - 0 | 4½ | Sabhareesh m | 0 | TN | ||
| 10 | Srivastva Yashaswat | 0 | DEL | 4½ | 1 - 0 | 4½ | Adarsh shrivastava | 0 | UP | ||
| 11 | Sai akshay Y | 0 | AP | 4½ | 1 - 0 | 4½ | Akhouri Harshit | 0 | BIH | ||
| 12 | Saivishvesh c | 0 | TN | 4½ | 1 - 0 | 4½ | Ankit Sinha | 0 | WB | ||
| 13 | Harikrishnan R | 0 | TN | 4 | 0 - 1 | 4½ | Sanjay k | 0 | TN | ||
| 14 | Karthikeyan murali | 1754 | TN | 4 | 1 - 0 | 4 | Raloue Kapoor | 0 | MAHA | ||
| 15 | Naik Rishubh Naresh | 1708 | GOA | 4 | 0 - 1 | 4 | Rowan Shah | 0 | MAH | ||
| 16 | Shrey Agarwal | 0 | DEL | 4 | 0 - 1 | 4 | Aniruddh Aiyengar | 0 | TN | ||
| 17 | Siddharth G | 0 | DEL | 4 | 0 - 1 | 4 | Devang bisani | 0 | MP | ||
| 18 | Jain Anish | 0 | DEL | 4 | 1 - 0 | 4 | Saeesh Sanjy Bandodkar | 0 | GOA | ||
| 19 | Sriram s | 0 | TN | 4 | 1 - 0 | 4 | Jayant Chauhan | 0 | HARY | ||
| 20 | Jeet jain | 0 | GUJ | 4 | 1 - 0 | 4 | Sanskar Aggarwal | 0 | DEL | ||
| 21 | Kaustuv Kundu | 0 | WB | 4 | 0 - 1 | 4 | Sreyan Bhowmick | 0 | WB | ||
| 22 | Swayam Bhatia | 0 | DEL | 4 | 0 - 1 | 4 | Kushagra Sharma | 0 | RAJA | ||
| 23 | Vignesh b | 0 | TN | 4 | 1 - 0 | 4 | Rahul d | 0 | TN | ||
| 24 | Manan Rai | 0 | DEL | 3½ | 1 - 0 | 3½ | Jayesh M | 1575 | TN | ||
| 25 | Adithya S | 0 | TN | 3½ | ½ - ½ | 3½ | Keshav B | 0 | TN | ||
| 26 | Parva Ajmera | 0 | GUJ | 3½ | 0 - 1 | 3½ | Anand S | 0 | KER | ||
| 27 | Andolan Sarkar | 0 | WB | 3½ | 0 - 1 | 3½ | Niranjan nadarajan | 0 | TN | ||
| 28 | Anubhav Banerjee | 0 | WB | 3½ | 0 - 1 | 3½ | Sarthak Arora | 0 | DEL | ||
| 29 | Pawan Kumar N | 0 | TN | 3½ | 0 - 1 | 3½ | Anubhav Tuknayat | 0 | CHAN | ||
| 30 | Sarthak Kundu | 0 | WB | 3½ | 0 - 1 | 3½ | Aravindh chithambaram Vr | 0 | TN | ||
| 31 | Chujeeth Vignesh A | 0 | TN | 3½ | 0 - 1 | 3½ | Ritviz poroh | 0 | GOA | ||
| 32 | Sharan rao | 0 | KAR | 3½ | 1 - 0 | 3½ | Clifford Flair | 0 | TN | ||
| 33 | Sumukh Pinge | 0 | GOA | 3½ | 0 - 1 | 3½ | Desai Mihir | 0 | MAHA | ||
| 34 | Srivatsav Shrikanth | 0 | TN | 3½ | 0 - 1 | 3½ | Dipu Pradhan | 0 | ASM | ||
| 35 | Grahesh Y | 0 | AP | 3½ | 1 - 0 | 3½ | Soumen amlan | 0 | ORI | ||
| 36 | Hritik Bhansali | 0 | MAHA | 3½ | 1 - 0 | 3½ | Vikash Mardi | 0 | JHA | ||
| 37 | K Sai Sankalp | 0 | AP | 3½ | 0 - 1 | 3½ | Shah Munir H | 0 | GUJ | ||
| 38 | Yatin Agarwal | 0 | DEL | 3½ | 0 - 1 | 3½ | Kapil Pawse | 0 | GOA | ||
| 39 | Ajai Kumaar | 0 | POND | 3 | 0 - 1 | 3½ | Suvradeepta Das | 0 | WB | ||
| 40 | Amrit Verma | 0 | BIH | 3 | 0 - 1 | 3 | Maanas O T | 0 | KER | ||
| 41 | Arijit Basak | 0 | JHAR | 3 | 1 - 0 | 3 | Nitish Berulkar | 0 | GOA | ||
| 42 | Madhav B | 0 | TN | 3 | 0 - 1 | 3 | Ashwani Arya | 0 | BIH | ||
| 43 | Bhakta Kishor Behera | 0 | ORI | 3 | ½ - ½ | 3 | Pendyala Sai Pavan Tej | 0 | AP | ||
| 44 | Manthan Chittora | 0 | RAJA | 3 | 1 - 0 | 3 | Bhuvan r | 0 | TN | ||
| 45 | Muhammed Mahatab | 0 | ORI | 3 | 0 - 1 | 3 | Deepak Kumar Pandey | 0 | UP | ||
| 46 | Delta S | 0 | MANI | 3 | 1 - 0 | 3 | Sayantan Chandra | 0 | WB | ||
| 47 | Neil Gupta | 0 | GUJ | 3 | 0 - 1 | 3 | George Aditya Paul | 0 | KER | ||
| 48 | Nishit Mohanty | 0 | ORI | 3 | 1 - 0 | 3 | Goyal Devang | 0 | MP | ||
| 49 | Trinav Rattan | 0 | HARY | 3 | 0 - 1 | 3 | Harikrishna M S | 0 | TN | ||
| 50 | Visveshwar a | 0 | TN | 3 | 1 - 0 | 3 | Hemanth Raam | 0 | TN | ||
| 51 | Josiah nicholas Rebello | 0 | GOA | 3 | ½ - ½ | 3 | Snehil shetty | 0 | GOA | ||
| 52 | Kailash G | 0 | TN | 3 | 1 - 0 | 3 | Soumik Dutta | 0 | WB | ||
| 53 | Kapil Ghatwai | 0 | MAHA | 3 | 1 - 0 | 3 | Toshal Warke | 0 | MP | ||
| 54 | Karthik J C | 0 | AP | 3 | 0 - 1 | 3 | Sudarsan S | 0 | TN | ||
| 55 | Kumar Anmol Agrawal | 0 | A&N | 3 | 1 - 0 | 3 | Varun Krishna R | 0 | TN | ||
| 56 | Yashwanth N S N | 0 | AP | 3 | 1 - 0 | 2½ | Aswin Raam | 0 | TN | ||
| 57 | Akshat Jha | 0 | UP | 2½ | 0 - 1 | 2½ | Sathyamoorthy | 0 | TN | ||
| 58 | Dakshayan Varshney | 0 | DEL | 2½ | 0 - 1 | 2½ | Samresh Mahapatra | 0 | ORI | ||
| 59 | Kumar Rocky | 0 | ORI | 2½ | 1 - 0 | 2½ | Sharmik Rawal | 0 | DEL | ||
| 60 | Rittick Purakait | 0 | WB | 2½ | 0 - 1 | 2½ | Muhammed Hussain | 0 | ORI | ||
| 61 | Santhoshkumar M | 0 | TN | 2½ | 1 - 0 | 2½ | Pradip M | 0 | MANI | ||
| 62 | Prakhyath K C | 0 | KAR | 2½ | 1 - 0 | 2½ | Sithesh Kanna | 0 | TN | ||
| 63 | Shibashish Mahapatra | 0 | ORI | 2½ | 1 - 0 | 2½ | Pranad Rattan Gandhi | 0 | DEL | ||
| 64 | Vandana pranavananda | 0 | AP | 2½ | 1 - 0 | 2½ | Prasant g | 0 | TN | ||
| 65 | Yashraj purohit | 0 | RAJA | 2½ | 0 - 1 | 2 | Aayush Sahay | 0 | BIH | ||
| 66 | Aayush Acharya | 0 | ORI | 2 | 1 - 0 | 2 | Sachin Sangamesh R | 0 | TN | ||
| 67 | Anant Prabhudesai | 0 | GOA | 2 | 1 - 0 | 2 | Sriman Raj | 0 | TN | ||
| 68 | Ronak R Muthuraman | 0 | TN | 2 | 0 - 1 | 2 | Arindam Dutta | 0 | ASM | ||
| 69 | Srinivas Rao | 0 | AP | 2 | 1 - 0 | 2 | Aryan Bhatia | 0 | DEL | ||
| 70 | Aryan Chopra | 0 | DEL | 2 | ½ - ½ | 2 | Sunbir Chawla | 0 | CHAND | ||
| 71 | Sanathanan n R S | 0 | TN | 2 | 0 - 1 | 2 | Hemanth B | 0 | TN | ||
| 72 | Tatvesh Sawant | 0 | GOA | 2 | 1 - 0 | 2 | Jaideep Singh | 0 | DEL | ||
| 73 | Tej Ankur Shah | 0 | GUJ | 2 | 1 - 0 | 2 | K S Pranav | 0 | TN | ||
| 74 | Kaura Pranjal | 0 | CHAN | 2 | 1 - 0 | 2 | Uday Dhawan | 0 | DEL | ||
| 75 | Lakshay Aggarwal | 0 | DEL | 2 | 0 - 1 | 2 | Ustat Singh | 0 | PUJ | ||
| 76 | Tejas Abraham | 0 | AP | 2 | ½ - ½ | 2 | Naman Gulati | 0 | PUJ | ||
| 77 | Neeraj B | 0 | AP | 2 | ½ - ½ | 2 | Vignesh V | 0 | TN | ||
| 78 | Varun Sri Venkata Bhadrayya | 0 | AP | 2 | 0 - 1 | 2 | Rakesh Kumar Jena | 0 | ORI | ||
| 79 | Yashwant | 0 | AP | 2 | 1 - 0 | 2 | Rithwik Raaj Anand | 0 | WB | ||
| 80 | Arkin Samaddar | 0 | WB | 1½ | 0 - 1 | 2 | Vivekraj | 0 | KAR | ||
| 81 | Arush Jain | 0 | DEL | 1½ | ½ - ½ | 1½ | Yash Hari Dixit | 0 | DEL | ||
| 82 | Rishabh Lugani | 0 | DEL | 1½ | ½ - ½ | 1½ | Kushagra Divyam | 0 | BIH | ||
| 83 | Sankalan Bharati | 0 | WB | 1½ | 1 - 0 | 1 | Devam Kapur | 0 | PUJ | ||
| 84 | Amoga Vikram | 0 | KER | 1 | 1 - 0 | 1 | Rijit Singh | 0 | DEL | ||
| 85 | Ashwin R | 0 | TN | 1 | 1 - 0 | 1 | Shridhar Hari Singhania | 0 | DEL | ||
| 86 | Gaurang Raizada | 0 | DEL | 1 | ½ - ½ | 1 | Sourashish Chatterjee | 0 | WB | ||
| 87 | Girish Kulkarni | 0 | GOA | 1 | 1 - 0 | 1 | Upjay Singh | 0 | PUJ | ||
| 88 | Vishisht Lalwani | 0 | MP | 1 | + - - | 1 | Parth Kohli | 0 | DEL | ||
| 89 | Himanshu Sandir | 0 | PUJ | ½ | 1 - 0 | ½ | Kushagra Upadhyay | 0 | UP | ||
| Arnav Anand | 0 | DEL | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com