| Round 8 on 2008/05/04 at 0930 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Aadhityaa m | 0 | TN | 6 | 0 - 1 | 6½ | Anirudh V Bhat | 0 | GOA | ||
| 2 | Hetul Shah | 1802 | GUJ | 6 | 1 - 0 | 6 | Anantharam R U | 0 | KAR | ||
| 3 | Aditya Hiren Vaidya | 0 | GUJ | 6 | 0 - 1 | 6 | Harshal Shahi | 1700 | DEL | ||
| 4 | Ravindra Teja Muttineni | 0 | AP | 5½ | 0 - 1 | 5½ | Arjun Bharat | 1805 | KAR | ||
| 5 | Sai akshay Y | 0 | AP | 5½ | 1 - 0 | 5½ | Pavit Singh | 1461 | DEL | ||
| 6 | Sanjay k | 0 | TN | 5½ | 0 - 1 | 5½ | Abinash dutta | 0 | ASM | ||
| 7 | Srivastva Yashaswat | 0 | DEL | 5½ | 0 - 1 | 5½ | Jerome Jorge Ebenezer G | 0 | TN | ||
| 8 | Aniruddh Aiyengar | 0 | TN | 5 | 0 - 1 | 5½ | Saivishvesh c | 0 | TN | ||
| 9 | Kushagra Sharma | 0 | RAJA | 5 | 1 - 0 | 5 | Karthikeyan murali | 1754 | TN | ||
| 10 | Arvind M | 0 | TN | 5 | 0 - 1 | 5 | Puranik Abhimanyu | 0 | MAHA | ||
| 11 | Devang bisani | 0 | MP | 5 | 0 - 1 | 5 | Sriram s | 0 | TN | ||
| 12 | Rowan Shah | 0 | MAH | 5 | 0 - 1 | 5 | Dhonnar nachiket | 0 | MAHA | ||
| 13 | Sreyan Bhowmick | 0 | WB | 5 | 1 - 0 | 5 | Jain Anish | 0 | DEL | ||
| 14 | Vignesh b | 0 | TN | 5 | 0 - 1 | 5 | Jeet jain | 0 | GUJ | ||
| 15 | Kapil Pawse | 0 | GOA | 4½ | ½ - ½ | 4½ | Poras sanjay Kolgane | 1569 | MAHA | ||
| 16 | Harmeet Thurkan | 1470 | HARY | 4½ | 1 - 0 | 4½ | Hritik Bhansali | 0 | MAHA | ||
| 17 | Adarsh shrivastava | 0 | UP | 4½ | 1 - 0 | 4½ | Kumar Gaurav | 0 | BIH | ||
| 18 | Akhouri Harshit | 0 | BIH | 4½ | 0 - 1 | 4½ | Manan Rai | 0 | DEL | ||
| 19 | Niranjan nadarajan | 0 | TN | 4½ | ½ - ½ | 4½ | Anand S | 0 | KER | ||
| 20 | Ankit Sinha | 0 | WB | 4½ | ½ - ½ | 4½ | Ritviz parab | 0 | GOA | ||
| 21 | Sabhareesh m | 0 | TN | 4½ | 1 - 0 | 4½ | Anubhav Tuknayat | 0 | CHAN | ||
| 22 | Aravindh chithambaram Vr | 0 | TN | 4½ | ½ - ½ | 4½ | Sarthak Arora | 0 | DEL | ||
| 23 | Desai Mihir | 0 | MAHA | 4½ | 1 - 0 | 4½ | Shah Munir H | 0 | GUJ | ||
| 24 | Dipu Pradhan | 0 | ASM | 4½ | 0 - 1 | 4½ | Sharan rao | 0 | KAR | ||
| 25 | Suvradeepta Das | 0 | WB | 4½ | 1 - 0 | 4½ | Grahesh Y | 0 | AP | ||
| 26 | Naik Rishubh Naresh | 1708 | GOA | 4 | 1 - 0 | 4 | Kumar Anmol Agrawal | 0 | A&N | ||
| 27 | Maanas O T | 0 | KER | 4 | ½ - ½ | 4 | Adithya S | 0 | TN | ||
| 28 | Raloue Kapoor | 0 | MAHA | 4 | 1 - 0 | 4 | Arijit Basak | 0 | JHAR | ||
| 29 | Ashwani Arya | 0 | BIH | 4 | 0 - 1 | 4 | Manthan Chittora | 0 | RAJA | ||
| 30 | Deepak Kumar Pandey | 0 | UP | 4 | 0 - 1 | 4 | Nishit Mohanty | 0 | ORI | ||
| 31 | Rahul d | 0 | TN | 4 | 1 - 0 | 4 | Delta S | 0 | MANI | ||
| 32 | George Aditya Paul | 0 | KER | 4 | 0 - 1 | 4 | Shrey Agarwal | 0 | DEL | ||
| 33 | Harikrishna M S | 0 | TN | 4 | 0 - 1 | 4 | Siddharth G | 0 | DEL | ||
| 34 | Saeesh Sanjy Bandodkar | 0 | GOA | 4 | 1 - 0 | 4 | Harikrishnan R | 0 | TN | ||
| 35 | Jayant Chauhan | 0 | HARY | 4 | ½ - ½ | 4 | Visveshwar a | 0 | TN | ||
| 36 | Sanskar Aggarwal | 0 | DEL | 4 | 0 - 1 | 4 | Kailash G | 0 | TN | ||
| 37 | Sudarsan S | 0 | TN | 4 | ½ - ½ | 4 | Kapil Ghatwai | 0 | MAHA | ||
| 38 | Swayam Bhatia | 0 | DEL | 4 | ½ - ½ | 4 | Kaustuv Kundu | 0 | WB | ||
| 39 | Keshav B | 0 | TN | 4 | 0 - 1 | 4 | Yashwanth N S N | 0 | AP | ||
| 40 | Jayesh M | 1575 | TN | 3½ | 1 - 0 | 3½ | Prakhyath K C | 0 | KAR | ||
| 41 | Samresh Mahapatra | 0 | ORI | 3½ | 0 - 1 | 3½ | Andolan Sarkar | 0 | WB | ||
| 42 | Santhoshkumar M | 0 | TN | 3½ | 0 - 1 | 3½ | Anubhav Banerjee | 0 | WB | ||
| 43 | Sarthak Kundu | 0 | WB | 3½ | 0 - 1 | 3½ | Bhakta Kishor Behera | 0 | ORI | ||
| 44 | Shibashish Mahapatra | 0 | ORI | 3½ | 1 - 0 | 3½ | Chujeeth Vignesh A | 0 | TN | ||
| 45 | Clifford Flair | 0 | TN | 3½ | 1 - 0 | 3½ | Soumen amlan | 0 | ORI | ||
| 46 | Sathyamoorthy | 0 | TN | 3½ | 0 - 1 | 3½ | Josiah nicholas Rebello | 0 | GOA | ||
| 47 | Snehil shetty | 0 | GOA | 3½ | 0 - 1 | 3½ | K Sai Sankalp | 0 | AP | ||
| 48 | Srivatsav Shrikanth | 0 | TN | 3½ | 1 - 0 | 3½ | Kumar Rocky | 0 | ORI | ||
| 49 | Muhammed Hussain | 0 | ORI | 3½ | 1 - 0 | 3½ | Sumukh Pinge | 0 | GOA | ||
| 50 | Yatin Agarwal | 0 | DEL | 3½ | 0 - 1 | 3½ | Parva Ajmera | 0 | GUJ | ||
| 51 | Pawan Kumar N | 0 | TN | 3½ | 1 - 0 | 3½ | Vandana pranavananda | 0 | AP | ||
| 52 | Vikash Mardi | 0 | JHA | 3½ | ½ - ½ | 3½ | Pendyala Sai Pavan Tej | 0 | AP | ||
| 53 | Aayush Acharya | 0 | ORI | 3 | ½ - ½ | 3 | Neil Gupta | 0 | GUJ | ||
| 54 | Aayush Sahay | 0 | BIH | 3 | 1 - 0 | 3 | Nitish Berulkar | 0 | GOA | ||
| 55 | Sayantan Chandra | 0 | WB | 3 | 0 - 1 | 3 | Ajai Kumaar | 0 | POND | ||
| 56 | Rakesh Kumar Jena | 0 | ORI | 3 | 1 - 0 | 3 | Amrit Verma | 0 | BIH | ||
| 57 | Soumik Dutta | 0 | WB | 3 | 1 - 0 | 3 | Anant Prabhudesai | 0 | GOA | ||
| 58 | Arindam Dutta | 0 | ASM | 3 | 1 - 0 | 3 | Srinivas Rao | 0 | AP | ||
| 59 | Bhuvan r | 0 | TN | 3 | 1 - 0 | 3 | Tatvesh Sawant | 0 | GOA | ||
| 60 | Goyal Devang | 0 | MP | 3 | 1 - 0 | 3 | Tej Ankur Shah | 0 | GUJ | ||
| 61 | Hemanth B | 0 | TN | 3 | 0 - 1 | 3 | Trinav Rattan | 0 | HARY | ||
| 62 | Hemanth Raam | 0 | TN | 3 | 1 - 0 | 3 | Vivekraj | 0 | KAR | ||
| 63 | Kaura Pranjal | 0 | CHAN | 3 | 1 - 0 | 3 | Karthik J C | 0 | AP | ||
| 64 | Ustat Singh | 0 | PUJ | 3 | ½ - ½ | 3 | Madhav B | 0 | TN | ||
| 65 | Varun Krishna R | 0 | TN | 3 | 0 - 1 | 3 | Muhammed Mahatab | 0 | ORI | ||
| 66 | Toshal Warke | 0 | MP | 3 | 0 - 1 | 3 | Yashwant | 0 | AP | ||
| 67 | Prasant g | 0 | TN | 2½ | 0 - 1 | 2½ | Akshat Jha | 0 | UP | ||
| 68 | Sharmik Rawal | 0 | DEL | 2½ | 0 - 1 | 2½ | Aryan Chopra | 0 | DEL | ||
| 69 | Aswin Raam | 0 | TN | 2½ | 1 - 0 | 2½ | Sithesh Kanna | 0 | TN | ||
| 70 | Vignesh V | 0 | TN | 2½ | 1 - 0 | 2½ | Dakshayan Varshney | 0 | DEL | ||
| 71 | Naman Gulati | 0 | PUJ | 2½ | - - + | 2½ | Rittick Purakait | 0 | WB | ||
| 72 | Sunbir Chawla | 0 | CHAND | 2½ | ½ - ½ | 2½ | Neeraj B | 0 | AP | ||
| 73 | Pradip M | 0 | MANI | 2½ | 1 - 0 | 2½ | Sankalan Bharati | 0 | WB | ||
| 74 | Pranad Rattan Gandhi | 0 | DEL | 2½ | ½ - ½ | 2½ | Yashraj purohit | 0 | RAJA | ||
| 75 | Kushagra Divyam | 0 | BIH | 2 | 1 - 0 | 2½ | Tejas Abraham | 0 | AP | ||
| 76 | Rithwik Raaj Anand | 0 | WB | 2 | 0 - 1 | 2 | Amoga Vigram | 0 | KER | ||
| 77 | Sachin Sangamesh R | 0 | TN | 2 | 0 - 1 | 2 | Arush Jain | 0 | DEL | ||
| 78 | Aryan Bhatia | 0 | DEL | 2 | 0 - 1 | 2 | Ronak R Muthuraman | 0 | TN | ||
| 79 | Sriman Raj | 0 | TN | 2 | ½ - ½ | 2 | Ashwin R | 0 | TN | ||
| 80 | Uday Dhawan | 0 | DEL | 2 | 0 - 1 | 2 | Girish Kulkarni | 0 | GOA | ||
| 81 | Jaideep Singh | 0 | DEL | 2 | 0 - 1 | 2 | Sanathanan n R S | 0 | TN | ||
| 82 | K S Pranav | 0 | TN | 2 | + - - | 2 | Varun Sri Venkata Bhadrayya | 0 | AP | ||
| 83 | Vishisht Lalwani | 0 | MP | 2 | ½ - ½ | 2 | Lakshay Aggarwal | 0 | DEL | ||
| 84 | Yash Hari Dixit | 0 | DEL | 2 | ½ - ½ | 2 | Rishabh Lugani | 0 | DEL | ||
| 85 | Sourashish Chatterjee | 0 | WB | 1½ | 1 - 0 | 1½ | Arkin Samaddar | 0 | WB | ||
| 86 | Gaurang Raizada | 0 | DEL | 1½ | 0 - 1 | 1½ | Himanshu Sandir | 0 | PUJ | ||
| 87 | Shridhar Hari Singhania | 0 | DEL | 1 | 0 - 1 | 1 | Arnav Anand | 0 | DEL | ||
| 88 | Rijit Singh | 0 | DEL | 1 | 1 - 0 | 1 | Devam Kapur | 0 | PUJ | ||
| 89 | Upjay Singh | 0 | PUJ | 1 | ½ - ½ | 1 | Parth Kohli | 0 | DEL | ||
| Kushagra Upadhyay | 0 | UP | ½ | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com