| Round 9 on 2008/05/04 at 1600 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Anirudh V Bhat | 0 | GOA | 7½ | 0 - 1 | 7 | Harshal Shahi | 1700 | DEL | ||
| 2 | Abinash dutta | 0 | ASM | 6½ | 0 - 1 | 7 | Hetul Shah | 1802 | GUJ | ||
| 3 | Arjun Bharat | 1805 | KAR | 6½ | 1 - 0 | 6½ | Sai akshay Y | 0 | AP | ||
| 4 | Saivishvesh c | 0 | TN | 6½ | 0 - 1 | 6½ | Jerome Jorge Ebenezer G | 0 | TN | ||
| 5 | Jeet jain | 0 | GUJ | 6 | 1 - 0 | 6 | Aadhityaa m | 0 | TN | ||
| 6 | Sriram s | 0 | TN | 6 | ½ - ½ | 6 | Aditya Hiren Vaidya | 0 | GUJ | ||
| 7 | Anantharam R U | 0 | KAR | 6 | 1 - 0 | 6 | Sreyan Bhowmick | 0 | WB | ||
| 8 | Dhonnar nachiket | 0 | MAHA | 6 | 1 - 0 | 6 | Kushagra Sharma | 0 | RAJA | ||
| 9 | Puranik Abhimanyu | 0 | MAHA | 6 | 0 - 1 | 5½ | Adarsh shrivastava | 0 | UP | ||
| 10 | Sabhareesh M | 0 | TN | 5½ | ½ - ½ | 5½ | Harmeet Thurkan | 1470 | HARY | ||
| 11 | Pavit Singh | 1461 | DEL | 5½ | 1 - 0 | 5½ | Sanjay k | 0 | TN | ||
| 12 | Sharan rao | 0 | KAR | 5½ | 0 - 1 | 5½ | Desai Mihir | 0 | MAHA | ||
| 13 | Manan Rai | 0 | DEL | 5½ | ½ - ½ | 5½ | Suvradeepta Das | 0 | WB | ||
| 14 | Karthikeyan murali | 1754 | TN | 5 | 1 - 0 | 5½ | Srivastva Yashaswat | 0 | DEL | ||
| 15 | Niranjan nadarajan | 0 | TN | 5 | 0 - 1 | 5 | Naik Rishubh Naresh | 1708 | GOA | ||
| 16 | Poras sanjay Kolgane | 1569 | MAHA | 5 | 1 - 0 | 5 | Rahul d | 0 | TN | ||
| 17 | Anand S | 0 | KER | 5 | 0 - 1 | 5 | Raloue Kapoor | 0 | MAHA | ||
| 18 | Nishit Mohanty | 0 | ORI | 5 | 0 - 1 | 5 | Aniruddh Aiyengar | 0 | TN | ||
| 19 | Sarthak Arora | 0 | DEL | 5 | 0 - 1 | 5 | Ankit Sinha | 0 | WB | ||
| 20 | Ritviz parab | 0 | GOA | 5 | 1 - 0 | 5 | Arvind M | 0 | TN | ||
| 21 | Shrey Agarwal | 0 | DEL | 5 | 0 - 1 | 5 | Aravindh chithambaram Vr | 0 | TN | ||
| 22 | Yashwanth N S N | 0 | AP | 5 | ½ - ½ | 5 | Devang bisani | 0 | MP | ||
| 23 | Jain Anish | 0 | DEL | 5 | 1 - 0 | 5 | Rowan Shah | 0 | MAH | ||
| 24 | Kailash G | 0 | TN | 5 | ½ - ½ | 5 | Vignesh b | 0 | TN | ||
| 25 | Siddharth G | 0 | DEL | 5 | 1 - 0 | 5 | Kapil Pawse | 0 | GOA | ||
| 26 | Manthan Chittora | 0 | RAJA | 5 | 0 - 1 | 5 | Saeesh Sanjy Bandodkar | 0 | GOA | ||
| 27 | K Sai Sankalp | 0 | AP | 4½ | 0 - 1 | 4½ | Jayesh M | 1575 | TN | ||
| 28 | Kapil Ghatwai | 0 | MAHA | 4½ | 1 - 0 | 4½ | Adithya S | 0 | TN | ||
| 29 | Kaustuv Kundu | 0 | WB | 4½ | 1 - 0 | 4½ | Akhouri Harshit | 0 | BIH | ||
| 30 | Andolan Sarkar | 0 | WB | 4½ | 0 - 1 | 4½ | Maanas O T | 0 | KER | ||
| 31 | Anubhav Banerjee | 0 | WB | 4½ | 0 - 1 | 4½ | Muhammed Hussain | 0 | ORI | ||
| 32 | Anubhav Tuknayat | 0 | CHAN | 4½ | 0 - 1 | 4½ | Shibashish Mahapatra | 0 | ORI | ||
| 33 | Bhakta Kishor Behera | 0 | ORI | 4½ | 0 - 1 | 4½ | Pawan Kumar N | 0 | TN | ||
| 34 | Kumar Gaurav | 0 | BIH | 4½ | 1 - 0 | 4½ | Clifford Flair | 0 | TN | ||
| 35 | Parva Ajmera | 0 | GUJ | 4½ | 1 - 0 | 4½ | Dipu Pradhan | 0 | ASM | ||
| 36 | Grahesh Y | 0 | AP | 4½ | 0 - 1 | 4½ | Srivatsav Shrikanth | 0 | TN | ||
| 37 | Hritik Bhansali | 0 | MAHA | 4½ | 1 - 0 | 4½ | Swayam Bhatia | 0 | DEL | ||
| 38 | Shah Munir H | 0 | GUJ | 4½ | 0 - 1 | 4½ | Jayant Chauhan | 0 | HARY | ||
| 39 | Josiah nicholas Rebello | 0 | GOA | 4½ | ½ - ½ | 4½ | Sudarsan S | 0 | TN | ||
| 40 | Visveshwar a | 0 | TN | 4½ | 1 - 0 | 4 | Arindam Dutta | 0 | ASM | ||
| 41 | Aayush Sahay | 0 | BIH | 4 | 0 - 1 | 4 | Hemanth Raam | 0 | TN | ||
| 42 | Ajai Kumaar | 0 | POND | 4 | 0 - 1 | 4 | Kaura Pranjal | 0 | CHAN | ||
| 43 | Arijit Basak | 0 | JHAR | 4 | 1 - 0 | 4 | Keshav B | 0 | TN | ||
| 44 | Kumar Anmol Agrawal | 0 | A&N | 4 | 0 - 1 | 4 | Ashwani Arya | 0 | BIH | ||
| 45 | Muhammed Mahatab | 0 | ORI | 4 | 0 - 1 | 4 | Bhuvan r | 0 | TN | ||
| 46 | Pendyala Sai Pavan Tej | 0 | AP | 4 | 0 - 1 | 4 | Deepak Kumar Pandey | 0 | UP | ||
| 47 | Delta S | 0 | MANI | 4 | 1 - 0 | 4 | Rakesh Kumar Jena | 0 | ORI | ||
| 48 | Trinav Rattan | 0 | HARY | 4 | 0 - 1 | 4 | George Aditya Paul | 0 | KER | ||
| 49 | Sanskar Aggarwal | 0 | DEL | 4 | 0 - 1 | 4 | Goyal Devang | 0 | MP | ||
| 50 | Yashwant | 0 | AP | 4 | 1 - 0 | 4 | Harikrishna M S | 0 | TN | ||
| 51 | Harikrishnan R | 0 | TN | 4 | 0 - 1 | 4 | Soumik Dutta | 0 | WB | ||
| 52 | Vikash Mardi | 0 | JHA | 4 | 1 - 0 | 3½ | Aayush Acharya | 0 | ORI | ||
| 53 | Akshat Jha | 0 | UP | 3½ | 0 - 1 | 3½ | Santhoshkumar M | 0 | TN | ||
| 54 | Aryan Chopra | 0 | DEL | 3½ | 1 - 0 | 3½ | Samresh Mahapatra | 0 | ORI | ||
| 55 | Soumen amlan | 0 | ORI | 3½ | 1 - 0 | 3½ | Aswin Raam | 0 | TN | ||
| 56 | Chujeeth Vignesh A | 0 | TN | 3½ | 0 - 1 | 3½ | Sarthak Kundu | 0 | WB | ||
| 57 | Kumar Rocky | 0 | ORI | 3½ | 0 - 1 | 3½ | Sathyamoorthy | 0 | TN | ||
| 58 | Madhav B | 0 | TN | 3½ | 0 - 1 | 3½ | Snehil shetty | 0 | GOA | ||
| 59 | Neil Gupta | 0 | GUJ | 3½ | 1 - 0 | 3½ | Ustat Singh | 0 | PUJ | ||
| 60 | Sumukh Pinge | 0 | GOA | 3½ | 1 - 0 | 3½ | Pradip M | 0 | MANI | ||
| 61 | Prakhyath K C | 0 | KAR | 3½ | 1 - 0 | 3½ | Vignesh V | 0 | TN | ||
| 62 | Vandana pranavananda | 0 | AP | 3½ | 0 - 1 | 3½ | Rittick Purakait | 0 | WB | ||
| 63 | Amoga Vigram | 0 | KER | 3 | 0 - 1 | 3½ | Yatin Agarwal | 0 | DEL | ||
| 64 | Ronak R Muthuraman | 0 | TN | 3 | ½ - ½ | 3 | Amrit Verma | 0 | BIH | ||
| 65 | Anant Prabhudesai | 0 | GOA | 3 | 1 - 0 | 3 | Sanathanan n R S | 0 | TN | ||
| 66 | Arush Jain | 0 | DEL | 3 | 0 - 1 | 3 | Sayantan Chandra | 0 | WB | ||
| 67 | Girish Kulkarni | 0 | GOA | 3 | ½ - ½ | 3 | Srinivas Rao | 0 | AP | ||
| 68 | Tatvesh Sawant | 0 | GOA | 3 | 1 - 0 | 3 | Hemanth B | 0 | TN | ||
| 69 | K S Pranav | 0 | TN | 3 | 0 - 1 | 3 | Sunbir Chawla | 0 | CHAND | ||
| 70 | Karthik J C | 0 | AP | 3 | 0 - 1 | 3 | Yashraj purohit | 0 | RAJA | ||
| 71 | Tej Ankur Shah | 0 | GUJ | 3 | 0 - 1 | 3 | Kushagra Divyam | 0 | BIH | ||
| 72 | Neeraj B | 0 | AP | 3 | ½ - ½ | 3 | Toshal Warke | 0 | MP | ||
| 73 | Nitish Berulkar | 0 | GOA | 3 | 1 - 0 | 3 | Varun Krishna R | 0 | TN | ||
| 74 | Vivekraj | 0 | KAR | 3 | 1 - 0 | 3 | Pranad Rattan Gandhi | 0 | DEL | ||
| 75 | Ashwin R | 0 | TN | 2½ | 1 - 0 | 2½ | Sankalan Bharati | 0 | WB | ||
| 76 | Dakshayan Varshney | 0 | DEL | 2½ | 1 - 0 | 2½ | Sourashish Chatterjee | 0 | WB | ||
| 77 | Himanshu Sandir | 0 | PUJ | 2½ | 0 - 1 | 2½ | Sharmik Rawal | 0 | DEL | ||
| 78 | Lakshay Aggarwal | 0 | DEL | 2½ | ½ - ½ | 2½ | Sriman Raj | 0 | TN | ||
| 79 | Naman Gulati | 0 | PUJ | 2½ | 1 - 0 | 2½ | Yash Hari Dixit | 0 | DEL | ||
| 80 | Tejas Abraham | 0 | AP | 2½ | 0 - 1 | 2½ | Prasant g | 0 | TN | ||
| 81 | Rishabh Lugani | 0 | DEL | 2½ | 0 - 1 | 2½ | Vishisht Lalwani | 0 | MP | ||
| 82 | Sithesh Kanna | 0 | TN | 2½ | 1 - 0 | 2 | Aryan Bhatia | 0 | DEL | ||
| 83 | Arnav Anand | 0 | DEL | 2 | 0 - 1 | 2 | Rithwik Raaj Anand | 0 | WB | ||
| 84 | Sachin Sangamesh R | 0 | TN | 2 | 0 - 1 | 2 | Jaideep Singh | 0 | DEL | ||
| 85 | Rijit Singh | 0 | DEL | 2 | 0 - 1 | 2 | Uday Dhawan | 0 | DEL | ||
| 86 | Kushagra Upadhyay | 0 | UP | 1½ | 0 - 1 | 2 | Varun Sri Venkata Bhadrayya | 0 | AP | ||
| 87 | Arkin Samaddar | 0 | WB | 1½ | ½ - ½ | 1½ | Upjay Singh | 0 | PUJ | ||
| 88 | Parth Kohli | 0 | DEL | 1½ | 1 - 0 | 1½ | Gaurang Raizada | 0 | DEL | ||
| 89 | Devam Kapur | 0 | PUJ | 1 | ½ - ½ | 1 | Shridhar Hari Singhania | 0 | DEL | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com