Parsvnath 22nd National Under - 9 Open 2008

Starting rank list

SNo. Name IRtg FED State Birth Fide-No.
1 Arjun Bharat 1805 IND KAR 1999/06/17 5032725
2 Hetul Shah 1802 IND GUJ 1999/06/16 5048303
3 Karthikeyan murali 1754 IND TN 1999/05/01 5074452
4 Naik Rishubh Naresh 1708 IND GOA 1999/05/27 5067081
5 Harshal Shahi 1700 IND DEL 1999/05/20 5048257
6 Jayesh M 1575 IND TN 1999/03/14 5032881
7 Poras sanjay Kolgane 1569 IND MAHA 2000/06/18 5028426
8 Harmeet Thurkan 1470 IND HARY 1999/04/01 5018986
9 Pavit Singh 1461 IND DEL 1999/03/03 5019362
10 Aadhityaa m 0 IND TN 1999/08/15 5072662
11 Aayush Acharya 0 IND ORI 1999/09/26 5066204
12 Aayush Sahay 0 IND BIH 1999/02/09 5084318
13 Abinash dutta 0 IND ASM 1999/02/20 5072697
14 Adarsh shrivastava 0 IND UP 2000/05/27 5072700
15 Adithya S 0 IND TN 2000/07/01 5084326
16 Aditya Hiren Vaidya 0 IND GUJ 1999/05/14 5083222
17 Ajai Kumaar 0 IND POND 1999/08/28 5072727
18 Akhouri Harshit 0 IND BIH 2000/12/21 5084334
19 Akshat Jha 0 IND UP 1999/09/21 5084342
20 Amoga Vigram P 0 IND KER 2000/12/03 5084350
21 Amrit Verma 0 IND BIH 2000/11/24 5084369
22 Anand S 0 IND KER 1999/04/22 5065771
23 Anant Prabhudesai 0 IND GOA 2001/05/26 5084377
24 Anantharam R U 0 IND KAR 1999/01/30 5066794
25 Andolan Sarkar 0 IND WB 1999/05/21 5056110
26 Aniruddh Aiyengar 0 IND TN 2000/07/05 5084385
27 Anirudh V Bhat 0 IND GOA 1999/02/24 5028060
28 Ankit Sinha 0 IND WB 1999/04/25 5084393
29 Anubhav Banerjee 0 IND WB 1999/08/16 5056195
30 Anubhav Tuknayat 0 IND CHAN 2000/12/21 5032270
31 Arvind M 0 IND TN 2001/04/18 5084407
32 Aravindh chithambaram Vr 0 IND TN 1999/11/09 5072786
33 Arijit Basak 0 IND JHAR 1999/07/16 5076153
34 Arindam Dutta 0 IND ASM 1999/02/20 5075165
35 Arkin Samaddar 0 IND WB 2000/08/25 5056373
36 Arnav Anand 0 IND DEL 2000/06/11 5084415
37 Arush Jain 0 IND DEL 2001/10/12 5082188
38 Aryan Bhatia 0 IND DEL 2001/03/20 5067707
39 Aryan Chopra 0 IND DEL 2001/12/10 5084423
40 Ashwani Arya 0 IND BIH 1999/08/18 5084431
41 Ashwin R 0 IND TN 1999/12/19 5084440
42 Aswin Raam 0 IND TN 1999/10/06 5084458
43 Bhakta Kishor Behera 0 IND ORI 1999/10/25 5084466
44 Bhuvan r 0 IND TN 1999/05/19 5072859
45 Chujeeth Vignesh A 0 IND TN 1999/11/20 5084474
46 Clifford Flair 0 IND TN 1999/12/25 5084482
47 Dakshayan Varshney 0 IND DEL 1999/08/29 5084490
48 Deepak Kumar Pandey 0 IND UP 2001/06/28 5082234
49 Delta S 0 IND MANI 1999/03/01 5084504
50 Desai Mihir 0 IND MAHA 1999/07/15 5079772
51 Devam Kapur 0 IND PUJ 1999/11/20 5084512
52 Devang bisani 0 IND MP 1999/04/14 5072913
53 Dhonnar nachiket 0 IND MAHA 1999/08/20 5072956
54 Dipu Pradhan 0 IND ASM 2000/08/16 5084520
55 Gaurang Raizada 0 IND DEL 1999/09/01 5084539
56 George Aditya Paul 0 IND KER 1999/09/30 5083141
57 Girish Kulkarni 0 IND GOA 1999/02/04 5084547
58 Goyal Devang 0 IND MP 2000/02/16 5077869
59 Grahesh Y 0 IND AP 2000/06/02 5084555
60 Harikrishna M S 0 IND TN 1999/10/30 5084563
61 Harikrishnan R 0 IND TN 2001/09/22 5081483
62 Hemanth B 0 IND TN 2000/10/25 5084571
63 Hemanth Raam 0 IND TN 2000/04/12 5084580
64 Himanshu Sandir 0 IND PUJ 2000/10/20 5084598
65 Hritik Bhansali 0 IND MAHA 1999/01/11 5067537
66 Jaideep Singh 0 IND DEL 2000/09/28 5048524
67 Jain Anish 0 IND DEL 2000/01/16 5071690
68 Jayant Chauhan 0 IND HARY 1999/01/16 5027020
69 Jeet jain 0 IND GUJ 2000/03/30 5073022
70 Jerome Jorge Ebenezer G 0 IND TN 1999/06/05 5069262
71 Josiah nicholas Rebello 0 IND GOA 1999/12/27 5073030
72 K S Pranav 0 IND TN 2000/08/09 5028329
73 K Sai Sankalp 0 IND AP 2001/10/02 5021855
74 Kailash G 0 IND TN 1999/07/02 5084601
75 Kapil Ghatwai 0 IND MAHA 1999/02/08 5071348
76 Kapil Pawse 0 IND GOA 1999/02/03 5084610
77 Karthik J C 0 IND AP 1999/08/31 5081530
78 Kaura Pranjal 0 IND CHAN 1999/01/08 5028418
79 Kaustuv Kundu 0 IND WB 1999/10/13 5056900
80 Keshav B 0 IND TN 2000/02/29 5084628
81 Kumar Anmol Agrawal 0 IND A&N 2000/06/12 5084636
82 Kumar Gaurav 0 IND BIH 2000/05/21 5045649
83 Kumar Rocky 0 IND ORI 1999/04/14 5084644
84 Kushagra Divyam 0 IND BIH 1999/09/15 5084652
85 Kushagra Sharma 0 IND RAJA 1999/05/25 5064562
86 Kushagra Upadhyay 0 IND UP 2000/01/11 5084660
87 Lakshay Aggarwal 0 IND DEL 2000/09/18 5084679
88 Maanas O T 0 IND KER 2000/05/26 5058350
89 Madhav B 0 IND TN 2000/02/29 5084687
90 Manan Rai 0 IND DEL 1999/12/08 5050014
91 Manthan Chittora 0 IND RAJA 1999/07/16 5084695
92 Muhammed Hussain 0 IND ORI 2000/06/02 5084709
93 Muhammed Mahatab 0 IND ORI 1999/06/05 5084717
94 Naman Gulati 0 IND PUJ 1999/06/27 5084725
95 Neeraj B 0 IND AP 1999/02/19 5084733
96 Neil Gupta 0 IND GUJ 1999/03/30 5084741
97 Niranjan nadarajan 0 IND TN 2000/04/01 5074215
98 Nishit Mohanty 0 IND ORI 2001/12/03 5084750
99 Nitish Berulkar 0 IND GOA 2001/10/19 5084768
100 Parth Kohli 0 IND DEL 2000/03/10 5084776
101 Parva Ajmera 0 IND GUJ 1999/07/20 5084784
102 Pawan Kumar N 0 IND TN 2001/04/05 5069319
103 Pendyala Sai Pavan Tej 0 IND AP 1999/07/11 5084792
104 Pradip M 0 IND MANI 1999/02/01 5084806
105 Prakhyath K C 0 IND KAR 1999/04/03 5062616
106 Pranad Rattan Gandhi 0 IND DEL 2000/12/19 5084814
107 Prasant g 0 IND TN 2000/02/23 5073286
108 Prasurjya das 0 IND ASM 2001/00/00 5075726
109 Puranik Abhimanyu 0 IND MAHA 2000/02/11 5061245
110 Rahul d 0 IND TN 1999/11/04 5074479
111 Rakesh Kumar Jena 0 IND ORI 2001/04/19 5084822
112 Raloue Kapoor 0 IND MAHA 1999/01/06 5084830
113 Ravindra Teja Muttineni 0 IND AP 1999/11/07 5084849
114 Rijit Singh 0 IND DEL 2001/01/26 5084857
115 Rishabh Lugani 0 IND DEL 1999/03/27 5084865
116 Rithwik Raaj Anand 0 IND WB 2000/05/22 5057426
117 Rittick Purakait 0 IND WB 1999/05/22 5084873
118 Ritviz Parab 0 IND GOA 1999/09/08 5073367
119 Ronak R Muthuraman 0 IND TN 1999/04/18 5084881
120 Rowan Shah 0 IND MAH 1999/04/29 5084890
121 Sabhareesh M 0 IND TN 2000/10/03 5073383
122 Sachin Sangamesh R 0 IND TN 2002/09/02 5084903
123 Saeesh Sanjay Bandodkar 0 IND GOA 1999/11/13 5084911
124 Sai akshay Y 0 IND AP 2000/01/30 5073391
125 Saivishvesh c 0 IND TN 1999/12/15 5073413
126 Samresh Mahapatra 0 IND ORI 2000/02/07 5084920
127 Sanathanan n R S 0 IND TN 2000/03/18 5073430
128 Sanjay k 0 IND TN 1999/05/15 5073448
129 Sankalan Bharati 0 IND WB 2000/06/18 5084938
130 Sanskar Aggarwal 0 IND DEL 2000/10/12 5084946
131 Santhoshkumar M 0 IND TN 1999/02/19 5084954
132 Sarthak Arora 0 IND DEL 1999/05/17 5019761
133 Sarthak Kundu 0 IND WB 2000/03/01 5057620
134 Sathyamoorthy 0 IND TN 1999/10/26 5084962
135 Sayantan Chandra 0 IND WB 1999/06/25 5057655
136 Shah Munir H 0 IND GUJ 1999/05/23 5066158
137 Sharan rao 0 IND KAR 2000/04/15 5073464
138 Sharmik Rawal 0 IND DEL 1999/02/04 5084970
139 Shibashish Mahapatra 0 IND ORI 1999/09/22 5084989
140 Shrey Agarwal 0 IND DEL 1999/06/19 5027624
141 Shridhar Hari Singhania 0 IND DEL 2000/02/17 5084997
142 Siddharth G 0 IND DEL 1999/03/22 5020352
143 Sithesh Kanna 0 IND TN 2000/09/13 5085004
144 Snehil shetty 0 IND GOA 1999/12/05 5073502
145 Soumen amlan 0 IND ORI 1999/12/26 5073510
146 Soumik Dutta 0 IND WB 2000/01/13 5057876
147 Sourashish Chatterjee 0 IND WB 2000/03/21 5085012
148 Sreyan Bhowmick 0 IND WB 1999/03/27 5057957
149 Sriman Raj 0 IND TN 1999/11/22 5085020
150 Srinivas Rao 0 IND AP 1999/07/18 5085039
151 Sriram s 0 IND TN 1999/03/19 5075815
152 Srivastva Yashaswat 0 IND DEL 2000/02/20 5072107
153 Srivatsav Shrikanth 0 IND TN 1999/03/17 5085047
154 Sudarsan S 0 IND TN 1999/08/31 5081750
155 Sumukh Pinge 0 IND GOA 2000/11/09 5085055
156 Sunbir Chawla 0 IND CHAND 1999/02/08 5085063
157 Suvradeepta Das 0 IND WB 1999/05/20 5058031
158 Swayam Bhatia 0 IND DEL 2000/02/20 5027780
159 Tatvesh Sawant 0 IND GOA 2000/11/24 5085071
160 Tej Ankur Shah 0 IND GUJ 2000/01/29 5085080
161 Tejas Abraham 0 IND AP 2000/12/25 5085098
162 Toshal Warke 0 IND MP 1999/02/05 5085101
163 Trinav Rattan 0 IND HARY 2001/10/04 5085110
164 Uday Dhawan 0 IND DEL 2001/02/02 5085128
165 Upjay Singh 0 IND PUJ 2000/06/22 5085136
166 Ustat Singh 0 IND PUJ 2000/06/22 5085144
167 Vandana pranavananda 0 IND AP 1999/03/05 5073588
168 Varun Krishna R 0 IND TN 1999/11/08 5085152
169 Varun Sri Venkata Bhadrayya 0 IND AP 2001/11/03 5085160
170 Vignesh V 0 IND TN 1999/05/27 5085179
171 Vignesh b 0 IND TN 1999/04/19 5073600
172 Vikash Mardi 0 IND JHA 2002/10/15 5085187
173 Vishisht Lalwani 0 IND MP 1999/12/21 5085195
174 Visveshwar a 0 IND TN 1999/06/13 5073642
175 Vivekraj 0 IND KAR 1999/07/01 5073650
176 Yash Hari Dixit 0 IND DEL 1999/12/22 5085209
177 Yashraj purohit 0 IND RAJA 1999/10/20 5073669
178 Yashwant 0 IND AP 2000/01/04 5083176
179 Yashwanth N S N 0 IND AP 1999/07/28 5031540
180 Yatin Agarwal 0 IND DEL 2000/02/01 5085560

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com