Parsvnath 22nd National Under - 9 Girls 2008

Final Ranking

Rank Name Rtg FED School Pts Fide Fide
1 Meghna C H 1733 IND KER 9 59½ 58½ 56½ 53½ 49½ 44½ 38½ 32½ 25½ 17½ 9
2 Ivana Maria Furtado 1850 IND GOA 9 54 53 51½ 49 46 42 37 31 24 17 9
3 Shiny das 0 IND TRI 8 51 50 48 45½ 42 38 33 27 21 15 8
4 Hilmi Parveen 0 IND KER 8 48 47 46 44 41 37 33 28 22 15 8
5 Niveditha K 0 IND TN 8 46½ 45½ 44½ 42½ 39½ 36½ 32½ 27½ 22 15½ 8
6 Chandreyee Hazra 0 IND WB 8 44 44 43 41 39 36 32 27 21 15 8
7 Manjula r 0 IND TN 51 50 48 45 41 37 33 28 22 15 7½
8 Savant Riya 1430 IND GOA 50½ 49½ 47½ 45 41½ 37 32½ 27 21½ 15 7½
9 Tejaswini Sagar 0 IND MAHA 46 46 45 43 40 36 31 26 20½ 14 7½
10 Bakshi Rutuja 0 IND MAH 44 43 41½ 40 37½ 34 29½ 25 19½ 14 7½
11 Saughanthika A S 0 IND TN 43 43 42 40 37½ 34 29½ 25 19½ 14 7½
12 Gauri keshav Hadkonkar 0 IND GOA 7 47 46 44 41 37 33 29 25 20 14 7
13 Kratika Shekhawat 0 IND RAJA 7 46 45 43 41 39 36 32 27 21 14 7
14 Pooja senapati 0 IND ORI 7 41 40 38½ 36 33½ 31 28 24 19 13 7
15 Preethy P 0 IND POND 7 40 40 39 37 34 31 27 23 18 13 7
16 Tulsi M 0 IND KAR 7 38 37 36 34 32 29 26 22 18 13 7
17 Sonal Mandhana 0 IND MAHA 7 36 35 34 33 31 29 26 22 18 13 7
18 Bansi Prathima M 0 IND AP 7 35 35 34 33 31 28 25 22 18 13 7
19 Rakshana K 0 IND TN 43½ 42½ 41½ 39½ 36½ 32½ 28½ 23½ 18½ 13 6½
20 Vaisalie K 0 IND TN 39½ 39 37½ 36 33½ 30 26½ 22 17½ 12 6½
21 Priyanka S 0 IND AP 39 38 36½ 34 31½ 29 26½ 23 18½ 13 6½
22 Samantha Sa 0 IND TN 37 36 35 33 31 28 25 21 16½ 12 6½
23 Ekisha basu 0 IND MAH 36½ 36½ 36½ 35½ 33½ 30½ 27½ 23½ 18½ 13 6½
24 Akhila S 0 IND AP 6 47½ 46½ 45 42½ 39 35 30 24 18 12 6
25 Sribrinda Rout 0 IND ORI 6 47 46 44 42 39 35 30 24 18 12 6
26 Shreya Sankalp 0 IND BIH 6 44 43 42 40 37 33 28 23 18 12 6
27 Abirami ravi 0 IND TN 6 43 42 40½ 38 35 31 27 23 18 12 6
28 Rohini G 0 IND TN 6 41 40 39 37 34 30 26 21 16 11 6
29 Akankshya Nayak 0 IND ORI 6 38 37 35 32 29 26 23 20 16 11 6
30 Adyasha Pattnaik 0 IND ORI 6 36½ 35½ 33½ 31½ 28½ 25½ 22½ 19 15½ 11 6
31 Deepika M C 0 IND TN 6 36 35 33 31 29 27 24 21 17 12 6
32 C R Varsha 0 IND TN 6 33½ 33 32½ 31 29½ 27 24 20 16 11 6
33 Khushita shah 0 IND GUJ 6 32 31 30 29 28 26 24 21 17 12 6
34 Kumawat Priyanka 0 IND RAJ 6 31 30 29 28 26 24 21 18 15 11 6
35 Foram Thakkar 0 IND GUJ 6 29 28 27 26 25 23 21 18 15 11 6
36 Varsini P 0 IND TN 37½ 36½ 35½ 34½ 32½ 29½ 25½ 21 16½ 11 5½
37 Bipasha Patra 0 IND WB 37½ 36½ 34½ 31½ 28½ 25½ 22½ 19½ 15½ 10½ 5½
38 Nagadrithi K 0 IND TN 35½ 35½ 34½ 32½ 30 27½ 24 19½ 15 10½ 5½
39 Pooja Bagavathy S 0 IND TN 33½ 33½ 32½ 30½ 28½ 25½ 22½ 18½ 14½ 10½ 5½
40 Anjali Manoj 0 IND KER 32½ 32½ 32½ 31½ 29½ 27½ 24½ 20½ 15½ 10½ 5½
41 Akshatha R 0 IND KAR 31 31 30 28 26 24 21 18 14 10 5½
42 Kritika Choudhary 0 IND BIH 30½ 30½ 30½ 30½ 29½ 27½ 24½ 21 16½ 11 5½
43 Urvi Bandekar 0 IND GOA 30 30 30 29 27 25 22 18 14 10 5½
44 Tarini Goyal 0 IND CHAN 30 30 29 28 26 24 21 18 14 10 5½
45 Kesshni bhasiin 0 IND DEL 5 38½ 37½ 35½ 33 30 27 23 19 14½ 10 5
46 Pratistha prasad 0 IND JHAR 5 36 36 35 33 31 28 24 20 15 10 5
47 Shradha Kucheria 0 IND WB 5 35 34 32 30 28 25 21 17 13 9 5
48 Sharvi Goel 0 IND DEL 5 34½ 34 33½ 32 29½ 26 22½ 19 14½ 10 5
49 Kavana K Prabhu 0 IND KAR 5 34 34 33 32 30 27 24 20 15 10 5
50 Asmita Das Munsi 0 IND WB 5 33 33 32 31 29 26 22 18 14 10 5
51 Adyasa Mahapatra 0 IND ORI 5 28 28 27½ 26 23½ 21 18½ 16 12½ 9 5
52 Stuti Dewan 0 IND DEL 5 21 21 21 21 21 20 18 16 13 9 5
53 Janani H D 0 IND TN 5 21 21 21 20 19 18 16 14 12 9 5
54 Chuttani Gauri 0 IND CHAN 5 21 21 20 19 18 17 16 14 12 9 5
55 N Madhumitha 0 IND AP 38½ 37½ 35½ 32½ 29½ 26½ 22½ 18 13½ 9 4½
56 Vanshika Aggarwal 0 IND DEL 30½ 30½ 29½ 28 26 24 21 17 13 9 4½
57 Jayashree K 0 IND TN 27 27 26 25 23 21 19 16 13 9 4½
58 Murthy Anjali 0 IND MP 26½ 26½ 26½ 25½ 23½ 21½ 19½ 17 13½ 9 4½
59 Aarushya S 0 IND TN 23½ 23½ 23½ 22½ 21½ 20½ 18½ 15½ 12½ 9 4½
60 Shivani Behki 0 IND GOA 18 18 18 18 18 17 16 14 11 8 4½
61 Sovna Sonali Jena 0 IND ORI 4 35½ 34½ 32½ 30 27 24 20 16 12 8 4
62 Shah mahek 0 IND MAH 4 27½ 27 25½ 24 22½ 21 19 16 12 8 4
63 Gayatri k V S 0 IND AP 4 27 26 24 22 20 18 16 14 11 8 4
64 Poulami Bhattacharyya 0 IND WB 4 25½ 24½ 23½ 22 20½ 19 17 14 11 7½ 4
65 Saloni Bandekar 0 IND GOA 4 25 24 22½ 21 19½ 17 14½ 12 9½ 7 4
66 Ananya Bagla 0 IND DEL 4 23 23 23 23 22 20 18 15 12 8 4
67 Apurva Naik 0 IND GOA 4 23 23 23 23 22 20 17 14 11 8 4
68 Aamna Munjal 0 IND DEL 4 22 22 22 22 21 19 16 13 10 7 4
69 Shubhani Kapoor 0 IND RAJ 4 22 22 21 20 19 17 15 13 10 7 4
70 Minouti Madhav Narvekar 0 IND MAHA 4 19 19 18½ 18 17½ 16½ 15½ 13½ 10½ 7½ 4
71 Niharika Joshi 0 IND DEL 4 18½ 18½ 18½ 17½ 16½ 15½ 13½ 11½ 9½ 7 4
72 Shreela Aggarwal 0 IND DEL 4 17 17 17 16 15 14 13 11 9 7 4
73 Harshita R 0 IND TN 23½ 22½ 21 19½ 17½ 15½ 13½ 11½ 9½ 7 3½
74 Alka Mahapatra 0 IND ORI 20½ 20½ 20½ 19½ 18½ 17½ 15½ 13 10½ 7 3½
75 H Tejaswini 0 IND AP 3 28 27 25 23 21 18 15 12 9 6 3
76 Priyamvada Karmcheti 0 IND AP 3 27 27 26 24 21 18 15 12 9 6 3
77 Sagarika ILVK 0 IND AP 3 23 22 21 20 19 17 15 12 9 6 3
78 Anandita Jain 0 IND DEL 3 22 21 20 19 17 15 13 11 9 6 3
79 Ridhima Ahluwalia 0 IND DEL 3 12 12 12 12 12 12 11 10 8 6 3
80 Liesl Maria Braganca 0 IND GOA 13½ 13½ 13½ 13½ 13½ 13 11½ 10 7½ 5 2½
81 Vijaya Lakshmi S 0 IND ASSAM 2 14 13 12 11 10 9 8 7 6 4 2
82 Ambika Manish Bharadwaj 0 IND GUJ 1 10 10 9 8 7 6 5 4 3 2 1
83 Aterya Gupta 0 IND DEL 1 8 8 8 8 7 6 5 4 3 2 1
84 Simran Dhaliwal 0 IND PUB 0 0 0 0 0 0 0 0 0 0 0 0
  Sneha N G 0 IND POND 0 0 0 0 0 0 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com