| SNo. | Name | IRtg | FED | State | Birth | Fide-No. |
| 1 | Ivana Maria Furtado | 1850 | IND | GOA | 1999/03/16 | 5048400 |
| 2 | Meghna C H | 1733 | IND | KER | 1999/01/20 | 5044790 |
| 3 | Savant Riya | 1430 | IND | GOA | 2000/10/21 | 5067359 |
| 4 | Aamna Munjal | 0 | IND | DEL | 2001/06/05 | 5082048 |
| 5 | Aarushya S | 0 | IND | TN | 2000/01/14 | 5083907 |
| 6 | Abirami ravi | 0 | IND | TN | 1999/10/09 | 5075416 |
| 7 | Adyasa Mahapatra | 0 | IND | ORI | 2002/07/02 | 5083915 |
| 8 | Adyasha Pattnaik | 0 | IND | ORI | 2000/10/11 | 5063108 |
| 9 | Akankshya Nayak | 0 | IND | ORI | 2000/10/30 | 5083923 |
| 10 | Akhila S | 0 | IND | AP | 1999/12/28 | 5083931 |
| 11 | Akshatha R | 0 | IND | KAR | 2000/03/20 | 5062063 |
| 12 | Alka Mahapatra | 0 | IND | ORI | 1999/05/17 | 5083940 |
| 13 | Ambika Manish Bharadwaj | 0 | IND | GUJ | 1999/05/02 | 5083958 |
| 14 | Anandita Jain | 0 | IND | DEL | 1999/09/20 | 5083966 |
| 15 | Ananya Bagla | 0 | IND | DEL | 2000/07/15 | 5083974 |
| 16 | Anjali Manoj | 0 | IND | KER | 2000/02/21 | 5083982 |
| 17 | Apurva Naik | 0 | IND | GOA | 1999/06/07 | 5083990 |
| 18 | Asmita Das Munsi | 0 | IND | WB | 2000/08/05 | 5056438 |
| 19 | Aterya Gupta | 0 | IND | DEL | 2002/01/22 | 5084008 |
| 20 | Bansi Prathima M | 0 | IND | AP | 2001/01/23 | 5063159 |
| 21 | Bipasha Patra | 0 | IND | WB | 2000/02/03 | 5056519 |
| 22 | C R Varsha | 0 | IND | TN | 1999/01/28 | 5078571 |
| 23 | Chandreyee Hazra | 0 | IND | WB | 1999/08/05 | 5070309 |
| 24 | Deepika M C | 0 | IND | TN | 1999/07/06 | 5084016 |
| 25 | Ekisha basu | 0 | IND | MAH | 2001/02/15 | 5072271 |
| 26 | Foram Thakkar | 0 | IND | GUJ | 1999/08/23 | 5078750 |
| 27 | Chuttani Gauri | 0 | IND | CHAN | 1999/07/30 | 5071631 |
| 28 | Gauri keshav Hadkonkar | 0 | IND | GOA | 1999/11/04 | 5072280 |
| 29 | Harshita R | 0 | IND | TN | 2001/06/29 | 5084024 |
| 30 | Hilmi Parveen | 0 | IND | KER | 2000/08/19 | 5058678 |
| 31 | Janani H D | 0 | IND | TN | 2001/05/03 | 5084032 |
| 32 | Jayashree K | 0 | IND | TN | 1999/08/25 | 5084040 |
| 33 | Kavana K Prabhu | 0 | IND | KAR | 1999/07/08 | 5072344 |
| 34 | Kesshni bhasiin | 0 | IND | DEL | 1999/11/03 | 5072379 |
| 35 | Khushita shah | 0 | IND | GUJ | 1999/09/21 | 5072387 |
| 36 | Kratika Shekhawat | 0 | IND | RAJA | 1999/04/30 | 5084059 |
| 37 | Kritika Choudhary | 0 | IND | BIH | 2001/12/02 | 5084067 |
| 38 | Liesl Maria Braganca | 0 | IND | GOA | 1999/10/22 | 5084075 |
| 39 | N Madhumitha | 0 | IND | AP | 2000/05/01 | 5022800 |
| 40 | Shah mahek | 0 | IND | MAH | 2000/08/02 | 5080614 |
| 41 | Manjula r | 0 | IND | TN | 1999/03/30 | 5075432 |
| 42 | Minouti Madhav Narvekar | 0 | IND | MAHA | 1999/03/18 | 5084083 |
| 43 | Murthy Anjali | 0 | IND | MP | 2001/04/25 | 5078016 |
| 44 | Nagadrithi K | 0 | IND | TN | 2000/06/07 | 5084091 |
| 45 | Niharika Joshi | 0 | IND | DEL | 1999/04/04 | 5084105 |
| 46 | Niveditha K | 0 | IND | TN | 1999/09/16 | 5084113 |
| 47 | Pooja senapati | 0 | IND | ORI | 1999/09/03 | 5072468 |
| 48 | Pooja Bagavathy S | 0 | IND | TN | 2000/10/22 | 5084121 |
| 49 | Poulami Bhattacharyya | 0 | IND | WB | 2000/02/12 | 5057213 |
| 50 | Pratistha prasad | 0 | IND | JHAR | 1999/07/17 | 5072492 |
| 51 | Preethy P | 0 | IND | POND | 1999/09/11 | 5066450 |
| 52 | Priyamvada Karmcheti | 0 | IND | AP | 2000/09/10 | 5084130 |
| 53 | Kumawat Priyanka | 0 | IND | RAJ | 1999/12/20 | 5042925 |
| 54 | Priyanka S | 0 | IND | AP | 2000/08/09 | 5051932 |
| 55 | Rakshana K | 0 | IND | TN | 2000/07/06 | 5084148 |
| 56 | Ridhima Ahluwalia | 0 | IND | DEL | 2001/03/21 | 5084156 |
| 57 | Rohini G | 0 | IND | TN | 1999/07/02 | 5084164 |
| 58 | Bakshi Rutuja | 0 | IND | MAH | 1999/09/13 | 5016509 |
| 59 | Sagarika ILVK | 0 | IND | AP | 2000/02/25 | 5084172 |
| 60 | Gayatri k V S | 0 | IND | AP | 1999/10/15 | 5072298 |
| 61 | Saloni Bandekar | 0 | IND | GOA | 1999/05/30 | 5084180 |
| 62 | Samantha Sa | 0 | IND | TN | 1999/05/07 | 5059321 |
| 63 | Saughanthika A S | 0 | IND | TN | 1999/01/01 | 5059356 |
| 64 | Sharvi Goel | 0 | IND | DEL | 2000/03/30 | 5084199 |
| 65 | Shiny das | 0 | IND | TRI | 1999/05/14 | 5072549 |
| 66 | Shivani Behki | 0 | IND | GOA | 1999/12/22 | 5084202 |
| 67 | Shradha Kucheria | 0 | IND | WB | 2000/09/22 | 5057701 |
| 68 | Shreela Aggarwal | 0 | IND | DEL | 1999/08/05 | 5084210 |
| 69 | Shreya Sankalp | 0 | IND | BIH | 2000/01/04 | 5055865 |
| 70 | Shubhani Kapoor | 0 | IND | RAJ | 1999/01/02 | 5084229 |
| 71 | Simran Dhaliwal | 0 | IND | PUB | 2000/03/10 | 5084237 |
| 72 | Sneha N G | 0 | IND | POND | 2000/00/00 | 5055881 |
| 73 | Sonal Mandhana | 0 | IND | MAHA | 2000/11/01 | 5084245 |
| 74 | Sovna Sonali Jena | 0 | IND | ORI | 2001/02/04 | 5084253 |
| 75 | Sribrinda Rout | 0 | IND | ORI | 1999/08/31 | 5027675 |
| 76 | Stuti Dewan | 0 | IND | DEL | 2000/02/19 | 5084261 |
| 77 | Tarini Goyal | 0 | IND | CHAN | 2001/05/27 | 5082749 |
| 78 | Tejaswini Sagar | 0 | IND | MAHA | 2000/03/01 | 5054290 |
| 79 | H Tejaswini | 0 | IND | AP | 1999/09/24 | 5068096 |
| 80 | Tulsi M | 0 | IND | KAR | 2000/03/03 | 5063019 |
| 81 | Urvi Bandekar | 0 | IND | GOA | 2000/02/19 | 5084270 |
| 82 | Vaisalie K | 0 | IND | TN | 2000/07/08 | 5084288 |
| 83 | Vanshika Aggarwal | 0 | IND | DEL | 2000/01/18 | 5084296 |
| 84 | Varsini P | 0 | IND | TN | 1999/12/23 | 5083095 |
| 85 | Vijaya Lakshmi S | 0 | IND | ASSAM | 2001/04/02 | 5084300 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com