| Rank | SNo. | Name | Rtg | FED | Club | Pts | Fide | Fide | |
| 1 | 1 | FM | Vidit Santosh Gujrathi | 2315 | IND | MAH | 9½ | 61 | 60 58 55 51 46½ 41 34½ 27 18½ 9½ |
| 2 | 4 | Ankit R Rajpara | 2135 | IND | GUJ | 9 | 56½ | 55½ 53½ 50½ 47 42½ 37½ 31½ 24½ 17 9 | |
| 3 | 7 | Pranav Shetty | 2097 | IND | MAH | 9 | 55½ | 54½ 52½ 49½ 46 41½ 37 31½ 25 17½ 9 | |
| 4 | 16 | Lokesh P | 2012 | IND | TN | 8½ | 55 | 54 52 49½ 46 41½ 36½ 30½ 23½ 16½ 8½ | |
| 5 | 61 | Karma Pandya | 1852 | IND | GUJ | 8½ | 47½ | 46½ 45½ 43½ 40½ 37½ 33½ 28½ 22½ 16 8½ | |
| 6 | 17 | Navalgund Niranjan | 2012 | IND | KAR | 8½ | 47 | 46 45 43 40½ 37 33 28 22½ 16 8½ | |
| 7 | 19 | Gahan M G | 2005 | IND | KAR | 8 | 54½ | 53½ 51½ 48½ 44½ 40 34½ 28 21½ 15 8 | |
| 8 | 9 | FM | Girish A Koushik | 2086 | IND | KAR | 8 | 54 | 53 51 48 44½ 40 35 29½ 23 15½ 8 |
| 9 | 2 | FM | Prasanna Rao | 2228 | IND | MAH | 8 | 54 | 53 51 48 44 39½ 34 28½ 22 15 8 |
| 10 | 3 | FM | Narayanan Srinath | 2201 | IND | TN | 8 | 51½ | 50½ 48½ 45½ 42½ 38½ 34 29 23 16 8 |
| 11 | 5 | Fenil Shah | 2124 | IND | GUJ | 8 | 49½ | 48½ 47 44½ 41 37 32½ 27½ 22 15½ 8 | |
| 12 | 8 | Anurag Mhamal | 2092 | IND | GOA | 8 | 49½ | 48½ 46½ 44 40½ 36½ 31½ 26½ 21 15 8 | |
| 13 | 31 | Yashas D | 1966 | IND | KAR | 8 | 49 | 48 46 43 39½ 35 30½ 26 21 15 8 | |
| 14 | 11 | Abhilash Reddy M L | 2069 | IND | AP | 8 | 48½ | 47½ 46 43½ 40 35½ 31 26 21 15 8 | |
| 15 | 37 | Patil Pratik | 1947 | IND | MAH | 8 | 48½ | 47½ 45½ 42½ 39 35½ 31½ 26½ 21 15 8 | |
| 16 | 15 | Majumdar Chandrasish | 2021 | IND | WB | 8 | 48 | 47 46 44 41 37 33 28 22 15½ 8 | |
| 17 | 34 | Praveen Kumar M C | 1949 | IND | TN | 8 | 44 | 43 41 39 37 34 30½ 26 21 15 8 | |
| 18 | 22 | Antonio Viani D cunha | 1988 | IND | KAR | 7½ | 49 | 48 46 43½ 40½ 36½ 31½ 26½ 20½ 14 7½ | |
| 19 | 23 | Gagare Shalmali | 1988 | IND | MAH | 7½ | 49 | 48 46 43 40 36 31½ 26½ 20½ 14 7½ | |
| 20 | 12 | Sahoo Utkal Ranjan | 2056 | IND | ORI | 7½ | 48 | 47 45½ 43 40½ 37 32½ 27 21½ 15 7½ | |
| 21 | 27 | P V S M Praveen Kumar | 1980 | IND | AP | 7½ | 48 | 47 45 42 39 35 31 26 20 14 7½ | |
| 22 | 36 | Harihara Sudan M | 1948 | IND | TN | 7½ | 47 | 46 44 42 39 35 30 25 19½ 14 7½ | |
| 23 | 78 | Teenu Thomas | 1772 | IND | KER | 7½ | 46½ | 45½ 43½ 41½ 38½ 34½ 30½ 26 20½ 14 7½ | |
| 24 | 45 | Srinath Rao S V | 1899 | IND | CHAT | 7½ | 46 | 45 43 40½ 38 34½ 30 25 20 14 7½ | |
| 25 | 13 | Anand Reddy K S | 2035 | IND | AP | 7½ | 46 | 45 43 40½ 38 34½ 30 25 19½ 14 7½ | |
| 26 | 48 | Vaibhav Khanna | 1893 | IND | DEL | 7½ | 44½ | 43½ 42 39½ 37 33½ 30 25½ 20 14 7½ | |
| 27 | 73 | Bose Sayan | 1799 | IND | WB | 7½ | 43½ | 42½ 41 39½ 37½ 34½ 30½ 25½ 20 14 7½ | |
| 28 | 53 | Shaati Majumder | 1877 | IND | WB | 7½ | 42½ | 41½ 40 38 35 32 28½ 24½ 19½ 14 7½ | |
| 29 | 20 | Vishwanath Prasad | 2001 | IND | AP | 7 | 52½ | 51½ 49½ 46½ 42½ 38 33 27 21 14 7 | |
| 30 | 25 | Das Sayantan | 1982 | IND | WB | 7 | 50 | 49 47½ 45 41½ 37½ 32½ 26½ 20½ 14 7 | |
| 31 | 28 | Tejas Ravichandran | 1980 | IND | TN | 7 | 50 | 49 47 44 40 36 31½ 26½ 20½ 14 7 | |
| 32 | 18 | Deepthamsh Reddy M | 2005 | IND | AP | 7 | 48 | 47 45½ 43 39½ 35½ 30½ 25½ 20 14 7 | |
| 33 | 24 | Prince Bajaj | 1983 | IND | DEL | 7 | 47 | 46½ 45 42½ 39½ 35½ 30½ 25 19½ 13½ 7 | |
| 34 | 54 | Akash Pc Iyer | 1873 | IND | TN | 7 | 47 | 46 44 41 38 35 31 26 20½ 14 7 | |
| 35 | 14 | Adith Jagadish | 2023 | IND | KAR | 7 | 46½ | 45½ 43½ 41 37½ 34 30 25 19 13 7 | |
| 36 | 40 | Shaik Abdul Azeez | 1915 | IND | AP | 7 | 46 | 45 43 41 38 34 29½ 24½ 19 13 7 | |
| 37 | 26 | Anand Raj S | 1981 | IND | TN | 7 | 46 | 45 43 40½ 38 34½ 30 25 20 14 7 | |
| 38 | 39 | Sai Manivannan N R | 1926 | IND | TN | 7 | 46 | 45 43 40½ 37 33½ 29 24 19 13 7 | |
| 39 | 32 | Eswar R | 1963 | IND | AP | 7 | 45 | 44 42 40 37½ 34 30 25 20 14 7 | |
| 40 | 6 | K Vijaya Kanth | 2110 | IND | AP | 7 | 44 | 43 41 39 36 32½ 29 25 20 14 7 | |
| 41 | 47 | Shankar Rishi | 1894 | IND | Bihar | 7 | 44 | 43 41 39 36 32½ 29 24½ 19 13 7 | |
| 42 | 64 | Ramalingam Karthik | 1836 | IND | TN | 7 | 43 | 42 40½ 38 35 31½ 27½ 23½ 19 13½ 7 | |
| 43 | 33 | S Chiman Prakash Reddy | 1959 | IND | AP | 7 | 42½ | 41½ 39½ 37½ 34½ 31½ 28½ 24½ 19½ 13½ 7 | |
| 44 | 177 | Navya Vyshnavi Mannepalli | 0 | IND | AP | 7 | 41 | 41 40 38½ 36 32½ 28 23 18 13 7 | |
| 45 | 75 | Neetakshya Singh | 1784 | IND | HAR | 7 | 40½ | 39½ 38½ 36½ 33½ 30½ 27 23½ 19 13½ 7 | |
| 46 | 70 | Gupta Ram | 1809 | IND | DEL | 7 | 40 | 39 37½ 36 34 31 27 23 18 13 7 | |
| 47 | 97 | Satra Hardik | 1595 | IND | MAH | 7 | 39½ | 39 38 36 33 30 26½ 22½ 18 13 7 | |
| 48 | 134 | Darpan Inani | 0 | IND | GUJ | 7 | 36 | 36 35 34 33 31 28 24 19 13 7 | |
| 49 | 21 | Nihal Manjunath | 1996 | IND | KAR | 6½ | 47 | 46 44 42 39 35 30 25 19½ 13 6½ | |
| 50 | 30 | Vaibhav Suri | 1969 | IND | DEL | 6½ | 46½ | 45½ 43½ 40½ 37 33½ 29 24 18½ 13 6½ | |
| 51 | 72 | Yogesh Gautam | 1801 | IND | HAR | 6½ | 45 | 44 43 41 38 34 29½ 24 18½ 13 6½ | |
| 52 | 38 | Aubhropratim Manna | 1936 | IND | WB | 6½ | 44½ | 43½ 41½ 39½ 36½ 33½ 29½ 24½ 18½ 12½ 6½ | |
| 53 | 49 | J V Sai Kiran | 1886 | IND | AP | 6½ | 44½ | 43½ 41½ 39 36 33 29½ 25 19½ 13 6½ | |
| 54 | 55 | Jaswant G | 1872 | IND | TN | 6½ | 43½ | 42½ 40½ 38 35 31½ 27½ 23½ 18½ 12½ 6½ | |
| 55 | 50 | Krishnashish Gogoi | 1880 | IND | ASSAM | 6½ | 43 | 42½ 41 38½ 36 32½ 28½ 24 18½ 13 6½ | |
| 56 | 43 | Manigandan S S | 1903 | IND | TN | 6½ | 42½ | 41½ 40 37½ 34 30½ 26 21½ 17 12 6½ | |
| 57 | 42 | Kedar Umesh Vaze | 1907 | IND | KAR | 6½ | 42½ | 41½ 39½ 37 34½ 32 28½ 24 18½ 13 6½ | |
| 58 | 10 | Gagare Shardul | 2080 | IND | MAH | 6½ | 42 | 41 39 37 34 30½ 27 23 18½ 13 6½ | |
| 59 | 92 | Poulasta Kar | 1687 | IND | WB | 6½ | 41½ | 40½ 39 37 35 32 28½ 24 18½ 13 6½ | |
| 60 | 68 | Hariharan R | 1813 | IND | PONDY | 6½ | 41 | 40 39 37 34 30 26 22 17 12 6½ | |
| 61 | 59 | Vishwajeet Avinash Kirane | 1856 | IND | MAH | 6½ | 40½ | 40 38½ 36½ 33½ 30 26½ 23 18½ 13 6½ | |
| 62 | 65 | Yashes Salian | 1824 | IND | KAR | 6½ | 40 | 39 38 36 33 30 26½ 22 17½ 12 6½ | |
| 63 | 67 | Vasantha Ruba Varman | 1814 | IND | TN | 6½ | 40 | 39 38 36 33 30 26 22 17 12 6½ | |
| 64 | 56 | Iyer Vishal | 1870 | IND | WB | 6½ | 39½ | 39 37½ 35½ 33 30 26½ 22 17 12 6½ | |
| 65 | 71 | Eshwanth Dev Kumar J | 1801 | IND | TN | 6½ | 39½ | 38½ 37½ 35½ 32½ 29½ 26½ 22½ 17½ 12½ 6½ | |
| 66 | 80 | Ojas Gulhane | 1762 | IND | MAH | 6½ | 39 | 39 38 36 33½ 31 27½ 23 17½ 12 6½ | |
| 67 | 85 | Kelaskar Chinmay | 1726 | IND | MAH | 6½ | 39 | 38 37 35 33 30 26½ 22½ 17½ 12 6½ | |
| 68 | 228 | Surya Narayana.M | 0 | IND | AP | 6½ | 39 | 38 36½ 35 32½ 29 25½ 22 17½ 12½ 6½ | |
| 69 | 44 | Santosh Das | 1900 | IND | ORI | 6½ | 38½ | 38½ 37½ 36 33½ 30 25½ 21 16½ 12 6½ | |
| 70 | 60 | Bhambure Shantanu | 1852 | IND | MAH | 6½ | 38½ | 37½ 36½ 35½ 33½ 30½ 27 22½ 17½ 12½ 6½ | |
| 71 | 245 | Yohan.J | 0 | IND | KER | 6½ | 38½ | 37½ 35½ 33½ 31½ 28½ 24½ 20½ 16½ 12 6½ | |
| 72 | 63 | Amish Kushal G | 1845 | IND | TN | 6½ | 38 | 37 36 34½ 32 28½ 25 21 16½ 12 6½ | |
| 73 | 196 | Rishabh Mishra | 0 | IND | MP | 6½ | 37½ | 37 35½ 33½ 31½ 28½ 25½ 21½ 17½ 12½ 6½ | |
| 74 | 91 | Krishna N B | 1690 | IND | MP | 6½ | 37½ | 36½ 35½ 33½ 31½ 28½ 25½ 22 17½ 12 6½ | |
| 75 | 231 | Thakkar Dutt | 0 | IND | GUJ | 6½ | 37 | 37 36 34 32 30 27 23 18½ 13 6½ | |
| 76 | 102 | Bindumadhavan Krishnaprasad | 1413 | IND | MAH | 6½ | 37 | 36 35 33½ 31 28½ 25 21½ 17 12 6½ | |
| 77 | 86 | Shubham Bhaskar | 1721 | IND | DEL | 6½ | 36 | 35 34 32 30 27½ 24 20½ 16½ 12 6½ | |
| 78 | 93 | Shenvi Pratik | 1684 | IND | MAH | 6½ | 36 | 35 34 32 30 27 24 21 17 12 6½ | |
| 79 | 82 | Mukesh M | 1739 | IND | TN | 6½ | 35½ | 35 34½ 34 32½ 30 26½ 22 17½ 12 6½ | |
| 80 | 96 | Gandhi Devansh | 1617 | IND | MAH | 6½ | 35 | 34 33 32 30 27½ 24½ 21 16½ 12 6½ | |
| 81 | 35 | Rishi Thariani | 1949 | IND | DEL | 6 | 43 | 42 40 38 35 32 28 23 18 12 6 | |
| 82 | 225 | Sricharan D B S | 0 | IND | AP | 6 | 41½ | 40½ 39 37 35 32 28 23 18 12 6 | |
| 83 | 58 | Raste Aditya | 1859 | IND | MAH | 6 | 41 | 40 38 36 33 30 27 23 18 12 6 | |
| 84 | 51 | Joshi Kshitij | 1879 | IND | MAH | 6 | 41 | 40 38 36 33 29 25 20½ 16 11 6 | |
| 85 | 111 | Akshay Khator | 0 | IND | CHAT | 6 | 40½ | 39½ 38½ 36½ 33½ 29½ 25½ 21 16 11 6 | |
| 86 | 84 | Debarshi Mukherjee | 1726 | IND | WB | 6 | 40 | 39 38 36 33 29½ 26 21½ 17 11½ 6 | |
| 87 | 29 | Aditya Chakraborty | 1969 | IND | WB | 6 | 39½ | 39½ 38½ 36½ 33½ 30 26 21 16 11 6 | |
| 88 | 46 | Jadhav Rohit | 1896 | IND | MAH | 6 | 39½ | 38½ 36½ 34 31½ 29 26 22 17 12 6 | |
| 89 | 130 | Boopeash S | 0 | IND | TN | 6 | 39 | 39 38 36 33½ 30 26 22 17 12 6 | |
| 90 | 66 | Dhriti Shankar | 1823 | IND | WB | 6 | 38 | 37 36 35 33 30 26 22 17 12 6 | |
| 91 | 77 | Abishek T K S | 1774 | IND | TN | 6 | 36½ | 36 34½ 33 31 28 24 20 15½ 11 6 | |
| 92 | 220 | Siddarth S | 0 | IND | TN | 6 | 36 | 35 34 32½ 30 27½ 24 20½ 16 11½ 6 | |
| 93 | 99 | Saikat Dutta | 1555 | IND | JHAR | 6 | 36 | 35 34 32 30 27 24 20 16 11½ 6 | |
| 94 | 79 | Vivekananda L | 1771 | IND | KAR | 6 | 35½ | 35½ 35 33½ 31½ 28½ 25½ 21½ 17 12 6 | |
| 95 | 202 | Sai Kiran.S | 0 | IND | TN | 6 | 35 | 34 32½ 31 29 26½ 23 19½ 16 11½ 6 | |
| 96 | 109 | Agamjot S Kals | 0 | IND | DEL | 6 | 34 | 33 32 30 28 26 23 20 16 11 6 | |
| 97 | 226 | Suraj Prabhu | 0 | IND | KAR | 6 | 32 | 32 31 30 28½ 26½ 23½ 19½ 15½ 11 6 | |
| 98 | 195 | Ram Mohan Bhandary | 0 | IND | KAR | 6 | 32 | 32 31 30 28½ 26 23 19 15 11 6 | |
| 99 | 169 | Manoj Sainath | 0 | IND | AP | 6 | 31 | 31 30½ 29 27½ 25 22 19 15½ 11 6 | |
| 100 | 149 | Indrajit Handique | 0 | IND | ASSAM | 6 | 30½ | 30½ 30 28½ 26½ 24½ 22 19 15 11 6 | |
| 101 | 74 | Sayan Majumdar | 1797 | IND | WB | 6 | 30½ | 30 29½ 28 26½ 25 23 20 16 11 6 | |
| 102 | 41 | Manush Shah | 1911 | IND | GUJ | 5½ | 41 | 40 38 35 32 28 24 20 15½ 10½ 5½ | |
| 103 | 240 | Vinayak Seth | 0 | IND | DEL | 5½ | 40 | 39 37 34 31 28 25 21 16½ 11 5½ | |
| 104 | 223 | Sivanesan S | 0 | IND | PONDY | 5½ | 36½ | 36 34½ 33 30½ 28 24½ 21 16½ 11 5½ | |
| 105 | 194 | Rajat Rajkhowa | 0 | IND | ASSAM | 5½ | 36 | 36 35 33½ 31 28 24½ 20 15½ 11 5½ | |
| 106 | 206 | Sanjay Mishra | 0 | IND | ORI | 5½ | 36 | 36 35 33 30½ 28 25 21 16½ 11 5½ | |
| 107 | 105 | Abhirup Kar | 0 | IND | WB | 5½ | 36 | 35 34 33 31 28 24½ 21 16½ 11 5½ | |
| 108 | 204 | Samyak Gangwal | 0 | IND | MP | 5½ | 35½ | 35 34 32 30 27 24 20½ 16 11 5½ | |
| 109 | 178 | Nikhil Kumar K.V. | 0 | IND | AP | 5½ | 35½ | 35 33½ 32 30 27½ 24 20 15½ 11 5½ | |
| 110 | 239 | Vetrivel Natarajan | 0 | IND | KAR | 5½ | 35½ | 34½ 33½ 31½ 29½ 27 23½ 19 14½ 10 5½ | |
| 111 | 172 | Mohammad Ashraf | 0 | IND | ORI | 5½ | 35 | 34½ 34 32½ 30½ 28 24½ 21 16½ 11 5½ | |
| 112 | 119 | Anurag Sethi | 0 | IND | HAR | 5½ | 35 | 34½ 33 31½ 29½ 26½ 22½ 18½ 14½ 10 5½ | |
| 113 | 62 | Ittyara Paul Vadassery | 1849 | IND | KER | 5½ | 35 | 34 33 32 30 27 23½ 19½ 15½ 10½ 5½ | |
| 114 | 137 | Deep Kapoor | 0 | IND | DEL | 5½ | 34½ | 34½ 33½ 32½ 30½ 27½ 24 20 15½ 10½ 5½ | |
| 115 | 212 | Shah Rukh Sait | 0 | IND | KAR | 5½ | 34½ | 33½ 32½ 30½ 28½ 25½ 22½ 19½ 15½ 10½ 5½ | |
| 116 | 95 | Rai Rakshith T | 1656 | IND | GOA | 5½ | 34½ | 33½ 32½ 30½ 28 25½ 22½ 18½ 14½ 10 5½ | |
| 117 | 227 | Suraj Thangaraj | 0 | IND | AP | 5½ | 34 | 34 33 32 30 27 24 20 15½ 11 5½ | |
| 118 | 57 | Kavan Shah | 1862 | IND | GUJ | 5½ | 34 | 33 32 31 29 26½ 23½ 19½ 15½ 11 5½ | |
| 119 | 83 | Patel Divya | 1728 | IND | GUJ | 5½ | 34 | 33 31½ 30 28½ 26½ 23½ 19½ 15 10½ 5½ | |
| 120 | 115 | Anirudh Singh Negi | 0 | IND | DEL | 5½ | 33½ | 32½ 31½ 30 28½ 26 23½ 20 15½ 11 5½ | |
| 121 | 81 | Jhujhar Singh | 1759 | IND | DEL | 5½ | 33½ | 32½ 31½ 30 27½ 25 21½ 18 14½ 10 5½ | |
| 122 | 214 | Shirish | 0 | IND | CHAND | 5½ | 32½ | 32½ 31½ 30½ 28½ 26½ 23½ 19½ 15½ 11 5½ | |
| 123 | 127 | Ayon Roy | 0 | IND | WB | 5½ | 32½ | 32½ 31½ 29½ 27½ 25½ 22½ 19½ 15½ 11 5½ | |
| 124 | 98 | Jayesh M | 1578 | IND | TN | 5½ | 32½ | 32½ 31½ 29½ 27½ 25½ 22½ 19 14½ 10 5½ | |
| 125 | 88 | Harshal Shahi | 1708 | IND | DEL | 5½ | 32½ | 32 31 29½ 27½ 25 22 19 15 10½ 5½ | |
| 126 | 101 | Pavit Singh | 1433 | IND | DEL | 5½ | 32½ | 32 31 29 27 25 23 20 16 11 5½ | |
| 127 | 113 | Ameek Malhotra | 0 | IND | CHAND | 5½ | 32½ | 32 30½ 29 26½ 24 20½ 17 13½ 10 5½ | |
| 128 | 144 | Gokulakrishnan.M | 0 | IND | TN | 5½ | 32 | 32 31 29 27 25 22½ 19 14½ 10 5½ | |
| 129 | 94 | Meherjot S Kals | 1674 | IND | DEL | 5½ | 32 | 31 30 29 27½ 25½ 22½ 19½ 15½ 10½ 5½ | |
| 130 | 132 | Chaitanya Munjal | 0 | IND | HAR | 5½ | 31½ | 31½ 31½ 30½ 29 26½ 23½ 19½ 15½ 11 5½ | |
| 131 | 181 | Parth Goyal | 0 | IND | MP | 5½ | 31½ | 31 30½ 30 28½ 26½ 23½ 19½ 15½ 11 5½ | |
| 132 | 154 | Kamal Shankar.K.S | 0 | IND | TN | 5½ | 31 | 31 30 28 25½ 23 20½ 18 14½ 10½ 5½ | |
| 133 | 199 | Rohit Jain | 0 | IND | MP | 5½ | 30½ | 30 29½ 28 26½ 24 21½ 18 14½ 10 5½ | |
| 134 | 182 | Prachet Sharma | 0 | IND | DEL | 5½ | 30 | 30 30 29 27 25 22½ 19 15 10½ 5½ | |
| 135 | 190 | Ragul S | 0 | IND | TN | 5½ | 30 | 30 29 28 26 23½ 20½ 17 13½ 10 5½ | |
| 136 | 120 | Anurag Shrivastava | 0 | IND | UP | 5½ | 29½ | 28½ 27½ 26½ 25½ 24 21½ 19 15½ 11 5½ | |
| 137 | 201 | Sai Agni Jeevetesh J | 0 | IND | AP | 5½ | 28½ | 27½ 26½ 25½ 23½ 21½ 19½ 17 13½ 10 5½ | |
| 138 | 198 | Rithvik Mekala | 0 | IND | AP | 5½ | 27½ | 27½ 27 26½ 26 24½ 22 18½ 15 10½ 5½ | |
| 139 | 152 | Jayant Chauhan | 0 | IND | HAR | 5½ | 26 | 26 25½ 25 24½ 23 20½ 18 14½ 10 5½ | |
| 140 | 213 | Shashwat Kishore | 0 | IND | DEL | 5½ | 25 | 25 25 25 24 23 21 18 14 10 5½ | |
| 141 | 139 | Dhruv Pancholi | 0 | IND | GUJ | 5½ | 21 | 21 21 21 21 20 18½ 16½ 13½ 10 5½ | |
| 142 | 76 | Krishna Teja N | 1777 | IND | AP | 5 | 39 | 38 36 34 31 28 24 20 15 10 5 | |
| 143 | 69 | Arjun T K S | 1810 | IND | TN | 5 | 37½ | 36½ 35½ 33½ 31 27½ 23½ 19½ 15 10 5 | |
| 144 | 114 | Anand Singh.E | 0 | IND | MAN | 5 | 34 | 33 32 30 28 25 22 18 14 10 5 | |
| 145 | 87 | Shubham Sarin | 1721 | IND | DEL | 5 | 33½ | 33 31½ 30 27½ 25 22½ 19 14½ 10 5 | |
| 146 | 136 | Debotpal Dey | 0 | IND | TRI | 5 | 33 | 33 32 31 29 26 22½ 18½ 14½ 10 5 | |
| 147 | 100 | Kalra Arunima | 1535 | IND | DEL | 5 | 31½ | 30½ 29½ 27½ 25½ 23½ 20½ 17½ 14 9½ 5 | |
| 148 | 147 | Harmeet Thurkan | 0 | IND | HAR | 5 | 31 | 31 30 28½ 26½ 24 21½ 18 14½ 10 5 | |
| 149 | 234 | Tushar Anand | 0 | IND | DEL | 5 | 31 | 30 29 27 25 22 19 16 13 9 5 | |
| 150 | 52 | Nirbhay N Nanda | 1877 | IND | DEL | 5 | 31 | 30 28 26 24 22 20 17 13½ 9½ 5 | |
| 151 | 183 | Prakhar Gupta | 0 | IND | DEL | 5 | 30 | 30 29 27½ 26 24 21 18 14 9½ 5 | |
| 152 | 121 | Arjun Singh | 0 | IND | DEL | 5 | 30 | 29 28 27 25 22½ 20 16½ 13 9½ 5 | |
| 153 | 106 | Abir Sinha | 0 | IND | DEL | 5 | 29 | 29 29 28 26½ 24½ 21½ 17½ 13½ 9½ 5 | |
| 154 | 142 | Gautam J | 0 | IND | DEL | 5 | 29 | 29 28 26 24 22 19½ 17 14 10 5 | |
| 155 | 89 | Satra Pravesh | 1703 | IND | MAH | 5 | 29 | 28 27 25½ 23 20½ 18 15 12 9 5 | |
| 156 | 211 | Shah Jay | 0 | IND | GUJ | 5 | 28 | 28 27 26 24 22 19½ 16 12½ 9 5 | |
| 157 | 209 | Sarthak Mahajan | 0 | IND | DEL | 5 | 28 | 27½ 26½ 25½ 23½ 21½ 19 16½ 13½ 9½ 5 | |
| 158 | 210 | Saurabh Sinha | 0 | IND | MP | 5 | 27½ | 27 26½ 26 24½ 23 21 18 14 9½ 5 | |
| 159 | 197 | F Ritesh | 0 | IND | MP | 5 | 27 | 27 27 27 26 24 21 18 14 10 5 | |
| 160 | 219 | Shymak Lamba | 0 | IND | DEL | 5 | 27 | 26½ 26 25½ 24 22½ 20 17 13 9 5 | |
| 161 | 218 | Shreyas Lakhtakia | 0 | IND | DEL | 5 | 26½ | 26½ 26 24½ 23 21½ 19½ 17 14 10 5 | |
| 162 | 164 | Manan Chandok | 0 | IND | DEL | 5 | 26½ | 26½ 25½ 24½ 23½ 22 19½ 16½ 13½ 9½ 5 | |
| 163 | 173 | Mohammad Asjad | 0 | IND | ORI | 5 | 26 | 26 25 24 23 21 19 17 14 10 5 | |
| 164 | 221 | Siddharth G | 0 | IND | DEL | 5 | 25½ | 25½ 24½ 23½ 21½ 19½ 17 14½ 12 9 5 | |
| 165 | 174 | Muthukumar.R | 0 | IND | TN | 5 | 23½ | 23½ 23½ 22½ 21½ 20 17½ 15 12½ 9 5 | |
| 166 | 133 | Chetan Chauhan | 0 | IND | HAR | 5 | 22½ | 22½ 22½ 22½ 21½ 20½ 18½ 16 12½ 9 5 | |
| 167 | 188 | Purvi Thangaraj | 0 | IND | AP | 5 | 22½ | 22½ 22½ 21½ 20 18½ 17 15 12 9 5 | |
| 168 | 238 | Varun Puri | 0 | IND | DEL | 4½ | 33 | 32 31 29 27 24 20½ 17 13½ 9 4½ | |
| 169 | 108 | Aditya Gupta | 0 | IND | DEL | 4½ | 32 | 31 30 28 26 23½ 20½ 17½ 13½ 9 4½ | |
| 170 | 140 | Einthiresh. R.S | 0 | IND | TN | 4½ | 30½ | 30½ 29½ 28 25½ 23 20½ 17 13½ 9 4½ | |
| 171 | 224 | Srichandra M | 0 | IND | DEL | 4½ | 30½ | 30½ 29½ 28 25½ 23 20 17 13½ 9 4½ | |
| 172 | 166 | Maniar Tirth | 0 | IND | GUJ | 4½ | 30½ | 29½ 28½ 27½ 26 23½ 20½ 17½ 13½ 9 4½ | |
| 173 | 200 | Roshan Rangarajan. | 0 | IND | MAH | 4½ | 29½ | 29½ 29½ 28½ 26½ 23½ 20½ 17 13½ 9 4½ | |
| 174 | 229 | Swaminathan G | 0 | IND | DEL | 4½ | 29½ | 29 28 26½ 24½ 22 19½ 16 12½ 8½ 4½ | |
| 175 | 153 | K M V R Swamy | 0 | IND | AP | 4½ | 28½ | 28½ 27½ 26½ 25 22½ 19½ 16½ 13 9 4½ | |
| 176 | 118 | Anshul Agarwal | 0 | IND | DEL | 4½ | 28 | 28 27½ 26 24½ 22 19½ 17 13½ 9 4½ | |
| 177 | 150 | Iqbal Singh Gulati | 0 | IND | DEL | 4½ | 28 | 28 27 25 23 21 18 15 11½ 8 4½ | |
| 178 | 146 | Gourav Sharan | 0 | IND | TN | 4½ | 28 | 27½ 27 25½ 24 21½ 19 15½ 12 8½ 4½ | |
| 179 | 235 | Upasana Mahajan | 0 | IND | DEL | 4½ | 27½ | 27 26½ 25 23½ 21½ 18½ 15½ 12½ 8½ 4½ | |
| 180 | 104 | Abhinav Chanda | 0 | IND | J&K | 4½ | 27½ | 26½ 25½ 24 22½ 20 17½ 15 12½ 9 4½ | |
| 181 | 205 | Sanchit Gupta | 0 | IND | DEL | 4½ | 27 | 27 27 26 24 22 19 16 13 9 4½ | |
| 182 | 126 | Avinash Verma | 0 | IND | JHAR | 4½ | 26 | 26 26 25½ 24 22 19 16 13 9 4½ | |
| 183 | 176 | Natessa Maran.K | 0 | IND | TN | 4½ | 26 | 26 25 24 23 21 19 16 13 9 4½ | |
| 184 | 171 | Modi Parth | 0 | IND | GUJ | 4½ | 25½ | 25½ 25 24½ 23 21½ 19 15½ 12 8½ 4½ | |
| 185 | 135 | Debangshu Chakrabarti | 0 | IND | WB | 4½ | 25½ | 25½ 25 23½ 21½ 19½ 17½ 14½ 11½ 8½ 4½ | |
| 186 | 163 | Madhurima Shekhar | 0 | IND | DEL | 4½ | 25 | 25 24½ 24 22½ 20½ 17½ 14½ 11½ 8½ 4½ | |
| 187 | 208 | Sarthak Bansal | 0 | IND | DEL | 4½ | 24 | 24 23 22 21 19 17 14½ 12 8½ 4½ | |
| 188 | 165 | Manan Rai | 0 | IND | DEL | 4½ | 24 | 24 23 22 20 18 16 13½ 11 8 4½ | |
| 189 | 230 | Swayam Bhatia | 0 | IND | DEL | 4½ | 23½ | 23½ 22½ 21½ 20½ 18½ 16½ 14½ 12 8½ 4½ | |
| 190 | 241 | Wakambam Bigyananda Singh | 0 | IND | MAN | 4½ | 23 | 22½ 22 21½ 21 19½ 18 16 13 9 4½ | |
| 191 | 217 | Shreyansh Parakh | 0 | IND | RAJ | 4½ | 22 | 22 22 22 21 20 18 15½ 12½ 8½ 4½ | |
| 192 | 191 | Rahul Jain | 0 | IND | MP | 4½ | 22 | 22 22 21 20 19 17 15 12 8½ 4½ | |
| 193 | 156 | Kaura Mayank | 0 | IND | CHAND | 4½ | 22 | 22 22 21 20 19 17 14½ 11½ 8½ 4½ | |
| 194 | 143 | Gitin Oberoi | 0 | IND | CHAN | 4½ | 21½ | 21½ 21½ 21½ 20½ 19 17 14½ 11½ 8½ 4½ | |
| 195 | 131 | Chaitanya Hari Singhania | 0 | IND | DEL | 4½ | 20½ | 20½ 20½ 19½ 18½ 17½ 15½ 13 10½ 8 4½ | |
