| Delhi State FIDE Rating Open Chess Tournament 2009 | ||||||
| Final Ranking | ||||||
| Rank | Name | Rtg | FED | Pts | BH. | |
| 1 | D K Chopra | 1923 | IND | 8 | 42½ | |
| 2 | Harish Sharma | 2091 | IND | 7½ | 40 | |
| 3 | Prince Bajaj | 2035 | IND | 7 | 45½ | |
| 4 | Mithilesh K Srivastava | 1961 | IND | 7 | 43½ | |
| 5 | Ajit Kumar Verma | 2002 | IND | 7 | 40 | |
| 6 | Manav Saxena | 1988 | IND | 7 | 38½ | |
| 7 | Jaydeep Sharma | 1906 | IND | 6½ | 41½ | |
| 8 | Hemant Sharma | 2182 | IND | 6½ | 40½ | |
| 9 | Deepak Rai | 2012 | IND | 6½ | 39½ | |
| 10 | Rajesh Kumar | 1827 | IND | 6½ | 39 | |
| 11 | Rishi Thariani | 2006 | IND | 6½ | 38½ | |
| 12 | Ram Gupta | 1993 | IND | 6½ | 38 | |
| 13 | Pallavi Dutta | 1821 | IND | 6½ | 37½ | |
| 14 | Karun Duggal | 2033 | IND | 6 | 40 | |
| 15 | D S Negi | 2063 | IND | 6 | 39½ | |
| 16 | Kapil Gupta | 1830 | IND | 6 | 39 | |
| 17 | Sandeep Chitkara | 2100 | IND | 6 | 38 | |
| 18 | Meharjot S Kals | 1727 | IND | 6 | 37½ | |
| 19 | Amrendra Kumar | 1801 | IND | 6 | 37 | |
| 20 | Tushar Anand | 1500 | IND | 6 | 35 | |
| 21 | Saket Kumar | 1968 | IND | 6 | 34 | |
| 22 | Sanjay Gupta | 1749 | IND | 6 | 33 | |
| 23 | Abhishek Bansal | 0 | IND | 6 | 32½ | |
| 24 | Pradeep K Nag | 1655 | IND | 5½ | 42 | |
| 25 | Arunima Kalra | 1613 | IND | 5½ | 40 | |
| 26 | Jagdeep Singh | 0 | IND | 5½ | 39 | |
| 27 | Rishi Sardana | 0 | IND | 5½ | 37 | |
| 28 | Raghav Malhotra | 0 | IND | 5½ | 36 | |
| 29 | Shubhankit Banerjee | 0 | IND | 5½ | 35 | |
| 30 | Deep Kapoor | 1794 | IND | 5½ | 34½ | |
| 31 | Dharaa Gupta | 1900 | IND | 5½ | 33½ | |
| Rishikesh Karanjkar | 1642 | IND | 5½ | 33½ | ||
| Madhrima Shekhar | 1608 | IND | 5½ | 33½ | ||
| 34 | J Gautam | 1486 | IND | 5½ | 33 | |
| 35 | Rajkumar | 1662 | IND | 5½ | 32 | |
| 36 | Kesshni Bhasiin | 1589 | IND | 5½ | 31½ | |
| 37 | Akshat Agarwal | 1913 | IND | 5½ | 31 | |
| 38 | Parth Bhatia | 1691 | IND | 5½ | 29½ | |
| 39 | Varun Puri | 1763 | IND | 5 | 39 | |
| 40 | Prachet Sharma | 1493 | IND | 5 | 37½ | |
| 41 | Saksham Dewan | 1630 | IND | 5 | 36 | |
| Pavit Singh | 1545 | IND | 5 | 36 | ||
| Sarthak Mahajan | 1500 | IND | 5 | 36 | ||
| 44 | Harshal Shahi | 1697 | IND | 5 | 35½ | |
| Hemant Tewatia | 0 | IND | 5 | 35½ | ||
| Rajkumar (DEL) | 0 | IND | 5 | 35½ | ||
| 47 | Raj Kishor Singh | 0 | IND | 5 | 35 | |
| 48 | G Siddharth | 0 | IND | 5 | 34 | |
| Krishnankit Banerjee | 0 | IND | 5 | 34 | ||
| 50 | Raja Gopalan | 1729 | IND | 5 | 33 | |
| 51 | Yogesh Rawat | 0 | IND | 5 | 32½ | |
| 52 | Manan Rai | 1434 | IND | 5 | 32 | |
| G Swaminathan | 0 | IND | 5 | 32 | ||
| 54 | Sanchit Gupta | 1506 | IND | 5 | 31½ | |
| Sagar Thakkar | 0 | IND | 5 | 31½ | ||
| 56 | Kanika Saxena | 1635 | IND | 5 | 31 | |
| Aryaman Rastogi | 0 | IND | 5 | 31 | ||
| 58 | Nirvaan Bharany | 1662 | IND | 5 | 30½ | |
| 59 | Sanskar Aggarwal | 0 | IND | 5 | 29 | |
| Sunil Taneja | 0 | IND | 5 | 29 | ||
| Vinod K Panwar | 0 | IND | 5 | 29 | ||
| 62 | Yogendra Kumar | 0 | IND | 5 | 28 | |
| 63 | Trinav Rattan | 0 | IND | 5 | 26½ | |
| 64 | Nishant Malhotra | 1471 | IND | 4½ | 36½ | |
| 65 | K Saveson | 0 | IND | 4½ | 36 | |
| 66 | Dinesh Kumar Gupta | 1880 | IND | 4½ | 33½ | |
| Singh A K | 0 | IND | 4½ | 33½ | ||
| 68 | Archit Relan | 0 | IND | 4½ | 33 | |
| 69 | Shreyas Lakhtakia | 1602 | IND | 4½ | 32½ | |
| 70 | Khakhai Zou | 1767 | IND | 4½ | 32 | |
| Utkarsh Khaneja | 0 | IND | 4½ | 32 | ||
| 72 | Sumit Bajpai | 0 | IND | 4½ | 30½ | |
| 73 | Anshul Agarwal | 0 | IND | 4½ | 30 | |
| 74 | Sharvi Goyal | 0 | IND | 4½ | 29½ | |
| 75 | Vinayak Seth | 1690 | IND | 4½ | 29 | |
| 76 | Rijit Singh | 0 | IND | 4½ | 28½ | |
| 77 | Rahul Shekhar | 1756 | IND | 4½ | 28 | |
| 78 | Simarpal Singh | 0 | IND | 4½ | 27 | |
| 79 | Ashish Chauhan | 0 | IND | 4½ | 24½ | |
| 80 | Harmeet Thukran | 1520 | IND | 4½ | 23½ | |
| 81 | Bhanu Agarwal | 0 | IND | 4 | 35½ | |
| 82 | Rahul Kant Sharma | 0 | IND | 4 | 33 | |
| 83 | Akhilesh K. Srivastava | 0 | IND | 4 | 31 | |
| Arun Kansal | 0 | IND | 4 | 31 | ||
| 85 | Arush Jain | 0 | IND | 4 | 30 | |
| Veer Gupta | 0 | IND | 4 | 30 | ||
| 87 | Vanshika Aggarwal | 0 | IND | 4 | 29 | |
| 88 | Karan Jain | 0 | IND | 4 | 28½ | |
| Palkin Kaur | 0 | IND | 4 | 28½ | ||
| 90 | Pranjal Dangwal | 0 | IND | 4 | 27½ | |
| Shivin Chaudhary | 0 | IND | 4 | 27½ | ||
| 92 | Kabir Sachdeva | 0 | IND | 4 | 26½ | |
| Swayam Bhatia | 0 | IND | 4 | 26½ | ||
| 94 | Narendra Singh Antil | 0 | IND | 4 | 26 | |
| 95 | Gaurav | 0 | IND | 4 | 25½ | |
| 96 | Raju Sharma | 0 | IND | 4 | 23 | |
| 97 | Stuti Dewan | 0 | IND | 4 | 21½ | |
| 98 | Syed Umair Hasan | 0 | IND | 3½ | 37½ | |
| 99 | Keshab Anand Bhattacharya | 0 | IND | 3½ | 32½ | |
| Utkarsh Kanoria | 0 | IND | 3½ | 32½ | ||
| 101 | Rohit Sharma | 0 | IND | 3½ | 32 | |
| 102 | Saumya Dangwal | 0 | IND | 3½ | 31½ | |
| 103 | Akansha Narayan | 0 | IND | 3½ | 30 | |
| 104 | Yatin Agarwal | 0 | IND | 3½ | 29½ | |
| 105 | Shailendra Agarwal | 0 | IND | 3½ | 28½ | |
| 106 | Shrey Agarwal | 0 | IND | 3½ | 27 | |
| 107 | Bharat Gupta | 0 | IND | 3½ | 26 | |
| 108 | Savitri Joshi | 0 | IND | 3½ | 22½ | |
| 109 | Varun Thakral | 0 | IND | 3½ | 21½ | |
| 110 | Shramik Rawal | 0 | IND | 3 | 33 | |
| 111 | Mankirat Singh | 0 | IND | 3 | 31½ | |
| 112 | Aradhya Garg | 0 | IND | 3 | 30 | |
| 113 | Sujal Arora | 0 | IND | 3 | 29 | |
| 114 | Paran Malhotra | 0 | IND | 3 | 28 | |
| Varun Datta | 0 | IND | 3 | 28 | ||
| 116 | Ajay Pal Singh | 0 | IND | 3 | 27 | |
| Kritik Satija | 0 | IND | 3 | 27 | ||
| 118 | Jaideep Singh | 0 | IND | 3 | 25 | |
| 119 | Aman Khanna | 0 | IND | 3 | 24½ | |
| 120 | Karan Malhotra | 0 | IND | 3 | 23½ | |
| 121 | Abhishek Aman | 0 | IND | 3 | 22 | |
| 122 | Som Asopa | 0 | IND | 3 | 21 | |
| 123 | Aamna Munjal | 0 | IND | 2½ | 26½ | |
| Rachita Sharma | 0 | IND | 2½ | 26½ | ||
| 125 | R Karthik | 0 | IND | 2½ | 23 | |
| 126 | Hardik Khurana | 0 | IND | 2½ | 22 | |
| 127 | Anmol Khurana | 0 | IND | 2 | 27½ | |
| 128 | Kanav Jain | 0 | IND | 2 | 24½ | |
| 129 | K S Negi | 0 | IND | 2 | 22½ | |
| 130 | Aniket Bhatnagar | 0 | IND | 2 | 22 | |
| 131 | Simarjiv Singh Chandok | 0 | IND | 1 | 27 | |
| 132 | Krtin Jain | 0 | IND | 1 | 21½ | |
| 133 | Jasmit Singh Chandok | 0 | IND | ½ | 25 | |
| 134 | Yashwardhan Mangla | 0 | IND | ½ | 24½ | |
| 135 | Aamna Munjal | 0 | IND | 0 | 31½ | |
| 136 | Dalip Kumar | 0 | IND | 0 | 28 | |
| Pavlov Handique | 0 | IND | 0 | 28 | ||
| Raghav Wadhwa | 0 | IND | 0 | 28 | ||
© 2009 Delhi Chess Association. All rights reserved.