Prizes List ::: 10th Parsvnath International Open Chess Tournament 2012
| Open Category | ||||||
| Rank | Title | Name | Rating | FED | Pts | Prize Money |
| 1 | GM | Barbosa Oliver | 2573 | PHI | 9½ | 300,000 |
| 2 | GM | Gomez John Paul | 2506 | PHI | 9 | 220,000 |
| 3 | IM | Lalith Babu M R | 2484 | IND | 9 | 150,000 |
| 4 | GM | Paragua Mark | 2522 | PHI | 8½ | 90,000 |
| 5 | Ma Qun | 2475 | CHN | 8½ | 55,000 | |
| 6 | GM | Deviatkin Andrei | 2574 | RUS | 8 | 45,000 |
| 7 | Zeng Chongsheng | 2400 | CHN | 8 | 30,000 | |
| 8 | IM | Vaibhav Suri | 2448 | IND | 8 | 25,000 |
| 9 | IM | Shyam Nikil P | 2482 | IND | 8 | 23,000 |
| 10 | GM | Kunte Abhijit | 2548 | IND | 8 | 23,000 |
| 11 | IM | Rathnakaran K | 2403 | IND | 8 | 20,000 |
| 12 | IM | Vidit Santosh Gujrathi | 2513 | IND | 8 | 20,000 |
| 13 | IM | Thejkumar M S | 2455 | IND | 8 | 20,000 |
| 14 | GM | Kravtsiv Martyn | 2602 | UKR | 8 | 20,000 |
| 15 | GM | Laxman R R | 2434 | IND | 8 | 20,000 |
| 16 | GM | Gleizerov Evgeny | 2566 | RUS | 7½ | 12,000 |
| 17 | GM | Deepan Chakkravarthy J | 2495 | IND | 7½ | 12,000 |
| 18 | IM | Ashwin Jayaram | 2472 | IND | 7½ | 12,000 |
| 19 | IM | Kuderinov Kirill | 2497 | KAZ | 7½ | 12,000 |
| 20 | IM | Vishnu Prasanna V | 2392 | IND | 7½ | 12,000 |
| 21 | GM | Neelotpal Das | 2471 | IND | 7½ | 10,000 |
| 22 | IM | Debashis Das | 2389 | IND | 7½ | 10,000 |
| 23 | IM | Karthikeyan P | 2402 | IND | 7½ | 10,000 |
| 24 | IM | Saptarshi Roy | 2378 | IND | 7½ | 10,000 |
| 25 | GM | Oleksienko Mikhailo | 2563 | UKR | 7½ | 10,000 |
| 26 | GM | Aleksandrov Aleksej | 2612 | BLR | 7½ | 10,000 |
| 27 | IM | Shivananda B S | 2375 | IND | 7½ | 10,000 |
| 28 | IM | Swapnil S Dhopade | 2435 | IND | 7½ | 10,000 |
| 29 | Pradeep Kumar R A | 2268 | IND | 7½ | 10,000 | |
| 30 | IM | Murali Krishnan B T | 2366 | IND | 7½ | 10,000 |
Rating 2251 to 2399 |
||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | IM | Nitin S | 2399 | IND | 8 | 18000 |
| 2 | Hemant Sharma (del) | 2262 | IND | 7½ | 13000 | |
| 3 | Kulkarni Chinmay | 2290 | IND | 7½ | 7000 | |
| Rating 2100 to 2250 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Karthikeyan Murali | 2225 | IND | 7½ | 14000 | |
| 2 | Shreyans K Shah | 2218 | IND | 7 | 9000 | |
| 3 | Patil Pratik | 2193 | IND | 7 | 6000 | |
| Rating 1901 to 2099 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Gajwa Ankit | 1952 | IND | 7 | 14000 | |
| 2 | Singh Arvinder Preet | 2096 | IND | 6½ | 9000 | |
| 3 | Rishi Sardana | 2026 | IND | 6½ | 6000 | |
| Rating 1200 to 1900 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Jayesh M | 1758 | IND | 7 | 14000 | |
| 2 | D K Chopra | 1805 | IND | 6½ | 9000 | |
| 3 | Kaushik Bhave | 1868 | IND | 6 | 6000 | |
| Best Women | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | GM | Hoang Thanh Trang | 2435 | HUN | 7½ | 15000 |
| 2 | Shetye Siddhali | 1875 | IND | 6½ | 10000 | |
| Best Under 20 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | IM | Anwesh Upadhyaya | 2413 | IND | 7½ | 15000 |
| 2 | Anurag Mhamal | 2240 | IND | 7 | 10000 | |
| Best Under 16 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | FM | Ghosh Diptayan | 2372 | IND | 7½ | 14000 |
| 2 | Narayanan S L | 2320 | IND | 7 | 9000 | |
| Best Under 10 | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Saurabh Anand | 1762 | IND | 5½ | 14000 | |
| 2 | Aansh Gupta | 1598 | IND | 5 | 9000 | |
| Best Delhi Player | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Joshi G B | 2256 | IND | 6½ | 10000 | |
| Best Delhi Girl | ||||||
| Place | Title | Name | Rating | FED | Pts | Prize |
| 1 | Madhurima Shekhar | 1918 | IND | 6½ | 10000 | |
